User:Nickharris76
Section 1
| First Round | Second Round | Quarter-Finals | Semi-Finals | Finals | ||||||||||||||||||||
| Tim Lewis | nr | |||||||||||||||||||||||
| Michael Greenhalgh | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Dave Hirst | nr | |||||||||||||||||||||||
| Lee Weightman | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Richard Bashforth | nr | |||||||||||||||||||||||
| Winner of Q1 | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Chris Park | nr | |||||||||||||||||||||||
| Paul Harrison | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Mark Leary | nr | |||||||||||||||||||||||
| Shaun Coldwell | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Steve Miller | nr | |||||||||||||||||||||||
| Winner of Q2 | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Leigh Hodgson | nr | |||||||||||||||||||||||
| Nick Harris | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Tom Williams | nr | |||||||||||||||||||||||
| Phil Davies | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Sunny Dhawan | nr | |||||||||||||||||||||||
| Winner of Q3 | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| ee Oakes | nr | |||||||||||||||||||||||
| Nigel Moss | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Andy Barnes | nr | |||||||||||||||||||||||
| Kevin Quinton | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Sean Mallinson | nr | |||||||||||||||||||||||
| Darren Hawksworth | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Mark Read | nr | |||||||||||||||||||||||
| Tim Halmshaw | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Ron Mushet | nr | |||||||||||||||||||||||
| Chris Walsh | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Si Dodds | nr | |||||||||||||||||||||||
| Ekraam | nr | |||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| nr | ||||||||||||||||||||||||
| Steve Dobson | nr | |||||||||||||||||||||||
| Craig Archer | nr | |||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.