User:Lord Nightmare
Roland Stuff
Key combos
| Model | Mode | Keys to hold during power-on |
|---|---|---|
| MT-32 | Test | '3', 'Volume' |
| MT-32 | Version | '4', 'Rhythm', 'Master Volume' |
| MT-32 | Assign unit as Overflow | Hold 'Master Volume', press '4', then press '1' (done while unit is on) |
| MT-32 | Use Ch. 1-8 instead of 2-9 | Hold 'Master Volume', press '5', then press '1' (done while unit is on) |
| MT-32 | Reset | Hold 'Master Volume', press 'Rhythm', then press '1' (done while unit is on) |
| MT-32 | Set Unit ID | Hold 'Master Volume', press 'Sound' (done while unit is on) |
| MT-32 | Set Main Tuning | Hold 'Master Volume', press 'Sound Group' (done while unit is on) |
| MT-32 | Set Reverb Mode | Hold 'Master Volume', press 'Volume' (done while unit is on) |
| CM-32L | All | Supposedly same as MT-32, requires soldering to attach MT-32 keypad directly to gate array |
| LAPC-I(N?) | All | same as CM-32L |
| MT-32 2.x | All | same as MT-32 |
| MT-32 2.x | Demo Mode | 'Master Volume' only. Once powered up, Partial buttons '1'-'5' to select song, 'Volume' to play |
| MT-100 | All | same as MT-32 2.x, including Demo mode |
| D-50 | Test | '0' on numeric keypad, 'Decrement' |
| D-50 | Version | '0' on numeric keypad, 'Increment' |
| D-50 | LA32 Test/ADC Adjust | '0' on numeric keypad, 'Write' |
| D-50 | Reload Internal RAM from Cartridge | '0' on numeric keypad, 'Data Transfer' |
| D-110 | Test | 'Value/Number Decrease', 'Enter' |
| D-110 | Version | 'Part Down', 'Parameter/Bank Down', 'Enter' |
| D-110 | Demo Mode | 'Edit', 'Enter' (can be done during normal operation too) |
| D-110 | Clear Internal RAM | 'Write/Copy' |
| Model | Mode | Keys to hold during power-on |
|---|---|---|
| PG-1000 | Test | 'Parameter Request' |
| PG-1000 | Version | 'Manual' |
LA32 Hardware Revisions and serial numbers
- RWI docs are at http://web.cits21c.com:8000/siteB/gallery/?dir=MT-32+RWI+Docs
- All LA32 hardware has the PCM and Reverb ROMs soldered down.
- Irrelevant date/lotcodes in the tables below are in parentheses. Format is YMW, Year(+80 or +90), Month (Jan to Dec from A to M, skipping I), and week (within said month).
| Hardware Type | Serial Number | PCB REV | Reverb ROM version | Control ROM version | Control roms soldered? |
|---|---|---|---|---|---|
| MT-32 | 812355 | 00 | 2.0.0 | 1.0.4 | no |
| MT-32 | 825752 | 00 | 2.0.0 | 1.0.5 | no |
| MT-32 | 831657 | 00 | 2.0.0 | 1.0.6 | no |
| MT-32 | 836227 | 00 | 2.0.0 | 1.0.6 | no |
| MT-32 | 838351 | 00 | 2.0.0 | 1.0.7 | yes |
| MT-32 | 885334 | 01 early | 3.0.0? | 1.0.7 | yes |
| MT-32 | ?????? | 01 early | 3.0.0? | 1.0.7 | yes |
| MT-32 | 906309 | 01 early | ?.?.? | 1.0.7 | yes |
| D-110 | 915652 | 00 | ?D-10? | 1.1.0 (upgraded) | no |
| D-110 | 921021 | 00 | ?D-10? | 1.0.7 | no |
| D-110 | C987831 | ?? | ?D-10? | 1.1.0 | ?? |
| LAPC-I | ZA31374 | 00 | 4.0.0? | 1.0.0 | no |
| LAPC-I | ZA43165 | 00 | 4.0.0? | 1.0.0 | no |
| LAPC-I | ZC37879 | 01 | 4.0.0? | 1.0.2 | yes |
| MT-100 | Z951329 | ?? | ?.?.? | ?.?.? | no |
| SCC-I | 00233523? | ?? | ?.?.? | ?.?.? | yes? |
| CM-64 | ZA51522 | 00 | ??4.0.0?? | 1.0.0 | no |
| LAPC-N | ??????? | 00 | 4.0.0? | ?1.0.3? | no |
| CM-32L | ??????? | ?? | ?.?.? | ?.?.? | ?? |
| CM-32L | ??????? | ?? | ?.?.? | 1.0.2 | ?? |
| CM-32L | ZB03800 | 01 | 4.0.0? | 1.0.? | yes |
| CM-500 | ZD62044 | 00 | 4.0.0? | 1.0.0 | no |
| Hardware Type | Serial Number | PCB Type and Revision | ROM Version |
|---|---|---|---|
| PG-1000 | 772193 | 79375200 01 | 1.0.1 |
LA32 Hardware Control Rom Revisions
| Hardware Type | Revision | Chip Silkscreen | Datecode | Dumped? |
|---|---|---|---|---|
| MT-32 | 1.03 (prototype?) | ?eprom? | ? | no |
| MT-32 | 1.04 | EPROMS w/ver stickers | 14 july, 87 | yes |
| MT-32 | 1.05 | EPROMS w/ver stickers | 6 aug, 87 | yes |
| MT-32 | 1.06 | EPROMS w/ver stickers | 31 aug, 87 | yes |
| MT-32 | 1.07 | EPROMS w/ver stickers | 10 oct, 87 | yes |
| MT-32 | 1.07 | R15449122 HN623258PH26 (7M3) & R15449123 HN623258PH27 (7M3) | 10 oct, 87 | yes, same as above |
| MT-32 | X.XX (Blue Ridge) | EPROMS (consumer mod) | 30 sep, 88 | yes |
| MT-32 | RWI version | EPROMS (consumer mod) | M8, 1988 1989 | no |
| MT-32 | RWI version | EPROMS (consumer mod) | M9, 1988 1989 [rev 1] | no |
| MT-32 | RWI version | EPROMS (consumer mod) | M9, 1988 1989 [rev 2] | no |
| MT-32 | RWI version | EPROMS (consumer mod) | M9, 1988 1989 [rev 3] | yes |
| MT-32 2.x | 2.07 | ? | 90-05-23 | yes |
| MT-32 2.x | 2.06 | ? | ? | no |
| MT-32 2.x | 2.05 | ? | ? | no |
| MT-32 2.x | 2.04 | EPROM w/ver sticker | 88-11-11 | yes |
| MT-32 2.x | 2.03 | ? | ? | no |
| MT-32 2.x | 2.02 | ? | ? | yes |
| MT-32 2.x | 2.01 | ? | ? | no |
| CM-32L | ?1.0x? | R15209214 (8944) | ? | unknown, probably same as 1.02 below |
| CM-32L | 1.02 | ? | 89/Dec/05 (891205) | yes |
| CM-64 | 1.02 | EPROM w/ver sticker | ? | probably same as lapc-1/cm-32l v1.02 |
| LAPC-I | 1.00 | EPROM w/ver sticker | 890404 | yes |
| LAPC-I | ?1.0x? | R15209214 01 LH53141J (9049 E) | ? | no |
| MT-100 | 2.0x | ? | ? | yes (same as mt-32 2.x) |
| MT-200 | ? | ? | ? | no |
| CM-500 | 1.00 | EPROM w/ver sticker | 91/Feb/07 | no |
| CM-32LN | ? | ? | ? | no |
| LAPC-N | ?1.03? | R15209328 (9223) | ? | no |
| D-50 | 1.04 | 27c512 EPROM, P/N 15179798 | ? | no |
| D-50 | 1.05 | 27c512 EPROM, P/N 15179798 | ? | no |
| D-50 | 1.06 | 27c512 EPROM, P/N 15179798 | ? | no |
| D-50 | 1.07 | 27c512 EPROM, P/N 15179798 | ? | no |
| D-50 | 1.10 | 27c512 EPROM, P/N 15179798 | ? | no |
| D-50 | 2.00 | 27c512 EPROM, P/N 15179798 | ? | no |
| D-50 | 2.10 | 27c512 EPROM, P/N 15179798 | ? | no |
| D-550 | ? | ? | ? | no |
| D-10 | anything other than 1.12 | ? | ? | no |
| D-10 | 1.12 | ? | ? | no |
| D-110 | 1.00 | EPROM | ? | no |
| D-110 | 1.01 | EPROM | ? | no |
| D-110 | 1.02 | EPROM | ? | no |
| D-110 | 1.03 | EPROM | ? | no |
| D-110 | 1.06 | EPROM | April 5, 1988 | yes |
| D-110 | 1.07 | EPROM | June 14, 1988 | yes |
| D-110 | 1.09 | EPROM | ? | no |
| D-110 | 1.10 | EPROM W/hand label | Aug 30, 1988 | yes |
| D-110 | 1.13 | EPROM | May 23, 1990 | yes |
| D-20 | ? | ? | ? | no |
| D-220 | ? | ? | ? | no |
| D-5 | ? | ? | ? | no |
| D-70 | ? | ? | ? | no |
| E-5 | ? | ? | ? | no |
| E-10 | ? | ? | ? | no |
| E-20 | ? | ? | ? | no |
| E-30 | ? | ? | ? | no |
| Hardware Type | Revision | Reverb Rom Silkscreen | ROM size | Dumped? |
|---|---|---|---|---|
| MT-32 | 1.0.0 | ?eprom? | 16KiB/128Kb | no |
| MT-32 | 2.0.0 | EPROM w/ver sticker | 16KiB/128Kb | yes |
| MT-32 | 3.0.0? | R15179857 HN623257PC21 (7M3) | 32KiB/256Kb | yes |
| MT-32 2.x & CM-32L & LAPC-I/N & CM-500 | 4.0.0? | R15179917 HN623257PZ21 (9C3) | 32KiB/256Kb | yes |
| D-110 | ?D-10? | R15179879 HN623257PZ20 (8C3) | 32KiB/256Kb | yes |
| MT-32 | RWI version | EPROM (consumer mod) | 16KiB/128Kb | yes |
| Revision | PCM Rom Silkscreen | ROM size | Dumped? |
|---|---|---|---|
| D-50 | R15179835 & R15179836 | 2x256KiB tc532000-7469Z/7470Z | no |
| MT-32 (PGA LA32, split) | R15179844 & R15179845 | 2x256KiB tc532000p-7471/7472 | yes |
| MT-32 (QFP LA32, single) and 2.x | R15449121 | 512KiB tc534000p-7476 | yes (same as MT-32 split but on one chip) |
| D-110 (older) | R15179878 HN62304BPC99 & R15179880 HN62304BPD10 & R15179873-00 LH5310-97 (tone rom) | 512k? plus 512k? plus 64k tone rom | yes |
| D-110 (newer) | R15179878 HN62304BPC99 & R15179880 HN62304BPD10 & R1517????-?? LH5310-DJ (tone rom) | 512k? plus 512k? plus 64k tone rom | no |
| CM32/LAPC | R15449121 TC534000P-7476 & R15179945 HN62304BPE59 (9C3) | 512KiB plus 512KiB | yes |
| LAPC-N | R15209304 LH5381N7 (9226) | 1024KiB | no (likely the same as CM32/LAPC but on one chip) |
| CM-500 | R15209304 LH5381N7 & R15209328 & <a ram? chip> | 1024KiB plus 512KiB plus ram? | no |
Detailed Differences between PCBs on LA32-based hardware
| Model | S/N | PCB Model and Revision | CPU | CPU clock | LA32 & datecode | LA32 clock | Reverb | Gate array | DAC & datecode | Reverb Version | PCM ROM Type | CPU Rom Soldered? | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-50 | ?????? | 76180090 xx (?00?) | upd78312-017 R15179261 | 12.000Mhz | R15229851 MB87136 8xxx xxx | 32.768Mhz | R15229866 MB87126-006 | R15239848 upd65005G-062 & R15239849 HG61H25B18F | PCM54?P xxxx w/trimmer | No external Reverb ROM | D-50 | no | 1.0 rev boards w/older CPU, Control ROM versions 1.x. Also has chorus chip R15229842 MB87137 |
| D-50 | ?????? | 76180090 xx (?01?) | upd78312-022 R15179266 | 12.000Mhz | R15229851 MB87136 8xxx xxx | 32.768Mhz | R15229866 MB87126-006 | R15239848 upd65005G-062 & R15239849 HG61H25B18F | PCM54?P xxxx w/trimmer | No external Reverb ROM | D-50 | no? | 2.0 rev boards w/newer CPU, Control ROM versions 2.x. Also has chorus chip R15229842 MB87137 |
| MT-32 | 838351 | 79377310 00 | iC8095-90 | 12.000Mhz | R15229851 MB87136A 8738 E98 | 32.768Mhz | R15229863 HG61H20R36F 7J1 | R15229865 HG61H15B59F 7J1 | PCM54HP 8736 no trimmer | 2.0.0 | MT-32 split | yes | |
| MT-32 | 885334 | 79377310 01 | iC8095-90 | 12.000Mhz | R15229896 8804 Q02 | 32.768Mhz | R15229863 HG61H20R36F 7M2 | R15229865 HG61H15B59F 7K1 | PCM54HP 8752 no trimmer | 3.0.0? | MT-32 single | yes | |
| D-110 | 915652 | 79454410 00 | iN8097BH | 12.000Mhz | R15229896 8812 Q19 | 16.384Mhz | R15229863 HG61H20R36F 8D1 | R15239106 HG61H15B72F plus R15229848 D65005G062 8810KK | PCM54HP 8816 w/trimmer | ?D-10? | D-110 | no | Has the older LH5310-97 tone rom, so must have been an upgrade from a pre-1.07 version control rom to 1.10 |
| LAPC-I | ZA31374 | 75420300 00 | iP8098 | 12.000Mhz | R15229896 8906 Q01 | 16.384Mhz | R15229863 HG61H20R36F 9B1 | R15239106 HG61H15B72F 9B1 | PCM54HP 8916 no trimmer | 4.0.0? | CM32/LAPC | no | 4.0mhz mystery xtal; IRQ locked at IRQ 2 |
| CM-64 | ZA51522 | 79556310 00 | iP8098 | 12.000Mhz | R15229896 xxxx xxx | 16.384Mhz | R15229863 HG61H20R36F 9D1 | R15239106 HG61H15B72F xxx | PCM54HP 8904 no trimmer | ??4.0.0?? | CM32/LAPC | no | CM-32L plus CM-32P in one unit; very early made specimen |
| LAPC-I | ZA43165 | 75420300 00 | iP8098 | 12.000Mhz | R15229896 8916 Q20 | 16.384Mhz | R15229863 HG61H20R36F 9D1 | R15239106 HG61H15B72F 9D1 | PCM54HP 8920 no trimmer | 4.0.0? | CM32/LAPC | no | 4.0mhz mystery xtal; modded to be IRQ selectable |
| CM-32L | ZB03800 | 79516310 01 | iP8098 | 12.000Mhz | R15229896 8929 Q43 | 16.384Mhz | R15229863 HG61H20R36F 9L1 | R15239106 HG61H15B72F 9H2 | PCM54HP 8931 no trimmer | 4.0.0? | CM32/LAPC | yes | |
| CM-32L | ZB30806 | 79516310 01 | iP8098 | 12.000Mhz | R15229896 8930 Q44 | 16.384Mhz | R15229863 HG61H20R36F 9M3 | R15239106 HG61H15B72F 0A1 | PCM54HP 9007 no trimmer | 4.0.0? | CM32/LAPC | yes | |
| LAPC-I | Unknown | 75420300 01 | iP8098 | 12.000Mhz | R15229896 8941 Q60 | 16.384Mhz | R15229863 HG61H20R36F 0K1 | R15239106 HG61H15B72F 0L1 | PCM54HP 9050 no trimmer | 4.0.0? | CM32/LAPC | yes | 4.0mhz mystery xtal; IRQ selectable from factory |
| CM-500 | ZD62044 | 79653310 00 | S80C198 | ??.???Mhz (12?) | R15229896 9148 Q10 | ??.???Mhz (16?) | R15229863 HG61H20R36F 1M1 | R15239106 HG61H15B727 | PCM55HP 91 M4 062 factory-trimmed | 4.0.0? | CM-500 | no | |
| LAPC-N | Unknown | 75423320 00 | S80C198 | 12.000Mhz | R15229896 9212 Q14 | 16.384Mhz | R15229863 HG61H20R36F 2F1 | R15239106 HG61H15B72F 2F1 | No DAC onboard | 4.0.0? | LAPC-N | no | NEC PC98xx card |
Roland/BOSS Gate arrays and their function
| Gate array part number | function | used on |
|---|---|---|
| R15239848 | ROM/RAM expansion card mapping, Write protection, battery monitoring | D-50 (probably D-550 also, may be a typo of R15229848) |
| R15239849 | CPU Memory mapping, RAM Banking, Reverb and Chorus Mapping, I/O for MIDI, LCD, keyboard keys, panel keys, etc | D-50 (possibly D-20 and D-10) |
| R15229865 | CPU Memory Mapping, RAM Banking, Reverb Mapping, and I/O for MIDI, LCD and Keypad. | MT-32 PGA and EARLY MT-32 QFP |
| R15229848 | ROM/RAM expansion card mapping, Write protection, battery monitoring | D-110 (probably D-220 also.) |
| R15239106 | CPU Memory Mapping, RAM Banking, Reverb Mapping, and I/O for MIDI, LCD and Keypad. Supports larger PCM roms. | CM-32L, LAPC-x, CM-500, D-110, Later MT-32 QFP, CM-64, D-220, MT-32 2.x |
| HD617221F | ISA Bus Signal (MIDI?) Interfacing? | LAPC-I |
| HD61J221F | ISA Bus Signal (MIDI?) Interfacing? | MPU-401 |
| R15179222 6801V0B55P | ISA/MIDI Timing/Interfacing/Intelligent mode MCU (Hitachi 6801V0) | LAPC-I and MPU-401 |
| Model | Control ROM Version | Notes | |||
|---|---|---|---|---|---|
| MT-32 | 1.04 | unknown, initial release? | |||
| MT-32 | 1.05 | Volume knob changes are now interpolated as opposed to directly applied to the data, allowing for much smoother volume changes when using the knob | |||
| MT-32 | 1.06 | Rhythm selection Bender Control is now reset when MIDI All parameter reset is recieved, and when MT-32 Active Sensing is not received. Displays will not change, even when a Display Change exclusive MIDI message is recognized, unless the current mode is Master Volume input mode (e.g. Power-up default) | |||
| MT-32 | 1.07 | Fixes a bug related to specific values in uninitialized sram on startup causing the unit to act bizarre. | |||
| MT-32 | 2.04 | Unknown (possibly the first 2.x mt-32 rom. contains changes boosting the level of the la32 chip to de-necessitate the 14-bit hardware dac-hack, and changes related to the demo mode expanded rom, and the changed hookup of the volume knob, and possibly other changes related to the MT-32 2.x pcb) | |||
| MT-32 | 2.05 | Unknown | |||
| MT-32 | 2.06 | Unknown | |||
| MT-32 | 2.07 | Unknown | |||
| D-50 | 1.04 | Initial Release | |||
| D-50 | 1.05 | Increased output level. | |||
| D-50 | 1.06 | Fixed bug where changing patches changed output modes. Fixed bug where chorus modes 5 and 6 were the same. | |||
| D-50 | 1.07 | Reduced noise in chorus sound. Fixed KEYFOLLOW bug where opposite effect as was intended occurs to TVF ENV DEPTH. | |||
| D-50 | 1.10 | Includes all additional features from Version 2.10 but works with older upd78312-017 R15179261 CPU/Board | |||
| D-50 | 2.00 | Same as 1.07 but add support for new, faster upd78312-022 R15179266 CPU/Board | |||
| D-50 | 2.10 | Adds ability for transmitting MIDI Program Change messages, adds Sysex patch dump feature, adds Seperate Portamento and Hold effects for each key when in Dual Key mode | |||
| D-110 | 1.00 | Initial release | |||
| D-110 | 1.01 | bugfix | |||
| D-110 | 1.02 | bugfix | |||
| D-110 | 1.03 | bugfix | |||
| D-110 | 1.04-1.05 | not released | |||
| D-110 | 1.06 | bugfix | |||
| D-110 | 1.07 | bugfix and support for new tone rom | |||
| D-110 | 1.10 | bugfix |
| Serial Number | PCB TYPE | Reverb ROM version | Control ROM version | Control roms soldered? | date spotted |
|---|---|---|---|---|---|
| 837568 | PGA | 2.0.0 | 1.0.6 or 1.0.7 | maybe | 7/30/07 |
| 845302 | PGA | 2.0.0 | 1.0.7 | yes | 6/16/07 |
| 848455 | PGA | 2.0.0 | 1.0.7 | yes | 7/18/07 |
| 862015 | QFP | 3.0.0? | 1.0.7 | yes | 6/15/07 |
| 862726 | QFP | 3.0.0? | 1.0.7 | yes | 7/22/07 |
| 870040 | QFP | 3.0.0? | 1.0.7 | yes | 7/31/07 |
| 877998 | QFP | 3.0.0? | 1.0.7 | yes | 6/13/07 |
| 879547 | QFP | 3.0.0? | 1.0.7 | yes | 6/25/07 |
| 884367 | QFP | 3.0.0? | 1.0.7 | yes | 6/13/07 |
| 884835 | QFP | 3.0.0? | 1.0.7 | yes | 8/01/07 |
| 884766 | QFP | 3.0.0? | 1.0.7 | yes | 6/14/07 |
| 899248 | QFP | 3.0.0? | 1.0.7 | yes | 7/05/07 |
Roland LA32 part numbers
| PART NUMBER | IC NAME | SOURCE | |
|---|---|---|---|
| 15229851 | MB87136 | D-50 SERVICE NOTES 1ST EDITION MAY 1987 | |
| 15229851 | MB87136A | MT-32 SERVICE NOTES 1ST EDITION AUG 1987 | |
| 15229896 | MB87136APF | D-110 SERVICE NOTES 1ST EDITION JUN 1988 | |
| 15229896 | MB87136A | MT-32 SERVICE NOTES 2ND EDITION NO DATE | scanned, covers PGA LA32 and QFP LA32 |
| 15229896 | MB87136A | E-20 SERVICE NOTES 2ND EDITION DEC 1988 | |
| 15229896 | MB87136A | MT-32 SERVICE NOTES 3RD EDITION OCT 1988 | scanned, covers mt-32 2.x |
| 15229896 | MB87136A | CM-32L SERVICE NOTES 1ST EDITION JUN 1989 | |
| 15229896 | MB87136A | CM-64 SERVICE NOTES 1ST EDITION AUG 1989 | |
| 15229896 | MB87136A | LAPC-I SERVICE NOTES 1ST EDITION OCT 1989 | |
| 15229896 | MB87136APF-G-LBND-001 | CM-500 SERVICE NOTES 1ST EDITION DEC 1991 | |
| 15229899 | MB87136APF-G-LBND-001 | D-10 SERVICE NOTES 1ST EDITION APR 1988 | |
TI SPEECH VSM MODULE STUFF
List of all known TI Mask VSM parts and what they are used in
| PART NUMBER | Copyright Year | Product Used in | Size | Encoding/Type | Dumped? | CRC32 |
|---|---|---|---|---|---|---|
| TMC0271 | 1978 | Speak&Spell '78 (patent version) | 2048*9 bits | MCU/CPU | Yes | D3F5A37D |
| TMC0271NL | 1978 | Speak&Spell '78 (in units made at least as late as 7911) | 2048*9 bits | MCU/CPU | Yes | C2A7B747 |
| TMC0271NL | 1980 | Speak&Spell '78 (in units made at least as early as 7941) and all Speak&Spell '80 | 2048*9 bits | MCU/CPU | Yes | F83B5D2D |
| TMC0272NL | 1978 | Spelling B '78 (Main MCU) | 2048*9 bits | MCU/CPU | Yes | F90318FF |
| TMC0273NLL | 1980 | Mr. Challenger | 2048*9 bits | MCU/CPU | Yes (Decap, and matches patent exactly) | EF6D23BD |
| TMC0274N2L | 1980 | Spelling B '80 | 2048*9 bits | MCU/CPU | Yes | 98E3BD32 |
| TMC0275NL | 1980 | Language Tutor/Translator | 2048*9 bits? | MCU/CPU | Yes | 43535D2A |
| TMC0281NL? | 1978 | Same as TMS5100 | 2160 + 408 bits | SPEECH CHIP | Yes (Decap, and matches patent exactly) | |
| TMC0351NL | 1978 | Speak&Spell '78 Part 1/2 | 16KiB | TMC0281 | Yes | BEEA3373 |
| TMC0352NL | 1978 | Speak&Spell '78 Part 2/2 | 16KiB | TMC0281 | Yes | D51F0587 |
| TMC0351N2L | 1979 | Speak&Spell '79 Part 1/2 | 16KiB | TMC0281 | Yes | 2D03B292 |
| TMC0352N2L | 1979 | Speak&Spell '79 Part 2/2 | 16KiB | TMC0281 | Yes | A6D56883 |
| TMC0355 | 1978 | Mr. Challenger (also see CD2601) | 4KiB | NON-SPEECH, 4-bit? | Yes | A9FBE7E9 |
| TMC1984NL | 1978 | Spelling B '78 (Sub MCU) | 2048*9 bits | MCU/CPU? | Yes | 78C9C83A |
| CD2228 | 1984 | Speak & Learn | ??KiB Parallel 8Bit | TMS5220 | Not yet | |
| CD2302 | 1978 | Speak&Spell Module - Vowel Power | 16KiB | TMC0281 | Yes | C9B82E72 |
| CD2303 | 1978 | Speak&Spell '78 UK Part 1/2 | 16KiB | TMC0281 | Yes | 0FAE755C |
| CD2304 | 1978 | Speak&Spell '78 UK Part 2/2 | 16KiB | TMC0281 | Yes | E2A270EB |
| CD2305 | 1979 | Speak&Spell Module - Super Stumpers 4-6 | 16KiB | TMC0281 | Yes | 98B1F65A |
| CD2306 | ? | Unknown, ever released? | ? | ? | No | |
| CD2307 | 1979 | Speak&Spell Module - Super Stumpers 7-8 | 16KiB | TMC0281 | Yes('A' version) | C0467604 |
| CD2308 | 1979 | Speak&Spell Module - Basic Builders | 16KiB | TMC0281 | Yes | 7784F917 |
| CD2309 | 1979 | Speak&Spell Module - Mighty Verbs | 16KiB | TMC0281 | Yes('B' version) | 53E3323F |
| CD2310 | 1980 | Speak&Spell Module - Homonym Heroes | 16KiB | TMC0281 | Yes | 91745409 |
| CD2311 | 1979 | Language Tutor/Translator - INGLÉS BRITÁNICO Part 1/4 | 16KiB | TMC0280 | Yes | 7BAB7F7C |
| CD2312 | 1979 | Language Tutor/Translator - INGLÉS BRITÁNICO Part 2/4 | 16KiB | TMC0280 | Yes | 6ACB9C72 |
| CD2313 | 1979 | Language Tutor/Translator - INGLÉS BRITÁNICO Part 3/4 | 16KiB | TMC0280 | Yes | ED979CC9 |
| CD2314 | 1979 | Language Tutor/Translator - INGLÉS BRITÁNICO Part 4/4 | 16KiB | TMC0280 | Yes | 0454D5FB |
| CD2315 | 1979 | Language Tutor/Translator - Spanish Part 1/4 | 16KiB | TMC0280 | Yes | CD44490F |
| CD2316 | 1979 | Language Tutor/Translator - Spanish Part 2/4 | 16KiB | TMC0280 | Yes | C5464EDF |
| CD2317 | 1979 | Language Tutor/Translator - Spanish Part 3/4 | 16KiB | TMC0280 | Yes | 53231C0B |
| CD2318 | 1979 | Language Tutor/Translator - Spanish Part 4/4 | 16KiB | TMC0280 | Yes | 6C0727BC |
| CD2319 | 1981 | Speak&Spell '80 (Spanish) Part 1/2 | 16KiB | TMC0281 | Yes | F293AC2F |
| CD2320 | 1981 | Speak&Spell '80 (Spanish) Part 2/2 | 16KiB | TMC0281 | Yes | 16B68766 |
| CD2321 | 1980 | Speak&Spell '80 (Japan) Part 1/2 | 16KiB | TMC0281 | Yes | AC010CCE |
| CD2322 | 1980 | Speak&Spell '80 (Japan) Part 2/2 | 16KiB | TMC0281 | Yes | B6F4BBA4 |
| CD2323-CD2324 | ? | Unknown (possibly japan cartridges) | ? | ? | No | |
| CD2325 | 1979 | TI 99/4 PHP1500 Speech Module Part 1/2 | 16KiB | TMS5200 | Yes('A' version) | 1F58B571 |
| CD2326 | 1979 | TI 99/4 PHP1500 Speech Module Part 2/2 | 16KiB | TMS5200 | Yes('A' version) | 65D00401 |
| CD2327 | 1979 | Language Tutor/Translator - French Part 1/4 | 16KiB | TMC0280 | Yes | 207AA27D |
| CD2328 | 1979 | Language Tutor/Translator - French Part 2/4 | 16KiB | TMC0280 | Yes | 768980D0 |
| CD2329 | 1979 | Language Tutor/Translator - French Part 3/4 | 16KiB | TMC0280 | Yes | C8583A4B |
| CD2330 | 1979 | Language Tutor/Translator - French Part 4/4 | 16KiB | TMC0280 | Yes | 52AC969F |
| CD2331 | 1979 | Language Tutor/Translator - German Part 1/4 | 16KiB | TMC0280 | Yes | A1E9290B |
| CD2332 | 1979 | Language Tutor/Translator - German Part 2/4 | 16KiB | TMC0280 | Yes | B8EF4EED |
| CD2333 | 1979 | Language Tutor/Translator - German Part 3/4 | 16KiB | TMC0280 | Yes | C989EAF2 |
| CD2334 | 1979 | Language Tutor/Translator - German Part 4/4 | 16KiB | TMC0280 | Yes | 54BBB9C8 |
| CD2335-CD2344 | ? | Unknown | ? | ? | No | |
| CD2345 | 1980 | Buddy (German S&S) Part 1/2 | 16KiB | TMC0281? | No | |
| CD2346 | 1980 | Buddy (German S&S) Part 2/2 | 16KiB | TMC0281? | No | |
| CD2347 | 1980 | Speak&Spell Module - Vowel Ventures | 16KiB | TMC0281 | Yes('C' Version) | 2F2E5376 |
| CD2348 | 1980 | Speak&Spell Module - Noun Endings | 16KiB | TMC0281 | Yes | 5CE12B32 |
| CD2349 | 1980 | Speak&Spell Module - Magnificent Modifiers | 16KiB | TMC0281 | Yes('A' Version) | 4664A82E |
| CD2350 | 1980 | Speak&Spell '80 | 16KiB | TMC0281 | Yes('A' Version) | 2ADDA742 |
| CD2351 | ? | Unknown (possibly Buddy/German S&S module?) [PS] | ? | ? | No | |
| CD2352 | 1980 | La Dictée Magique (French S&S) | 16KiB | TMC0281 | Yes | 181A239E |
| CD2353 | 1980 | Speak&Spell Module (French) - Les mots de base No.1 | 16KiB | TMC0281 | Yes | D29BD1FE |
| CD2354 | 1981 | Speak&Spell Compact | 16KiB | TMC0281 Rev.D | Yes | 3AF3232E |
| CD2354A | 1981 | Speak&Spell Compact | 16KiB | TMC0281 Rev.D | Yes('A' Version) | 548A940C |
| CD2355 | 1981 | Touch&Tell Module - Animal Friends | 16KiB | CD2802 | Yes | 1E99016A |
| CD2356 | ? | Unknown, not clear ever existed | ? | ? | No | |
| CD2357 | 1983? | Vocaid | 16KiB | CD2802 | Yes | 19C251FA |
| CD2358-CD2359 | ? | Unknown | ? | ? | No | |
| CD2360 | 1982 | Speak&Spell Module - E.T. Fantasy | 16KiB | TMC0281 | Yes | A8446791 |
| CD2361 | 1982 | Touch&Tell Module - World of Transportation | 16KiB | CD2802 | Yes | D88FDC52 |
| CD2362 | 1982 | Touch&Tell Module - Little Creatures | 16KiB | CD2802 | Yes | 326622DD |
| CD2363 | 1982 | Touch&Tell Module - E.T. | 16KiB | CD2802 | Yes | F8363D2A |
| CD2364-CD2380 | ? | Unknown | ? | ? | No | |
| CD2381 | 1986 | Speak&Math '86 Part 1/2 | 16KiB | TMC0280 | Yes | F048DC81 |
| CD2382-CD2391 | ? | Unknown | ? | ? | No | |
| CD2392 | 1980 | Speak&Math '80 Part 1/2 | 16KiB | TMC0280 | Yes | 4ED2E920 |
| CD2393 | 1980 | Speak&Math '80 Part 2/2 | 16KiB | TMC0280 | Yes | 571D5B5A |
| CD2394 | 1980 | Speak&Read '80 Part 1/2 | 16KiB | TMC0280 | Yes('A' Version) | CBB0E2B1 |
| CD2395 | 1980 | Speak&Read '80 Part 2/2 | 16KiB | TMC0280 | Yes('A' Version) | 3D519504 |
| CD2396 | 1980 | Speak&Read Module - Sea Sights | 16KiB | TMC0280 | Yes('A' Version) | B005D92A |
| CD2397 | 1980 | Speak&Read Module - Who's who at the Zoo | 16KiB | TMC0280 | Yes | E0F1E76D |
| CD2398-CD2399 | ? | Unknown | ? | ? | No | |
