User:LegendTop7/sandbox
Blind Auditions
Episode 1 (October 18)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Michael Patrick | Michi and Smudo | Yvonne | Mark | |||
| 1 | Alessandro Rütten | "In My Blood (Shawn Mendes song)" | ✔ | ✔ | ✔ | ✔ |
| 2 | Sümeyra Stahl | "Shake Away" | ✔ | – | – | ✔ |
| 3 | Samantha Krug | "For You" | – | – | – | – |
| 4 | Matthias Nebel | "Bed of Roses" | ✔ | ✔ | ✔ | ✔ |
| 5 | Nora Brandenburger | "One Night Only (song)" | – | ✔ | ✔ | ✔ |
| 6 | Alexander Eder | "Your Man" | – | ✔ | – | ✔ |
| 7 | Eva Kaufmann | "Ohne dich schlaf ich heut Nacht nicht ein" | – | – | – | – |
| 8 | Gaby Schwager | "Scarborough Fair (ballad)" | ✔ | ✔ | – | ✔ |
| 9 | Coby Grant | "Leaving on a Jet Plane" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (October 21)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Michael Patrick | Michi and Smudo | Yvonne | Mark | |||
| 1 | Monica Lewis-Schmidt | "Respect" | ✔ | ✔ | – | ✔ |
| 2 | Giuliano De Stefano | "A Song for You" | ✔ | ✔ | ✔ | ✔ |
| 3 | Lisa Lukoschek | "Strangers" | – | – | – | – |
| 4 | Jeanie Celina Schultheiß | "Never Gonna Give You Up" | ✔ | ✔ | ✔ | ✔ |
| 5 | Sascha Coles | "Take a Look Around" | ✔ | ✔ | ✔ | ✔ |
| 6 | Julian Coles | "Sex On Fire" | – | – | – | – |
| 7 | Ludmila Larusso | "Nessun dorma" | ✔ | – | – | ✔ |
| 8 | Samuel Rösch | "Signal" | ✔ | ✔ | – | – |
| 9 | Michelle Patz | "Lonely Together" | – | – | – | – |
| 10 | Misses Melaza | "Échame la Culpa" | – | ✔ | – | ✔ |
| 11 | David Henn | "Missing You" | – | – | – | – |
| 12 | Bernarda Brunovic | "I Heard It Through the Grapevine" | ✔ | ✔ | ✔ | ✔ |
Episode 3 (October 25)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Michael Patrick | Michi and Smudo | Yvonne | Mark | |||
| 1 | James Smith Jr. | "Finesse" | ✔ | – | ✔ | ✔ |
| 2 | Judith Jandl | "License to Kill" | ✔ | ✔ | ✔ | ✔ |
| 3 | Christina Lindner | "Dude Looks Like a Lady" | – | – | – | – |
| 4 | Fabian Riaz | "You Let Me Walk Alone" | ✔ | ✔ | ✔ | ✔ |
| 5 | Seda Acar | "Fell in Love with a Boy" | – | ✔ | ✔ | – |
| 6 | Alexandre Heitz | "Papaoutai" | – | ✔ | ✔ | ✔ |
| 7 | Melissa Muamba | "I Would Die 4 U" | ✔ | – | ✔ | ✔ |
| 8 | Mario Nowack | "Real to Me" | – | – | – | – |
| 9 | Eros Atomus Isler | "Bette Davis Eyes" | – | ✔ | – | ✔ |
| 10 | Clifford Dwenger | "You Can Do It" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (October 28)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Michael Patrick | Michi and Smudo | Yvonne | Mark | |||
| 1 | Shireen Nikolic | "The Mad Hatter" | ✔ | ✔ | ✔ | ✔ |
| 2 | Johannes Holfeld | "Ich Lieb Dich Überhaupt Nicht Mehr" | ✔ | – | – | ✔ |
| 3 | Leanne Deliah Metzger | "Lash Out" | – | – | – | – |
| 4 | Igor Quennehen | "Next to Me" | ✔ | ✔ | ✔ | ✔ |
| 5 | Diana Babalola | "Take It All" | – | ✔ | – | ✔ |
| 6 | Tabea Sawatzkty | "Golden Slumbers" | – | – | – | – |
| 7 | Steffen Frommberger | "Home" | – | ✔ | – | – |
| 8 | Lia Joham | "Bridge over Troubled Water" | – | ✔ | – | ✔ |
| 9 | Andreas Hauser | "Way Down We Go" | ✔ | – | ✔ | ✔ |
| 10 | Felix Kohlhoff | "Too Much to Ask" | – | – | – | – |
| 11 | John Alexander Garner | "Rock Your Body" | – | – | ✔ | ✔ |
| 12 | Guido Goh | "Crying In The Rain" | ✔ | ✔ | ✔ | ✔ |
Episode 5 (November 1)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Michael Patrick | Michi and Smudo | Yvonne | Mark | |||
| 1 | Philipp von Unold | "Supermarket Flowers" | ✔ | – | ✔ | – |
| 2 | Kathrin Kay-Ree | "Is This Love" | ✔ | ✔ | ✔ | ✔ |
| 3 | Kira Mesterheide | "The Drugs Don't Work" | – | – | ✔ | ✔ |
| 4 | Philipp Fixmer | "Paradize" | – | – | – | – |
| 5 | Benjamin Dolic | "No Tears Left To Cry" | – | – | ✔ | ✔ |
| 6 | Eun Chae Rhee | "Gangnam Style" | – | ✔ | – | ✔ |
| 7 | Sirio Meier | "Jenny Don't Be Hasty" | – | – | – | – |
| 8 | Damiano Maiolino | "You Are The Reason" | ✔ | – | – | ✔ |
| 9 | Ute Spiegel | "Heart of Stone" | – | – | – | – |
| 10 | Mark Agpas | "Come Together" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (November 4)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Michael Patrick | Michi and Smudo | Yvonne | Mark | |||
| 1 | Laura Neels | "Gotta Work" | ✔ | ✔ | ✔ | ✔ |
| 2 | Sebastian Stipp | "Du Fängst Mich Ein" | – | ✔ | – | ✔ |
| 3 | Donovan Noesser | "Enjoy the Silence" | – | – | – | – |
| 4 | Juliane Götz | "Eine kleine Sehnsucht" | ✔ | ✔ | ✔ | ✔ |
| 5 | Daniel Patrick Striffler | "You Give Love a Bad Name" | – | – | – | – |
| 6 | Jessica Schaffler | "Ordinary World" | – | ✔ | – | ✔ |
| 7 | Kinga Noémi Balla | "These Words" | ✔ | ✔ | ✔ | – |
| 8 | Liam Blaney | "These Words" | ✔ | ✔ | – | ✔ |
| 9 | Linda Alkhodor | "Flames" | – | – | ✔ | ✔ |
| 10 | Timo Heßdörfer | "She's Like The Wind" | – | – | – | – |
| 11 | Flavio Baltermia | "Breakfast in America" | – | ✔ | ✔ | ✔ |
| 12 | Mascha Winkels | "Meine Soldaten" | ✔ | ✔ | ✔ | ✔ |
Episode 7 (November 8)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Michael Patrick | Michi and Smudo | Yvonne | Mark | |||
| 1 | Amanda Lena Jakucs | "Stargazing" | ✔ | – | ✔ | ✔ |
| 2 | Florian Alexander Kurz | "Bis Meine Welt Die Augen Schließt" | – | ✔ | ✔ | ✔ |
| 3 | Felicia Peters | "Play That Funky Music" | ✔ | ✔ | ✔ | ✔ |
| 4 | Lena Rotermund | "Maneater" | ✔ | – | – | – |
| 5 | Karina Klüber | "First Time" | – | ✔ | ✔ | – |
| 6 | Abdullah Azad | "Naked" | – | – | ✔ | ✔ |
| 7 | Christian Schlotter | "Chandelier" | – | – | – | – |
| 8 | Rahel Maas | "Pläne" | – | ✔ | – | ✔ |
| 9 | Rico Meyer | "Watch Over You" | – | – | – | – |
| 10 | Jélila Bouraoui | "Beautiful Tango" | ✔ | ✔ | ✔ | ✔ |
Episode 8 (November 11)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Michael Patrick | Michi and Smudo | Yvonne | Mark | |||
| 1 | Debora Vater | "Can't Fight This Feeling" | ✔ | ✔ | ✔ | ✔ |
| 2 | Taylor Shore | "Incomplete" | ✔ | – | – | ✔ |
| 3 | Alina Kubina | "I Miss You" | – | – | – | – |
| 4 | Fabrice Richter-Reichhelm | "Weltwunder" | – | ✔ | – | ✔ |
| 5 | Maria Pasqua Casti | "The Middle" | ✔ | – | – | ✔ |
| 6 | Chantal Dorn | "You Are So Beautiful" | – | ✔ | ✔ | – |
| 7 | Luana Jil Kälin | "Steady As She Goes" | – | – | – | – |
| 8 | Lars Kamphausen | "Traum" | – | ✔ | – | ✔ |
| 9 | Susanne Czech | "Water Under the Bridge" | – | – | – | – |
| 10 | Luka Nozza | "Just For Tonight" | – | – | ✔ | – |
| 11 | Hugo Gonzalez Morales | "Rush" | ✔ | – | ✔ | – |
| 12 | Kevin Owen | "Whataya Want from Me" | – | – | – | – |
| 13 | Sinem Uraz | "Isyan" | ✔ | ✔ | ✔ | ✔ |
Episode 9 (November 15)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Michael Patrick | Michi and Smudo | Yvonne | Mark | |||
| 1 | Samuele Di Dio | "Con Te" | ✔ | – | – | ✔ |
| 2 | Dominik Hartz | "Tag am Meer" | ✔ | ✔ | ✔ | ✔ |
| 3 | Doriane Kamdem Mabou | "Bills, Bills, Bills" | – | ✔ | ✔ | – |
| 4 | Joshua Tappe | "An Wunder" | – | – | – | – |
| 5 | Cem Kücük | "Fast Car" | – | ✔ | ✔ | ✔ |
| 6 | Grit Gräßler | "Ich Bereue Nichts" | – | – | – | – |
| 7 | Patrice Gerlach | "Lego House" | – | ✔ | ✔ | ✔ |
| 8 | Felicitas Mayer | "Mirrors" | – | – | ✔ | ✔ |
| 9 | Erik van Hoof | "Rooftop" | – | – | – | – |
| 10 | Mattis Laustroer | "Wonderful Tonight" | – | – | ✔ | – |
| 11 | Mario Geckeler | "Here It Goes Again" | ✔ | – | – | ✔ |
| 12 | Malin Lewis | "Remedy" | Team full | ✔ | – | – |
| 13 | Stefan Celar | "Call Out My Name" | Team full | ✔ | ✔ | |
| 14 | Dennis-Luis Fortes | "Go the Distance" | Team full | – | ||
| 15 | Penni Jo Blatterman | "Tom Traubert's Blues" | ✔ | |||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.