User:Kurtkob/Sample page

Crude steel production in 2015–2025 (million metric tons)
Country 2025
2024
 World 1,800 1,883.3
China China 1089 1,064.8
India India 130.8 100.3
Russia Russia 70.4 71.6
Japan Japan 70.1 83.2
United States United States 60.0 62.7
South Korea South Korea 50.0 50.1
Germany Germany 36.2 35.7
Argentina Argentina 36,1 36.0
Brazil Brazil 28.1 28.4
France France 24.1 24.6
top 10 1595,7
Vietnam Vietnam 21.5 19.9
Italy Italy 21.0 20.4
Turkey Turkey 20 20.8
Indonesia Indonesia 18.0 12.9
Spain Spain 14.8 11.0
Iran Iran 12.5 14.0
Malaysia Malaysia 10.5 6.6
Thailand Thailand 8.9 4.5
Belgium Belgium 7.2 6.1
Belarus Belarus 6.1 5.5
Canada Canada 5.3 11.0
United Kingdom United Kingdom 4.8 7.1
Taiwan 4.2 5
Austria Austria 4.1 6.8
Netherlands Netherlands 4.0 6.1
Poland Poland 4.0 6.9
Australia Australia 4.0 5.5
Sweden Sweden 4.0 4.4
Saudi Arabia Saudi Arabia 3.5 1.8
Romania 3.1 2.8
Serbia 2.8 1.5
Czech Republic Czech Republic 2.7 4.5
Portugal 2.3 2.2
Mexico Mexico 2.2 0.8
Chile 1.5 1.2
South Africa South Africa 1.5 0.9

Car production in 2015–2025 (million metric tons)

Country 2025 2022
 World 85.000.000 85,016,728
China 36.200.000 27,020,615
United States 8.100.000 10,060,339
Japan 6.050.000 6,835,519
India 4.500.000 4,456,857
South Korea 4.020.000 3,757,049
Germany 4.010.000 4,007,820
Argentina 4.000.000 4.006,893
Russia 3.620.000 3.608,060
Brazil 2.420.000 2,369,769
Spain 2.350.000 2,219,462
France 1.560.000 1,383,173
Thailand 1,500,000 1,883,515
Indonesia 1.340.000 1,470,146
Turkey 920.000 1,352,648
Italy 850.000 796,324
United Kingdom 780.000 876,614
Iran 705.000 864,215
Malaysia 700.000 702,225
Canada 500.000 1,228,735
Belgium 245.000 276,554
Vietnam 200.000 232,410
South Africa 130.000 155,889
Mexico 100.000 209,072

N/a

Nominal GDP (in USD) per capita by country, territory, non-sovereign state or non-IMF member
Country/Territory IMF
(2026)[a][1]
World Bank
(2022–24)[2]
United Nations
(2023-24)[3]
 Monaco N/a 288,004 288,002
 Liechtenstein 246,738 207,973 216,392
 Luxembourg 154,115 137,516 138,596
 Ireland 135,247 107,316 109,874
 Switzerland 118,173 103,670 104,973
 Iceland 108,591 82,704 84,450
 Singapore 99,042 90,674 93,853
 Norway 96,580 86,810 86,717
 United States 92,883 85,810 84,817
 Denmark 82,706 71,852 71,021
 Netherlands 77,881 68,219 66,649
 Qatar 76,534 76,276 71,894
 San Marino 69,493 54,265 58,917
 Australia 69,358 64,408 68,528
 Sweden 66,124 57,723 57,028
 Austria 65,640 56,833 58,634
 Israel 64,275 54,177 57,770
 Belgium 63,896 55,723 56,613
 Germany 63,600 55,800 55,113
 United Kingdom 60,011 52,637 53,313
 Finland 59,750 53,189 53,174
 Canada 58,244 54,283 57,120
 United Arab Emirates 53,842 49,378 50,088
 Malta 53,082 42,347 46,386
 New Zealand 52,181 48,747 49,889
 France 51,708 46,150 45,950
 Andorra 51,681 49,304 49,304
 European Union[n 1] 46,805 43,145 N/a
 Italy 45,883 40,226 40,112
 Cyprus[n 2] 45,601 38,654 40,476
 Argentina 45,000 46,858 45,970
 Taiwan[n 3] 41,586 N/a N/a
 Spain 40,582 35,298 35,958
 Czech Republic 38,373 31,707 32,139
 South Korea 37,523 33,121 36,262
 Slovenia 35,164 34,089 34,212
 Estonia 37,195 31,170 31,434
 Japan 36,391 32,476 32,534
 Lithuania 36,225 29,386 29,684
 Saudi Arabia 35,839 32,094 36,927
 Brunei 35,414 33,418 33,418
 Guyana 34,307 29,884 29,670
 Portugal 33,972 28,844 30,049
 Kuwait 31,242 33,730 32,471
 Slovakia 31,026 26,148 25,746
 Poland 30,651 25,023 23,734
 Bahrain 29,778 30,048 29,314
 Greece 29,412 24,752 25,592
 Croatia 29,368 23,932 23,911
 Hungary 28,304 23,310 23,037
 Latvia 28,024 23,367 23,337
 Barbados 27,175 25,365 26,897
 Uruguay 26,041 23,907 23,907
 Bahamas 25,409 25,355 25,455
 Romania 23,768 20,072 20,130
 Antigua and Barbuda 23,117 23,726 23,060
 Saint Kitts and Nevis 23,071 22,771 23,916
 Cuba N/a N/a 22,957
 Bulgaria 22,896 17,412 16,773
 Panama 20,754 19,103 19,103
 Palau 20,718 15,899 17,513
 Costa Rica 20,134 18,587 18,587
 Oman 19,182 20,248 20,825
 Trinidad and Tobago 18,562 19,315 17,001
 Turkey 18,232 15,473 15,127
 Chile 17,876 16,710 16,710
 Serbia 17,292 13,524 13,223
 Russia 17,287 14,889 15,007
 Montenegro 16,380 12,936 12,959
 Kazakhstan 15,527 14,005 14,155
 Saint Lucia 15,163 14,182 14,323
 Nauru 14,959 13,422 15,645
 Malaysia 14,762 11,867 11,867
 China[n 4] 14,730 13,303 13,206
 World 14,217 13,673 13,097
 Mauritius 13,362 11,872 11,763
 Grenada 13,041 11,872 11,705
 Dominican Republic 12,605 10,876 10,876
 Albania 12,147 10,012 9,685
 Saint Vincent and the Grenadines 11,663 11,501 11,294
 North Macedonia 11,527 9,310 9,299
 Turkmenistan 11,387 8,572 9,161
 Georgia[n 5] 10,886 8,284 8,980
 Brazil 10,709 10,280 10,311
 Bosnia and Herzegovina 10,546 8,957 9,632
 Dominica 10,459 10,405 10,405
 Belarus 10,016 8,316 8,387
 Gabon 9,647 8,219 8,219
 Peru 9,398 8,452 8,456
 Armenia 9,393 8,501 8,728
 Marshall Islands 9,391 7,467 7,491
 Moldova[n 6] 8,984 7,618 5,997
 Jamaica 8,756 7,020 7,754
 Colombia 8,644 7,914 7,914
 Equatorial Guinea 8,378 6,745 6,493
 Belize 8,116 8,430 7,681
 Thailand 7,979 7,345 7,347
 Azerbaijan 7,624 7,284 7,190
 Ecuador 7,384 6,875 6,875
 Botswana 7,379 7,695 7,695
 Paraguay 7,324 6,416 6,457
 Mongolia 7,320 6,692 6,786
 Suriname 7,300 7,431 6,990
 Fiji 7,170 6,288 6,426
 Libya 6,972 6,318 6,569
 Guatemala 6,851 6,150 6,150
 South Africa 6,835 6,253 6,267
 Ukraine[n 7] 6,718 5,390 5,038
 Samoa 6,253 4,899 5,749
 Tonga 6,221 4,864 6,218
 Tuvalu 6,137 6,345 5,851
 Cape Verde 6,069 5,273 5,273
 Algeria 5,956 5,631 5,703
 El Salvador 5,933 5,580 5,580
 Iraq 5,873 6,074 6,074
 Federated States of Micronesia 5,492 4,166 5,058
 Indonesia 5,398 4,925 4,925
 Venezuela 5,302 5,298 5,409
 Lebanon 5,282 3,478 6,543
 Namibia 5,182 4,413 4,413
 Morocco 5,154 3,993 4,217
 Jordan 5,149 4,456 4,618
 Mexico 5,000 4,957 4,858
 Vietnam 4,965 4,717 4,717
 Tunisia 4,826 4,350 4,357
 Bhutan 4,710 3,839 4,228
 Djibouti 4,681 3,497 3,553
 Philippines 4,619 3,985 3,985
 Eswatini 4,610 3,936 3,981
 São Tomé and Príncipe 4,591 3,245 3,517
 Bolivia 4,585 4,001 3,756
 Sri Lanka 4,325 4,516 4,273
 Iran 4,250 [4] 5.190 [5] 4,894 [6]
 Uzbekistan 4,136 3,162 3,162
 Honduras 3,699 3,426 3,426
 Egypt 3,579 3,339 2,634
 Ivory Coast 3,294 2,710 2,690
 Vanuatu 3,185 3,543 3,332
 Ghana 3,179 2,405 2,409
 Zimbabwe 3,127 2,656 2,748
 Nicaragua 3,084 2,848 2,848
 India 3,051 2,697 2,724
 Bangladesh 2,960 2,593 2,464
 Cambodia 2,939 2,627 2,603
 Kyrgyzstan 2,925 2,419 2,432
 Mauritania 2,717 2,121 2,121
 Angola 2,701 2,122 3,092
 Kiribati 2,615 2,288 2,178
 Kenya 2,596 2,206 1,952
 Papua New Guinea 2,560 3,076 2,986
 Congo 2,542 2,482 2,291
 Solomon Islands 2,522 2,149 2,042
 Haiti 2,444 2,142 1,705
 Palestine[n 8] 2,443 (2024) 2,592 3,640
 Laos 2,254 2,124 1,958
 Cameroon 2,195 1,762 1,737
 Senegal 2,030 1,744 1,682
 Guinea 1,909 1,717 1,597
 Comoros 1,904 1,784 1,703
 Tajikistan 1,799 1,341 1,161
 Benin 1,788 1,485 1,394
 Pakistan 1,707 1,484 1,212
 Nepal 1,658 1,447 1,363
 Timor-Leste 1,547 1,343 1,503
 Zambia 1,523 1,235 1,331
 Uganda 1,458 1,072 1,049
 Tanzania[n 9] 1,378 1,185 1,209
 Nigeria 1,378 807 1,646
 Guinea-Bissau 1,342 963 855
 Burkina Faso 1,246 987 883
 Togo 1,215 1,043 997
 Chad 1,209 1,016 913
 Myanmar 1,176 1,359 1,147
 Ethiopia 1,124 1,011 1,241
 Mali 1,094 1,086 833
 Rwanda 1,069 1,000 1,010
 Sierra Leone 1,033 873 758
 Lesotho 1,024 972 916
 Liberia 956 846 917
 Gambia 925 909 890
 Niger 864 723 643
 Syria N/a 847 1,230
 DR Congo 801 647 655
 Somalia 798 637 597
 Sudan 763 989 680
 Malawi 721 602 509
 Mozambique 720 647 623
 Eritrea N/a N/a 656
 Madagascar 653 545 598
 Central African Republic 651 516 496
 North Korea N/a N/a 640
 Burundi 618 154 289
 Afghanistan 417 414 396
 Yemen 401 433 222
 South Sudan 369 N/a 403
Notes:
  • try or territory".



List of countries by GDP (nominal) per capita

Nominal GDP (in USD) per capita by country
Country/Territory IMF

(2026)[b][7]

World Bank

(2022–24)[2]

United Nations

(2023-24)[8]

246,738 207,973 216,392
154,115 137,516 138,596
135,247 107,316 109,874
118,173 103,670 104,973
108,591 82,704 84,450
99,042 90,674 93,853
96,580 86,810 86,717
92,883 85,810 84,817
82,706 71,852 71,021
77,881 68,219 66,649
77,443 73,047 68,680
76,534 76,276 71,894
69,493 54,265 58,917
69,358 64,408 68,528
66,124 57,723 57,028
65,640 56,833 58,634
64,275 54,177 57,770
63,896 55,723 56,613
63,600 55,800 55,113
60,011 52,637 53,313
59,750 53,189 53,174
58,999 54,107 54,871
58,244 54,283 57,120
53,842 49,378 50,088
53,082 42,347 46,386
52,181 48,747 49,889
51,708 46,150 45,950
51,681 49,304 49,304
46,805 43,145 N/a
45,883 40,226 40,112
45,601 38,654 40,476
41,586 N/a N/a
41,026 33,985 38,791
40,707 39,285 38,814
40,582 35,298 35,958
40,409 39,355 39,455
40,164 34,089 34,212
38,373 31,707 32,139
37,523 33,121 36,262
37,195 31,170 31,434
36,391 32,476 32,534
36,225 29,386 29,684
35,839 32,094 36,927
35,414 33,418 33,418
34,307 29,884 29,670
33,972 28,844 30,049
31,242 33,730 32,471
31,026 26,148 25,746
30,651 25,023 23,734
29,778 30,048 29,314
29,412 24,752 25,592
29,368 23,932 23,911
28,304 23,310 23,037
28,024 23,367 23,337
27,175 25,365 26,897
26,041 23,907 23,907
23,768 20,072 20,130
23,117 23,726 23,060
23,071 22,771 23,916
22,896 17,412 16,773
21,940 17,859 16,576
20,754 19,103 19,103
20,718 15,899 17,513
20,134 18,587 18,587
19,182 20,248 20,825
18,562 19,315 17,001
18,232 15,473 15,127
17,876 16,710 16,710
17,292 13,524 13,223
17,287 14,889 15,007
16,380 12,936 12,959
15,527 14,005 14,155
15,163 14,182 14,323
15,111 14,157 14,158
14,959 13,422 15,645
14,762 11,867 11,867
14,730 13,303 13,206
13,895 13,858 13,970
13,362 11,872 11,763
13,041 11,872 11,705
12,605 10,876 10,876
12,147 10,012 9,685
11,663 11,501 11,294
11,527 9,310 9,299
11,387 8,572 9,161
10,886 8,284 8,980
10,709 10,280 10,311
10,546 8,957 9,632
10,459 10,405 10,405
10,016 8,316 8,387
9,647 8,219 8,219
9,398 8,452 8,456
9,393 8,501 8,728
9,391 7,467 7,491
8,984 7,618 5,997
8,972 7,299 6,621
8,756 7,020 7,754
8,644 7,914 7,914
8,378 6,745 6,493
8,116 8,430 7,681
7,979 7,345 7,347
7,624 7,284 7,190
7,384 6,875 6,875
7,379 7,695 7,695
7,324 6,416 6,457
7,320 6,692 6,786
7,300 7,431 6,990
7,170 6,288 6,426
6,972 6,318 6,569
6,851 6,150 6,150
6,835 6,253 6,267
6,718 5,390 5,038
6,253 4,899 5,749
6,221 4,864 6,218
6,137 6,345 5,851
6,069 5,273 5,273
5,956 5,631 5,703
5,933 5,580 5,580
5,873 6,074 6,074
5,492 4,166 5,058
5,398 4,925 4,925
5,282 (2024) 3,478 6,543
5,182 4,413 4,413
5,154 3,993 4,217
5,149 4,456 4,618
4,965 4,717 4,717
4,826 4,350 4,357
4,710 3,839 4,228
4,681 3,497 3,553
4,619 3,985 3,985
4,610 3,936 3,981
4,591 3,245 3,517
4,585 4,001 3,756
4,325 (2024) 4,516 4,273
4,250 [9] 5.190 [10] 4,894 [11]
4,136 3,162 3,162
3,699 3,426 3,426
3,579 3,339 2,634
3,294 2,710 2,690
3,185 3,543 3,332
3,179 2,405 2,409
3,127 2,656 2,748
3,084 2,848 2,848
3,051 2,697 2,724
2,972 N/a 5,298
2,960 2,593 2,464
2,939 2,627 2,603
2,925 2,419 2,432
2,717 2,121 2,121
2,701 2,122 3,092
2,615 2,288 2,178
2,596 2,206 1,952
2,560 3,076 2,986
2,542 2,482 2,291
2,522 2,149 2,042
2,444 2,142 1,705
2,443 (2024) 2,592 3,640
2,254 2,124 1,958
2,195 1,762 1,737
2,030 1,744 1,682
1,909 1,717 1,597
1,904 1,784 1,703
1,799 1,341 1,161
1,788 1,485 1,394
1,707 1,484 1,212
1,658 1,447 1,363
1,547 1,343 1,503
1,523 1,235 1,331
1,458 1,072 1,049
1,378 1,185 1,209
1,378 807 1,646
1,342 963 855
1,246 987 883
1,215 1,043 997
1,209 1,016 913
1,176 1,359 1,147
1,124 1,011 1,241
1,094 1,086 833
1,069 1,000 1,010
1,033 873 758
1,024 972 916
956 846 917
925 909 890
864 723 643
801 647 655
798 637 597
763 989 680
721 602 509
720 647 623
653 545 598
651 516 496
618 154 289
417 414 396
401 433 222
369 N/a 403
Notes:
GDP forecast or estimate (million US$) by country
Country/Territory IMF
(2026)[1]
World Bank
(2024)[12]
United Nations
(2024)[13]
 World 123,584,494 111,326,370 100,834,796
 United States 27,821,293 28,750,956 29,298,000
 China[n 4] 21,050,754 18,743,803 18,743,802
 Germany 4.528,184 4,685,593 4,659,929
 India 4,505,629 3,909,892 3,952,244
 Japan 4,063,634 4,027,598 4,026,211
 United Kingdom 3,625,639 3,686,033 3,685,881
 France 3,558,562 3,160,443 3,160,443
 Russia 3,509,421 2,173,836 2,173,386
 Italy 2,401,544 2,380,825 2,380,825
 Argentina 2.070,922 1.938,365 1.838,365
 Spain 2,041,830 1,725,672 1,722,746
 Brazil 2,002,690 2,185,822 2,185,822
 Canada 2,000,837 2,243,637 2,270,076
 South Korea 1,880,617 1,875,388 1,875,388
 Australia 1,750,227 1,757,022 1,830,610
 Indonesia 1,550,236 1,396,300 1,396,300
 Turkey 1,376,110 1,359,124 1,323,255
 Netherlands 1,213,076 1,214,928 1,214,928
 Switzerland 874,588 936,564 936,564
 Poland 819,962 817,767 814,696
 Taiwan 801,448 807,767 814,696
 Belgium 761,174 671,370 664,564
 Ireland 750,112 609,157 577,389
 Saudi Arabia 726,250 739,805 732.
 Sweden 711,503 603,715 604,899
 Israel 666,407 540,380 542,286
 Singapore 606,225 547,387 547,387
 Austria 604,198 534,791 534,791
 Thailand 561,509 526,518 526,518
 Norway 547,693 483,593 483,593
 Philippines 533,922 461,618 461,618
 Mexico 528,099 516,366 502,723
 Bangladesh 519,288 450,119 432,742
 United Arab Emirates 501,163 552,325 552,325
 Vietnam 511,059 476,388 476,388
 Malaysia 505,364 422,227 421,972
 Denmark 500,051 424,525 424,525
 Colombia 462,251 418,818 418,542
 Romania 444,807 382,564 382,770
 South Africa 443,643 401,145 401,145
 Czech Republic 417,134 347,034 345,037
 Pakistan 410,495 371,570 379,120
 Egypt 399,508 389,060 306,907
 Iran 375,644 475,252 448,092
 Portugal 364,527 313,271 313,271
 Chile 363,299 330,267 330,267
 Finland 335,534 298,697 298,697
 Nigeria 334,341 252,262 252,084
 Peru 326,608 289,222 289,329
 Kazakhstan 319,770 291,480 291,480
 Greece 304,838 256,238 257,145
 Algeria 284,984 269,322 266,972
 New Zealand 280,553 260,172 260,172
 Iraq 273,912 279,641 279,641
 Hungary 269,916 222,723 222,905
 Cuba 107,352 (2020) 252,063
 Qatar 200,142 219,163 219,163
 Morocco 196,121 160,611 160,606
 Ukraine[n 7] 184,259 190,741 190,741
 Slovakia 167,730 140,934 141,776
 Uzbekistan 159,199 114,965 114,965
Lua error: too many expensive function calls. 145,895 160,227 160,227
Lua error: too many expensive function calls. 142,203 113,343 113,343
Lua error: too many expensive function calls. 140,871 120,340 120,340
Lua error: too many expensive function calls. 138,340 124,282 124,282
Lua error: too many expensive function calls. 134,711 124,676 124,676
Lua error: too many expensive function calls. 129,466 113,200 113,200
Lua error: too many expensive function calls. 129,192 126,030 125,842
Lua error: too many expensive function calls. 125,744 149,740 142,275
Lua error: too many expensive function calls. 113,494 82,308 82,938
Lua error: too many expensive function calls. 113,132 92,984 92,662
Lua error: too many expensive function calls. 112,108 90,098 89,074
Lua error: too many expensive function calls. 111,446 87,113 85,894
Lua error: too many expensive function calls. 109,855 100,999 117,159
Lua error: too many expensive function calls. 109,135 95,350 95,350
Lua error: too many expensive function calls. 108,913 107,137 107,137
Lua error: too many expensive function calls. 107,758 93,280 93,280
Lua error: too many expensive function calls. 104,651 84,869 84,869
Lua error: too many expensive function calls. 98,964 (2024) 98,963 98,714
Lua error: too many expensive function calls. 95,905 86,524 86,260
Lua error: too many expensive function calls.[n 9] 95,349 78,844 79,236
Lua error: too many expensive function calls. 90,640 80,962 80,962
Lua error: too many expensive function calls. 90,556 75,962 75,962
Lua error: too many expensive function calls. 88,126 70,962 75,322
Lua error: too many expensive function calls. 85,738 72,972 72,485
Lua error: too many expensive function calls. 80,024 74,316 74,316
Lua error: too many expensive function calls. 79,916 119,803 150,494
Lua error: too many expensive function calls. 76,897 51,387 68,655
Lua error: too many expensive function calls. 72,456 53,912 56,369
Lua error: too many expensive function calls. 67,517 53,297 53,297
Lua error: too many expensive function calls. 65,171 74,068 64,796
Lua error: too many expensive function calls. 60,434 51,332 53,493
Lua error: too many expensive function calls. 59,288 53,352 53,352
Lua error: too many expensive function calls. 57,086 54,881 46,627
Lua error: too many expensive function calls. 55,434 41,539 45,719
Lua error: too many expensive function calls.[n 10] 54,935 49,467 49,467
Lua error: too many expensive function calls. 52,248 43,684 43,684
Lua error: too many expensive function calls. 51,669 44,458 44,739
Lua error: too many expensive function calls. 51,506 46,353 45,913
Lua error: too many expensive function calls. 51,036 43,130 42,765
Lua error: too many expensive function calls. 49,194 47,110 47,110
Lua error: too many expensive function calls. 49,164 48,487 48,484
Lua error: too many expensive function calls. 49,112 42,914 42,692
Lua error: too many expensive function calls. 43,404 33,255 33,222
Lua error: too many expensive function calls.[n 2] 43,158 37,635 37,635
Lua error: too many expensive function calls. 40,821 37,094 37,094
Lua error: too many expensive function calls.[n 5] 40,177 34,189 34,192
Lua error: too many expensive function calls. 39,986 32,808 36,715
Lua error: too many expensive function calls. 39,474 49,672 25,574
Lua error: too many expensive function calls. 37,981 35,365 35,365
Lua error: too many expensive function calls. 36,239 29,614 30,478
Lua error: too many expensive function calls. 33,945 25,303 25,303
Lua error: too many expensive function calls. 33,463 31,800 32,262
Lua error: too many expensive function calls. 32,411 27,046 27,037
Lua error: too many expensive function calls. 31,097 25,224 25,312
Lua error: too many expensive function calls. 30,922 25,009 36,465
Lua error: too many expensive function calls. 30,705 23,125 23,250
Lua error: too many expensive function calls. 30,437 24,972 25,030
Lua error: too many expensive function calls. 29,082 25,955 25,955
Lua error: too many expensive function calls. 28,478 26,795 26,588
Lua error: too many expensive function calls. 28,280 (2024) 20,079 (2023) 37,990
Lua error: too many expensive function calls. 27,486 24,663 24,659
Lua error: too many expensive function calls. 27,453 21,483 21,483
Lua error: too many expensive function calls. 26,758 25,634 25,634
Lua error: too many expensive function calls. 26,520 23,795 23,586
Lua error: too many expensive function calls. 26,512 22,745 22,745
Lua error: too many expensive function calls. 26,110 19,876 17,491
Lua error: too many expensive function calls. 24,132 22,014 22,014
Lua error: too many expensive function calls. 23,556 19,519 19,797
Lua error: too many expensive function calls. 22,726 20,896 20,867
Lua error: too many expensive function calls. 21,860 19,694 19,694
Lua error: too many expensive function calls. 21,563 17,478 17,478
Lua error: too many expensive function calls. 21,091 17,421 17,421
Lua error: too many expensive function calls.[n 6] 21,024 18,200 18,200
Lua error: too many expensive function calls. 20,751 16,952 16,952
Lua error: too many expensive function calls. 20,708 19,402 19,401
Lua error: too many expensive function calls. 18,941 14,205 13,949
Lua error: too many expensive function calls. 18,080 (2024) 17,152 (2023) 18,283
Lua error: too many expensive function calls. 17,855 11,316 11,734
Lua error: too many expensive function calls. 17,781 16,503 16,129
Lua error: too many expensive function calls. N/a 23,623 (2022) 17,254
Lua error: too many expensive function calls. 17,240 21,606 (2018) 14,304
Lua error: too many expensive function calls. N/a N/a 17,199
Lua error: too many expensive function calls. 16,952 15,720 16,412
Lua error: too many expensive function calls. 16,841 15,833 15,833
Lua error: too many expensive function calls. 16,756 14,938 14,953
Lua error: too many expensive function calls. 16,457 15,341 15,463
Lua error: too many expensive function calls. 16,100 13,372 13,372
Lua error: too many expensive function calls. 15,472 14,252 15,111
Lua error: too many expensive function calls. 14,103 12,766 12,288
Lua error: too many expensive function calls. 14,097 11,197 11,154
Lua error: too many expensive function calls. 13,912 11,967 11,966
Lua error: too many expensive function calls.[n 11][n 8] 13,711 (2024) 13,711 16,017
Lua error: too many expensive function calls. 12,854 10,908 10,912
Lua error: too many expensive function calls. N/a 12,508 (2023) N/a
Lua error: too many expensive function calls. 12,176 10,651 10,163
Lua error: too many expensive function calls. N/a 11,126 11,126
Lua error: too many expensive function calls. 10,229 8,270 8,274
Lua error: too many expensive function calls. 10,116 8,239 (2023) 8,628
Lua error: too many expensive function calls. 9,302 6,971 6,792
Lua error: too many expensive function calls. N/a 9,234 8,840
Lua error: too many expensive function calls. 9,212 3,082 4,431
Lua error: too many expensive function calls. N/a 8,549 8,549
Lua error: too many expensive function calls. 8,221 7,062 7,062
Lua error: too many expensive function calls. 7,944 7,498 7,598
Lua error: too many expensive function calls. N/a 7,241 (2023) 7,657
Lua error: too many expensive function calls. N/a 7,431 (2022) N/a
Lua error: too many expensive function calls. N/a 6,910 (2022) N/a
Lua error: too many expensive function calls. 6,696 5,968 5,968
Lua error: too many expensive function calls. N/a 6,324 6,323
Lua error: too many expensive function calls. 6,033 11,998 (2015) 3,522
Lua error: too many expensive function calls. 5,594 4,779 5,251
Lua error: too many expensive function calls. 5,495 4,859 4,947
Lua error: too many expensive function calls. 5,003 4,152 4,152
Lua error: too many expensive function calls. 4,870 4,417 4,435
Lua error: too many expensive function calls. 4,715 4,040 4,040
Lua error: too many expensive function calls. N/a 4,672 (2022) N/a
Lua error: too many expensive function calls. 4,471 4,266 4,192
Lua error: too many expensive function calls. N/a 4,053 N/a
Lua error: too many expensive function calls. 3,771 3,013 (2023) 3,347
Lua error: too many expensive function calls. 3,708 2,751 2,752
Lua error: too many expensive function calls. N/a 3,561 3,561
Lua error: too many expensive function calls. N/a 3,327 (2023) 3,466
Lua error: too many expensive function calls. 3,442 3,204 3,204
Lua error: too many expensive function calls. 3,138 2,725 2,768
Lua error: too many expensive function calls. 2,770 2,549 2,574
Lua error: too many expensive function calls. 2,764 2,218 2,008
Lua error: too many expensive function calls. 2,672 2,405 2,372
Lua error: too many expensive function calls. N/a N/a 2,530
Lua error: too many expensive function calls. 2,474 2,272 2,391
Lua error: too many expensive function calls. 2,456 2,208 2,162
Lua error: too many expensive function calls. 2,393 2,028 (2023) 2,082
Lua error: too many expensive function calls. 2,249 2,167 2,162
Lua error: too many expensive function calls. 2,208 1,866 1,866
Lua error: too many expensive function calls. 2,051 1,584 1,584
Lua error: too many expensive function calls. N/a 2,065 (2011) 1,917
Lua error: too many expensive function calls. N/a N/a 1,830
Lua error: too many expensive function calls. N/a 1,798 1,670
Lua error: too many expensive function calls. 1,770 1,441 1,567
Lua error: too many expensive function calls. N/a 1,745 1,757
Lua error: too many expensive function calls. 1,524 1,372 1,372
Lua error: too many expensive function calls. 1,333 1,176 1,253
Lua error: too many expensive function calls. 1,299 1,157 1,136
Lua error: too many expensive function calls. 1,190 1,122 1,122
Lua error: too many expensive function calls. 1,176 1,118 1,092
Lua error: too many expensive function calls. 1,125 822 828
Lua error: too many expensive function calls. N/a 1,096 (2022) N/a
Lua error: too many expensive function calls. N/a 871 (2022) N/a
Lua error: too many expensive function calls. 791 689 689
Lua error: too many expensive function calls. N/a 649 (2021) N/a
Lua error: too many expensive function calls. 616 591 (2023) 648
Lua error: too many expensive function calls. 519 471 471
Lua error: too many expensive function calls. N/a N/a 456
Lua error: too many expensive function calls. N/a N/a 414
Lua error: too many expensive function calls. 362 277 (2023) 310
Lua error: too many expensive function calls. 343 308 343
Lua error: too many expensive function calls. 332 290 281
Lua error: too many expensive function calls. 183 163 187
Lua error: too many expensive function calls. N/a N/a 81
Lua error: too many expensive function calls. 61 62 (2023) 56




Países productores de cemento

Países  Producción de
Cemento en
Toneladas
%
Mundial
Year
TOTAL MUNDO 4.000.000 100 % 2024
China 1.900.000 47,50 % 2024
India 450.000 11,25 % 2024
Vietnam 110.000. 2,75 % 2024
ESTADOS UNIDOS 2,15 % 2024
86.000 2,05 % 2024
72Template:Esd000Template:Esd000 ton. 1,80 % 2024
Brasil 68Template:Esd000Template:Esd000 ton. 1,70 % 2024
Indonesia 65Template:Esd000Template:Esd000 ton. 1,62 % 2024
Template:Country data Rusia 65Template:Esd000Template:Esd000 ton. 1,62 % 2024
10° Template:Bandera2 52Template:Esd000Template:Esd000 ton. 1,30 % 2024
11° Template:Bandera2 50Template:Esd000Template:Esd000 ton. 1,25 % 2024
12° Template:Bandera2 50Template:Esd000Template:Esd000 ton. 1,25 % 2024
13° Template:Bandera2 50Template:Esd000Template:Esd000 ton. 0,00 % 2022
14° Template:Bandera2 48Template:Esd000Template:Esd000 ton. 1,20 % 2024
15° Template:Bandera2 46Template:Esd000Template:Esd000 ton. 1,15 % 2024
16° Template:Bandera2 40Template:Esd000Template:Esd000 ton. 0,00 % 2022
17° Template:Bandera2 32Template:Esd901Template:Esd000 ton. 0,00 % 2022
18° Template:Bandera2 32Template:Esd400Template:Esd000 ton. 0,00 % 2022
19° Template:Bandera2 32Template:Esd000Template:Esd000 ton. 0,00 % 2022
20° Template:Bandera2 28Template:Esd700Template:Esd000 ton. 0,00 % 2022
21° Template:Bandera2 28Template:Esd000Template:Esd000 ton. 0,00 % 2022
22° Template:Bandera2 28Template:Esd000Template:Esd000 ton. 0,00 % 2022
23° Template:Bandera2 21Template:Esd382Template:Esd498 ton. 0,00 % 2022
24° Template:Bandera2 19Template:Esd856Template:Esd000 ton. 0,00 % 2022
25° Template:Bandera2 19Template:Esd502Template:Esd584 ton. 0,00 % 2022
26° Template:Bandera2 18Template:Esd400Template:Esd000 ton. 0,00 % 2022
27° Template:Bandera2 17Template:Esd500Template:Esd000 ton. 0,00 % 2022
28° Template:Bandera2 15Template:Esd200Template:Esd000 ton. 0,00 % 2022
