User:KJForm/sandbox
| Vendor | Getting Started | Trial | Pricing per user and month ($) | Billing Cadence | Minimum contract value ($) | Customers | Alignment | Individual alignment | KR metric types | Change Logs | OKRs Cadence | Visualization | Export
Formats Reports |
Custom reports by time | Assignability | Communication | Customizable design | Customizable categories | Hierarchy | Visibility restriction settings | Notifications | Update and access OKRs from mobile devices | Security | SSO | Integrations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekdone | Direct | 15 days free | 7.95 | Yearly | N/A | Whole Foods, Mavrck, Ebury, Zlien, TrendWatching, FT | Company-, Department-, Team- & Individual OKRs | Team OKRs | %, Target | KR Comments, Progress Updates | Company-Defined | Newsfeed, Charts, Tree View | HTML, PDF, XLS, Email | Daily, weekly, monthly, quarterly | OKRs, Tasks | Comments + @name mentions + #hashtags + emojis | Logo + colors | Yes | User - Team - Department | Yes | Real-time browser push + mobile + email; Slack integration | Native App iOS, Android, Windows Mobile, Browser add-ons for Chrome & Firefox | HTTPS | SAML, Google Apps, OAuth, Ping, Okta, Active Directory | Jira, Asana, Basecamp, Google, Slack, Zapier |
| Betterworks | Schedule Demo | 14 days free | 18 | Yearly | 5300 | AOL, BMW, Schneider Electric, Kroger, GoPro, Sony Music and Shutterstock | Company Objectives, Individual- or Team OKRs | Team OKRs | % | KR Comments, Progress Updates | Company-Defined | Newsfeed, Charts, Tree View | HTML, PDF, XLS, Email | unlimited historic views for years, quarters and custom periods | Objectives, Tasks | Comments, @name mentions, #hashtags and emojis | logo + colors | Yes | User - Department | Yes | Mobile, email and Slack | Native App iOS + Android | HTTPS, GDPR | SAML, Google Apps, OAuth, Ping, Okta, Active Directory, Bitium, Oracle | JIRA, Asana, Salesforce, Zendesk, Google, Slack |
| Perdoo | Schedule Demo | 14 days free | 7.5 | Yearly | 4750 | Vattenfall, AirBnB, Tradedoubler, VE Interactive | Company- & Group OKRs | N/A | %, Target | KR Comments, Progress Updates | Company-Defined | Newsfeed, Charts, Tree View | PDF, CSV, Email | - | OKRs | Comments | N/A | N/A | User - Team | Yes | N/A | Native App iOS, Android | HTTPS, GDPR | N/A | Slack, Google |
| Atiim | Schedule Demo | 30 days free | 8 | Yearly | Audaexplore, AdvanedMD, Buildium, Caredox | Company-, Department-, Team- & Individual OKRs | Team OKRs | % | N/A | Company-Defined | Newsfeed, Tree View | HTML, Email | Yes | N/A | Comments | N/A | Yes | User - Team | Yes | N/A | Native App iOS, mobile responsive web | HTTPS | N/A | - | |
| 7Geese | Schedule Demo | 14 days free | 12.5 | Yearly | N/A | Iflix, Mercedes Benz, Burton, Radian | Company-, Department- & Individual OKRs | Department's OKRs | % | KR Comments, Progress Updates | Company-Defined | Newsfeed, Tree View, Charts | HTML, PDF, XLS | Daily, weekly, monthly, quarterly and annually | OKRs | @name mentions, emojis and #hashtags | logo, custom recognition badges | Yes | N/A | Yes | Mobile, email and Slack | iOS + Android | HTTPS | Onelogin, Google Apps, Yammer, Okta | Workday, ADP, SuccessFactors, BambooHR, Slack, Zapier, Gmail, Chrome Extension, iOS and Android |
| 15Five | Direct | 14 days free | 14 | Yearly | N/A | Indeed, Citrix, Spotify, MailChimp, LinkedIn, TechStyle | Company-, Department- & Individual OKRs | Other's OKRs | %, $, €, Target, Range | KR Comments, Progress Updates, Archived, General Activity | User-Defined | Newsfeed | CSV | Unlimited historic views of data | Weekly Priorities, OKRs | Comments, @mentions, emojis | N/A | Yes | User - Team - Department | Yes | Email, in-app | iOS and mobile browsers | HTTPS | SAML | Slack, Zapier, Bamboo HR, SCIM, Namely |
| Google Docs | Direct | - | free | - | N/A | - | N/A | N/A | N/A | N/A | User-Defined | Charts | XLSX, PDF, CSV | - | N/A | Comments | N/A | Yes | N/A | N/A | - | iOS + Android | HTTPS | N/A | N/A |
| It's in the Node | Direct | 14 days free | 5 | Yearly | 950 | Scania, Circle K, FMV, Save the Children | Company Strategy, Company Focus Areas, Individual OKRs | Focus Areas | %, Target, Range | KR Comments, KR Edits, Progress Updates | Company-Defined | Sunburst Diagrams, Newsfeed, Charts, Tree View, Selection View | CSV | Selection-based dashboard for complete customization | OKRs can only be created by the individual | Comments | Logo | No | User - Groups | Settings on all objects, Grouped | Email, in-app | Web App iOS, Android & Blackberry | HTTPS, GDPR | SAML, ADFS, Active Directory | API, SCIM |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.