User:Jentaps
This article needs additional citations for verification. (January 2010) |
| 180px | |
| Host school | Far Eastern University |
|---|---|
Volleyball UAAP
Queen of the Catwalk[1]
| Order | Episodes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 1 | Natasha | Anna Maria | Magdalena | Lara | Vlada | Sasha | Abbey | ||||||||||||
| 2 | Raquel | Freja | Vlada | Magdalena | Karlie | Lara | Magdalena | ||||||||||||
| 3 | Chanel | Lara | Karlie | Snejana | Lara | Anna Maria | Vlada | ||||||||||||
| 4 | Karlie | Siri | Tanya | Jessica | Chanel | Abbey | Karlie | ||||||||||||
| 5 | Jessica | Anja | Chanel | Anna Maria | Magdalena | Karlie | Jessica | ||||||||||||
| 6 | Sasha | Sasha | Freja | Freja | Jessica | Natasha | Natasha | ||||||||||||
| 7 | Jourdan | Natasha | Abbey | Karlie | Sasha | Vlada | Anna Maria | ||||||||||||
| 8 | Lara | Magdalena | Lara | Natasha | Tanya | Siri | Chanel | ||||||||||||
| 9 | Freja | Jessica | Natasha | Sasha | Siri | Magdalena | Sasha | ||||||||||||
| 10 | Anja | Raquel | Jessica | Abbey | Natasha | Chanel | Lara | ||||||||||||
| 11 | Abbey | Tanya | Sasha | Vlada | Anna Maria | Jessica | Siri | ||||||||||||
| 12 | Anna Maria | Snejana | Raquel | Tanya | Abbey | Tanya | |||||||||||||
| 13 | Magdalena | Karlie | Siri | Siri | Snejana | ||||||||||||||
| 14 | Snejana | Chanel | Snejana | Chanel | Freja | ||||||||||||||
| 15 | Tanya | Vlada | Anna Maria | Raquel | |||||||||||||||
| 16 | Vlada | Abbey | Anja | ||||||||||||||||
| 17 | Siri | Jourdan | |||||||||||||||||
| 18 | Caroline | ||||||||||||||||||
| 19 | Lily | ||||||||||||||||||
| 20 | Bruna | ||||||||||||||||||
| 21 | Edita | ||||||||||||||||||
- The contestant won the Runway Challenge and was awarded Immunity
- The contestant was entered to the competition as a WildCard
- The contestant participated for WildCard but was eliminated
- The contestant won the fashion Fashion Chamber
- The contestant failed to do the Fashion Chamber task and was eliminated
- The contestant did not face the Fashion Chamber and was eliminated
draft
bgcolor="color"|
| Order | Episodes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
- The contestant won the reward challenge
- The contestant was eliminated
- The contestant won the competition
bgcolor="color"|
Results
| VS | AdU | ADMU | CSB | FEU | LPU | SSC-R | UP | UST |
|---|---|---|---|---|---|---|---|---|
| Adamson |
3–0 | 3–2 | May 10 | 3–2 | May 14 | May 12 | 1–3 | |
| Ateneo |
0–3 | May 7 | May 14 | 3–1 | 0–3 | May 10 | 3–2 | |
| Benilde |
2–3 | May 7 | 1–3 | 3–2 | 0–3 | 3–2 | May 14 | |
| FEU |
May 10 | May 14 | 3–1 | 3–1 | May 12 | 3–0 | 1–3 | |
| Lyceum |
2–3 | 1–3 | 2–3 | 1–3 | 2–3 | 3–1 | May 7 | |
| San Sebastian |
May 14 | 3–0 | 3–0 | May 12 | 3–2 | May 7 | 2–3 | |
| UP |
May 12 | May 10 | 2–3 | 0–3 | 1–3 | May 7 | 0–3 | |
| UST |
3–1 | 2–3 | May 14 | 3–1 | May 7 | 3–2 | 3–0 |
- The contestant won the reward challenge
- The contestant was eliminated
- The contestant won the competition
bgcolor="color"|
References
This article needs additional citations for verification. (January 2010) |
| 180px | |
| Host school | Far Eastern University |
|---|---|
Men's tournament
Elimination round
Team standings
| Team | W | L | PCT | GB | Tie |
|---|---|---|---|---|---|
| 13 | 1 | .929 | - | ||
| 11 | 3 | .786 | 2 | ||
| 8 | 6 | .571 | 5 | ||
| 7 | 7 | .500 | 6 | ||
| 7 | 7 | .500 | 6 | ||
| 5 | 9 | .357 | 9 | ||
| 3 | 11 | .214 | 10 | ||
| 2 | 12 | .143 | 11 |
- Qualified to the semifinals with the twice-to-beat advantage
- Qualified to the semifinals
- Qualified to fourth-seed playoff
Schedule
| Win | Loss |
| School | Round 1 | Round 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Women's tournament
Elimination round
Team standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 13 | 1 | .929 | - | |
| 12 | 2 | .857 | 1 | |
| 10 | 4 | .714 | 3 | |
| 9 | 5 | .643 | 4 | |
| 6 | 8 | .429 | 7 | |
| 4 | 10 | .286 | 9 | |
| 1 | 13 | .071 | 12 | |
| 1 | 13 | .071 | 12 |
- Qualified to the semifinals with the twice-to-beat advantage
- Qualified to the semifinals
Schedule
| Win | Loss |
| School | Round 1 | Round 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Results
- Results to the right and top of the black cells are first round games, those to the left and below are second round games.
| Team | AdU | ADMU | DLSU | FEU | NU | UE | UP | UST |
|---|---|---|---|---|---|---|---|---|
| Adamson | 3-0 | 0-3 | 3-0 | 3-0 | 3-0 | 3-0 | 1-3 | |
| Ateneo | TBA | 0-3 | 3-1 | 3-0 | 3-0 | 3-0 | 3-2 | |
| La Salle | 3-1 | Jan 23 | 3-0 | 3-0 | 3-0 | 3-0 | 3-2 | |
| FEU | TBA | TBA | TBA | 3-1 | 3-1 | 3-1 | 0-3 | |
| NU | TBA | TBA | TBA | Jan 23 | 2-3 | 2-3 | 0-3 | |
| UE | Jan 20 | TBA | TBA | 0-3 | TBA | 1-3 | 0-3 | |
| UP | TBA | TBA | TBA | TBA | 3-1 | TBA | 0-3 | |
| UST | TBA | 3-1 | TBA | TBA | TBA | TBA | Jan 20 |
Win
Loss
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.