User:Ghdfghmp/sandbox
2025
| 25 March 2025 2027 ACQ – 3R | India | v | | India |
| 10 June 2025 2027 ACQ – 3R | [[national football team|]] | v | | TBD |
| 9 October 2025 2027 ACQ – 3R | India | v | | India |
| 14 October 2025 2027 ACQ – 3R | [[national football team|]] | v | | TBD |
| 18 November 2025 2027 ACQ – 3R | [[national football team|]] | v | | TBD |
2026
| 31 March 2026 2027 ACQ – 3R | India | v | | India |
| Personal information | |||
|---|---|---|---|
| Full name | Arsh Anwer Shaikh | ||
| Date of birth | 9 July 2002 | ||
| Place of birth | Durg, Chhattisgarh, India | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | ATK Mohun Bagan | ||
| Youth career | |||
| 2019–2020 | ATK U-18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | ATK Mohun Bagan | 0 | (0) |
|
* Club domestic league appearances and goals as of 15 August 2022 (UTC) ‡ National team caps and goals as of 15 August 2022 (UTC) | |||
Arsh Anwer Shaikh (born 9 July 2002) is an Indian footballer who plays as a goalkeeper for Indian Super League club ATK Mohun Bagan.[1]
Club career
Born in Durg, Arsh began his career at the youth system at ATK youth system. He was announced as part of the senior squad for ATK Mohun Bagan prior to their 2020–21 season. On 21 May 2022, Arsh made his professional debut for ATK Mohun Bagan in the AFC Cup match against Bashundhara Kings as ATK Mohun Bagan won 4–0.
Career statistics
Club
- As of 15 December 2024[2]
| Club | Season | League | Cup | AFC | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| ATK U-18 | 2019–20 | Reliance Foundation Development League | 0 | 0 | — | — | — | 0 | 0 | |||
| ATK Mohun Bagan | 2020–21 | Indian Super League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2021–22 | 0 | 0 | 0 | 0 | 3[a] | 0 | — | 3 | 0 | |||
| Mohun Bagan SG | 2022–23 | 1 | 0 | 1[b] | 0 | — | — | 2 | 0 | |||
| 2023–24 | 0 | 0 | 3[b] | 0 | 1 | 0 | 1[c] | 0 | 5 | 0 | ||
| 2024–25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 10 | 2 | ||
| Career total | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | ||
- ^ Appearance(s) in AFC Cup
- ^ a b Appearance(s) in Super Cup (India)
- ^ Appearance(s) in Durand Cup
References
- ^ "Arsh Anwer Shaikh". indiansuperleague. 23 June 2022. Retrieved 24 June 2022.
- ^ Ghdfghmp/sandbox at Soccerway
Indian Super League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aizawl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for AFC Champions League |
| 2 | ATK Mohun Bagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for AFC Cup |
| 3 | Bengaluru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chennaiyin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chennai City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Churchill Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | East Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gokulam Kerala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jamshedpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kerala Blasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mumbai City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | NorthEast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Odisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Punjab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Real Kashmir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegated to Indian Soccer League |
| 18 | TRAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: [citation needed]
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) fair play ranking; 8) drawing of lots
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) fair play ranking; 8) drawing of lots
Indian Soccer League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoted to Indian Super League |
| 2 | Bengaluru United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dempo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Indian Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kenkre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kerala United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mohammedan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | NEROCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rajasthan United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Salgaocar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Shillong Lajong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sporting Clube de Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sreenidi Deccan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sudeva Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Techtro Swades United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | United Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Vasco SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegated to Amateurs' League |
Source: [citation needed]
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) fair play ranking; 8) drawing of lots
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) fair play ranking; 8) drawing of lots
Amateurs' League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Army Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoted to Indian Soccer League |
| 2 | Army Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hyderya Sports FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Indian Air Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Madan Maharaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Indian Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Oil India Ltd FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Peerless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryntih | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shirsh Bihar United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Vizag FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegated to State Leagues |
Source: [citation needed]
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) fair play ranking; 8) drawing of lots
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored; 7) fair play ranking; 8) drawing of lots
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.