| 2018-11-01 00:00:00 | | timeslot | | "2018-11-01 00:00:00" |
| "2018-11-02 00:00:00" |
|
|---|
| date | "2018-11-01" |
|---|
| hooks | | articles | |
|---|
| hook | "... that '''[[Warsaw Ghetto boy|this photograph]]''' ''(pictured)'' was taken to glorify the SS men who suppressed the [[Warsaw Ghetto Uprising]], but helped convict them of murder?" |
|---|
| views | | Warsaw Ghetto boy | | Warsaw Ghetto boy | | 2018-10-28 | 12 |
|---|
| 2018-10-29 | 49 |
|---|
| 2018-10-30 | 46 |
|---|
| 2018-10-31 | 63 |
|---|
| 2018-11-01 | 26455 |
|---|
| 2018-11-02 | 6419 |
|---|
| 2018-11-03 | 3299 |
|---|
| 2018-11-04 | 862 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Mary Paton Ramsay]]''' argued for the influence of [[Mysticism#Medieval_meaning|medieval mysticism]] on the poetry of [[John Donne]]?" |
|---|
| views | | Mary Paton Ramsay | | Mary Paton Ramsay | | 2018-10-27 | 6 |
|---|
| 2018-10-28 | 6 |
|---|
| 2018-10-29 | 2 |
|---|
| 2018-10-30 | 3 |
|---|
| 2018-10-31 | 53 |
|---|
| 2018-11-01 | 1487 |
|---|
| 2018-11-02 | 26 |
|---|
| 2018-11-03 | 35 |
|---|
| 2018-11-04 | 4 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that decorative patterns using '''[[isosceles triangle]]s''' date back to the [[Neolithic#Early Neolithic|Early Neolithic]]? " |
|---|
| views | | Isosceles triangle | | Isosceles triangle | | 2018-10-27 | 792 |
|---|
| 2018-10-28 | 1054 |
|---|
| 2018-10-29 | 1541 |
|---|
| 2018-10-30 | 1491 |
|---|
| 2018-10-31 | 1391 |
|---|
| 2018-11-01 | 5696 |
|---|
| 2018-11-02 | 1254 |
|---|
| 2018-11-03 | 891 |
|---|
| 2018-11-04 | 1059 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that the Indonesian actor '''[[Adipati Dolken]]''' adopted his stage name from the owner of the villa where he stayed on vacation in [[Puncak]]?" |
|---|
| views | | Adipati Dolken | | Adipati Dolken | | 2018-10-27 | 287 |
|---|
| 2018-10-28 | 267 |
|---|
| 2018-10-29 | 196 |
|---|
| 2018-10-30 | 189 |
|---|
| 2018-10-31 | 153 |
|---|
| 2018-11-01 | 1107 |
|---|
| 2018-11-02 | 255 |
|---|
| 2018-11-03 | 176 |
|---|
| 2018-11-04 | 122 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "O clap your hands (Rutter)" |
|
|---|
| hook | "... that a reviewer came to like [[John Rutter]]'s anthem '''''[[O clap your hands (Rutter)|O clap your hands]]''''' better, many years after he first found the jollity of its beginning "a bit relentless"?" |
|---|
| views | | O clap your hands (Rutter) | | O clap your hands (Rutter) | | 2018-10-27 | 2 |
|---|
| 2018-10-28 | 5 |
|---|
| 2018-10-29 | 2 |
|---|
| 2018-10-30 | 4 |
|---|
| 2018-10-31 | 15 |
|---|
| 2018-11-01 | 2035 |
|---|
| 2018-11-02 | 20 |
|---|
| 2018-11-03 | 12 |
|---|
| 2018-11-04 | 6 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Carl J. Seiberlich]]''' was the first naval aviator qualified to land airships, airplanes, and helicopters on an aircraft carrier?" |
|---|
| views | | Carl J. Seiberlich | | Carl J. Seiberlich | | 2018-10-27 | 9 |
|---|
| 2018-10-28 | 7 |
|---|
| 2018-10-29 | 5 |
|---|
| 2018-10-30 | 5 |
|---|
| 2018-10-31 | 14 |
|---|
| 2018-11-01 | 4967 |
|---|
| 2018-11-02 | 44 |
|---|
| 2018-11-03 | 20 |
|---|
| 2018-11-04 | 10 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that a '''[[Sociophonetics|sociophonetic]]''' study found that young boys lower the pitch of their voice even before puberty to seem more masculine?" |
|---|
| views | | Sociophonetics | | Sociophonetics | | 2018-10-27 | 2 |
|---|
| 2018-10-28 | 10 |
|---|
| 2018-10-29 | 3 |
|---|
| 2018-10-30 | 14 |
|---|
| 2018-10-31 | 28 |
|---|
| 2018-11-01 | 2039 |
|---|
| 2018-11-02 | 36 |
|---|
| 2018-11-03 | 23 |
|---|
| 2018-11-04 | 8 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that by pushing a glass tube into his ear, pioneering [[Biotremology|biotremologist]] '''[[Frej Ossiannilsson]]''' discovered that the [[leafhopper]] inside the tube [[seismic communication|produced faint vibrations]]?" |
|---|
| views | | Frej Ossiannilsson | | Frej Ossiannilsson | | 2018-10-27 | 1 |
|---|
| 2018-10-28 | 2 |
|---|
| 2018-10-29 | 1 |
|---|
| 2018-10-30 | 3 |
|---|
| 2018-10-31 | 16 |
|---|
| 2018-11-01 | 1689 |
|---|
| 2018-11-02 | 33 |
|---|
| 2018-11-03 | 139 |
|---|
| 2018-11-04 | 360 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2018-11-02 00:00:00 | | timeslot | | "2018-11-02 00:00:00" |
| "2018-11-03 00:00:00" |
|
|---|
| date | "2018-11-02" |
|---|
| hooks | | articles | |
|---|
| hook | "... that the [[Day of the Dead]] was commemorated by '''[[Betsabeé Romero]]''' in Mexico City in 2016 with an installation of 103 [[wiktionary:trajinera|trajinera]]s ''(example pictured)'' decorated as [[Ofrenda|memorial offerings]]?<!--Special occasion hook for November 2-->" |
|---|
| views | | Betsabeé Romero | | Betsabeé Romero | | 2018-10-28 | 4 |
|---|
| 2018-10-29 | 88 |
|---|
| 2018-10-30 | 23 |
|---|
| 2018-10-31 | 14 |
|---|
| 2018-11-01 | 36 |
|---|
| 2018-11-02 | 1624 |
|---|
| 2018-11-03 | 40 |
|---|
| 2018-11-04 | 7 |
|---|
| 2018-11-05 | 21 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that after the withdrawal of German forces, left-wing partisans '''[[Battle of Meligalas|defeated and summarily executed]]''' some 400 to 2,500 Nazi collaborators in [[Meligalas]], Greece?" |
|---|
| views | | Battle of Meligalas | | Battle of Meligalas | | 2018-10-28 | 41 |
|---|
| 2018-10-29 | 29 |
|---|
| 2018-10-30 | 26 |
|---|
| 2018-10-31 | 13 |
|---|
| 2018-11-01 | 16 |
|---|
| 2018-11-02 | 10700 |
|---|
| 2018-11-03 | 160 |
|---|
| 2018-11-04 | 39 |
|---|
| 2018-11-05 | 44 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Oded Muhammad Danial]]''', as the deputy mayor of [[Bandung]], Indonesia, established a program for [[Dawah|dakwah]] in city buses?" |
|---|
| views | | Oded Muhammad Danial | | Oded Muhammad Danial | | 2018-10-28 | 11 |
|---|
| 2018-10-29 | 13 |
|---|
| 2018-10-30 | 19 |
|---|
| 2018-10-31 | 16 |
|---|
| 2018-11-01 | 15 |
|---|
| 2018-11-02 | 1081 |
|---|
| 2018-11-03 | 35 |
|---|
| 2018-11-04 | 14 |
|---|
| 2018-11-05 | 36 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that small female '''[[Octopus tehuelchus|Patagonian octopuses]]''' often choose an empty [[Mollusca|mollusc]] shell to lay their eggs in?" |
|---|
| views | | Octopus tehuelchus | | Octopus tehuelchus | | 2018-10-28 | 7 |
|---|
| 2018-10-29 | 2 |
|---|
| 2018-10-30 | 3 |
|---|
| 2018-10-31 | 2 |
|---|
| 2018-11-01 | 5 |
|---|
| 2018-11-02 | 3233 |
|---|
| 2018-11-03 | 44 |
|---|
| 2018-11-04 | 9 |
|---|
| 2018-11-05 | 14 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Akshay Nanavati]]''' is a [[United States Marine Corps|US Marine Corps]] veteran who overcame drug abuse and alcoholism to publish a book endorsed by the [[Dalai Lama]]?" |
|---|
| views | | Akshay Nanavati | | Akshay Nanavati | | 2018-10-28 | 8 |
|---|
| 2018-10-29 | 5 |
|---|
| 2018-10-30 | 9 |
|---|
| 2018-10-31 | 4 |
|---|
| 2018-11-01 | 12 |
|---|
| 2018-11-02 | 5525 |
|---|
| 2018-11-03 | 192 |
|---|
| 2018-11-04 | 41 |
|---|
| 2018-11-05 | 89 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Working Definition of Antisemitism" |
|
|---|
| hook | "... that the inter-governmental '''[[Working Definition of Antisemitism]]''' has generated controversy over its inclusion of examples of [[Criticism of the Israeli government|criticism of Israel]]?" |
|---|
| views | | Working Definition of Antisemitism | | Working Definition of Antisemitism | | 2018-10-28 | 129 |
|---|
| 2018-10-29 | 137 |
|---|
| 2018-10-30 | 93 |
|---|
| 2018-10-31 | 79 |
|---|
| 2018-11-01 | 74 |
|---|
| 2018-11-02 | 2814 |
|---|
| 2018-11-03 | 104 |
|---|
| 2018-11-04 | 91 |
|---|
| 2018-11-05 | 108 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that [[John Lennon]] and [[Yoko Ono]] were heckled for '''[[Apotheosis (film)|not riding in a hot air balloon]]'''?" |
|---|
| views | | Apotheosis (film) | | Apotheosis (film) | | 2018-10-28 | 22 |
|---|
| 2018-10-29 | 27 |
|---|
| 2018-10-30 | 14 |
|---|
| 2018-10-31 | 16 |
|---|
| 2018-11-01 | 16 |
|---|
| 2018-11-02 | 9169 |
|---|
| 2018-11-03 | 88 |
|---|
| 2018-11-04 | 29 |
|---|
| 2018-11-05 | 31 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Praeludium (Waterhouse)" |
|
|---|
| hook | "... that '''''[[Praeludium (Waterhouse)|Praeludium]]''''', a 1992 composition by [[Graham Waterhouse]], has been described as a "dramatic concert piece"?" |
|---|
| views | | Praeludium (Waterhouse) | | Praeludium (Waterhouse) | | 2018-10-28 | 6 |
|---|
| 2018-10-29 | 1 |
|---|
| 2018-10-30 | 1 |
|---|
| 2018-10-31 | 0 |
|---|
| 2018-11-01 | 11 |
|---|
| 2018-11-02 | 615 |
|---|
| 2018-11-03 | 33 |
|---|
| 2018-11-04 | 4 |
|---|
| 2018-11-05 | 10 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2018-11-03 00:00:00 | | timeslot | | "2018-11-03 00:00:00" |
| "2018-11-04 00:00:00" |
|
|---|
| date | "2018-11-03" |
|---|
| hooks | | articles | | "Staatstheater am Gärtnerplatz" |
|
|---|
| hook | "... that the '''[[Staatstheater am Gärtnerplatz]]''' ''(pictured)'' in Munich, a royal theatre for operettas in the 19th century, presented the German premiere of Harold Rome's musical ''[[Fanny (musical)|Fanny]]'' in 1955?" |
|---|
| views | | Staatstheater am Gärtnerplatz | | Staatstheater am Gärtnerplatz | | 2018-10-29 | 13 |
|---|
| 2018-10-30 | 19 |
|---|
| 2018-10-31 | 14 |
|---|
| 2018-11-01 | 23 |
|---|
| 2018-11-02 | 22 |
|---|
| 2018-11-03 | 1751 |
|---|
| 2018-11-04 | 49 |
|---|
| 2018-11-05 | 26 |
|---|
| 2018-11-06 | 19 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that in 1958, '''[[Preben von Magnus]]''' was the first to describe [[monkeypox]] in monkeys?" |
|---|
| views | | Preben von Magnus | | Preben von Magnus | | 2018-10-29 | 9 |
|---|
| 2018-10-30 | 3 |
|---|
| 2018-10-31 | 2 |
|---|
| 2018-11-01 | 3 |
|---|
| 2018-11-02 | 34 |
|---|
| 2018-11-03 | 1041 |
|---|
| 2018-11-04 | 24 |
|---|
| 2018-11-05 | 12 |
|---|
| 2018-11-06 | 6 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Wisconsin School (diplomatic history)" |
|
|---|
| hook | "... that the '''[[Wisconsin School (diplomatic history)|Wisconsin School]]''' is a [[school of thought]] that uses economic interpretations to explain much of [[Timeline of United States diplomatic history|American diplomatic history]]?" |
|---|
| views | | Wisconsin School (diplomatic history) | | Wisconsin School (diplomatic history) | | 2018-10-29 | 7 |
|---|
| 2018-10-30 | 6 |
|---|
| 2018-10-31 | 5 |
|---|
| 2018-11-01 | 8 |
|---|
| 2018-11-02 | 20 |
|---|
| 2018-11-03 | 1882 |
|---|
| 2018-11-04 | 35 |
|---|
| 2018-11-05 | 41 |
|---|
| 2018-11-06 | 16 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that [[Association football|footballer]] '''[[Óscar Sonejee]]''' scored the goal that won the [[Andorra national football team]] their first-ever point in an international fixture?" |
|---|
| views | | Óscar Sonejee | | Óscar Sonejee | | 2018-10-29 | 6 |
|---|
| 2018-10-30 | 7 |
|---|
| 2018-10-31 | 6 |
|---|
| 2018-11-01 | 7 |
|---|
| 2018-11-02 | 20 |
|---|
| 2018-11-03 | 1231 |
|---|
| 2018-11-04 | 27 |
|---|
| 2018-11-05 | 74 |
|---|
| 2018-11-06 | 10 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "List of Germans convicted of war crimes committed in Italy during World War II" |
|
|---|
| hook | "... that most Germans who committed war crimes in Italy during World {{nowrap|War II}} never '''[[List of Germans convicted of war crimes committed in Italy during World War II|faced justice]]'''?" |
|---|
| views | | List of Germans convicted of war crimes committed in Italy during World War II | | List of Germans convicted of war crimes committed in Italy during World War II | | 2018-10-29 | 4 |
|---|
| 2018-10-30 | 3 |
|---|
| 2018-10-31 | 4 |
|---|
| 2018-11-01 | 3 |
|---|
| 2018-11-02 | 11 |
|---|
| 2018-11-03 | 3861 |
|---|
| 2018-11-04 | 57 |
|---|
| 2018-11-05 | 35 |
|---|
| 2018-11-06 | 13 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that on her hundredth birthday, British soprano '''[[Carrie Tubb]]''' was made a Fellow of the [[Royal College of Music]]?" |
|---|
| views | | Carrie Tubb | | Carrie Tubb | | 2018-10-29 | 2 |
|---|
| 2018-10-30 | 3 |
|---|
| 2018-10-31 | 2 |
|---|
| 2018-11-01 | 1 |
|---|
| 2018-11-02 | 30 |
|---|
| 2018-11-03 | 1349 |
|---|
| 2018-11-04 | 14 |
|---|
| 2018-11-05 | 15 |
|---|
| 2018-11-06 | 7 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Brooklyn Naval Hospital" |
|
|---|
| hook | "... that the '''[[Brooklyn Naval Hospital]]''' treated almost a quarter of [[Union (American Civil War)|Union]] casualties during the [[American Civil War]]?" |
|---|
| views | | Brooklyn Naval Hospital | | Brooklyn Naval Hospital | | 2018-10-29 | 16 |
|---|
| 2018-10-30 | 12 |
|---|
| 2018-10-31 | 7 |
|---|
| 2018-11-01 | 16 |
|---|
| 2018-11-02 | 17 |
|---|
| 2018-11-03 | 2575 |
|---|
| 2018-11-04 | 57 |
|---|
| 2018-11-05 | 32 |
|---|
| 2018-11-06 | 15 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Women in brewing|women brewsters]]''' were the primary producers of beer before commercialization of the industry?" |
|---|
| views | | Women in brewing | | Women in brewing | | 2018-10-29 | 53 |
|---|
| 2018-10-30 | 50 |
|---|
| 2018-10-31 | 74 |
|---|
| 2018-11-01 | 68 |
|---|
| 2018-11-02 | 59 |
|---|
| 2018-11-03 | 3368 |
|---|
| 2018-11-04 | 91 |
|---|
| 2018-11-05 | 96 |
|---|
| 2018-11-06 | 64 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2018-11-04 00:00:00 | | timeslot | | "2018-11-04 00:00:00" |
| "2018-11-05 00:00:00" |
|
|---|
| date | "2018-11-04" |
|---|
| hooks | | articles | |
|---|
| hook | "... that '''[[Mount Judd (Nuneaton)|Mount Judd]]''' ''(pictured)'' is also known as the "[[Nuneaton]] Nipple"? " |
|---|
| views | | Mount Judd (Nuneaton) | | Mount Judd (Nuneaton) | | 2018-10-30 | 9 |
|---|
| 2018-10-31 | 10 |
|---|
| 2018-11-01 | 0 |
|---|
| 2018-11-02 | 7 |
|---|
| 2018-11-03 | 22 |
|---|
| 2018-11-04 | 9298 |
|---|
| 2018-11-05 | 143 |
|---|
| 2018-11-06 | 27 |
|---|
| 2018-11-07 | 20 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Jobst Oetzmann]]''' directed the film ''[[Die Einsamkeit der Krokodile|The Loneliness of the Crocodiles]]'', presented at international film festivals, and the award-winning 484th episode of the police crime drama ''[[Tatort]]''?<!--special occasion hook for Nov 4-->" |
|---|
| views | | Jobst Oetzmann | | Jobst Oetzmann | | 2018-10-30 | 2 |
|---|
| 2018-10-31 | 3 |
|---|
| 2018-11-02 | 1 |
|---|
| 2018-11-03 | 37 |
|---|
| 2018-11-04 | 718 |
|---|
| 2018-11-05 | 19 |
|---|
| 2018-11-06 | 9 |
|---|
| 2018-11-07 | 3 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Nanchang Qingyunpu Airport" |
|
|---|
| hook | "... that '''[[Nanchang Qingyunpu Airport]]''', once China's largest airport, was destroyed during the [[Second Sino-Japanese War]]?" |
|---|
| views | | Nanchang Qingyunpu Airport | | Nanchang Qingyunpu Airport | | 2018-10-30 | 2 |
|---|
| 2018-10-31 | 1 |
|---|
| 2018-11-01 | 0 |
|---|
| 2018-11-02 | 2 |
|---|
| 2018-11-03 | 4 |
|---|
| 2018-11-04 | 2726 |
|---|
| 2018-11-05 | 50 |
|---|
| 2018-11-06 | 16 |
|---|
| 2018-11-07 | 8 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "William Robins (cricketer)" |
|
|---|
| hook | "... that in 1931, '''[[William Robins (cricketer)|William Robins]]''' carried a [[Military colours, standards and guidons|colour]] of [[King's Own Royal Regiment (Lancaster)|Barrell's Regiment]] in a ceremony to unite it with that of [[Clan Stewart of Appin]], their adversaries at the 1746 [[Battle of Culloden]]?" |
|---|
| views | | William Robins (cricketer) | | William Robins (cricketer) | | 2018-10-30 | 0 |
|---|
| 2018-10-31 | 1 |
|---|
| 2018-11-01 | 0 |
|---|
| 2018-11-02 | 2 |
|---|
| 2018-11-03 | 9 |
|---|
| 2018-11-04 | 1275 |
|---|
| 2018-11-05 | 19 |
|---|
| 2018-11-06 | 6 |
|---|
| 2018-11-07 | 5 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Danger Bird (Neil Young song)" |
|
|---|
| hook | "... that [[Rock and Roll Hall of Fame]] guitarist [[Lou Reed]] considered the guitar-playing on [[Neil Young]]'s "'''[[Danger Bird (Neil Young song)|Danger Bird]]'''" to be the best he had ever heard?" |
|---|
| views | | Danger Bird (Neil Young song) | | Danger Bird (Neil Young song) | | 2018-10-30 | 8 |
|---|
| 2018-10-31 | 9 |
|---|
| 2018-11-01 | 13 |
|---|
| 2018-11-02 | 14 |
|---|
| 2018-11-03 | 24 |
|---|
| 2018-11-04 | 2911 |
|---|
| 2018-11-05 | 63 |
|---|
| 2018-11-06 | 29 |
|---|
| 2018-11-07 | 23 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that because the court described him as a "simpleton", '''[[Stefan Baretzki]]'''{{`s}} admission that he knew the Holocaust was a crime was used to convict other defendants at the [[Frankfurt Auschwitz trials]]?" |
|---|
| views | | Stefan Baretzki | | Stefan Baretzki | | 2018-10-30 | 174 |
|---|
| 2018-10-31 | 100 |
|---|
| 2018-11-01 | 85 |
|---|
| 2018-11-02 | 62 |
|---|
| 2018-11-03 | 84 |
|---|
| 2018-11-04 | 6137 |
|---|
| 2018-11-05 | 174 |
|---|
| 2018-11-06 | 103 |
|---|
| 2018-11-07 | 88 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that during its time 200 million years ago, '''''[[Ledumahadi]]'''''{{'s}} estimated weight of {{Convert|12|tonnes|lb}} made it the largest animal to have lived on Earth?" |
|---|
| views | | Ledumahadi | | Ledumahadi | | 2018-10-30 | 54 |
|---|
| 2018-10-31 | 45 |
|---|
| 2018-11-01 | 33 |
|---|
| 2018-11-02 | 27 |
|---|
| 2018-11-03 | 45 |
|---|
| 2018-11-04 | 6726 |
|---|
| 2018-11-05 | 148 |
|---|
| 2018-11-06 | 62 |
|---|
| 2018-11-07 | 54 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that Mexican drug lord '''[[Martín Arzola Ortega]]''' complained about the increase in price of [[potato chip]]s in prison?" |
|---|
| views | | Martín Arzola Ortega | | Martín Arzola Ortega | | 2018-10-30 | 43 |
|---|
| 2018-10-31 | 33 |
|---|
| 2018-11-01 | 16 |
|---|
| 2018-11-02 | 36 |
|---|
| 2018-11-03 | 35 |
|---|
| 2018-11-04 | 2592 |
|---|
| 2018-11-05 | 94 |
|---|
| 2018-11-06 | 49 |
|---|
| 2018-11-07 | 36 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2018-11-05 00:00:00 | | timeslot | | "2018-11-05 00:00:00" |
| "2018-11-06 00:00:00" |
|
|---|
| date | "2018-11-05" |
|---|
| hooks | | articles | |
|---|
| hook | "... that Victorian cook '''[[Avis Crocombe]]''' ''(pictured, right)'' prepared "dead man's leg" for the servants' hall at [[Audley End House]]?" |
|---|
| views | | Avis Crocombe | | Avis Crocombe | | 2018-10-31 | 23 |
|---|
| 2018-11-01 | 31 |
|---|
| 2018-11-02 | 19 |
|---|
| 2018-11-03 | 22 |
|---|
| 2018-11-04 | 38 |
|---|
| 2018-11-05 | 20727 |
|---|
| 2018-11-06 | 296 |
|---|
| 2018-11-07 | 125 |
|---|
| 2018-11-08 | 124 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Washington State Route 546" |
|
|---|
| hook | "... that despite being only {{convert|8|mi|km}} long, '''[[Washington State Route 546]]''' is considered a major freight highway due to its connections to [[Interstate 5 in Washington|Interstate 5]] and the [[Canada–United States border|Canadian border]]?" |
|---|
| views | | Washington State Route 546 | | Washington State Route 546 | | 2018-10-31 | 4 |
|---|
| 2018-11-01 | 1 |
|---|
| 2018-11-02 | 2 |
|---|
| 2018-11-03 | 4 |
|---|
| 2018-11-04 | 5 |
|---|
| 2018-11-05 | 3269 |
|---|
| 2018-11-06 | 52 |
|---|
| 2018-11-07 | 8 |
|---|
| 2018-11-08 | 12 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that the name of the [[Theropoda|theropod]] dinosaur '''''[[Cristatusaurus]]''''' means "crested reptile", in reference to a thin [[sagittal crest]] located on top of its snout?" |
|---|
| views | | Cristatusaurus | | Cristatusaurus | | 2018-10-31 | 33 |
|---|
| 2018-11-01 | 24 |
|---|
| 2018-11-02 | 27 |
|---|
| 2018-11-03 | 27 |
|---|
| 2018-11-04 | 41 |
|---|
| 2018-11-05 | 3118 |
|---|
| 2018-11-06 | 69 |
|---|
| 2018-11-07 | 39 |
|---|
| 2018-11-08 | 39 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Greg Fitzgerald]]''', the CEO of [[Bovis Homes Group|Bovis Homes]], started his career in construction as a tea boy?" |
|---|
| views | | Greg Fitzgerald | | Greg Fitzgerald | | 2018-10-31 | 19 |
|---|
| 2018-11-01 | 3 |
|---|
| 2018-11-02 | 4 |
|---|
| 2018-11-03 | 3 |
|---|
| 2018-11-04 | 37 |
|---|
| 2018-11-05 | 2172 |
|---|
| 2018-11-06 | 32 |
|---|
| 2018-11-07 | 17 |
|---|
| 2018-11-08 | 10 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that a ruling by the [[European Court of Justice]] allowing employers to ban staff from wearing the [[hijab]] has been described as a normalization of '''[[hijabophobia]]'''?" |
|---|
| views | | Hijabophobia | | Hijabophobia | | 2018-10-31 | 23 |
|---|
| 2018-11-01 | 15 |
|---|
| 2018-11-02 | 14 |
|---|
| 2018-11-03 | 11 |
|---|
| 2018-11-04 | 45 |
|---|
| 2018-11-05 | 3347 |
|---|
| 2018-11-06 | 64 |
|---|
| 2018-11-07 | 86 |
|---|
| 2018-11-08 | 37 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "List of Andorra international footballers" |
|
|---|
| hook | "... that despite playing as a [[Defender (association football)|defender]], [[Ildefons Lima]] is the '''[[List of Andorra international footballers|leading goalscorer]]''' in the history of the [[Andorra national football team]]?" |
|---|
| views | | List of Andorra international footballers | | List of Andorra international footballers | | 2018-10-31 | 100 |
|---|
| 2018-11-01 | 76 |
|---|
| 2018-11-02 | 55 |
|---|
| 2018-11-03 | 60 |
|---|
| 2018-11-04 | 52 |
|---|
| 2018-11-05 | 793 |
|---|
| 2018-11-06 | 75 |
|---|
| 2018-11-07 | 62 |
|---|
| 2018-11-08 | 59 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that the complete [[Psalm 131]] and the first verse of '''[[Psalm 133]]''' in Hebrew comprise the text of the last movement of ''[[Chichester Psalms]]'' by [[Leonard Bernstein]]?" |
|---|
| views | | Psalm 133 | | Psalm 133 | | 2018-10-31 | 42 |
|---|
| 2018-11-01 | 46 |
|---|
| 2018-11-02 | 26 |
|---|
| 2018-11-03 | 25 |
|---|
| 2018-11-04 | 60 |
|---|
| 2018-11-05 | 735 |
|---|
| 2018-11-06 | 69 |
|---|
| 2018-11-07 | 38 |
|---|
| 2018-11-08 | 32 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that Chicago alderman '''[[Dorsey Crowe]]''' survived falling {{convert|800|ft}} from a plane and being thrown through the roof of a car?" |
|---|
| views | | Dorsey Crowe | | Dorsey Crowe | | 2018-10-31 | 28 |
|---|
| 2018-11-01 | 46 |
|---|
| 2018-11-02 | 23 |
|---|
| 2018-11-03 | 10 |
|---|
| 2018-11-04 | 44 |
|---|
| 2018-11-05 | 10626 |
|---|
| 2018-11-06 | 129 |
|---|
| 2018-11-07 | 33 |
|---|
| 2018-11-08 | 25 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2018-11-06 00:00:00 | | timeslot | | "2018-11-06 00:00:00" |
| "2018-11-07 00:00:00" |
|
|---|
| date | "2018-11-06" |
|---|
| hooks | | articles | |
|---|
