| 2018-06-01 05:31:00 | | timeslot | | "2018-06-01 05:31:00" |
| "2018-06-02 00:00:30" |
|
|---|
| date | "2018-06-01" |
|---|
| hooks | | articles | |
|---|
| hook | "... that the slender button daisy '''''[[Leptinella filiformis]]''''' ''(pictured)'', thought by botanists to be extinct, was rediscovered in 1998 growing on a hotel lawn?" |
|---|
| views | | Leptinella filiformis | | Leptinella filiformis | | 2018-05-27 | 21 |
|---|
| 2018-05-28 | 2 |
|---|
| 2018-05-29 | 5 |
|---|
| 2018-05-30 | 7 |
|---|
| 2018-05-31 | 12 |
|---|
| 2018-06-01 | 4734 |
|---|
| 2018-06-02 | 973 |
|---|
| 2018-06-03 | 30 |
|---|
| 2018-06-04 | 19 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that 23-year-old Japanese [[voice acting in Japan|voice actress]] and singer '''[[Yurika Endō]]''' is retiring for health reasons after her solo concert today?<!--Special occasion hook for 1st June-->" |
|---|
| views | | Yurika Endō | | Yurika Endō | | 2018-05-27 | 57 |
|---|
| 2018-05-28 | 84 |
|---|
| 2018-05-29 | 77 |
|---|
| 2018-05-30 | 60 |
|---|
| 2018-05-31 | 114 |
|---|
| 2018-06-01 | 6940 |
|---|
| 2018-06-02 | 1362 |
|---|
| 2018-06-03 | 257 |
|---|
| 2018-06-04 | 220 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "United States Semiquincentennial" |
|
|---|
| hook | "... that the '''[[United States Semiquincentennial]]''' will be celebrated in [[2026]]? " |
|---|
| views | | United States Semiquincentennial | | United States Semiquincentennial | | 2018-05-27 | 15 |
|---|
| 2018-05-28 | 10 |
|---|
| 2018-05-29 | 12 |
|---|
| 2018-05-30 | 28 |
|---|
| 2018-05-31 | 22 |
|---|
| 2018-06-01 | 4564 |
|---|
| 2018-06-02 | 922 |
|---|
| 2018-06-03 | 25 |
|---|
| 2018-06-04 | 21 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Ian Meadows (archaeologist)" |
|
|---|
| hook | "... that '''[[Ian Meadows (archaeologist)|Ian Meadows]]''' discovered both the Anglo-Saxon [[Pioneer Helmet|Pioneer helmet]] and the first conclusive evidence for [[viticulture]] in Roman Britain?<!--Special occasion hook for 1st June to coincide with TFA-->" |
|---|
| views | | Ian Meadows (archaeologist) | | Ian Meadows (archaeologist) | | 2018-05-27 | 7 |
|---|
| 2018-05-28 | 4 |
|---|
| 2018-05-29 | 4 |
|---|
| 2018-05-30 | 0 |
|---|
| 2018-05-31 | 25 |
|---|
| 2018-06-01 | 1565 |
|---|
| 2018-06-02 | 286 |
|---|
| 2018-06-03 | 56 |
|---|
| 2018-06-04 | 39 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Saudi anti male-guardianship campaign" |
|
|---|
| hook | "... that [[Saudi Arabia|Saudi]] women are organising an '''[[Saudi anti male-guardianship campaign|anti male-guardianship campaign]]'''?" |
|---|
| views | | Saudi anti male-guardianship campaign | | Saudi anti male-guardianship campaign | | 2018-06-01 | 1085 |
|---|
| 2018-06-02 | 546 |
|---|
| 2018-06-03 | 24 |
|---|
| 2018-06-04 | 21 |
|---|
|
|---|
| Anti male-guardianship campaign | | 2018-05-27 | 40 |
|---|
| 2018-05-28 | 16 |
|---|
| 2018-05-29 | 26 |
|---|
| 2018-05-30 | 22 |
|---|
| 2018-05-31 | 35 |
|---|
| 2018-06-01 | 2226 |
|---|
| 2018-06-02 | 44 |
|---|
| 2018-06-03 | 20 |
|---|
| 2018-06-04 | 36 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that according to legend, the governor who ordered the execution of 17th-century Thai poet '''[[Si Prat]]''' was later executed with the same sword, fulfilling the poet{{'}}s curse? " |
|---|
| views | | Si Prat | | Si Prat | | 2018-05-27 | 33 |
|---|
| 2018-05-28 | 8 |
|---|
| 2018-05-29 | 11 |
|---|
| 2018-05-30 | 140 |
|---|
| 2018-05-31 | 29 |
|---|
| 2018-06-01 | 2405 |
|---|
| 2018-06-02 | 470 |
|---|
| 2018-06-03 | 22 |
|---|
| 2018-06-04 | 36 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that within a year of its inception, members of '''[[Operation Vanguard]]''' arrested more than 1,000 [[galamsey|illegal miners]]? " |
|---|
| views | | Operation Vanguard | | Operation Vanguard | | 2018-05-27 | 31 |
|---|
| 2018-05-28 | 20 |
|---|
| 2018-05-29 | 5 |
|---|
| 2018-05-30 | 15 |
|---|
| 2018-05-31 | 14 |
|---|
| 2018-06-01 | 3968 |
|---|
| 2018-06-02 | 677 |
|---|
| 2018-06-03 | 28 |
|---|
| 2018-06-04 | 28 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Jay Sommers (racing driver)" |
|
|---|
| hook | "... that after winning the lottery, '''[[Jay Sommers (racing driver)|Jay Sommers]]''' used the money to fund a career in [[NASCAR]]?" |
|---|
| views | | Jay Sommers (racing driver) | | Jay Sommers (racing driver) | | 2018-05-27 | 8 |
|---|
| 2018-05-28 | 6 |
|---|
| 2018-05-29 | 17 |
|---|
| 2018-05-30 | 7 |
|---|
| 2018-05-31 | 7 |
|---|
| 2018-06-01 | 4089 |
|---|
| 2018-06-02 | 676 |
|---|
| 2018-06-03 | 10 |
|---|
| 2018-06-04 | 16 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2018-06-02 05:16:00 | | timeslot | | "2018-06-02 05:16:00" |
| "2018-06-03 00:00:00" |
|
|---|
| date | "2018-06-02" |
|---|
| hooks | | articles | |
|---|
| hook | "... that [[Gaspar Alfonso Pérez de Guzmán, 9th Duke of Medina Sidonia|Gaspar Alfonso, Duke of Medina Sidonia]], was imprisoned in '''[[Castillo de Coca]]''' ''(pictured)'' for leading the [[Andalusian independentist conspiracy (1641)|Andalusian independentist conspiracy]] of 1641?" |
|---|
| views | | Castillo de Coca | | Castillo de Coca | | 2018-05-28 | 19 |
|---|
| 2018-05-29 | 26 |
|---|
| 2018-05-30 | 39 |
|---|
| 2018-05-31 | 21 |
|---|
| 2018-06-01 | 21 |
|---|
| 2018-06-02 | 2866 |
|---|
| 2018-06-03 | 675 |
|---|
| 2018-06-04 | 41 |
|---|
| 2018-06-05 | 17 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that in 1957, violinist [[Wanda Wiłkomirska]] and pianist '''[[Jadwiga Szamotulska]]''' recorded classical music for children, including concertos by [[Giovanni Battista Viotti|Viotti]] and [[Jean-Baptiste Accolay|Accolay]]?" |
|---|
| views | | Jadwiga Szamotulska | | Jadwiga Szamotulska | | 2018-05-28 | 5 |
|---|
| 2018-05-29 | 5 |
|---|
| 2018-05-30 | 1 |
|---|
| 2018-05-31 | 2 |
|---|
| 2018-06-01 | 40 |
|---|
| 2018-06-02 | 623 |
|---|
| 2018-06-03 | 147 |
|---|
| 2018-06-04 | 13 |
|---|
| 2018-06-05 | 6 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[1KUNS-PF]]''', the first Kenyan-built satellite, is to be used to monitor the country's coastline, and to help combat illegal logging?" |
|---|
| views | | 1KUNS-PF | | 1KUNS-PF | | 2018-05-28 | 21 |
|---|
| 2018-05-29 | 56 |
|---|
| 2018-05-30 | 23 |
|---|
| 2018-05-31 | 25 |
|---|
| 2018-06-01 | 25 |
|---|
| 2018-06-02 | 1809 |
|---|
| 2018-06-03 | 429 |
|---|
| 2018-06-04 | 33 |
|---|
| 2018-06-05 | 18 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Stanley Woodward (editor)" |
|
|---|
| hook | "... that '''[[Stanley Woodward (editor)|Stanley Woodward]]''' was the first known writer to use the phrase "ivy" in relation to future [[Ivy League]] universities?" |
|---|
| views | | Stanley Woodward (editor) | | Stanley Woodward (editor) | | 2018-05-28 | 18 |
|---|
| 2018-05-29 | 3 |
|---|
| 2018-05-30 | 3 |
|---|
| 2018-05-31 | 6 |
|---|
| 2018-06-01 | 31 |
|---|
| 2018-06-02 | 1267 |
|---|
| 2018-06-03 | 297 |
|---|
| 2018-06-04 | 24 |
|---|
| 2018-06-05 | 26 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "House of Laity" |
| "House of Bishops (Church of England)" |
| "House of Clergy" |
|
|---|
| hook | "... that the '''[[House of Bishops (Church of England)|House of Bishops]]''', the '''[[House of Clergy]]''', and the '''[[House of Laity]]''' each hold veto power over proposed [[List of Church of England Measures|Measures]] of the [[General Synod of the Church of England]]?" |
|---|
| views | | House of Clergy | | House of Clergy | | 2018-05-28 | 1 |
|---|
| 2018-05-29 | 11 |
|---|
| 2018-05-30 | 5 |
|---|
| 2018-05-31 | 3 |
|---|
| 2018-06-01 | 23 |
|---|
| 2018-06-02 | 411 |
|---|
| 2018-06-03 | 324 |
|---|
| 2018-06-04 | 13 |
|---|
| 2018-06-05 | 5 |
|---|
|
|---|
|
|---|
| House of Laity | | House of Laity | | 2018-05-28 | 1 |
|---|
| 2018-05-29 | 10 |
|---|
| 2018-05-30 | 3 |
|---|
| 2018-05-31 | 1 |
|---|
| 2018-06-01 | 18 |
|---|
| 2018-06-02 | 590 |
|---|
| 2018-06-03 | 496 |
|---|
| 2018-06-04 | 12 |
|---|
| 2018-06-05 | 7 |
|---|
|
|---|
|
|---|
| House of Bishops (Church of England) | | House of Bishops (Church of England) | | 2018-05-28 | 1 |
|---|
| 2018-05-29 | 9 |
|---|
| 2018-05-30 | 2 |
|---|
| 2018-05-31 | 4 |
|---|
| 2018-06-01 | 28 |
|---|
| 2018-06-02 | 576 |
|---|
| 2018-06-03 | 433 |
|---|
| 2018-06-04 | 12 |
|---|
| 2018-06-05 | 12 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that Croatian [[Oceanography|oceanographer]] '''[[Mira Zore-Armanda]]''' had difficulty gaining passage on research vessels because she was a woman?" |
|---|
| views | | Mira Zore-Armanda | | Mira Zore-Armanda | | 2018-05-28 | 38 |
|---|
| 2018-05-29 | 14 |
|---|
| 2018-05-30 | 14 |
|---|
| 2018-05-31 | 1 |
|---|
| 2018-06-01 | 19 |
|---|
| 2018-06-02 | 1786 |
|---|
| 2018-06-03 | 410 |
|---|
| 2018-06-04 | 26 |
|---|
| 2018-06-05 | 8 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "List of Mexican–American War monuments and memorials" |
|
|---|
| hook | "... that '''[[List of Mexican–American War monuments and memorials|monuments and memorials to the fallen]]''' in the [[Mexican–American War]] include a [[Mexico City National Cemetery|US national cemetery in Mexico City]]?" |
|---|
| views | | List of Mexican–American War monuments and memorials | | List of Mexican–American War monuments and memorials | | 2018-05-28 | 10 |
|---|
| 2018-05-29 | 6 |
|---|
| 2018-05-30 | 9 |
|---|
| 2018-05-31 | 9 |
|---|
| 2018-06-01 | 10 |
|---|
| 2018-06-02 | 749 |
|---|
| 2018-06-03 | 204 |
|---|
| 2018-06-04 | 16 |
|---|
| 2018-06-05 | 5 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that the '''[[Microchirus azevia|bastard sole]]''' is a worm-eating bottom dweller?" |
|---|
| views | | Microchirus azevia | | Microchirus azevia | | 2018-05-28 | 0 |
|---|
| 2018-05-29 | 3 |
|---|
| 2018-05-30 | 1 |
|---|
| 2018-05-31 | 3 |
|---|
| 2018-06-01 | 12 |
|---|
| 2018-06-02 | 2584 |
|---|
| 2018-06-03 | 625 |
|---|
| 2018-06-04 | 22 |
|---|
| 2018-06-05 | 9 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2018-06-03 04:30:00 | | timeslot | | "2018-06-03 04:30:00" |
| "2018-06-04 00:00:30" |
|
|---|
| date | "2018-06-03" |
|---|
| hooks | | articles | |
|---|
| hook | "... that the Quranic chapter '''[[Al-Mumtahanah]]''' ''(manuscript pictured)'' declares that marriages between Muslims and [[Polytheism|polytheists]] are invalid according to [[Sharia|Islamic law]]?" |
|---|
| views | | Al-Mumtahanah | | Al-Mumtahanah | | 2018-05-29 | 21 |
|---|
| 2018-05-30 | 27 |
|---|
| 2018-05-31 | 16 |
|---|
| 2018-06-01 | 25 |
|---|
| 2018-06-02 | 62 |
|---|
| 2018-06-03 | 3313 |
|---|
| 2018-06-04 | 739 |
|---|
| 2018-06-05 | 39 |
|---|
| 2018-06-06 | 56 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that U.S. Justice Department attorney '''[[Thomas Puccio]]''' was the inspiration for characters in the films ''[[Prince of the City (film)|Prince of the City]]'' and ''[[American Hustle]]''?" |
|---|
| views | | Thomas Puccio | | Thomas Puccio | | 2018-05-29 | 10 |
|---|
| 2018-05-30 | 8 |
|---|
| 2018-05-31 | 3 |
|---|
| 2018-06-01 | 1 |
|---|
| 2018-06-02 | 10 |
|---|
| 2018-06-03 | 1601 |
|---|
| 2018-06-04 | 452 |
|---|
| 2018-06-05 | 13 |
|---|
| 2018-06-06 | 17 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that [[Lee Felsenstein]] originally developed the '''[[VDM-1]]''' [[Video card|graphics card]] as a low-cost video terminal for the Community Memory [[bulletin board system]]?" |
|---|
| views | | VDM-1 | | VDM-1 | | 2018-05-29 | 12 |
|---|
| 2018-05-30 | 8 |
|---|
| 2018-05-31 | 2 |
|---|
| 2018-06-01 | 4 |
|---|
| 2018-06-02 | 7 |
|---|
| 2018-06-03 | 2550 |
|---|
| 2018-06-04 | 611 |
|---|
| 2018-06-05 | 17 |
|---|
| 2018-06-06 | 20 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that at the time of his death, '''[[John Onesimus Foster]]''' was believed to be the oldest active professor in the United States? " |
|---|
| views | | John Onesimus Foster | | John Onesimus Foster | | 2018-05-29 | 5 |
|---|
| 2018-05-30 | 2 |
|---|
| 2018-05-31 | 17 |
|---|
| 2018-06-01 | 3 |
|---|
| 2018-06-02 | 20 |
|---|
| 2018-06-03 | 2779 |
|---|
| 2018-06-04 | 689 |
|---|
| 2018-06-05 | 13 |
|---|
| 2018-06-06 | 10 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Hawaiian cleaner wrasse" |
|
|---|
| hook | "... that the '''[[Hawaiian cleaner wrasse]]''' could be eaten by its clients, but is not? " |
|---|
| views | | Hawaiian cleaner wrasse | | Hawaiian cleaner wrasse | | 2018-05-29 | 1 |
|---|
| 2018-05-30 | 5 |
|---|
| 2018-05-31 | 7 |
|---|
| 2018-06-01 | 23 |
|---|
| 2018-06-02 | 18 |
|---|
| 2018-06-03 | 4144 |
|---|
| 2018-06-04 | 1059 |
|---|
| 2018-06-05 | 33 |
|---|
| 2018-06-06 | 2365 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that actor [[Art Malik]] wanted viewers of ''[[Holby City]]'' to perceive his character '''[[Zubin Khan]]''' as an "educated Muslim man"? " |
|---|
| views | | Zubin Khan | | Zubin Khan | | 2018-05-29 | 6 |
|---|
| 2018-05-30 | 8 |
|---|
| 2018-05-31 | 33 |
|---|
| 2018-06-01 | 13 |
|---|
| 2018-06-02 | 3 |
|---|
| 2018-06-03 | 928 |
|---|
| 2018-06-04 | 210 |
|---|
| 2018-06-05 | 13 |
|---|
| 2018-06-06 | 9 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Maribel Parra de Mestre" |
|
|---|
| hook | "... that '''[[Maribel Parra de Mestre]]''' is the first female vice admiral of Venezuela? " |
|---|
| views | | Maribel Parra de Mestre | | Maribel Parra de Mestre | | 2018-05-29 | 6 |
|---|
| 2018-05-30 | 2 |
|---|
| 2018-05-31 | 1 |
|---|
| 2018-06-01 | 6 |
|---|
| 2018-06-02 | 7 |
|---|
| 2018-06-03 | 1704 |
|---|
| 2018-06-04 | 391 |
|---|
| 2018-06-05 | 13 |
|---|
| 2018-06-06 | 6 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that the early 20th-century American rodeo event of '''[[potato race|mounted potato racing]]''' could become violent, with biting being almost the only tactic that was prohibited?" |
|---|
| views | | Potato race | | Potato race | | 2018-05-29 | 20 |
|---|
| 2018-05-30 | 25 |
|---|
| 2018-05-31 | 41 |
|---|
| 2018-06-01 | 20 |
|---|
| 2018-06-02 | 42 |
|---|
| 2018-06-03 | 4253 |
|---|
| 2018-06-04 | 1132 |
|---|
| 2018-06-05 | 86 |
|---|
| 2018-06-06 | 40 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2018-06-04 04:15:00 | | timeslot | | "2018-06-04 04:15:00" |
| "2018-06-05 00:00:30" |
|
|---|
| date | "2018-06-04" |
|---|
| hooks | | articles | |
|---|
| hook | "... that '''[[Milena Mrazović]]''' ''(pictured)'', Bosnia-Herzegovina's first journalist, was branded an "unbearable, quarrelsome, scheming woman" for refusing to do the government's bidding in her newspaper?" |
|---|
| views | | Milena Mrazović | | Milena Mrazović | | 2018-05-30 | 3 |
|---|
| 2018-05-31 | 7 |
|---|
| 2018-06-01 | 20 |
|---|
| 2018-06-02 | 5 |
|---|
| 2018-06-03 | 22 |
|---|
| 2018-06-04 | 6990 |
|---|
| 2018-06-05 | 971 |
|---|
| 2018-06-06 | 2036 |
|---|
| 2018-06-07 | 276 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Reading Railroad Massacre" |
|
|---|
| hook | "... that at the '''[[Reading Railroad Massacre]]''' in July 1877, rioters burnt two [[caboose]]s, seven [[Goods wagon|freight cars]], a watch house, and a bridge?" |
|---|
| views | | Reading Railroad Massacre | | Reading Railroad Massacre | | 2018-05-30 | 20 |
|---|
| 2018-05-31 | 19 |
|---|
| 2018-06-01 | 7 |
|---|
| 2018-06-02 | 21 |
|---|
| 2018-06-03 | 29 |
|---|
| 2018-06-04 | 9456 |
|---|
| 2018-06-05 | 1261 |
|---|
| 2018-06-06 | 42 |
|---|
| 2018-06-07 | 23 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that having won a world title in 2016 at the age of 68, professional [[Barrel racing|barrel racer]] '''[[Mary Burger]]''' became the oldest rodeo world champion?" |
|---|
| views | | Mary Burger | | Mary Burger | | 2018-05-30 | 12 |
|---|
| 2018-05-31 | 6 |
|---|
| 2018-06-01 | 11 |
|---|
| 2018-06-02 | 3 |
|---|
| 2018-06-03 | 19 |
|---|
| 2018-06-04 | 2845 |
|---|
| 2018-06-05 | 393 |
|---|
| 2018-06-06 | 29 |
|---|
| 2018-06-07 | 8 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Nun danket all und bringet Ehr" |
|
|---|
| hook | "... that [[Paul Gerhardt]]'s song of thanks and praise "'''[[Nun danket all und bringet Ehr]]'''" was first published along with 17 of his other hymns in 1647, during the [[Thirty Years' War]]? " |
|---|
| views | | Nun danket all und bringet Ehr | | Nun danket all und bringet Ehr | | 2018-05-30 | 11 |
|---|
| 2018-05-31 | 6 |
|---|
| 2018-06-01 | 5 |
|---|
| 2018-06-02 | 2 |
|---|
| 2018-06-03 | 3 |
|---|
| 2018-06-04 | 1316 |
|---|
| 2018-06-05 | 240 |
|---|
| 2018-06-06 | 18 |
|---|
| 2018-06-07 | 9 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Ryan Bollinger]]''' played professionally in Germany and Australia before his first promotion to [[Major League Baseball]]?" |
|---|
| views | | Ryan Bollinger | | Ryan Bollinger | | 2018-05-30 | 16 |
|---|
| 2018-05-31 | 21 |
|---|
| 2018-06-01 | 19 |
|---|
| 2018-06-02 | 17 |
|---|
| 2018-06-03 | 26 |
|---|
| 2018-06-04 | 2850 |
|---|
| 2018-06-05 | 339 |
|---|
| 2018-06-06 | 24 |
|---|
| 2018-06-07 | 24 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that after being excluded from the [[National Front (France)|National Front]] by his daughter [[Marine Le Pen]] in 2015, [[Jean-Marie Le Pen]] created the '''[[Comités Jeanne]]''', named after [[Joan of Arc]]?" |
|---|
| views | | Comités Jeanne | | Comités Jeanne | | 2018-05-30 | 2 |
|---|
| 2018-05-31 | 8 |
|---|
| 2018-06-01 | 9 |
|---|
| 2018-06-02 | 13 |
|---|
| 2018-06-03 | 16 |
|---|
| 2018-06-04 | 1744 |
|---|
| 2018-06-05 | 267 |
|---|
| 2018-06-06 | 18 |
|---|
| 2018-06-07 | 15 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''''[[Tetragonoporus|Tetragonoporus calyptocephalus]]''''', a tapeworm that parasitizes whales, can grow to almost {{convert|40|m|ft|-1|abbr=on}} in length and produce billions of eggs during its lifetime?" |
|---|
| views | | Tetragonoporus | | Tetragonoporus | | 2018-05-30 | 16 |
|---|
| 2018-05-31 | 14 |
|---|
| 2018-06-01 | 14 |
|---|
| 2018-06-02 | 15 |
|---|
| 2018-06-03 | 25 |
|---|
| 2018-06-04 | 5419 |
|---|
| 2018-06-05 | 809 |
|---|
| 2018-06-06 | 24 |
|---|
| 2018-06-07 | 18 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that the first name of '''[[Lucy Heartfilia]]''', the ''[[Fairy Tail]]'' manga and anime series' main female protagonist, was inspired by the [[The Beatles|Beatles]]' song "[[Lucy in the Sky with Diamonds]]"?" |
|---|
| views | | Lucy Heartfilia | | Lucy Heartfilia | | 2018-05-30 | 250 |
|---|
| 2018-05-31 | 239 |
|---|
| 2018-06-01 | 226 |
|---|
| 2018-06-02 | 248 |
|---|
| 2018-06-03 | 237 |
|---|
| 2018-06-04 | 2895 |
|---|
| 2018-06-05 | 567 |
|---|
| 2018-06-06 | 208 |
|---|
| 2018-06-07 | 221 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
|
|---|
|
|---|
| 2018-06-05 04:00:00 | | timeslot | | "2018-06-05 04:00:00" |
| "2018-06-06 00:00:30" |
|
|---|
| date | "2018-06-05" |
|---|
| hooks | | articles | | "Flag of the British South Africa Company" |
|
|---|
| hook | "... that several different versions of the '''[[flag of the British South Africa Company]]''' ''(example pictured)'' were used in [[Company rule in Rhodesia|Rhodesia under Company rule]]?" |
|---|
| views | | Flag of the British South Africa Company | | Flag of the British South Africa Company | | 2018-05-31 | 6 |
|---|
| 2018-06-01 | 4 |
|---|
| 2018-06-02 | 2 |
|---|
| 2018-06-03 | 2 |
|---|
| 2018-06-04 | 13 |
|---|
| 2018-06-05 | 5769 |
|---|
| 2018-06-06 | 808 |
|---|
| 2018-06-07 | 26 |
|---|
| 2018-06-08 | 11 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Charlie Lee (computer scientist)" |
|
|---|
| hook | "... that '''[[Charlie Lee (computer scientist)|Charlie Lee]]''' created [[Litecoin]] in his spare time while working at [[Google]]?" |
|---|
| views | | Charlie Lee (computer scientist) | | Charlie Lee (computer scientist) | | 2018-05-31 | 7 |
|---|
| 2018-06-01 | 25 |
|---|
| 2018-06-02 | 32 |
|---|
| 2018-06-03 | 16 |
|---|
| 2018-06-04 | 31 |
|---|
| 2018-06-05 | 2341 |
|---|
| 2018-06-06 | 364 |
|---|
| 2018-06-07 | 44 |
|---|
| 2018-06-08 | 21 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Aldus Manutius]]''' commissioned typefaces resembling the handwriting of famous [[Humanism|humanists]] of his day, one of which became the first known model of italic type?" |
|---|
| views | | Aldus Manutius | | Aldus Manutius | | 2018-05-31 | 180 |
|---|
| 2018-06-01 | 167 |
|---|
| 2018-06-02 | 127 |
|---|
| 2018-06-03 | 168 |
|---|
| 2018-06-04 | 185 |
|---|
| 2018-06-05 | 2996 |
|---|
| 2018-06-06 | 559 |
|---|
| 2018-06-07 | 186 |
|---|
| 2018-06-08 | 163 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that though in a romantic relationship since the 1990s, the titular characters of the 2018 [[X-Men]] miniseries '''''[[Rogue & Gambit]]''''' had never previously headlined a comic book together? " |
|---|
| views | | Rogue & Gambit | | Rogue & Gambit | | 2018-05-31 | 39 |
|---|
| 2018-06-01 | 36 |
|---|
| 2018-06-02 | 18 |
|---|
| 2018-06-03 | 26 |
|---|
| 2018-06-04 | 22 |
|---|
| 2018-06-05 | 4345 |
|---|
| 2018-06-06 | 598 |
|---|
| 2018-06-07 | 46 |
|---|
| 2018-06-08 | 40 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Titus Awotwi Pratt]]''', Presiding Bishop of the [[Methodist Church Ghana]], was commissioned as a minister by [[Charles Awotwi Pratt|his father]], who at that time headed the church in Ghana? " |
|---|
| views | | Titus Awotwi Pratt | | Titus Awotwi Pratt | | 2018-05-31 | 11 |
|---|
| 2018-06-01 | 24 |
|---|
| 2018-06-02 | 8 |
|---|
| 2018-06-03 | 2 |
|---|
| 2018-06-04 | 11 |
|---|
| 2018-06-05 | 636 |
|---|
| 2018-06-06 | 108 |
|---|
| 2018-06-07 | 13 |
|---|
| 2018-06-08 | 7 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | | "Signaling of the New York City Subway" |
|
|---|
| hook | "... that some parts of the '''[[Signaling of the New York City Subway|New York City Subway's signaling system]]''' have not been replaced in 80 years, causing over 11,000 train delays in the span of two months?" |
|---|
| views | | Signaling of the New York City Subway | | Signaling of the New York City Subway | | 2018-05-31 | 141 |
|---|
| 2018-06-01 | 143 |
|---|
| 2018-06-02 | 117 |
|---|
| 2018-06-03 | 83 |
|---|
| 2018-06-04 | 144 |
|---|
| 2018-06-05 | 6035 |
|---|
| 2018-06-06 | 1218 |
|---|
| 2018-06-07 | 155 |
|---|
| 2018-06-08 | 125 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
| hook | "... that '''[[Sơn Tùng M-TP]]'''{{`s}} misspelling of the word "tattoo" inspired a hit song?" |
|---|
| views | | Sơn Tùng M-TP | | Sơn Tùng M-TP | | 2018-05-31 | 230 |
|---|
| 2018-06-01 | 227 |
|---|
| 2018-06-02 | 255 |
|---|
| 2018-06-03 | 256 |
|---|
| 2018-06-04 | 212 |
|---|
| 2018-06-05 | 3202 |
|---|
| 2018-06-06 | 713 |
|---|
| 2018-06-07 | 265 |
|---|
| 2018-06-08 | 326 |
|---|
|
|---|
|
|---|
|
|---|
| timeslot | null |
|---|
|
| articles | |
|---|
