User:Foghe/X
Change in composition
Before the elections
| |
||||
| |
||||
| Majority → | ||||
| |
||||
| |
||||
After the elections
| |
||||
| |
||||
| Majority → | ||||
| |
||||
| |
||||
Change of senators
| Region | Before elections | After elections | ||||
|---|---|---|---|---|---|---|
| Senator | Party or coalition | Senator | Party or coalition | |||
| Piedmont | ||||||
| Aosta Valley | ||||||
| Lombardy | ||||||
| Trentino-South Tyrol | ||||||
| Veneto | ||||||
| Friuli-Venezia Giulia | ||||||
| Liguria | ||||||
| Emilia-Romagna | ||||||
| Tuscany | ||||||
| Umbria | ||||||
| Marche | ||||||
| Lazio | ||||||
| Abruzzo | ||||||
| Molise | ||||||
| Campania | ||||||
| Apulia | ||||||
| Basilicata | ||||||
| Calabria | ||||||
| Sicily | ||||||
| Sardinia | ||||||
Resume by Region
Piemonte

- Main article: Senate of the Republic election in Piedmont, 2019
Number of total eligible deputies: 40.
| Senate of the Republic election, 2019: Piedmont | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Aosta Valley

- Main article: Senate of the Republic election in Aosta Valley, 2019
Number of total eligible deputies: 1.
| Senate of the Republic election, 2019: Aosta Valley | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Lombardy

- Main article: Senate of the Republic election in Lombardy, 2019
Number of total eligible deputies: 82.
| Senate of the Republic election, 2019: Lombardy | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Trentino-South Tyrol

Number of total eligible deputies: 8.
| Senate of the Republic election, 2019: Trentino-South Tyrol | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Veneto

- Main article: Senate of the Republic election in Veneto, 2019
Number of total eligible deputies: 40.
| Senate of the Republic election, 2019: Veneto | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Friuli-Venezia Giulia

Number of total eligible deputies: 10.
| Senate of the Republic election, 2019: Friuli-Venezia Giulia | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Liguria

- Main article: Senate of the Republic election in Liguria, 2019
Number of total eligible deputies: 12.
| Senate of the Republic election, 2019: Liguria | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Emilia-Romagna

- Main article: Senate of the Republic election in Emilia-Romagna, 2019
Number of total eligible deputies: 32.
| Senate of the Republic election, 2019: Emilia-Romagna | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Tuscany

- Main article: Senate of the Republic election in Tuscany, 2019
Number of total eligible deputies: 35.
| Senate of the Republic election, 2019: Tuscany | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Umbria

- Main article: Senate of the Republic election in Umbria, 2019
Number of total eligible deputies: 6.
| Senate of the Republic election, 2019: Umbria | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Marche

- Main article: Senate of the Republic election in Marche, 2019
Number of total eligible deputies: 12.
| Senate of the Republic election, 2019: Marche | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Lazio

- Main article: Senate of the Republic election in Lazio, 2019
Number of total eligible deputies: 49.
| Senate of the Republic election, 2019: Lazio | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Abruzzo

- Main article: Senate of the Republic election in Abruzzo, 2019
Number of total eligible deputies: 13.
| Senate of the Republic election, 2019: Abruzzo | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Molise

- Main article: Senate of the Republic election in Molise, 2019
Number of total eligible deputies: 3.
| Senate of the Republic election, 2019: Molise | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Campania

- Main article: Senate of the Republic election in Campania, 2019
Number of total eligible deputies: 50.
| Senate of the Republic election, 2019: Campania | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Apulia

- Main article: Senate of the Republic election in Apulia, 2019
Number of total eligible deputies: 29.
| Senate of the Republic election, 2019: Apulia | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Basilicata

- Main article: Senate of the Republic election in Basilicata, 2019
Number of total eligible deputies: 7.
| Senate of the Republic election, 2019: Basilicata | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Calabria

- Main article: Senate of the Republic election in Calabria, 2019
Number of total eligible deputies: 18.
| Senate of the Republic election, 2019: Calabria | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Sicily

- Main article: Senate of the Republic election in Sicily, 2019
Number of total eligible deputies: 42.
| Senate of the Republic election, 2019: Sicily | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Sardinia

- Main article: Senate of the Republic election in Sardinia, 2019
Number of total eligible deputies: 28.
| Senate of the Republic election, 2019: Sardinia | ||||
| Party or coalition | Deputy | Votes | % | |
|---|---|---|---|---|
| Abstention | ||||
| Total votes | ||||
| Turnout | ||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.