User:FallingDevc/sandbox
Blind Auditions
Episode 1 (October 20)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Danyal Demir | "Pony" | ✔ | ✔ | ✔ | ✔ |
| 2 | Vera Tavares | "Oops!... I Did It Again" | – | – | ✔ | ✔ |
| 3 | Maggie Jane | "The Real Thing" | – | – | – | – |
| 4 | Bünyamin Yazici | "Das ist Dein Leben" | – | – | ✔ | ✔ |
| 5 | Michael Wansch | "Confrontation" | – | – | – | ✔ |
| 6 | Diana & Daniela Alexander | "Pendel" | – | – | – | – |
| 7 | Darius Zander | "80 Millionen" | – | ✔ | – | ✔ |
| 8 | Marina Mast | "Ghost" | – | – | ✔ | – |
| 9 | Aleksandra Ziolkowska | "Me, Myself & I" | – | – | – | – |
| 10 | Marc Amacher | "For What It's Worth" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (October 23)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Mathea Höller | "Ex's & Oh's" | ✔ | – | – | ✔ |
| 2 | Hanna Czarnecka | "Diva's Dance" | – | – | – | – |
| 3 | Georg Stengel | "Pocahontas" | – | – | ✔ | ✔ |
| 4 | Ruth Lomboto | "I Wanna Dance with Somebody" | ✔ | ✔ | ✔ | ✔ |
| 5 | Ruben Dimitri | "Diamonds" | – | – | – | – |
| 6 | Dorothea Proschko | "Nobody's Perfect" | – | ✔ | – | ✔ |
| 7 | Pauline Steinbrecher | "When We Were Young" | ✔ | – | – | – |
| 8 | Michael Caliman | "Wishing Well" | – | ✔ | – | ✔ |
| 9 | Pigs Can't Fly | "Here Comes the Sun" | – | – | – | – |
| 10 | Stas Schurins | "7 Years" | ✔ | – | ✔ | ✔ |
Episode 3 (October 27)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Shpresim Ahmeti | "It's a Man's Man's Man's World" | – | ✔ | ✔ | – |
| 2 | Jesse Kolb | "Numb/Encore" | – | – | – | – |
| 3 | Friedemann Petter | "Jackpot" | – | – | ✔ | ✔ |
| 4 | Victoria Mishchenko | "Always" | – | ✔ | ✔ | ✔ |
| 5 | Robin Resch | "Wasn't Expecting That" | ✔ | ✔ | ✔ | ✔ |
| 6 | Anna-Maria Nemetz | "Freedom" | ✔ | ✔ | – | – |
| 7 | Julien Alexander Blank | "Heart-Shaped Box" | – | – | – | – |
| 8 | Lucie Fischer | "Don't Let Me Down" | – | – | – | ✔ |
| 9 | Laura Jane Fischer | "Hold On, We're Going Home" | – | – | – | – |
| 10 | Lukas Räuftlin | "Wohin Du Gehst" | – | – | ✔ | – |
| 11 | Lina Marie Walbracht | "Catch & Release" | – | – | – | – |
| 12 | Dehua Hu | "Talking to the Moon" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (October 30)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Sally Grayson | "The Love Cats" | – | – | ✔ | ✔ |
| 2 | Anja Kraml | "I'd Rather Go Blind" | ✔ | ✔ | ✔ | ✔ |
| 3 | Lin Gothoni | "Ein Letztes Lied" | – | – | – | – |
| 4 | Martin Menzel | "Frauen Regiern' Die Welt" | – | – | ✔ | ✔ |
| 5 | Marie Claudia Apenou | "No One" | – | ✔ | ✔ | ✔ |
| 6 | Phillip Mandel | "The Take Over, the Breaks Over" | – | – | – | – |
| 7 | Andreas Steiger | "Speeding Cars" | ✔ | – | – | ✔ |
| 8 | Joel Guzman | "I'm Not the Only One" | ✔ | ✔ | ✔ | ✔ |
| 9 | Louisa Jones | "Dog Days Are Over" | ✔ | – | – | – |
| 10 | Hanna Rohkohl | "Titanium" | – | – | – | – |
| 11 | Florian Unger | "Bis Ans Ender der Welt" | – | ✔ | – | ✔ |
Episode 5 (November 3)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Andrina Travers | "Heavy Cross" | ✔ | – | ✔ | – |
| 2 | Hanna Szczepkowska | "Ship to Wreck" | – | – | – | – |
| 3 | Flávio Martins | "So Sick" | – | ✔ | – | – |
| 4 | Kai Thurau | "The Look" | – | – | – | – |
| 5 | Viktoriya Andonova | "You're Nobody till Somebody Loves You" | – | ✔ | ✔ | ✔ |
| 6 | Yvonne Kamermann | "Dream a Little Dream of Me" | – | – | – | – |
| 7 | Tim Heberlein | "Watch Over You" | – | – | – | – |
| 8 | Lara Trautmann | "Das Leben Ist Schön" | ✔ | – | ✔ | ✔ |
| 9 | Homsing Ronra Shimray | "Shadow of the Day" | – | – | – | ✔ |
| 10 | Tay Schmedtmann | "Starke Schulter" | ✔ | – | ✔ | ✔ |
| 11 | Florian Pfitzner | "Wir Sind Groß" | – | – | – | – |
| 12 | Vanessa Iraci | "How Come U Don't Call Me Anymore?" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (November 6)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Daniela Oude Kotte | "Gravity" | – | ✔ | – | ✔ |
| 2 | Leon Braje | "Wunderbare Jahre" | ✔ | – | – | ✔ |
| 3 | Gitty | "Man! I Feel Like a Woman!" | – | – | – | – |
| 4 | Florentina Krasniqi | "This Is What You Came For" | – | – | ✔ | – |
| 5 | Robert Ildefonso | "Lost Stars" | – | ✔ | ✔ | – |
| 6 | Marco Weichselbraun | "Livin' on a Prayer" | – | – | – | – |
| 7 | Maja Endres | "Sexy and I Know It" | ✔ | – | – | – |
| 8 | Jonny vom Dahl | "Durch Die Schweren Zeiten" | ✔ | – | ✔ | – |
| 9 | Lawrence Pinoyski | "Feel Good Inc." | – | – | – | – |
| 10 | Celena Pieper | "Thinking of You" | – | ✔ | – | ✔ |
| 11 | Sarah, Maria & Teresa | "Das Gold Von Morgen" | – | – | ✔ | ✔ |
| 12 | Fabian Storzum | "One Dance" | – | – | – | – |
| 13 | Alessio Loriga | "Schwarz Auf Weiss" | ✔ | ✔ | ✔ | ✔ |
Episode 7 (November 6)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Anna-Lena Schäfer | "Barfuß Am Klavier" | – | – | ✔ | ✔ |
| 2 | Angelina Schmigelski | "Piece by Piece" | – | ✔ | – | – |
| 3 | Olaf Klaas | "Unchain My Heart" | – | – | – | – |
| 4 | Elena Ancuta Stegaru | "Sax" | ✔ | ✔ | ✔ | ✔ |
| 5 | Nicole Bührer | "Sweet Child o' Mine" | ✔ | – | – | – |
| 6 | Daniel Johnson | "A Sky Full of Stars" | – | – | – | – |
| 7 | Boris Alexander Stein | "Im Schneckenhaus" | – | – | – | ✔ |
| 8 | Sarah Sacher | "Liebe Ist" | – | – | ✔ | ✔ |
| 9 | Artur Molin | "The Most Beautiful Girl in the World" | – | ✔ | – | ✔ |
| 10 | Kai Schernbeck | "If I Could Fly" | – | – | – | – |
| 11 | Marco Pinto | "Lego House" | – | ✔ | ✔ | – |
| 12 | Sem Eisinger | "One Call Away" | ✔ | ✔ | ✔ | ✔ |
Blind Auditions 2
Episode 1 (October 19)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | BB Thomaz | "Bang Bang" | ✔ | ✔ | ✔ | ✔ |
| 2 | Benedikt Köstler | "Always On My Mind" | ✔ | ✔ | ✔ | ✔ |
| 3 | Patrick Strobel | "Rock and Roll" | ✔ | – | – | ✔ |
| 4 | Philip Donath | "Castle on the Hill" | – | – | – | – |
| 5 | Jade Pearl Baker | "Moon River" | ✔ | ✔ | ✔ | ✔ |
| 6 | Selina Edbauer | "Green Light" | – | – | ✔ | ✔ |
| 7 | Melvin Vardouniotis | "Bridge over Troubled Water" | – | ✔ | – | ✔ |
| 8 | Mario Götz | "Lie To Me" | – | – | – | – |
| 9 | Lara Samira Will | "Let It Be" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (October 22)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Michael Kutscha | "Sledgehammer" | – | – | – | ✔ |
| 2 | Katy Winter | "Don't You Worry 'Bout A Thing" | ✔ | – | – | ✔ |
| 3 | Esther Filly Ridstyle | "No Roots" | – | – | – | – |
| 4 | Georgia Loui | "Don't You Remember" | – | – | ✔ | ✔ |
| 5 | Valentino Di Cursi | "Feuerwerk" | – | – | – | – |
| 6 | David Blair | "As Long as You Love Me" | ✔ | – | ✔ | ✔ |
| 7 | Meike Hammerschmidt | "Just a Girl" | – | – | – | ✔ |
| 8 | Marco Antic | "You Shook Me All Night Long" | – | – | – | – |
| 9 | Natia Todua | "I Put a Spell on You" | ✔ | ✔ | ✔ | ✔ |
Episode 3 (October 26)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Stefanie Nerpel | "Free Fallin'" | – | – | ✔ | – |
| 2 | Luana Eschment | "Morgens Immer Müde" | – | – | ✔ | ✔ |
| 3 | Angelo Walter | "Love Hurts" | – | – | – | – |
| 4 | Jakob & Jonny | "Let It Be Me" | – | ✔ | ✔ | – |
| 5 | Palina Vereti | "Chained to the Rhythm" | – | – | – | – |
| 6 | Chris Bertl | "Rise Like a Phoenix" | ✔ | – | – | ✔ |
| 7 | Filiz Arslan | "Doppelleben" | – | ✔ | – | ✔ |
| 8 | Marlin Williford | "Legendary" | ✔ | – | ✔ | ✔ |
| 9 | Hang-Shuen Lee | "The Sound of Silence" | – | ✔ | – | – |
| 10 | Maria Giuseppina Cammisa | "Chasing Highs" | ✔ | – | – | – |
| 11 | Mars | "Waterfalls" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (October 29)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Johannes Pinter | "Almost Is Never Enough" | ✔ | – | – | ✔ |
| 2 | Semion Bazlavouk | "Dance Little Sister" | – | – | ✔ | ✔ |
| 3 | Patrizia Gasser | "Running with the Wolves" | ✔ | – | ✔ | ✔ |
| 4 | Jan Gülle | "Hard to Handle" | – | – | – | – |
| 5 | Gregor Hägele | "When You Love Someone" | – | ✔ | ✔ | – |
| 6 | Salima Chiakh | "Soulman" | – | – | – | – |
| 7 | Mary-Anne Bröllochs | "Are You Gonna Be My Girl" | – | – | ✔ | ✔ |
| 8 | Mark Schlumberger | "Rückenwind" | – | – | ✔ | – |
| 9 | Raja | "Winter" | – | – | – | ✔ |
Episode 5 (November 2)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Frederic Lipgens | "Shake It Off" | – | ✔ | – | ✔ |
| 2 | Alexander Babacan | "Sieben Milliarden" | – | – | ✔ | ✔ |
| 3 | Jana Elena Hlava | "Because of You" | – | – | – | – |
| 4 | Philip Piller | "Russian Roulette" | – | ✔ | – | – |
| 5 | Isabell Jasmin Plaue | "Keiner Ist Wie Du" | ✔ | – | ✔ | – |
| 6 | Felipe Galleguillos | "Despacito" | – | – | – | – |
| 7 | Alexandra Sutter | "What a Wonderful World" | ✔ | – | – | ✔ |
| 8 | Hariett Hastreiter-Gross | "Tanz" | – | – | – | – |
| 9 | Tiago Ribeiro da Costa | "Angel by the Wings" | ✔ | ✔ | ✔ | ✔ |
| 10 | Julia Schüler | "Helium" | – | ✔ | – | ✔ |
| 11 | Charleen White | "I Love You I Do" | – | – | – | – |
| 12 | Amin Afify | "Hold On, We're Going Home" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (November 5)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Chiara Tahnee Lütje | "Decode" | – | ✔ | ✔ | – |
| 2 | Felix Harer | "Can I Be Him" | – | – | ✔ | ✔ |
| 3 | Antje Reich | "Leichtes Gepäck" | – | – | – | – |
| 4 | Max Christoph Niemeyer | "Evermore" | – | – | – | ✔ |
| 5 | Yelin Güclüdal | "Scared to Be Lonely" | – | – | – | – |
| 6 | Dae-On Jung | "Desperado" | – | – | ✔ | ✔ |
| 7 | Helen Leahey | "Danny Boy" | – | – | ✔ | – |
| 8 | Robel Ambaye | "Red" | – | – | – | – |
| 9 | Friederike Bayer | "Black Hole Sun" | ✔ | – | ✔ | ✔ |
| 10 | Tina Naderer | "Hold Back the River" | – | ✔ | – | ✔ |
| 11 | Frank Marpoder | "Sweet Home Chicago" | – | – | – | – |
| 12 | Juan Geck | "Recovery" | ✔ | ✔ | ✔ | ✔ |
Episode 7 (November 9)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Gers | Izzy | Permata | Kevin | |||
| 1 | Julien Alexander Blank | "Where Did You Sleep Last Night" | ✔ | – | ✔ | – |
| 2 | Carina Chère | "Alone" | ✔ | – | – | ✔ |
| 3 | Shahd Syoufi | "Bird Set Free" | – | – | – | – |
| 4 | Michael Russ | "Perfect" | ✔ | – | – | ✔ |
| 5 | Doris Mete | "Work It" | ✔ | – | ✔ | ✔ |
| 6 | Simon Zawila | "Gone Too Soon" | – | ✔ | ✔ | ✔ |
| 7 | Melisa Toprakci | "Stay" | ✔ | – | – | – |
| 8 | Franz Lippert | "But For Grace Of God" | – | – | – | – |
| 9 | Jan Hasanov | "That's What I Like" | – | – | – | ✔ |
| 10 | Meike Ehnert | "O Mio Babbino Caro" | ✔ | ✔ | – | ✔ |
| 11 | Kim Friehs | "Sign of the Times" | ✔ | ✔ | ✔ | ✔ |
Blind Auditions 3
Episode 1 (October 18)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Matisvorj | Izzy | Natalie | Kevin | |||
| 1 | Alessandro Rütten | "In My Blood (Shawn Mendes song)" | ✔ | ✔ | ✔ | ✔ |
| 2 | Sümeyra Stahl | "Shake Away" | ✔ | – | – | ✔ |
| 3 | Matthias Nebel | "Bed of Roses" | ✔ | ✔ | ✔ | ✔ |
| 4 | Nora Brandenburger | "One Night Only (song)" | – | ✔ | ✔ | ✔ |
| 5 | Alexander Eder | "Your Man" | – | – | – | ✔ |
| 6 | Eva Kaufmann | "Ohne dich schlaf ich heut Nacht nicht ein" | – | – | – | – |
| 7 | Gaby Schwager | "Scarborough Fair (ballad)" | – | – | – | ✔ |
| 8 | Coby Grant | "Leaving on a Jet Plane" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (October 21)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Matisvorj | Izzy | Natalie | Kevin | |||
| 1 | Monica Lewis-Schmidt | "Respect" | ✔ | ✔ | ✔ | ✔ |
| 2 | Giuliano De Stefano | "A Song for You" | – | ✔ | – | ✔ |
| 3 | Lisa Lukoschek | "Strangers" | – | – | – | – |
| 4 | Jeanie Celina Schultheiß | "Never Gonna Give You Up" | ✔ | – | ✔ | ✔ |
| 5 | Sascha Coles | "Take a Look Around" | – | – | ✔ | ✔ |
| 6 | Julian Coles | "Sex On Fire" | – | – | – | – |
| 7 | Ludmila Larusso | "Nessun dorma" | ✔ | ✔ | ✔ | ✔ |
| 8 | Samuel Rösch | "Signal" | ✔ | – | ✔ | – |
| 9 | Misses Melaza | "Échame la Culpa" | – | – | – | ✔ |
| 10 | Bernarda Brunovic | "I Heard It Through the Grapevine" | ✔ | ✔ | ✔ | ✔ |
Episode 3 (October 25)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Matisvorj | Izzy | Natalie | Kevin | |||
| 1 | James Smith Jr. | "Finesse" | – | ✔ | – | ✔ |
| 2 | Judith Jandl | "License to Kill" | ✔ | – | – | – |
| 3 | Christina Lindner | "Dude Looks Like a Lady" | – | – | – | – |
| 4 | Fabian Riaz | "You Let Me Walk Alone" | ✔ | – | ✔ | ✔ |
| 5 | Seda Acar | "Fell in Love with a Boy" | – | ✔ | ✔ | – |
| 6 | Alexandre Heitz | "Papaoutai" | ✔ | – | – | ✔ |
| 7 | Melissa Muamba | "I Would Die 4 U" | ✔ | – | – | ✔ |
| 8 | Mario Nowack | "Real to Me" | – | – | – | – |
| 9 | Eros Atomus Isler | "Bette Davis Eyes" | – | ✔ | – | ✔ |
| 10 | Clifford Dwenger | "You Can Do It" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (October 28)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Matisvorj | Izzy | Natalie | Kevin | |||
| 1 | Shireen Nikolic | "The Mad Hatter" | ✔ | ✔ | ✔ | ✔ |
| 2 | Johannes Holfeld | "Ich Lieb Dich Überhaupt Nicht Mehr" | ✔ | – | – | ✔ |
| 3 | Leanne Deliah Metzger | "Lash Out" | – | – | – | – |
| 4 | Igor Quennehen | "Next to Me" | ✔ | ✔ | ✔ | ✔ |
| 5 | Diana Babalola | "Take It All" | – | – | ✔ | ✔ |
| 6 | Tabea Sawatzkty | "Golden Slumbers" | – | – | – | – |
| 7 | Steffen Frommberger | "Home" | – | – | ✔ | – |
| 8 | Lia Joham | "Bridge over Troubled Water" | ✔ | – | – | ✔ |
| 9 | Andreas Hauser | "Way Down We Go" | – | ✔ | – | ✔ |
| 10 | Felix Kohlhoff | "Too Much to Ask" | – | – | – | – |
| 11 | John Alexander Garner | "Rock Your Body" | – | – | ✔ | ✔ |
| 12 | Guido Goh | "Crying In The Rain" | ✔ | ✔ | ✔ | ✔ |
Episode 5 (November 1)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Matisvorj | Izzy | Natalie | Kevin | |||
| 1 | Philipp von Unold | "Supermarket Flowers" | ✔ | – | ✔ | – |
| 2 | Kathrin Kay-Ree | "Is This Love" | ✔ | ✔ | ✔ | ✔ |
| 3 | Kira Mesterheide | "The Drugs Don't Work" | ✔ | – | – | ✔ |
| 4 | Philipp Fixmer | "Paradize" | – | – | – | – |
| 5 | Benjamin Dolic | "No Tears Left To Cry" | – | – | ✔ | ✔ |
| 6 | Eun Chae Rhee | "Gangnam Style" | – | – | – | ✔ |
| 7 | Sirio Meier | "Jenny Don't Be Hasty" | – | – | – | – |
| 8 | Damiano Maiolino | "You Are The Reason" | ✔ | – | – | ✔ |
| 9 | Ute Spiegel | "Heart of Stone" | – | – | – | – |
| 10 | Mark Agpas | "Come Together" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (November 4)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Matisvorj | Izzy | Natalie | Kevin | |||
| 1 | Laura Neels | "Gotta Work" | – | – | ✔ | ✔ |
| 2 | Sebastian Stipp | "Du Fängst Mich Ein" | ✔ | – | – | ✔ |
| 3 | Donovan Noesser | "Enjoy the Silence" | – | – | – | – |
| 4 | Juliane Götz | "Eine kleine Sehnsucht" | ✔ | ✔ | ✔ | ✔ |
| 5 | Daniel Patrick Striffler | "You Give Love a Bad Name" | – | – | – | – |
| 6 | Jessica Schaffler | "Ordinary World" | – | – | ✔ | – |
| 7 | Kinga Noémi Balla | "These Words" | ✔ | ✔ | – | – |
| 8 | Liam Blaney | "Willin'" | ✔ | – | – | ✔ |
| 9 | Linda Alkhodor | "Flames" | – | – | ✔ | ✔ |
| 10 | Timo Heßdörfer | "She's Like The Wind" | – | – | – | – |
| 11 | Flavio Baltermia | "Breakfast in America" | – | ✔ | ✔ | ✔ |
| 12 | Mascha Winkels | "Meine Soldaten" | ✔ | ✔ | ✔ | ✔ |
Episode 7 (November 8)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Matisvorj | Izzy | Natalie | Kevin | |||
| 1 | Amanda Lena Jakucs | "Stargazing" | ✔ | ✔ | ✔ | ✔ |
| 2 | Florian Alexander Kurz | "Bis Meine Welt Die Augen Schließt" | – | – | ✔ | ✔ |
| 3 | Felicia Peters | "Play That Funky Music" | ✔ | – | – | – |
| 4 | Lena Rotermund | "Maneater" | – | ✔ | – | – |
| 5 | Karina Klüber | "First Time" | ✔ | – | ✔ | – |
| 6 | Abdullah Azad | "Naked" | – | – | ✔ | ✔ |
| 7 | Christian Schlotter | "Chandelier" | – | – | – | – |
| 8 | Rahel Maas | "Pläne" | ✔ | – | – | ✔ |
| 9 | Rico Meyer | "Watch Over You" | – | – | – | – |
| 10 | Jélila Bouraoui | "Beautiful Tango" | – | ✔ | – | ✔ |
Episode 8 (November 11)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Matisvorj | Izzy | Natalie | Kevin | |||
| 1 | Debora Vater | "Can't Fight This Feeling" | – | ✔ | ✔ | ✔ |
| 2 | Taylor Shore | "Incomplete" | ✔ | – | – | ✔ |
| 3 | Alina Kubina | "I Miss You" | – | – | – | – |
| 4 | Fabrice Richter-Reichhelm | "Weltwunder" | – | – | ✔ | ✔ |
| 5 | Maria Pasqua Casti | "The Middle" | ✔ | – | – | ✔ |
| 6 | Chantal Dorn | "You Are So Beautiful" | – | ✔ | ✔ | – |
| 7 | Luana Jil Kälin | "Steady As She Goes" | – | – | – | – |
| 8 | Lars Kamphausen | "Traum" | – | – | – | ✔ |
| 9 | Susanne Czech | "Water Under the Bridge" | – | – | – | – |
| 10 | Luka Nozza | "Just For Tonight" | – | – | ✔ | – |
| 11 | Hugo Gonzalez Morales | "Rush" | ✔ | – | – | ✔ |
| 12 | Kevin Owen | "Whataya Want from Me" | – | – | – | – |
| 13 | Sinem Uraz | "Isyan" | ✔ | ✔ | ✔ | ✔ |
Episode 9 (November 15)
| Order | Artist | Song | Coach's and artist's choices | |||
|---|---|---|---|---|---|---|
| Matisvorj | Izzy | Natalie | Kevin | |||
| 1 | Samuele Di Dio | "Con Te" | – | ✔ | – | ✔ |
| 2 | Dominik Hartz | "Tag am Meer" | ✔ | – | – | ✔ |
| 3 | Doriane Kamdem Mabou | "Bills, Bills, Bills" | – | – | ✔ | – |
| 4 | Joshua Tappe | "An Wunder" | – | – | – | – |
| 5 | Cem Kücük | "Fast Car" | ✔ | – | – | – |
| 6 | Grit Gräßler | "Ich Bereue Nichts" | – | – | – | – |
| 7 | Patrice Gerlach | "Lego House" | – | ✔ | ✔ | ✔ |
| 8 | Felicitas Mayer | "Mirrors" | – | ✔ | – | ✔ |
| 9 | Erik van Hoof | "Rooftop" | – | – | – | – |
| 10 | Mattis Laustroer | "Wonderful Tonight" | – | – | – | ✔ |
| 11 | Mario Geckeler | "Here It Goes Again" | ✔ | – | ✔ | Team full |
| 12 | Malin Lewis | "Remedy" | Team full | – | ✔ | |
| 13 | Stefan Celar | "Call Out My Name" | ✔ | ✔ | ||
| 14 | Dennis-Luis Fortes | "Go the Distance" | – | Team full | ||
| 15 | Penni Jo Blatterman | "Tom Traubert's Blues" | ✔ | |||
Blind Auditions 4
The Blind Auditions began broadcasting on 26 September 2024, being broadcast every Thursday on ProSieben and every Friday on Sat.1. This season, the blocks, which were introduced last season, returned. Each coach is allowed to block another coach thrice. Only one block is allowed per audition; once a coach already used their block, the other coaches are not allowed to use their block.
At the beginning on the blind auditions, the coaches performed "As It Was" to kick off the new season.
| ✔ | Coach hit his/her "I WANT YOU" button |
| Artist defaulted to this coach's team | |
| Artist elected to join this coach's team | |
| Artist was eliminated with no coach pressing their button | |
| Artist received an 'All Turn'. |
| Episode | Order | Artist | Age | Song | Coach's and artist's choices | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Izzy | Evi | Kevin | ||||||||
| Episode 1 (September 26) |
1 | Verena de la Caridad Voigt Linares | 17 | "Train Wreck" | ✔ | ✔ | ✔ | ✔ | |||
| 2 | Anil Yildirim | 25 | "Ich Wünschte, Du Wärst Verloren" | ✔ | – | ✔ | ✔ | ||||
| 3 | Anna Kneer | 28 | "Texas Hold 'Em" | – | – | – | – | ||||
| 4 | Marlene Bellissimo | 29 | "Dream A Little Dream" | – | – | ✔ | ✔ | ||||
| 5 | Biggi Käfer | 53 | "Whole Lotta Love" | – | – | – | ✔ | ||||
| 6 | Benjamin and Jamal | 24 & 29 | "Mr. Brightside" | – | – | – | – | ||||
| 7 | Anna Lena Lubes | 31 | "Part of Your World" | ✔ | ✔ | ✔ | ✔ | ||||
| 8 | Marta Syrenskiy | 38 | "Let Me Blow Ya Mind" | – | – | – | – | ||||
| 9 | Sebastian Zappel | 25 | "Pointless" | – | ✔ | ✔ | ✔ | ||||
| 10 | Kaya Wiemers | 21 | "Ich liebe das Leben" | – | ✔ | ✔ | ✔ | ||||
| 11 | Maurice Allen Lee | 71 | "Loco in Acapulco" | ✔ | – | – | ✔ | ||||
| Episode 2 (September 27) |
1 | Iman Rashay | 23 | "Are You Gonna Be My Girl" | – | – | ✔ | ✔ | |||
| 2 | René Schlothauer | 45 | "Broken Wings" | – | ✔ | – | ✔ | ||||
| 3 | Maren & Christian Janowsky | 27 & 61 | "Butterfly Fly Away" | – | – | – | – | ||||
| 4 | Cecile Centeno | 39 | "It‘s All Coming Back To Me" | ✔ | – | ✔ | ✔ | ||||
| 5 | Gabriela Kyeremateng | 25 | "Shackles (Praise You)" | ✔ | – | ✔ | – | ||||
| 6 | Michael Wilhelm | 36 | "Drift Away" | – | – | – | – | ||||
| 7 | Jenny Hohlbauch | 20 | "Immer Wieder Geht Die Sonne Auf" | – | ✔ | – | ✔ | ||||
| 8 | Gabriel Alvarez Perez | 23 | "Te Vi Venir" | ✔ | – | – | ✔ | ||||
| 9 | Kai-Olaf Stehrenberg | 44 | "Eloise" | – | – | – | ✔ | ||||
| 10 | Lisandra Estevez Gonzalez | 25 | "Lieb Mich" | – | – | – | – | ||||
| 11 | Michele & Pasquale Tibello | 31 | "Rule The World" | ✔ | ✔ | ✔ | ✔ | ||||
| Episode 3 (October 3) |
1 | Elijas Karlsson | 18 | "In The Stars" | – | ✔ | ✔ | ✔ | |||
| 2 | Lea Wilhelm | "Eisberg" | – | – | – | – | |||||
| 3 | Pino Severino | 32 | "Beautiful Things" | ✔ | – | ✔ | ✔ | ||||
| 4 | Kathrin German | 16 | "Rise Up" | ✔ | ✔ | ✔ | ✔ | ||||
| 5 | Yukita | 24 | "Haus am See" | ✔ | – | ✔ | – | ||||
| 6 | Thomas Meyenberg | 53 | "Merci Chérie" | – | – | – | – | ||||
| 7 | Selina Hartel | 19 | "Somewhere Only We Know" | – | ✔ | – | – | ||||
| 8 | Chris Chalmer | 31 | "Boomerang" | ✔ | – | – | ✔ | ||||
| 9 | Gian Carlos Navea | 24 | "Watermelon Sugar" | – | ✔ | ✔ | ✔ | ||||
| 10 | Esra Richter | 36 | "Alles Leuchtet" | – | – | – | – | ||||
| 11 | Alexandra Kwast | 30 | "No Time To Die" | ✔ | ✔ | ✔ | ✔ | ||||
| Episode 4 (October 4) |
1 | Marius Müller | 41 | "Verdammt, ich lieb' dich" | – | – | ✔ | ✔ | |||
| 2 | Jennifer Lynn | 46 | "Dreams" | ✔ | ✔ | ✔ | ✔ | ||||
| 3 | Marko Parlow | 49 | "Ein Stück Vom Himmel" | – | – | – | – | ||||
