User:Crocodileman/Chart Positions
Chart Positions for Artists (with Canadian sub-charts)
Three Days Grace singles discography
| Year | Single | Peak chart positions[1] | RIAA | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | U.S. Main. Rock |
U.S. Alt. Rock |
U.S. Rock |
U.S. Pop |
CAN | CAN Main. Rock |
CAN Mod. Rock | |||||||
| 1995 | "Eddie" | — | — | — | — | — | — | — | — | — | Wave of Popular Feeling | |||
| "Poison Ivy" | — | — | — | — | — | — | — | — | — | |||||
| "Stare" | — | — | — | — | — | — | — | — | — | |||||
| 2003 | "I Hate Everything About You" | 55 | 4 | 2 | — | 28 | — | 2 | 1 | Gold | Three Days Grace | |||
| "Just Like You" | 55 | 1 | 1 | — | — | — | 1 | 1 | — | |||||
| 2004 | "Home" | 90 | 2 | 7 | — | — | — | 2 | 4 | — | ||||
| "Wake Up" | — | — | — | — | — | — | 14 | 21 | — | |||||
| 2006 | "Animal I Have Become" | 60 | 1 | 1 | — | 60 | — | 1 | 1 | Gold | One-X | |||
| "Pain" | 44 | 1 | 1 | — | 47 | 52 | 1 | 1 | Gold | |||||
| 2007 | "Never Too Late" | 71 | 1 | 2 | — | 19 | 30 | 1 | 1 | Gold | ||||
| "Riot" | — | 12 | 21 | — | — | 65 | 3 | 5 | — | |||||
| 2009 | "Break" | 73 | 1 | 4 | 1 | — | 26 | 1 | 3 | — | rowspan="2"| Life Starts Now | |||
| 2010 | "The Good Life" | — | 27 | 34 | 29 | — | 85 | 21 | 25 | — | ||||
| "—" denotes releases that did not chart or not certified | ||||||||||||||
Cage the Elephant singles discography
| Year | Single | Peak chart positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| U.S. | U.S. Main. Rock |
U.S. Mod. Rock |
US Rock | CAN | CAN Main. Rock |
CAN Mod. Rock | |||
| 2007 | "Free Love" | — | — | — | — | — | — | Cage the Elephant | |
| 2008 | "In One Ear" | — | — | — | — | — | 22 | 21 | |
| "Ain't No Rest for the Wicked" | 83 | 8 | 3 | 6 | 48 | 5 | 2 | ||
| 2009 | "Back Against the Wall" | 124 | 25 | 1 | 12 | 85 | 7 | 4 | |
| "—" denotes releases that did not chart | |||||||||
Theory of a Deadman singles discography
| Year | Song | Chart positions [2] | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Hot 100 |
U.S. Pop |
U.S. Main. Rock |
U.S. Mod. Rock |
U.S. Adult Top 40 |
CAN | CAN Main. Rock |
CAN Mod. Rock | ||||
| 2002 | "Nothing Could Come Between Us" | — | — | 8 | — | — | 2 | 1 | 4 | Theory of a Deadman | |
| 2003 | "Make Up Your Mind" | — | — | 12 | 38 | 36 | 13 | 2 | 6 | ||
| "Point to Prove" | — | — | — | — | — | — | 11 | 38 | |||
| "The Last Song" | — | — | — | — | — | — | 13 | 34 | |||
| 2005 | "No Surprise" | — | — | 8 | 24 | — | 1 | 2 | 5 | Gasoline | |
| "Say Goodbye" | — | — | 22 | — | — | — | — | — | |||
| "Santa Monica" | — | — | 27 | — | — | 1 | 2 | 4 | |||
| "Hello Lonely (Walk Away From This)" | — | — | 30 | — | — | — | 5 | 11 | |||
| "Better Off" | — | — | — | — | — | — | 9 | 28 | |||
| 2006 | "Since You've Been Gone" | — | — | — | — | — | 57 | 23 | — | ||
| 2008 | "So Happy" | — | — | 2 | 17 | — | 58 | 2 | 10 | Scars & Souvenirs | |
| "Bad Girlfriend" | 75 | 58 | 1 | 8 | — | 42 | 1 | 6 | |||
| "All or Nothing" | — | — | — | — | 35 | 22 | — | — | |||
| "Hate My Life" | 107 | — | 3 | 22 | — | 65 | 3 | 15 | |||
| "Not Meant to Be" | 55 | 53 | — | — | 4 | 53 | 6 | 24 | |||
| 2009 | "By the Way" 1 | — | — | 16 | — | — | — | 10 | 40 | ||
| "Wait For Me" 1 | — | — | — | — | 31 | — | 31 | — | |||
| "Little Smirk" 1 | — | — | 16 | — | — | — | 16 | — | |||
| a "—" denotes a single did not chart | |||||||||||
Slipknot singles discography
| Year | Title | Peak chart positions | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | U.S. Main. Rock |
U.S. Alt. Rock |
CAN | CAN Main. Rock |
CAN Mod. Rock | ||||||
| 2000 | "Wait and Bleed" | — | 34 | — | — | — | — | Slipknot | |||
| "Spit It Out" | — | — | — | — | — | — | |||||
| 2001 | "The Heretic Anthem" | — | — | — | — | — | — | Iowa | |||
| "Left Behind" | — | 30 | — | — | — | — | |||||
| 2002 | "My Plague" | — | — | — | — | — | — | ||||
| 2004 | "Duality" | 106 | 5 | 6 | — | 7 | 10 | Vol. 3: (The Subliminal Verses) | |||
| "Vermilion" | — | 14 | 17 | — | 19 | 26 | |||||
| 2005 | "Before I Forget" | — | 11 | 32 | — | 12 | 31 | ||||
| "The Nameless" | — | 25 | — | — | 36 | — | |||||
| 2006 | "The Blister Exists" | — | — | — | — | — | — | ||||
| 2008 | "All Hope Is Gone" | — | — | — | — | — | — | All Hope Is Gone | |||
| "Psychosocial" | 102 | 7 | 20 | 83 | 8 | 18 | |||||
| "Dead Memories" | — | 3 | 19 | — | 9 | 23 | |||||
| 2009 | "Sulfur" | — | 18 | — | — | 35 | — | ||||
| "Snuff" | — | 4 | 12 | — | 11 | 24 | |||||
| "—" denotes a release that did not chart. | |||||||||||
Billy Talent singles discography
| Year | Song | Peak chart positions | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN [7] |
CAN Main. Rock |
CAN Mod. Rock |
US Mod[8] | ||||||||||||||||
| 2003 | "Try Honesty" | — | 6 | 1 | 24 | Billy Talent | |||||||||||||
| 2004 | "The Ex" | — | 21 | 7 | — | ||||||||||||||
| "River Below" | — | 10 | 3 | — | |||||||||||||||
| "Nothing to Lose" | — | 39 | 15 | — | |||||||||||||||
| 2006 | "Devil in a Midnight Mass" | — | 4 | 2 | — | Billy Talent II | |||||||||||||
| "Red Flag" | — | 5 | 1 | — | |||||||||||||||
| "Fallen Leaves" | — | 10 | 2 | — | |||||||||||||||
| 2007 | "Surrender" | 22 | 15 | 3 | — | ||||||||||||||
| "This Suffering" | 93 | 27 | 12 | — | |||||||||||||||
| 2008 | "Turn Your Back" (feat. Anti-Flag)1 | 23 | 21 | 4 | — | Billy Talent III | |||||||||||||
| 2009 | "Rusted from the Rain" | 9 | 2 | 1 | — | ||||||||||||||
| "Devil on My Shoulder" | 46 | 3 | 4 | — | |||||||||||||||
| "Saint Veronika" | — | 25 | 9 | — | |||||||||||||||
| "—" denotes a release that did not chart. | |||||||||||||||||||
Seether singles discography
| Year | Title | Peak chart positions | Album | |||||
|---|---|---|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. Mod. Rock |
U.S. Main. Rock |
CAN | CAN Mod. Rock |
CAN Main. Rock | |||
| 2002 | "Fine Again" | 61 | 6 | 3 | — | 7 | 5 | Disclaimer |
| 2003 | "Driven Under" | — | 13 | 13 | — | 16 | 14 | |
| "Gasoline" | — | 37 | 8 | — | 40 | 13 | ||
| 2004 | "Broken" | 20 | 4 | 9 | — | 3 | 4 | Disclaimer II |
| 2005 | "Remedy" | 70 | 5 | 1 | — | 6 | 3 | Karma and Effect |
| "Truth" | — | 25 | 8 | — | 38 | 16 | ||
| 2006 | "The Gift" | — | 29 | 8 | — | 39 | 17 | |
| 2007 | "Fake It" | 56 | 1 | 1 | 38 | 1 | 1 | Finding Beauty in Negative Spaces |
| 2008 | "Rise Above This" | 91 | 1 | 2 | 58 | 1 | 1 | |
| "Breakdown" | 106 | 4 | 4 | 98 | 3 | 2 | ||
| 2009 | "Careless Whisper" | 63 | 5 | 4 | 57 | 17 | 17 | |
References
- ^ Three Days Grace Singles on AMG Retrieved on June 4, 2008
- ^ Theory of a Deadman Peak Positions on charts
- ^ a b c Cite error: The named reference
USwas invoked but never defined (see the help page). - ^ Cite error: The named reference
AUSwas invoked but never defined (see the help page). - ^ Cite error: The named reference
AUTwas invoked but never defined (see the help page). - ^ Cite error: The named reference
FRAwas invoked but never defined (see the help page). - ^ "Billy Talent - Canadian Music Charts". aCharts.us. Retrieved on July 23, 2009.
- ^ "Artist Chart History - Billy Talent - Single" Billboard. Retrieved on April 7, 2009.
| CAN Mod. Rock | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | "Eddie" | — | — | — | — | — | — | — | — | Wave of Popular Feeling | ||||
| "Poison Ivy" | — | — | — | — | — | — | — | — | — | |||||
| "Stare" | — | — | — | — | — | — | — | — | — | |||||
| 2003 | "I Hate Everything About You" | 55 | 4 | 2 | — | 28 | — | 2 | 1 | Gold | Three Days Grace | |||
| "Just Like You" | 55 | 1 | 1 | — | — | — | 1 | 1 | — | |||||
| 2004 | "Home" | 90 | 2 | 7 | — | — | — | 2 | 4 | — | ||||
| "Wake Up" | — | — | — | — | — | — | 14 | 21 | — | |||||
| 2006 | "Animal I Have Become" | 60 | 1 | 1 | — | 60 | — | 1 | 1 | Gold | One-X | |||
| "Pain" | 44 | 1 | 1 | — | 47 | 52 | 1 | 1 | Gold | |||||
| 2007 | "Never Too Late" | 71 | 1 | 2 | — | 19 | 30 | 1 | 1 | Gold | ||||
| "Riot" | — | 12 | 21 | — | — | 65 | 3 | 5 | — | |||||
| 2009 | "Break" | 81 | 1 | 4 | 1 | — | 26 | 1 | 4 | — | Life Starts Now | |||
| "—" denotes releases that did not chart or not certified | ||||||||||||||
Cage the Elephant singles discography
| Year | Single | Peak chart positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| U.S. | U.S. Main. Rock |
U.S. Mod. Rock |
US Rock | CAN | CAN Main. Rock |
CAN Mod. Rock | |||
| 2007 | "Free Love" | — | — | — | — | — | — | — | Cage the Elephant |
| 2008 | "In One Ear" | — | — | — | — | — | 22 | 21 | |
| "Ain't No Rest for the Wicked" | 83 | 8 | 3 | 6 | 48 | 5 | 2 | ||
| 2009 | "Back Against the Wall" | — | 27 | 8 | 16 | — | 26 | 20 | |
| "—" denotes releases that did not chart | |||||||||
Theory of a Deadman singles discography
| Year | Song | Chart positions [1] | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Hot 100 |
U.S. Pop |
U.S. Main. Rock |
U.S. Mod. Rock |
U.S. Adult Top 40 |
CAN | CAN Main. Rock |
CAN Mod. Rock | ||||
| 2002 | "Nothing Could Come Between Us" | — | — | 8 | — | — | 2 | 1 | 4 | Theory of a Deadman | |
| 2003 | "Make Up Your Mind" | — | — | 12 | 38 | 36 | 13 | 2 | 6 | ||
| "Point to Prove" | — | — | — | — | — | — | 11 | 38 | |||
| "The Last Song" | — | — | — | — | — | — | 13 | 34 | |||
| 2005 | "No Surprise" | — | — | 8 | 24 | — | 1 | 2 | 5 | Gasoline | |
| "Say Goodbye" | — | — | 22 | — | — | — | — | — | |||
| "Santa Monica" | — | — | 27 | — | — | 1 | 2 | 4 | |||
| "Hello Lonely (Walk Away From This)" | — | — | 30 | — | — | — | 5 | 11 | |||
| "Better Off" | — | — | — | — | — | — | 9 | 28 | |||
| 2006 | "Since You've Been Gone" | — | — | — | — | — | 57 | 23 | — | ||
| 2008 | "So Happy" | — | — | 2 | 17 | — | 58 | 2 | 10 | Scars & Souvenirs | |
| "Bad Girlfriend" | 75 | 58 | 1 | 8 | — | 42 | 1 | 6 | |||
| "All or Nothing" | — | — | — | — | — | 22 | — | — | |||
| "Hate My Life" | 107 | — | 3 | 22 | — | 65 | 3 | 15 | |||
| "Not Meant to Be" | 55 | 53 | — | — | 4 | 53 | 6 | 24 | |||
| 2009 | "By the Way" 1 | — | — | 16 | — | — | — | 10 | 40 | ||
| "Wait For Me" 1 | — | — | — | — | 31 | — | 35 | — | |||
| a "—" denotes a single did not chart | |||||||||||
Slipknot singles discography
| Year | Title | Peak chart positions | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | U.S. Main. Rock |
U.S. Alt. Rock |
CAN | CAN Main. Rock |
CAN Mod. Rock | ||||||
| 2000 | "Wait and Bleed" | — | 34 | — | — | — | — | Slipknot | |||
| "Spit It Out" | — | — | — | — | — | — | |||||
| 2001 | "The Heretic Anthem" | — | — | — | — | — | — | Iowa | |||
| "Left Behind" | — | 30 | — | — | — | — | |||||
| 2002 | "My Plague" | — | — | — | — | — | — | ||||
| 2004 | "Duality" | 106 | 5 | 6 | — | 7 | 10 | Vol. 3: (The Subliminal Verses) | |||
| "Vermilion" | — | 14 | 17 | — | 19 | 26 | |||||
| 2005 | "Before I Forget" | — | 11 | 32 | — | 12 | 31 | ||||
| "The Nameless" | — | 25 | — | — | 36 | — | |||||
| 2006 | "The Blister Exists" | — | — | — | — | — | — | ||||
| 2008 | "All Hope Is Gone" | — | — | — | — | — | — | All Hope Is Gone | |||
| "Psychosocial" | 102 | 7 | 20 | 83 | 8 | 18 | |||||
| "Dead Memories" | — | 3 | 19 | — | 9 | 23 | |||||
| 2009 | "Sulfur" | — | 18 | — | — | 35 | — | ||||
| "Snuff" | — | 5 | 16 | — | 13 | 29 | |||||
| "—" denotes a release that did not chart. | |||||||||||
Billy Talent singles discography
| Year | Song | Peak chart positions | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN [6] |
CAN Main. Rock |
CAN Mod. Rock |
US Mod[7] | ||||||||||||||||
| 2003 | "Try Honesty" | — | 6 | 1 | 24 | Billy Talent | |||||||||||||
| 2004 | "The Ex" | — | 21 | 7 | — | ||||||||||||||
| "River Below" | — | 10 | 3 | — | |||||||||||||||
| "Nothing to Lose" | — | 39 | 15 | — | |||||||||||||||
| 2006 | "Devil in a Midnight Mass" | — | 4 | 2 | — | Billy Talent II | |||||||||||||
| "Red Flag" | — | 5 | 1 | — | |||||||||||||||
| "Fallen Leaves" | — | 10 | 2 | — | |||||||||||||||
| 2007 | "Surrender" | 22 | 15 | 3 | — | ||||||||||||||
| "This Suffering" | 93 | 27 | 12 | — | |||||||||||||||
| 2008 | "Turn Your Back" (feat. Anti-Flag)1 | 23 | 21 | 4 | — | Billy Talent III | |||||||||||||
| 2009 | "Rusted from the Rain" | 9 | 2 | 1 | — | ||||||||||||||
| "Devil on My Shoulder" | 46 | 3 | 4 | — | |||||||||||||||
| "—" denotes a release that did not chart. | |||||||||||||||||||
Seether singles discography
| Year | Title | Peak chart positions | Album | |||||
|---|---|---|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. Mod. Rock |
U.S. Main. Rock |
CAN | CAN Mod. Rock |
CAN Main. Rock | |||
| 2002 | "Fine Again" | 61 | 6 | 3 | — | 7 | 5 | Disclaimer |
| 2003 | "Driven Under" | — | 13 | 13 | — | 16 | 14 | |
| "Gasoline" | — | 37 | 8 | — | 40 | 13 | ||
| 2004 | "Broken" | 20 | 4 | 9 | — | 3 | 4 | Disclaimer II |
| 2005 | "Remedy" | 70 | 5 | 1 | — | 6 | 3 | Karma and Effect |
| "Truth" | — | 25 | 8 | — | 38 | 16 | ||
| 2006 | "The Gift" | — | 29 | 8 | — | 39 | 17 | |
| 2007 | "Fake It" | 56 | 1 | 1 | 38 | 1 | 1 | Finding Beauty in Negative Spaces |
| 2008 | "Rise Above This" | 91 | 1 | 2 | 58 | 1 | 1 | |
| "Breakdown" | 106 | 4 | 4 | 98 | 3 | 2 | ||
| 2009 | "Careless Whisper" | 63 | 5 | 4 | 57 | 17 | 17 | |
References
- ^ Theory of a Deadman Peak Positions on charts
- ^ a b c Cite error: The named reference
USwas invoked but never defined (see the help page). - ^ Cite error: The named reference
AUSwas invoked but never defined (see the help page). - ^ Cite error: The named reference
AUTwas invoked but never defined (see the help page). - ^ Cite error: The named reference
FRAwas invoked but never defined (see the help page). - ^ "Billy Talent - Canadian Music Charts". aCharts.us. Retrieved on July 23, 2009.
- ^ "Artist Chart History - Billy Talent - Single" Billboard. Retrieved on April 7, 2009.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.