Teppei Yachida
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 1 November 2001 | ||||||||||||||||
| Place of birth | Nagaoka, Niigata, Japan | ||||||||||||||||
| Height | 1.70 m (5 ft 7 in)[1] | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Bali United | ||||||||||||||||
| Number | 17 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2005–2016 | Nagaoka JYFC | ||||||||||||||||
| 2017–2019 | Teikyo Nagaoka High School | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2020–2024 | Kyoto Sanga | 43 | (0) | ||||||||||||||
| 2021–2022 | → Tochigi SC (loan) | 53 | (4) | ||||||||||||||
| 2024 | → FC Anyang (loan) | 7 | (1) | ||||||||||||||
| 2025 | RB Omiya Ardija | 30 | (1) | ||||||||||||||
| 2026– | Bali United | 11 | (5) | ||||||||||||||
| International career | |||||||||||||||||
| Japan U15 | |||||||||||||||||
| Japan U16 | |||||||||||||||||
| 2023 | Japan U23 | 5 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals as of 19 April 2026 | |||||||||||||||||
Teppei Yachida (谷内田 哲平, Yachida Teppei; born 1 November 2001) is a Japanese professional footballer who plays as a midfielder for Indonesia Super League club Bali United.[2]
Career
On 27 December 2024, Yachida joined newly promoted J2 League club RB Omiya Ardija for the 2025 season.[3]
Career statistics
- As of match played 19 April 2026[4]
| Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kyoto Sanga | 2020 | J2 League | 23 | 0 | 0 | 0 | 0 | 0 | — | 23 | 0 | |
| 2021 | J2 League | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
| 2023 | J1 League | 17 | 0 | 1 | 0 | 6 | 1 | — | 24 | 1 | ||
| 2024 | J1 League | 3 | 0 | 1 | 1 | 1 | 0 | — | 5 | 1 | ||
| Total | 43 | 0 | 3 | 1 | 7 | 1 | — | 53 | 2 | |||
| Tochigi SC (loan) | 2021 | J2 League | 14 | 3 | 0 | 0 | 0 | 0 | — | 14 | 3 | |
| 2022 | J2 League | 39 | 1 | 0 | 0 | 0 | 0 | — | 39 | 1 | ||
| Total | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 4 | ||
| FC Anyang (loan) | 2024 | K League 2 | 7 | 1 | 0 | 0 | 0 | 0 | — | 7 | 1 | |
| RB Omiya Ardija | 2025 | J2 League | 30 | 1 | 1 | 0 | 2 | 0 | 1[c] | 0 | 34 | 1 |
| Bali United | 2025–26 | Super League | 11 | 5 | 0 | 0 | 0 | 0 | — | 11 | 5 | |
| Career total | 144 | 11 | 4 | 1 | 9 | 1 | 1 | 0 | 158 | 13 | ||
- Notes
- ^ Includes Emperor's Cup
- ^ Includes J.League Cup
- ^ Appearance in J2 League promotion play-offs
Honours
- FC Anyang
References
- ^ "Teppei Yachida » Profile". www.worldfootball.net. Retrieved 2025-12-19.
- ^ "Teppei Yachida" (in Japanese). Kyoto Sanga. Retrieved 28 March 2021.
- ^ "谷内田哲平 選手 京都サンガF.C.より完全移籍加入のお知らせ" (Press release). RB大宮アルディージャ. 2024-12-27. Retrieved 2024-12-28.
- ^ Teppei Yachida at Soccerway. Retrieved 28 December 2024.
External links
- Teppei Yachida at J.League (archive) (in Japanese)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.