Sekijang
| Federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| MP | |
| Constituency created | 2003 |
| First contested | 2004 |
| Last contested | 2022 |
| Demographics | |
| Population (2020)[1] | 79,347 |
| Electors (2022)[2] | 63,981 |
| Area (km²)[3] | 550 |
| Pop. density (per km²) | 144.3 |
Sekijang is a federal constituency in Segamat District, Johor, Malaysia, that has been represented in the Dewan Rakyat since 2004.
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
As of 2020, Sekijang has a population of 79,347 people.[5]
- 18-20 5.97 (5.60%)
- 21-29 21.03 (19.7%)
- 30-39 23.2 (21.8%)
- 40-49 17.68 (16.6%)
- 50-59 15.97 (15.0%)
- 60-69 12.57 (11.8%)
- 70-79 7.01 (6.58%)
- 80-89 2.63 (2.47%)
- above 90 0.55 (0.52%)
- Male (50.3%)
- Female (49.7%)
History
Polling districts
According to the gazette issued on 31 October 2022, the Sekijang constituency has a total of 26 polling districts.[6]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Pemanis(N03) | Pemanis 1 | 141/03/01 | SK LKTP Pemanis 1 |
| Pemanis 2 | 141/03/02 | SK (FELDA) Pemanis 2 | |
| Bumbun | 141/03/03 | SA Mukim Jabi Kampung Bumbun | |
| Sulir | 141/03/04 | SK Dato Seri Maharaja Lela | |
| Pekan Jabi | 141/03/05 | SJK (C) Jabi | |
| Tahang Rimau | 141/03/06 | SK Datuk Wan Idris | |
| Jalan Buloh Kasap | 141/03/07 | SMJK Seg Hwa | |
| Kampong Mengkudu | 141/03/08 | Balai Raya Jalan Pemuda | |
| Kampong Tengah | 141/03/09 | SJK (C) Kampung Tengah | |
| FELDA Medoi | 141/03/10 | SK LKTP Medoi | |
| Kampong Jawa | 141/03/11 |
| |
| Gubah | 141/03/12 | SK Kampong Tengah | |
| Kampong Abdullah Selatan | 141/03/13 | SK Canossian Convent | |
| Kemelah(N04) | Segamat Baru | 141/04/01 |
|
| Ladang Segamat | 141/04/02 | SJK (T) Ladang Segamat | |
| FELDA Kemelah | 141/04/03 | SK (FELDA) Kemelah | |
| Redong | 141/04/04 | SK (FELDA) Redong | |
| Sekijang | 141/04/05 | Balai Raya Ladang RISDA Kg. Sekijang | |
| Chuan Moh San | 141/04/06 | SJK (C) Tua Ooh | |
| Kampong Melayu Raya | 141/04/07 | SK Melayu Raya | |
| Bukit Siput | 141/04/08 | SK Kampung Paya Besar | |
| Pekan Bukit Siput Utara | 141/04/09 | SJK (C) Bukit Siput | |
| Paya Pulai | 141/04/10 | SA Taman Pelangi | |
| Pogoh | 141/04/11 | SK Pagoh | |
| Pekan Bukit Siput Selatan | 141/04/12 |
| |
| Bandar Putra Segamat | 141/04/13 | SMK Bandar Putra |
Representation history
| Members of Parliament for Sekijang | |||||
|---|---|---|---|---|---|
| Parliament | No | Years | Member | Party | Vote Share |
| Constituency created from Segamat and Labis | |||||
| 11th | P141 | 2004–2008 | Baharum Mohamed (بحرهاروم محمد) |
BN (UMNO) | 19,628 80.40% |
| 12th | 2008–2013 | 17,979 68.91% | |||
| 13th | 2013–2018 | Anuar Abdul Manap (أنور عبدالمناف) |
19,934 54.08% | ||
| 14th | 2018–2022 | Natrah Ismail (نترح اسماعيل) |
PH (PKR) | 19,559 51.69% | |
| 15th | 2022–present | Zaliha Mustafa (زاليحة مصطفى) |
18,941 39.27% | ||
State constituency
| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1954–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Sekijang | Kemelah | ||||||
| Pemanis | |||||||
Historical boundaries
| State Constituency | Area | |
|---|---|---|
| 2003 | 2018 | |
| Kemelah |
|
|
| Pemanis |
|
|
Current state assembly members
| No. | State Constituency | Member | Coalition (Party) |
|---|---|---|---|
| N3 | Pemanis | Vacant | |
| N4 | Kemelah | ||
Local governments & postcodes
| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N3 | Pemanis | Segamat Municipal Council |
|
| N4 | Kemelah |
|
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Zaliha Mustafa | 18,941 | 39.27 | |||
| BN | Md Salleheen Mohamad | 17,207 | 35.67 | |||
| PN | Uzzair Ismail | 11,612 | 24.07 | |||
| Heritage | Mohd Zohar Ahmad | 339 | 0.70 | |||
| PEJUANG | Mohd Saiful Faizul Abd Halim | 138 | 0.29 | |||
| Total valid votes | 48,237 | 100.00 | ||||
| Total rejected ballots | 475 | |||||
| Unreturned ballots | 142 | |||||
| Turnout | 45,854 | 75.39 | ||||
| Registered electors | 63,981 | |||||
| Majority | 1,734 | 3.60 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Natrah Ismail | 19,559 | 51.69 | |||
| BN | Ayub Rahmat | 18,278 | 48.31 | |||
| Total valid votes | 37,837 | 100.00 | ||||
| Total rejected ballots | 558 | |||||
| Unreturned ballots | 132 | |||||
| Turnout | 38,527 | 84.97 | ||||
| Registered electors | 45,596 | |||||
| Majority | 1,281 | 3.38 | ||||
| PKR gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Johore [P.U. (B) 244/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Archived from the original (PDF) on 2019-12-29. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Johore [P.U. (B) 318/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[dead link] | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Anuar Abdul Manap | 19,934 | 54.08 | |||
| PKR | Julailey Jemadi | 16,927 | 45.92 | |||
| Total valid votes | 36,861 | 100.00 | ||||
| Total rejected ballots | 587 | |||||
| Unreturned ballots | 71 | |||||
| Turnout | 37,519 | 87.12 | ||||
| Registered electors | 43,066 | |||||
| Majority | 3,007 | 8.16 | ||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Johore [P.U. (B) 181/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-12.[dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Johore [P.U. (B) 222/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Baharum Mohamed | 17,979 | 68.91 | ||
| PKR | Zulkaply Salleh | 8,112 | 31.09 | ||
| Total valid votes | 26,091 | 100.00 | |||
| Total rejected ballots | 622 | ||||
| Unreturned ballots | 3 | ||||
| Turnout | 26,716 | 76.03 | |||
| Registered electors | 35,138 | ||||
| Majority | 9,867 | 37.82 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Baharum Mohamed | 19,628 | 80.40 | |||
| PKR | Zulkaply Salleh | 4,786 | 19.60 | |||
| Total valid votes | 24,414 | 100.00 | ||||
| Total rejected ballots | 0 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 24,414 | 72.67 | ||||
| Registered electors | 33,594 | |||||
| Majority | 14,842 | 60.80 | ||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 33. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ "15th General Election Malaysia (GE15 / PRU15) - Results Overview". oriantaldaily.com.my. Retrieved 2020-06-20.
- ^ Malaysia, Department of Statistics. "P.141 Sekijang Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-05.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.