Sam Quirke
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Somhairle Ó Coirc (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2002 (age 23–24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Student | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Midfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 15:52, 12 December 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Quirke (born 2002) is an Irish hurler who plays for Cork Senior Championship club Midleton. He also joined the Cork senior hurling team in advance of the 2022 season.
Career
Quirke first played hurling competitively as a schoolboy with Midleton CBS Secondary School with whom he won a Harty Cup title in 2019.[1] He later progressed onto the Midleton club team, following in the footsteps of his uncle David Quirke, and won a Premier SHC title in 2021.[2] By this stage Quirke had won consecutive All-Ireland Under-20 Championship titles with the Cork under-20 team in 2020 and 2021.[3][4] His performances in this grade earned a call-up to the senior team training panel in December 2021.[5]
Career statistics
- As of 13 February 2022.
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Cork | 2022 | Division 1A | 1 | 0-01 | 0 | 0-00 | 0 | 0-00 | 1 | 0-01 |
| Career total | 1 | 0-01 | 0 | 0-00 | 0 | 0-00 | 1 | 0-01 | ||
Honours
- Midleton CBS
- Harty Cup: 2019
Midleton
- Cork
- All-Ireland Under-20 Hurling Championship: 2020, 2021
- Munster Under-20 Hurling Championship: 2020, 2021
References
- ^ "Harty Cup final: Midleton CBS end 13-year wait". Hogan Stand. 16 February 2019. Retrieved 12 December 2021.
- ^ Hurley, Denis (21 November 2021). "Premier SHC final: Midleton are the county champions again". Echo Live. Retrieved 21 November 2021.
- ^ O'Toole, Fintan (10 July 2021). "Cork end All-Ireland hurling title wait as goals key in U20 final success against Dublin". The 42. Retrieved 10 July 2021.
- ^ "Impressive Cork crowned BGE All-Ireland U-20 Hurling Champions". GAA website. 18 August 2021. Retrieved 18 August 2021.
- ^ "Cork move on from All-Star snub with five young hurlers promoted". Echo Live. 10 December 2021. Retrieved 12 December 2021.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.