SMI Expanded
| Foundation | November 15, 2004 (history from January 3, 1996) |
|---|---|
| Operator | SIX Swiss Exchange |
| Exchanges | SIX Swiss Exchange |
| Trading symbol | SMIEXP[1][2] |
| Constituents | 50 |
| Type | Large and mid cap, price index |
| Market cap | CHF 1,390 billion (full, end 2017)[3] |
| Weighting method | Market value-weighted, free-float-adjusted |
| Related indices | SMI, SMI MID, SPI |
| Website | [1] |
| ISIN | CH0019399853[1][2] |
| Reuters | .SMIEXC |
| Bloomberg | SMIEXC |
The SMI Expanded is a capitalization-weighted stock index of large-cap and mid-cap companies listed on the SIX Swiss Exchange.[3]
It is made up of the components in the Swiss Market Index (SMI) and in the SMI MID,[4] representing more than 90% of the total SPI market capitalization.[4] It was created on November 15, 2004, and retroactively computed from January 3, 1996, with a calibration on 1,000 points as of December 31, 1999.[3]
Current constituents
The current 50 constituents are the 20 large-cap companies listed on the Swiss Market Index (SMI) page and the 30 mid-caps listed on the SMI MID page.[5][4]
| Rank | Name[6] | Industry | Ticker | Canton |
|---|---|---|---|---|
| 1 | Nestlé SA | Food | NESN.SW | Vaud |
| 3 | Roche Holding AG (2 share lines) | Pharmacy | ROG.SW | Basel |
| 2 | Novartis International AG | Pharmacy | NOVN.SW | Basel |
| 7 | Compagnie Financière Richemont SA | Luxury Goods | CFR.SW | Geneva |
| 6 | Zurich Insurance Group AG | Insurance | ZURN.SW | Zurich |
| 4 | UBS Group AG | Banks | UBSG.SW | Zurich/Basel |
| 5 | ABB Ltd | Electrical equipment | ABBN.SW | Zurich |
| 11 | Lonza Group AG | Chemistry | LONN.SW | Basel |
| 9 | Sika AG | Chemistry | SIKA.SW | Zug |
| 10 | Alcon Inc | Pharmacy | ALC.SW | Fribourg |
| 12 | Givaudan SA | Chemistry | GIVN.SW | Geneva |
| 8 | Holcim Limited | Building materials | HOLN.SW | St. Gallen |
| 22 | Swisscom AG | Telecommunications | SCMN.SW | Bern |
| 14 | Partners Group Holding AG | Private equity | PGHN.SW | Zug |
| 13 | Swiss Reinsurance Company Ltd | Insurance | SREN.SW | Zurich |
| 21 | Sonova | Medical devices | SOON.SW | Zurich |
| 16 | Geberit AG | Sanitary engineering | GEBN.SW | St. Gallen |
| 15 | Swiss Life Holding AG | Insurance | SLHN.SW | Zurich |
| 23 | Logitech International SA | Computer hardware and software | LOGN.SW | Vaud |
| 19 | Kuehne + Nagel | Logistics | KNIN.SW | Schwyz |
| 20 | Straumann | Pharmacy | STMN.SW | Basel |
| 25 | Lindt & Sprüngli (2 share lines) | Confectionery | LISN.SW | Zurich |
| 24 | VAT Group | Vacuum technology | VACN.SW | St. Gallen |
| 26 | Julius Baer | Banks | BAER.SW | Zurich |
| 27 | Schindler (2 share lines) | Vertical transportation | SCHN.SW | Lucerne |
| 28 | Baloise | Insurance | BALN.SW | Basel |
| 29 | Swiss Prime Site | Real Estate | SPSN.SW | Zurich |
| 30 | SIG Group | Packaging | SIGN.SW | Schaffhausen |
| 31 | PSP Swiss Property | Real Estate | SIGN.SW | Zug |
| 32 | Belimo | HVAC | BEAM.SW | Zurich |
| 33 | Georg Fischer | Manufacturing | GF.SW | Schaffhausen |
| 34 | Swatch Group | Watches | UHR.SW | Biel |
| 35 | Barry Callebaut | Chocolate | BARN.SW | Zurich |
| 36 | Ems-Chemie | Chemicals | EMSN.SW | Schwyz |
| 37 | Adecco Group | Professional Services | ADEN.SW | Zurich |
| 38 | Helvetia | Insurance | HELN.SW | St. Gallen |
| 39 | Temenos | Software | TEMN.SW | Geneva |
| 40 | Flughafen Zürich | Airport operator | FHZN.SW | Zurich |
| 41 | Galenica | Pharmacy | GALE.SW | Bern |
| 42 | Tecan | Laboratory | TECN.SW | Zurich |
| 43 | Avolta | Travel Retail | AVOL.SW | Basel |
| 44 | BKW Energie | Electrical Power | BKWB.SW | Bern |
| 45 | Clariant | Chemicals | CLN.SW | Basel-Landschaft |
| 46 | ams Osram | Semiconductors | AMS.SW | AUSTRIA |
| 47 | Meyer Burger | Photovoltaics | MBTN.SW | Bern |
| 18 | SGS AG | Quality | SGSN.SW | Geneva |
| 17 | Sandoz | Pharmacy | SDZ.SW | Basel |
Notes and references
- ^ a b "Kurs SMI Expanded TR". Cash. Retrieved 24 July 2019.
- ^ a b "SMI Expanded aktuell TR". finanzen.ch. Retrieved 24 July 2019.
- ^ a b c "Swiss Market Family (SMI) – Factsheet" (PDF). SIX Swiss Exchange. Retrieved 17 April 2019.
- ^ a b c "SMI Expanded". Finanz und Wirtschaft. Retrieved 24 July 2019.
- ^ "SMI Expanded". SIX Swiss Exchange. Retrieved 17 April 2019.
- ^ finanzen.ch (2024-09-03). "SMI Expanded constituents". finanzen.ch.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.