Rugby League Varsity Match
The Rugby League Varsity Match is an annual rugby league match between Cambridge University and Oxford University. The first Varsity match took place on Sunday 26 April 1981 at Craven Cottage.[1]
Results
| Year | Winners | Score | Venue |
|---|---|---|---|
| 1981 | Oxford | 16–9 | Craven Cottage, London |
| 1982 | Cambridge | 30–8 | Crystal Palace, London |
| 1983 | Cambridge | 25–8 | Maidstone, Kent |
| 1984 | Oxford | 18–14 | Craven Cottage, London |
| 1985 | Oxford | 8–6 | Headingley, Leeds |
| 1986 | Cambridge | 32–14 | Headingley Rugby Stadium, Leeds |
| 1987 | Cambridge | 36–5 | Headingley Rugby Stadium, Leeds |
| 1988 | Cambridge | 18–8 | Headingley Rugby Stadium, Leeds |
| 1989 | Oxford | 12–9 | Headingley Rugby Stadium, Leeds |
| 1990 | Cambridge | 20–15 | Headingley Rugby Stadium, Leeds |
| 1991 | Oxford | 24–4 | Headingley Rugby Stadium, Leeds |
| 1992 | Oxford | 32–23 | Headingley Rugby Stadium, Leeds |
| 1993 | Cambridge | 50–18 | Crystal Palace, London |
| 1994 | Draw | 22–22 | Old Deer Park, London |
| 1995 | Cambridge | 16–8 | Old Deer Park, London |
| 1996 | Cambridge | 48–18 | Old Deer Park, London |
| 1997 | Cambridge | 26–22 | Richmond Athletic Ground, London |
| 1998 | Cambridge | 24–10 | Richmond Athletic Ground, London |
| 1999 | Cambridge | 14–10 | Richmond Athletic Ground, London |
| 2000 | Oxford | 35–17 | Richmond Athletic Ground, London |
| 2001 | Oxford | 22–16 | Richmond Athletic Ground, London |
| 2002 | Cambridge | 22–10 | Richmond Athletic Ground, London[2] |
| 2003 | Oxford | 25–13 | Richmond Athletic Ground, London |
| 2004 | Oxford | 29–16 | Richmond Athletic Ground, London |
| 2005 | Cambridge | 17–16 | Richmond Athletic Ground, London |
| 2006 | Cambridge | 44–0 | Twickenham Stoop, London |
| 2007 | Oxford | 20–14 | Twickenham Stoop, London |
| 2008 | Oxford | 38–10 | Twickenham Stoop, London |
| 2009 | Cambridge | 20–4 | Twickenham Stoop, London |
| 2010 | Oxford | 32–22 | Twickenham Stoop, London[3] |
| 2011 | Oxford | 60–16 | Twickenham Stoop, London |
| 2012 | Oxford | 48–0 | Richmond Athletic Ground, London |
| 2013 | Oxford | 32–4 | Honourable Artillery Company, London[4] |
| 2014 | Oxford | 40–0 | Honourable Artillery Company, London |
| 2015 | Oxford | 42–0 | Honourable Artillery Company, London[5] |
| 2016 | Oxford | 70–0 | Honourable Artillery Company, London |
| 2017 | Oxford | 48–10 | Honourable Artillery Company, London[6][7] |
| 2018 | Oxford | 24–6 | Honourable Artillery Company, London[8] |
| 2019 | Oxford | 44–10 | Cambridge RUFC, Cambridge |
| 2020 | Oxford | 32–20 | OURFC, Iffley Road, Oxford |
| 2021 | Cambridge | 14–8 | CURFC, Grange Road, Cambridge[9] |
| 2022 | Oxford | 18–14 | OURFC, Iffley Road, Oxford |
| 2023 | Cambridge | 14–12 | Cambridge RUFC, Volac Park, Cambridge |
| 2024 | Oxford | 14–6 | OURFC, Iffley Road, Oxford |
| 2025 | Oxford | 20–4 | CURFC, Grange Road, Cambridge |
| 2026 | Cambridge | 22–20 | OURFC, Iffley Road, Oxford |
See also
- List of British and Irish varsity matches
- Student Rugby League
- The Varsity Match
- University Sporting Blue
References
- ^ Macklin, Keith (12 March 1981). "Rugby League: One small cloud flees before a bigger one". The Times. Retrieved 11 June 2024.
- ^ "Girvan leads Cambridge to victory". BBC News. 5 March 2002. Retrieved 11 June 2024.
- ^ Mezzetti, Ed (10 March 2010). "Rugby League: Swanson stars with hat-trick". Oxford Mail. Retrieved 12 June 2024.
- ^ "Oxford University 32-4 Cambridge University". Evening Standard. 11 March 2013. Retrieved 11 June 2024.
- ^ "Oxford hit Cambridge for six". Rugby Football League. 9 March 2015. Retrieved 11 June 2024.
- ^ Georgeson, Andrew (7 March 2017). "Light Blues improve but are still Ayling". Cambridgeshire Live. Retrieved 12 June 2024.
- ^ Giza, Mark (30 April 2017). "Dark Blues secure an historic eighth successive Rugby League Varsity win". The Oxford Student. Retrieved 11 June 2024.
- ^ "Oxford beat Cambridge to win ninth consecutive Varsity match". Love Rugby League. Planet Sport. 11 March 2018. Retrieved 12 June 2024.
- ^ Serge Isman; Louis Hodgson; Cameron White (19 June 2021). "Cambridge 14-8 Oxford: Green Lions win first Rugby League Varsity title in twelve years". Varsity. Retrieved 11 June 2024.
Further reading
- Phil Hodgson, 17 March 2025. Talking Grassroots: Rugby League’s once-big Varsity Match, now almost completely ignored Total Rugby League.
External links
- Cambridge University RLFC website Archived 10 March 2015 at the Wayback Machine
- Oxford University RLFC website
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.