Poompuhar Assembly constituency
| Poompuhar | |
|---|---|
| Constituency No. 162 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Mayiladuthurai |
| Lok Sabha constituency | Mayiladuthurai |
| Established | 1977 |
| Total electors | 259,332 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | DMK |
| Elected year | 2026 |
Poompuhar is a state assembly constituency in Mayiladuthurai district in Tamil Nadu.[1] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India. Elections and winners from this constituency are listed below.
Members of the Legislative Assembly
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Nivedha M Murugan | 81,096 | 36.98 | ||
| AIADMK | Pavunraj.S | 72,836 | 33.21 | ||
| TVK | Vijayalaiyan.J | 55,902 | 25.49 | New | |
| NTK | Ilayanagulan.K | 6,353 | 2.90 | ||
| NOTA | NOTA | 586 | 0.27 | ||
| Margin of victory | 8,260 | 3.77 | |||
| Turnout | 2,19,324 | 84.57 | |||
| Registered electors | 2,59,332 | ||||
| DMK hold | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Nivedha M. Murugan | 96,102 | 46.40% | New | |
| AIADMK | S. Pavunraj | 92,803 | 44.81% | −0.67 | |
| NTK | P. Kaliyammal | 14,823 | 7.16% | +6.15 | |
| AMMK | S. Senthamizhan | 1,220 | 0.59% | New | |
| Margin of victory | 3,299 | 1.59% | −8.75% | ||
| Turnout | 207,105 | 75.09% | −0.56% | ||
| Rejected ballots | 122 | 0.06% | |||
| Registered electors | 275,827 | ||||
| DMK gain from AIADMK | Swing | 0.92% | |||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Pavunraj | 87,666 | 45.48% | −5.18 | |
| IUML | A. M. Shajahan | 67,731 | 35.14% | New | |
| PMK | R. Anbalagan | 16,241 | 8.43% | −35.52 | |
| TMC(M) | M. Sankar | 14,806 | 7.68% | New | |
| NTK | S. Kaliyaperumal | 1,946 | 1.01% | New | |
| NOTA | NOTA | 1,478 | 0.77% | New | |
| Margin of victory | 19,935 | 10.34% | 3.63% | ||
| Turnout | 192,758 | 75.64% | −4.25% | ||
| Registered electors | 254,828 | ||||
| AIADMK hold | Swing | -5.18% | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Pavunraj | 85,839 | 50.66% | +5.32 | |
| PMK | K. Agoram | 74,466 | 43.94% | −2.2 | |
| SDPI | M. Y. Mohamed Tharik | 2,984 | 1.76% | New | |
| BJP | R. Balasubramanian | 2,091 | 1.23% | +0.35 | |
| Independent | M. Dhakshinamoorthy | 1,326 | 0.78% | New | |
| IJK | S. Ramakrishnan | 1,237 | 0.73% | New | |
| Margin of victory | 11,373 | 6.71% | 5.91% | ||
| Turnout | 169,457 | 79.89% | 5.60% | ||
| Registered electors | 212,106 | ||||
| AIADMK gain from PMK | Swing | 4.52% | |||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PMK | K. Periyasamy | 55,375 | 46.14% | New | |
| AIADMK | S. Pavunraj | 54,411 | 45.34% | −5.21 | |
| SP | M. Maya Venkatesan | 3,328 | 2.77% | New | |
| DMDK | V. R. Prabakaran | 2,395 | 2.00% | New | |
| BJP | K. A. Krishnamoorthy | 1,062 | 0.88% | New | |
| Independent | Mari. Vengatesan | 852 | 0.71% | New | |
| Independent | K. Balakrishnan | 803 | 0.67% | New | |
| IJP | A. Karunanithi | 626 | 0.52% | New | |
| Margin of victory | 964 | 0.80% | −6.21% | ||
| Turnout | 120,015 | 74.29% | 7.25% | ||
| Registered electors | 161,553 | ||||
| PMK gain from AIADMK | Swing | -4.41% | |||
2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | N. Renganathan | 53,760 | 50.55% | +18.58 | |
| DMK | M. Mohammed Siddiq | 46,305 | 43.54% | −6.34 | |
| MDMK | S. M. Musahudeen | 3,542 | 3.33% | −8.56 | |
| Independent | K. S. Raja Alias Kannadasan | 1,679 | 1.58% | New | |
| MNK(PLP) | T. V. Sampath | 1,067 | 1.00% | New | |
| Margin of victory | 7,455 | 7.01% | −10.90% | ||
| Turnout | 106,353 | 67.03% | −6.39% | ||
| Registered electors | 158,741 | ||||
| AIADMK gain from DMK | Swing | 0.67% | |||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | G. Mohandasan | 51,285 | 49.88% | +16.14 | |
| AIADMK | N. Vijayabalan | 32,872 | 31.97% | −21.51 | |
| MDMK | S. M. Samsudeen | 12,222 | 11.89% | New | |
| PMK | D. Gubendra Gunabalan | 5,682 | 5.53% | New | |
| Margin of victory | 18,413 | 17.91% | −1.83% | ||
| Turnout | 102,827 | 73.42% | 2.18% | ||
| Registered electors | 148,327 | ||||
| DMK gain from AIADMK | Swing | -3.60% | |||
1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Poorasamy | 52,478 | 53.47% | +33.87 | |
| DMK | M. Mohamed Siddik | 33,107 | 33.74% | −13.6 | |
| PMK | G. Sugumar | 11,371 | 11.59% | New | |
| AMI | C. Selvanathan | 1,180 | 1.20% | New | |
| Margin of victory | 19,371 | 19.74% | −7.99% | ||
| Turnout | 98,136 | 71.24% | 4.13% | ||
| Registered electors | 143,688 | ||||
| AIADMK gain from DMK | Swing | 6.14% | |||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. Mohamed Siddik | 40,657 | 47.33% | +0.56 | |
| AIADMK | R. Rajamannar | 16,839 | 19.60% | −30.62 | |
| AIADMK | N. Vijayabalan | 13,793 | 16.06% | −34.16 | |
| Independent | M. A. Jamal Mohieen Papa | 13,425 | 15.63% | New | |
| Independent | N. Renganathan | 730 | 0.85% | New | |
| Margin of victory | 23,818 | 27.73% | 24.28% | ||
| Turnout | 85,897 | 67.11% | −14.09% | ||
| Registered electors | 130,542 | ||||
| DMK gain from AIADMK | Swing | -2.89% | |||
1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | N. Vijayabalan | 44,860 | 50.22% | −3.14 | |
| DMK | Jama Imoideen Papa | 41,780 | 46.77% | +0.13 | |
| Independent | S. Peterraj | 1,415 | 1.58% | New | |
| Margin of victory | 3,080 | 3.45% | −3.27% | ||
| Turnout | 89,328 | 81.20% | 2.51% | ||
| Registered electors | 115,057 | ||||
| AIADMK hold | Swing | -3.14% | |||
1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | N. Vijayabalan | 45,292 | 53.36% | New | |
| DMK | S. Ganesan | 39,587 | 46.64% | +1.69 | |
| Margin of victory | 5,705 | 6.72% | −5.93% | ||
| Turnout | 84,879 | 78.69% | 6.88% | ||
| Registered electors | 109,786 | ||||
| AIADMK gain from DMK | Swing | 8.41% | |||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Ganesan | 34,105 | 44.95% | New | |
| CPI(M) | G. Bharathi Mohan | 24,508 | 32.30% | New | |
| INC | P. Ethiraj | 9,662 | 12.73% | New | |
| JP | K. K. Deen | 7,605 | 10.02% | New | |
| Margin of victory | 9,597 | 12.65% | |||
| Turnout | 75,880 | 71.81% | |||
| Registered electors | 107,361 | ||||
| DMK win (new seat) | |||||
References
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
- ^ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 23 January 2017.
- ^ "Poompuhar Election Result". Retrieved 12 June 2022.
- ^ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ^ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ^ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ^ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ^ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.