Payback Time
| Payback Time | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | October 8, 2000 | |||
| Genre | Trance, Eurodance | |||
| Length | 49:59 | |||
| Label | FLEX | |||
| Producer | DJ Aligator, Jonas Schrøder, Adam Powers, Paw Lagermann, Lina Rafn, Erik Fryland | |||
| DJ Aligator chronology | ||||
| ||||
| Singles from Payback Time | ||||
| ||||
Payback Time is the debut album by the Iranian-Danish Eurodance producer DJ Aligator, released in 2000 on Kenneth Bager's FLEX Records. It includes the four times platinum selling single "The Whistle Song", which peaked at No. 5 on the UK Singles Chart in 2002.[1]
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "The Whistle Song" | DJ Aligator, Al Agami, Holger Lagerfeldt | DJ Aligator | 3:41 |
| 2. | "Turn Up the Music" | Kenneth Bager, Agami, Ian Ion, Kenn "The Killer" Haunstoft, Chris C. | DJ Aligator, Paw Lagermann, Lina Rafn | 5:12 |
| 3. | "Payback Time" | DJ Aligator, Agami, Moses Malone | DJ Aligator | 5:36 |
| 4. | "Water in the Ocean" | DJ Aligator, Jonas Schrøder, Adam Powers, Michael Parsberg, Jakob Stavnstrup | DJ Aligator, Schrøder, Powers | 4:53 |
| 5. | "Welcome to Future" | DJ Aligator | DJ Aligator | 4:11 |
| 6. | "Lollipop" | DJ Aligator | DJ Aligator | 3:48 |
| 7. | "Bounce 2 This" | DJ Aligator, Agami, Malone, Schrøder, Powers | DJ Aligator, Schrøder, Powers | 4:21 |
| 8. | "Temple of India" | DJ Aligator | DJ Aligator | 7:21 |
| 9. | "Doggy Style" | DJ Aligator, Agami | DJ Aligator | 4:01 |
| 10. | "Calling Out Your Name" | DJ Aligator, Schrøder, Powers | DJ Aligator, Schrøder, Erik Fryland | 6:14 |
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 11. | "Black Celebration" | DJ Aligator, Lagerfeldt | DJ Aligator | 3:24 |
| 12. | "Temple of India" (Krystal Remix) | DJ Aligator | DJ Aligator | 9:14 |
| 13. | "Lollipop" (Darude vs. JS 16 Mix) | DJ Aligator | DJ Aligator | 6:42 |
| 14. | "The Whistle Song" (Musical Suspects vs. Krystal) | DJ Aligator, Agami, Lagerfeldt | DJ Aligator | 8:20 |
Charts
| Chart (2001) | Peak position |
|---|---|
| Danish Albums (Hitlisten)[2] | 17 |
| Norwegian Albums (VG-lista)[3] | 33 |
| Swedish Albums (Sverigetopplistan)[4] | 31 |
References
- ^ "everyHit.com". Retrieved 11 January 2010.
- ^ "Danishcharts.dk – DJ Aligator Project – Payback Time". Hung Medien. Retrieved 21 February 2021.
- ^ "Norwegiancharts.com – DJ Alligator Project – Payback Time". Hung Medien. Retrieved 21 February 2021.
- ^ "Swedishcharts.com – DJ Aligator Project – Payback Time". Hung Medien. Retrieved 21 February 2021.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.