Neo Sound Best
This article needs additional citations for verification. (December 2016) |
| Neo SOUND BEST | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Released | December 9, 2009 | |||
| Recorded | 2005–2009 | |||
| Genre | ||||
| Length | 74 minutes | |||
| Label | gr8! records | |||
| Producer | Uverworld | |||
| Uverworld chronology | ||||
| ||||
Neo Sound Best (stylized as Neo SOUND BEST) is the first compilation album from the Japanese rock band UVERworld released on 9 December 2009 under gr8! records label. The album was released to celebrate 5th anniversary of their debut. The album consists of all released singles and selected tracks from studio albums, all tracks went through remastering. The first press version includes DVD disc with live performances.[1]
It reached #2 rank daily and #3 weekly. Totally charted 30 weeks.[2] It has also received platinum certification.[3]
Track listing
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "D-tecnoRize" | Takuya∞ | Takuya∞ | 4:59 |
| 2. | "Chance!" | Takuya∞ | Takuya∞ | 4:33 |
| 3. | "Hakanaku mo Towa no Kanashi (儚くも永久のカナシ)" | Takuya∞ | Katsuya, Takuya∞ | 4:12 |
| 4. | "Roots" | Takuya∞ | Takuya∞, Akira | 4:50 |
| 5. | "Gekidou (激動)" | Takuya∞ | Takuya∞ | 5:34 |
| 6. | "99/100 Damashi no Tetsu (99/100騙しの哲)" | Takuya∞ | Takuya∞ | 5:02 |
| 7. | "Zero no Kotae (ゼロの答)" | Takuya∞ | Akira | 4:16 |
| 8. | "Shaka Beach ~Laka Laka La~ (シャカビーチ〜Laka Laka La〜)" | Takuya∞ | UVERworld | 3:56 |
| 9. | "Ukiyo Crossing (浮世 Crossing)" | Takuya∞ | Takuya∞, Akira | 4:32 |
| 10. | "Shamrock" | Takuya∞ | Takuya∞ | 4:11 |
| 11. | "Yasashisa no Shizuku (優しさの雫)" | Takuya∞, Alice ice | Takuya∞, Alice ice | 5:04 |
| 12. | "Monochrome ~Kitsukenakatta Devotion~ (モノクローム〜気付けなかったdevotion〜)" | Takuya∞ | Takuya∞ | 4:20 |
| 13. | "Kimi no Suki na Uta (君の好きなうた)" | Takuya∞, Alice ice | Takuya∞, Akira | 4:19 |
| 14. | "Koishikute (恋いしくて)" | Takuya∞ | Takuya∞, Katsuya | 5:18 |
| 15. | "Kanashimi wa Kitto (哀しみはきっと)" | Takuya∞ | Takuya∞ | 5:18 |
| 16. | "D-tecnoLife" | Takuya∞ | Takuya∞ | 3:53 |
References
- ^ Official discography http://www.uverworld.com/disco/ Archived 2013-12-14 at the Wayback Machine
- ^ Oricon source http://www.oricon.co.jp/prof/367787/products/844742/1/
- ^ Certification source http://www.riaj.or.jp/data/others/gold/201405.html Archived 2014-06-20 at the Wayback Machine
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.