Mike Keta
The topic of this article may not meet Wikipedia's notability guideline for biographies. (February 2016) |
| Personal information | |
|---|---|
Nickname | Iron |
| Nationality | Albanian |
| Born | Gjetan Keta 25 April 1983 |
| Height | 168 cm (5 ft 6 in) |
| Weight | Middleweight |
| Boxing career | |
| Reach | 178 cm (70 in) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 27 |
| Wins | 23 |
| Win by KO | 19 |
| Losses | 4 |
Mike Keta (born 23 April 1983), known as Gjetan Keta, is an Albanian professional boxer who competes as a middleweight.[1]
Professional career
In 2014, Keta expressed his desire to wrestle a match in his hometown, Bulqizë. It was announced that he will defend his WBC Eurasia Pacific Boxing Council middleweight title against the Russian boxer Marat Khuzeev on 18 October 2014 at Bulqiza Arena.[2][3] There, Keta beat Khuzeev by knockouting him in the third round.[4]
He is trained by his brother Ismail Keta, who was a professional kickboxer.[citation needed]
Professional boxing record
| 27 fights | 23 wins | 4 losses |
|---|---|---|
| By knockout | 19 | 3 |
| By decision | 4 | 1 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 27 | Win | 23–4 | RTD | 5 (12), 3:00 | 2018-09-08 | Won vacant WBU German middleweight title | ||
| 26 | Win | 22–4 | KO | 6 (8), 1:55 | 2018-06-02 | |||
| 25 | Loss | 21–4 | KO | 2 (12), 1:49 | 2016-12-03 | For IBF Inter-Continental super middleweight title | ||
| 24 | Win | 21–3 | UD | 8 | 2016-10-08 | |||
| 23 | Win | 20–3 | RTD | 5 (12), 3:00 | 2016-02-19 | Retained WBC-EPBC middleweight title | ||
| 22 | Win | 19–3 | KO | 3 (10), 2:59 | 2015-07-18 | Retained WBC-EPBC middleweight title | ||
| 21 | Win | 18–3 | KO | 3 (10), 1:03 | 2014-10-18 | Retained WBC-EPBC middleweight title | ||
| 20 | Win | 17–3 | KO | 7 (10), 1:12 | 2014-07-19 | Won vacant WBC-EPBC middleweight title | ||
| 19 | Win | 16–3 | KO | 1 (6), 2:19 | 2014-05-31 | |||
| 18 | Win | 15–3 | PTS | 6 | 2013-10-12 | |||
| 17 | Win | 14–3 | KO | 3 (6), 2:05 | 2013-07-27 | |||
| 16 | Win | 13–3 | UD | 6 | 2013-07-06 | |||
| 15 | Loss | 12–3 | KO | 1 (10), 0:55 | 2012-12-01 | For vacant Germany BDB super welterweight title | ||
| 14 | Win | 12–2 | KO | 2 (6), 2:33 | 2012-09-01 | |||
| 13 | Win | 11–2 | KO | 2 (6), 2:54 | 2012-04-13 | |||
| 12 | Loss | 10–2 | SD | 6 | 2011-12-02 | |||
| 11 | Win | 10–1 | TKO | 2 (6), 1:16 | 2011-06-25 | |||
| 10 | Win | 9–1 | TKO | 5 (6), 0:57 | 2011-02-19 | |||
| 9 | Win | 8–1 | TKO | 6 (6), 2:08 | 2010-11-20 | |||
| 8 | Win | 7–1 | TKO | 1 (4), 1:32 | 2010-11-12 | |||
| 7 | Win | 6–1 | UD | 6 | 2010-09-04 | |||
| 6 | Win | 5–1 | TKO | 1 (4), 2:08 | 2010-06-04 | |||
| 5 | Win | 4–1 | TKO | 2 (4), 2:41 | 2010-03-27 | |||
| 4 | Loss | 3–1 | TKO | 1 (4), 2:55 | 12 Jul 2008 | |||
| 3 | Win | 3–0 | TKO | 1 (4), 0:44 | 2008-05-22 | |||
| 2 | Win | 2–0 | TKO | 1 (4), 1:00 | 2008-05-04 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 1:20 | 2007-12-21 |
References
- ^ "Mike Keta". Box Rec. 20 February 2016. Retrieved 20 February 2016.
- ^ "Bulqiza shndërrohet në ring boksi, Gjetan Keta mbron titullin kampion në shtëpi" (in Albanian). Ora News. 18 October 2014. Archived from the original on 27 May 2016. Retrieved 20 February 2016.
- ^ "Gjetan Keta: Do të nderoj shqiptarët, Bulqizën dhe veten" (in Albanian). Top Channel. 23 September 2014. Retrieved 20 February 2016.
- ^ "Keta rrah rusin, mbron titullin në WBC" (in Albanian). Top Channel. 19 October 2014. Retrieved 20 February 2016.[permanent dead link]
External links
- Boxing record for Mike Keta from BoxRec (registration required)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.