Mahottari 4
Mahottari 4 is one of four parliamentary constituencies of Mahottari District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Mahottari 4 | |
|---|---|
| Parliamentary constituency | |
Mahottari 4 in Province No. 2 | |
| Province | Province No. 2 |
| District | Mahottari District |
| Current constituency | |
| Created | 1991 |
| Party | Rastriya Swatantra Party |
| Member of Parliament | Gauri Kumari |
Incorporated areas
Mahottari 4 incorporates Samsi Rural Municipality, Sonama Rural Municipality, Ramgopalpur Municipality, wards 3–6 Aurahi Municipality and wards 1–7 of Manara Shiswa Municipality.
Assembly segments
It encompasses the following Province No. 2 Provincial Assembly segment
- Mahottari 4(A)
- Mahottari 4(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Beni Madhav Singh | Nepali Congress | |
| 1994 | Sharat Singh Bhandari | Independent | |
| 1995 | Nepali Congress | ||
| 1999 | Mahendra Kumar Ray | ||
| 2008 | Ram Kumar Sharma | Terai Madhes Loktantrik Party | |
| 2013 | Chandeshwar Jha | Independent | |
| 2017 | Surendra Kumar Yadav | Federal Socialist Forum, Nepal | |
| May 2019 | Samajbadi Party, Nepal | ||
| April 2020 | People's Socialist Party, Nepal | ||
| 2022 | Mahendra Kumar Raya | Nepali Congress | |
| 2026 | Gauri Kumari | Rastriya Swatantra Party | |
4(A)
|
4(B)
| ||||||||||||||||||||||||
Election results
Election in the 2020s
2026 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Gauri Kumari | Rastriya Swatantra Party | 30,132 | 57.93 | |
| Surendra Kumar Yadav | People's Socialist Party, Nepal | 8,742 | 16.81 | |
| Mahendra Kumar Raya | Nepali Congress | 6,944 | 13.35 | |
| Neelam Adhikari | CPN-UML | 6,192 | 11.91 | |
| Total | 52,010 | 100.00 | ||
| Majority | 21,390 | |||
| Rastriya Swatantra Party gain from Nepali Congress | ||||
| Source: [2] | ||||
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Mahendra Kumar Raya | Nepali Congress | 25,448 | 43.25 | |
| Surendra Kumar Yadav | People's Socialist Party, Nepal | 21,331 | 36.26 | |
| Manoj Kumar Sah | Janamat Party | 10,059 | 17.10 | |
| Others | 1,995 | 3.39 | ||
| Total | 58,833 | 100.00 | ||
| Majority | 4,117 | |||
| Nepali Congress gain | ||||
| Source: [3] | ||||
Election in the 2010s
| Party | Candidate | Votes | |
|---|---|---|---|
| Federal Socialist Forum, Nepal | Surendra Kumar Yadav | 18,353 | |
| Nepali Congress | Mahendra Kumar Ray | 13,025 | |
| CPN (Unified Marxist–Leninist) | Mohammad Razi Haider | 12,945 | |
| Independent | Devendra Kumar Yadav | 1,647 | |
| Naya Shakti Party, Nepal | Sanjay Kumar Shah | 1,093 | |
| Others | 3,519 | ||
| Invalid votes | 3,947 | ||
| Result | FSFN gain | ||
| Source: Election Commission | |||
4(A)
|
4(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| Independent | Chandeshwar Jha | 3,062 | |
| Sadbhavana Party | Surita Kumar Sah | 2,927 | |
| Terai Madhes Loktantrik Party | Hari Narayan Mandal | 2,765 | |
| Nepali Congress | Lalam Kumar Ray | 2,760 | |
| CPN (Unified Marxist–Leninist) | Iliyas Ansari | 2,758 | |
| UCPN (Maoist) | Indu Kumari Sharma | 2,757 | |
| Sanghiya Sadbhvana Party | Sunil Kumar Jha | 2,312 | |
| Terai Madhesh Sadbhavana Party | Saroj Kumar Singh | 1,861 | |
| Rastriya Madhesh Samajwadi Party | Lalal Kumar Singh | 1,546 | |
| Madhesh Samata Party Nepal | Ram Bishesh Sharan | 1,365 | |
| Nepal Yuwa Kisan Party | Birju Mahato Nuniya | 1,285 | |
| Rastriya Prajatantra Party | Ram Daresh Ray | 1,085 | |
| Others | 3,595 | ||
| Result | Independent gain | ||
| Source: NepalNews[4] | |||
Election in the 2000s
| Party | Candidate | Votes | |
|---|---|---|---|
| Terai Madhes Loktantrik Party | Ram Kumar Sharma | 9,564 | |
| CPN (Maoist) | Rajendra Shah | 7,228 | |
| CPN (Unified Marxist–Leninist) | Jamun Mandal | 5,392 | |
| Rastriya Prajatantra Party | Ram Vilas Yadav | 4,921 | |
| Nepali Congress | Surendra Prasad Singh Rajput | 4,238 | |
| Madheshi Janaadhikar Forum, Nepal | Sita Nanda Raya | 3,169 | |
| Others | 4,199 | ||
| Invalid votes | 2,803 | ||
| Result | TMLP gain | ||
| Source: Election Commission[5] | |||
Election in the 1990s
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Mahendra Kumar Ray | 19,647 | |
| Rastriya Prajatantra Party | Ram Vilas Yadav | 11,177 | |
| Samyukta Janamorcha Nepal | Parmananda Chaudhary Kalwar | 10,201 | |
| Nepal Sadbhawana Party | Ram Chhabila Ray | 4,261 | |
| Rastriya Prajatantra Party (Chand) | Ram Babu Singh | 1,597 | |
| CPN (Marxist–Leninist) | Surendra Raj Singh Shrestha | 1,526 | |
| Others | 1,013 | ||
| Invalid Votes | 2,441 | ||
| Result | Congress hold | ||
| Source: Election Commission[6][7] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Independent | Sharat Singh Bhandari | 11,395 | |
| Nepali Congress | Basanta Kumar Gurung | 10,585 | |
| Independent | Sita Ram Bhandari | 6,531 | |
| Nepal Sadbhawana Party | Bharat Bimal Singh | 5,003 | |
| Rastriya Prajatantra Party | Mishri Giri | 3,472 | |
| CPN (Unified Marxist–Leninist) | Ram Pratap Mahato | 3,413 | |
| Samyukta Janamorcha Nepal | Dip Bahadur Yonjan | 2,558 | |
| Others | 597 | ||
| Result | Independent gain | ||
| Source: Election Commission[6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Beni Madhav Singh | 11,605 | |
| Rastriya Prajatantra Party (Thapa) | Ram Bilas Yadav | 5,441 | |
| Result | Congress gain | ||
| Source: [1] | |||
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "Mahottari 4 – 2026 Election Results". Kantipur Election. Retrieved 2026-04-11.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.