Share to: share facebook share twitter share wa share telegram print page

List of tehsils of Sindh

In Pakistan, a tehsil or (taluka) is an administrative sub-division of a District. Those are sub-divided into union councils. Here is a list of all the tehsil of Sindh Province.

  1. Badin Tehsil
  2. Khoski Tehsil
  3. Matli Tehsil
  4. Shaheed Fazil Rahu Tehsil
  5. Talhar Tehsil
  6. Tando Bago Tehsil
  1. Jati Tehsil
  2. Kharo Chan Tehsil
  3. Mirpur Bathoro Tehsil
  4. Shah Bandar Tehsil
  5. Sujawal Tehsil
  1. Ghorabari Tehsil
  2. Keti Bunder
  3. Mirpur Sakro Tehsil
  4. Thatta Tehsil
  1. Dadu Tehsil
  2. Johi Tehsil
  3. Khairpur Nathan Shah Tehsil
  4. Mehar Tehsil
  1. Hyderabad City Tehsil
  2. Hyderabad Tehsil
  3. Latifabad Tehsil
  4. Qasimabad Tehsil
  1. Kotri Tehsil
  2. Sehwan Tehsil
  3. Manjhand Tehsil
  4. Thana Bulla Khan Tehsil
  1. Hala Tehsil
  2. Matiari Tehsil
  3. Saeedabad Tehsil
  1. Chamber Tehsil
  2. Jhando Mari Tehsil
  3. Tando Allahyar Tehsil
  4. Nasarpur Tehsil
  1. Bulri Shah Karim Tehsil
  2. Tando Ghulam Hyder Tehsil
  3. Tando Mohammad Khan Tehsil
  1. Gulberg Town
  2. Liaquatabad Town
  3. New Karachi Town
  4. North Nazimabad Town
  5. Nazimabad
  6. North Karachi
  1. Gulistan-e-Jouhar (G-E-J)
  2. Gulshan Town
  3. Jamshed Town
  4. Ferozabad
  5. Gulshan-E-Iqbal
  6. Gulzar-E-Hijri
  1. Lyari Town
  2. Saddar Town
  3. Aram Bagh
  4. Civil Line
  5. Garden
  1. Orangi Town
  2. Manghopir
  3. Maripur
  4. Mominabad
  5. Ittehad town
  6. Baldia town
  1. Korangi Town
  2. Landhi Town
  3. Shah Faisal Town
  4. Model Colony
  1. Bin Qasim Town
  2. Gadap Town
  3. Malir Town
  4. Jinnah
  5. Ibrahim Hyderi
  6. Murad Memon
  7. Shah Murad
  1. Keamari Town
  2. Baldia Town
  3. S.I.T.E. Town
  4. Karachi Fish Harbour
  1. Garhi Khairo Tehsil
  2. Jacobabad Tehsil
  3. Thul Tehsil
  1. Kandhkot Tehsil
  2. Kashmore Tehsil
  3. Tangwani Tehsil
  1. Bakrani Tehsil
  2. Dokri Tehsil
  3. Larkana Tehsil
  4. Ratodero Tehsil
  1. Mirokhan Tehsil
  2. Nasirabad Tehsil
  3. Qambar Tehsil
  4. Qubo Saeed Khan Tehsil
  5. Shahdadkot Tehsil
  6. Sijawal Junejo Tehsil
  7. Warah Tehsil
  1. Garhi Yasin Tehsil
  2. Khanpur Tehsil
  3. Lakhi Tehsil
  4. Shikarpur Tehsil
  1. Digri Tehsil
  2. Jhuddo Tehsil
  3. Kot Ghulam Muhammad Tehsil
  4. Mirpur Khas Tehsil
  5. Shujabad Tehsil
  6. Sindhri Tehsil
  1. Chachro Tehsil
  2. Dahli Tehsil
  3. Diplo Tehsil
  4. Kaloi Tehsil
  5. Islamkot Tehsil
  6. Mithi Tehsil
  7. Nagarparkar Tehsil
  1. Kunri Tehsil
  2. Pithoro Tehsil
  3. Samaro Tehsil
  4. Umerkot Tehsil
  1. Daharki Tehsil
  2. Ghotki Tehsil
  3. Khan Garh Tehsil (Khanpur)
  4. Mirpur Mathelo Tehsil
  5. Ubauro Tehsil
  1. Faiz Ganj Tehsil
  2. Gambat Tehsil
  3. Khairpur Tehsil Mirs
  4. Kingri Tehsil
  5. Kot Diji Tehsil
  6. Nara Tehsil
  7. Sobho Dero Tehsil
  8. Thari Mirwah Tehsil
  1. New Sukkur Tehsil
  2. Pano Aqil Tehsil
  3. Rohri Tehsil
  4. Salehpat Tehsil
  5. Sukkur Tehsil
  1. Bhiria Tehsil
  2. Kandiaro Tehsil
  3. Mehrabpur Tehsil
  4. Moro Tehsil
  5. Naushahro Feroze Tehsil
  1. Daulatpur Tehsil (now Kazi Ahmed)
  2. Daur Tehsil (2004)
  3. Nawabshah Tehsil (1907)
  4. Sakrand Tehsil (1858)
  1. Jam Nawaz Ali Tehsil
  2. Khipro Tehsil
  3. Sanghar Tehsil
  4. Shahdadpur Tehsil
  5. Sinjhoro Tehsil
  6. Tando Adam Khan Tehsil

List of the Tehsils

# Tehsil Area (km²)[1] Population (2023) Density (ppl/km²)

(2023)

Literacy rate

(2023)

Districts Division
1 Badin Tehsil 1,816 490,386 270.04 Badin District Hyderabad Division
2 Khoski Tehsil
3 Matli Tehsil 1,143 471,100 412.16
4 Shaheed Fazil Rahu Tehsil 1,642 374,854 228.29
5 Talhar Tehsil 569 184,206 323.74
6 Tando Bago Tehsil 1,688 426,535 252.69
7 Jati Tehsil 3,489 214,710 61.54 Sujawal District
8 Kharo Chan Tehsil 778 11,403 14.66
9 Mirpur Bathoro Tehsil 698 231,735 332
10 Shah Bandar Tehsil 3,074 168,911 54.95
11 Sujawal Tehsil 746 212,533 284.9
12 Ghorabari Tehsil 1,018 198,920 195.4 Thatta District
13 Keti Bunder 771 63,217 81.99
14 Mirpur Sakro Tehsil 2,958 376,078 127.14
15 Thatta Tehsil 3,823 444,976 116.39
16 Dadu Tehsil 846 508,607 601.19 Dadu District
17 Johi Tehsil 3,509 333,179 94.95
18 Khairpur Nathan Shah Tehsil 2,583 379,975 147.11
19 Mehar Tehsil 928 520,559 560.95
20 Hyderabad City Tehsil 43 778,132 18,096.09 Hyderabad District
21 Hyderabad Tehsil 711 511,265 719.08
22 Latifabad Tehsil 204 800,983 3,926.39
23 Qasimabad Tehsil 35 342,160 9,776.00
24 Kotri Tehsil 1,051 472,003 244,105 Jamshoro District
25 Sehwan Tehsil 2,160 322,011 165,837
26 Manjhand Tehsil 2,303 161,794 84,442
27 Thana Bulla Khan Tehsil 5,690 161,500 83,652
28 Hala Tehsil 488 286,155 586.38 Matiari District
29 Matiari Tehsil 568 377,945 665.4
30 Saeedabad Tehsil 361 185,283 513.25
31 Chamber Tehsil 483 233,424 483.28 Tando Allahyar District
32 Jhando Mari Tehsil 626 266,665 425.98
33 Tando Allahyar Tehsil 445 421,923 948.14
34 Nasarpur Tehsil
35 Bulri Shah Karim Tehsil 770 247,027 320.81 Tando Muhammad Khan District
36 Tando Ghulam Hyder Tehsil 390 206,665 529.91
37 Tando Mohammad Khan Tehsil 263 272,427 1,035.84
38 Gulberg Town 14 613,724 43,837.43 Karachi Central District Karachi Division
39 Liaquatabad Town 6 547,706 91,284.33
40 New Karachi Town 18 1,165,742 64,763.44
41 North Nazimabad Town 23 922,413 40,104.91
42 Nazimabad 8 572,740 71,592.50
43 North Karachi
44 Gulistan-e-Jouhar (G-E-J) Karachi East District
45 Gulshan Town
46 Jamshed Town 11 656,014 59,637.64
47 Ferozabad 20 1,167,692 58,384.60
48 Gulshan-E-Iqbal 29 979,502 33,775.93
49 Gulzar-E-Hijri 79 1,118,534 14,158.66
50 Lyari Town 6 949,878 158,313.00 Karachi South District
51 Saddar Town 35 159,363 4,553.23
52 Aram Bagh 4 237,224 59,306.00
53 Civil Line 73 480,480 6,581.92
54 Garden 4 502,819 125,704.75
55 Orangi Town 9 596,919 66,324.33 Karachi West District
56 Manghopir 342 1,081,753 3,163.02
57 Maripur 450 218,933 486.52
58 Mominabad 19 1,000,708 52,668.84
59 Ittehad Town
60 Baldia Town
61 Korangi Town 59 1,363,992 23,118.51 Korangi District
62 Landhi Town 19 681,294 35,857.58
63 Shah Faisal Town 21 641,894 30,566.38
64 Model Colony 9 441,791 49,087.89
65 Bin Qasim Town 447 322,915 722.4 Malir District
66 Gadap Town 1,104 100,351 90.9
67 Malir Town
68 Jinnah
69 Ibrahim Hyderi 97 1,341,638 13,831.32
70 Murad Memon 195 376,987 1,933.27
71 Shah Murad 276 35,987 130.39
72 Keamari Town 50 451,801 9,036.02 Keamari District
73 Baldia Town 34 948,597 27,899.91
74 S.I.T.E. Town 25 449,120 17,964.80
75 Karachi Fish Harbour
76 Garhi Khairo Tehsil 733 193,297 97,102 Jacobabad District Larkana Division
77 Jacobabad Tehsil 664 447,647 226,993
78 Thul Tehsil 1,301 533,153 271,692
79 Kandhkot Tehsil 654 407,592 623.23 Kashmore District
80 Kashmore Tehsil 1,262 487,601 386.37
81 Tangwani Tehsil 664 338,764 510.19
82 Bakrani Tehsil 425 275,268 647.69 Larkana District
83 Dokri Tehsil 412 257,394 624.74
84 Larkana Tehsil 549 873,868 1,591.74
85 Ratodero Tehsil 562 377,923 672.46
86 Mirokhan Tehsil 374 182,461 96,091 Qambar-Shahdadkot District
87 Nasirabad Tehsil 309 174,708 91,575
88 Qambar Tehsil 2,260 448,990 234,516
89 Qubo Saeed Khan Tehsil 1,033 99,308 51,360
90 Shahdadkot Tehsil 419 225,086 117,532
91 Sijawal Junejo Tehsil 385 130,635 67,877
92 Warah Tehsil 695 253,681 132,165
93 Garhi Yasin Tehsil 971 333,289 343.24 Shikarpur District
94 Khanpur Tehsil 629 331,219 526.58
95 Lakhi Tehsil 351 300,490 856.1
96 Shikarpur Tehsil 561 421,332 751.04
97 Digri Tehsil 572 234,578 410.1 Mirpur Khas District Mirpur Khas Division
98 Jhuddo Tehsil 363 230,285 634.39
99 Kot Ghulam Muhammad Tehsil 762 310,142 407.01
100 Mirpur Khas Tehsil 24 287,802 11,991.75
101 Shujabad Tehsil 396 185,654 468.82
102 Sindhri Tehsil 599 260,782 435.36
103 Chachro Tehsil 3,386 371,769 109.8 Tharparkar District
104 Dahli Tehsil 2,126 326,034 153.36
105 Diplo Tehsil 2,872 163,119 56.8
106 Kaloi Tehsil 922 129,677 140.65
107 Islamkot Tehsil 3,515 265,643 75.57
108 Mithi Tehsil 2,954 239,091 80.94
109 Nagarparkar Tehsil 3,862 283,074 73.3
110 Kunri Tehsil 585 237,063 405.24 Umerkot District
111 Pithoro Tehsil 855 130,383 152.49
112 Samaro Tehsil 959 184,051 191.92
113 Umerkot Tehsil 3,209 608,334 189.57
114 Daharki Tehsil 2,088 335,145 160.51 Ghotki District Sukkur Division
115 Ghotki Tehsil 763 540,939 708.96
116 Khan Garh Tehsil (Khanpur) 1,986 162,318 81.73
117 Mirpur Mathelo Tehsil 593 350,647 591.31
118 Ubauro Tehsil 653 383,560 587.38
119 Faiz Ganj Tehsil 946 243,254 257.14 Khairpur District
120 Gambat Tehsil 582 286,129 491.63
121 Khairpur Tehsil Mirs 585 465,233 795.27
122 Kingri Tehsil 531 370,304 697.37
123 Kot Diji Tehsil 520 385,872 742.06
124 Nara Tehsil 11,611 173,968 14.98
125 Sobho Dero Tehsil 504 293,160 581.67
126 Thari Mirwah Tehsil 631 379,615 601.61
127 New Sukkur Tehsil 109 356,473 3,270.39 Sukkur District
128 Pano Aqil Tehsil 1,042 457,078 438.65
129 Rohri Tehsil 807 421,500 522.3
130 Salehpat Tehsil 2,957 137,738 46.58
131 Sukkur Tehsil 250 267,108 1,068.43
132 Bhiria Tehsil 488 330,308 676.86 Naushahro Feroze District Shaheed Benazir Abad Division
133 Kandiaro Tehsil 771 356,506 462.39
134 Mehrabpur Tehsil 361 273,764 758.35
135 Moro Tehsil 609 408,148 670.19
136 Naushahro Feroze Tehsil 717 408,356 569.53
137 Daulatpur Tehsil (now Kazi Ahmed) 972 402,834 414.44 Shaheed Benazir Abad District
138 Daur Tehsil (2004) 2,210 532,621 241
139 Nawabshah Tehsil (1907) 435 481,978 1,108.00
140 Sakrand Tehsil (1858) 885 427,669 483.24
141 Jam Nawaz Ali Tehsil 440 171,598 390 Sanghar District
142 Khipro Tehsil 5,933 366,748 61.81
143 Sanghar Tehsil 2,118 482,560 227.84
144 Shahdadpur Tehsil 890 525,164 590.07
145 Sinjhoro Tehsil 907 354,709 391.08
146 Tando Adam Khan Tehsil 440 407,686 926.56

See also

References

  1. ^ "TABLE 1 : AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN POPULATION, HOUSEHOLD SIZE AND ANNUAL GROWTH RATE, CENSUS-2023, SINDH" (PDF).

Sukkur Tehsil Pano Aqip Tehsil Karachi Tehsil Hyderabad Division Mirpur Khās Division Shaheed Banazir Abad Tehsil

Kembali kehalaman sebelumnya