Kasper Suurorg
Kasper Suurorg in 2022 | |||||||||||||||
| No. 11 – Energa Trefl Sopot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Point guard | ||||||||||||||
| League | PLK | ||||||||||||||
| Personal information | |||||||||||||||
| Born | 27 May 2002 Tallinn, Estonia | ||||||||||||||
| Nationality | Estonian | ||||||||||||||
| Listed height | 2.00 m (6 ft 7 in) | ||||||||||||||
| Listed weight | 86 kg (190 lb) | ||||||||||||||
| Career information | |||||||||||||||
| College |
| ||||||||||||||
| Playing career | 2017–present | ||||||||||||||
| Career history | |||||||||||||||
| 2017–2018 | G4S Noorteliiga | ||||||||||||||
| 2020–2021 | BC Pärnu | ||||||||||||||
| 2022–2023 | Joventut Badalona | ||||||||||||||
| 2022–2023 | →CB Prat | ||||||||||||||
| 2023–2024 | TalTech | ||||||||||||||
| 2024–2025 | BC Kalev | ||||||||||||||
| 2025–present | Trefl Sopot | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Kasper Suurorg (born 27 May 2002) is an Estonian professional basketball player for Trefl Sopot of the Polish Basketball League (PLK). Standing at 2.00 m (6 ft 7 in), he plays at the point guard position.[1][2] Suurorg has also represented the Estonian national basketball team internationally.[3]
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | PIR | Performance index rating |
| Bold | Career high |
Domestic leagues
| Season | Team | League | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020–21 | LEBL | 14 | 14.8 | .429 | .448 | .633 | 3.3 | 1.0 | .4 | .7 | 4.6 | |
| 2022–23 | LEB Plata | 21 | 16.9 | .404 | .342 | .692 | 1.8 | 2.2 | .4 | .0 | 6.0 | |
| 2023–24 | LEBL | 28 | 20.3 | .439 | .256 | .633 | 3.3 | 1.0 | .4 | .7 | 17.8 |
College
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | St. Francis Brooklyn | 15 | 0 | 9.3 | .313 | .250 | .769 | 1.2 | .5 | .4 | .1 | 2.3 |
National team career
Kasper Suurorg has represented Estonian U16, U18, U20 teams. He won bronze medal with Estonian U20 team at the 2022 FIBA U20 European Championship.[4]
Since 2022 he is part of the Estonian national team when he played against Finland and scoring 2 points.
References
- ^ "Kasper Suurorg". Retrieved 30 November 2024.
- ^ "Kasper Suurorg, Basketball Player". Retrieved 30 November 2024.
- ^ "Video: Kasper Suurorg püstitas Poola vastu oma koondisekarjääri punktirekordi". 22 November 2024. Retrieved 30 November 2024.
- ^ "Serbia finish unbeaten to take the title; Estonia clinch Division A status". FIBA.basketball. 24 July 2022. Retrieved 30 November 2024.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.