Go Jae-hyun
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
|
Go in 2026 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 5 March 1999 | ||||||||||||||||
| Place of birth | Daegu, South Korea | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Gimcheon Sangmu | ||||||||||||||||
| Number | 7 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2015–2017 | Daeryun High School | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2018– | Daegu FC | 123 | (23) | ||||||||||||||
| 2020–2021 | → Seoul E-Land (loan) | 44 | (4) | ||||||||||||||
| 2022 | Daegu FC B | 2 | (0) | ||||||||||||||
| 2025– | → Gimcheon Sangmu (draft) | 31 | (6) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017–2019 | South Korea U20 | 22 | (1) | ||||||||||||||
| 2021–2023 | South Korea U23 | 7 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 26 July 2026 ‡ National team caps and goals as of 19 June 2023 | |||||||||||||||||
Go Jae-hyun (Korean: 고재현; born 5 March 1999) is a South Korean football forward who plays for Gimcheon Sangmu and the South Korea national football team.[1]
Career statistics
- As of 26 July 2026
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Daegu FC | 2018 | K League 1 | 12 | 0 | 1 | 0 | — | — | 13 | 0 | ||
| 2019 | K League 1 | 3 | 0 | 1 | 0 | — | — | 4 | 0 | |||
| 2020 | K League 1 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| 2022 | K League 1 | 32 | 13 | 3 | 1 | 2[a] | 0 | — | 37 | 14 | ||
| 2023 | K League 1 | 37 | 9 | 2 | 0 | — | — | 39 | 9 | |||
| 2024 | K League 1 | 33 | 1 | 1 | 0 | — | 2[b] | 1 | 36 | 2 | ||
| 2025 | K League 1 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||
| Total | 123 | 23 | 8 | 1 | 2 | 0 | 2 | 1 | 135 | 25 | ||
| Seoul E-Land (loan) | 2020 | K League 2 | 19 | 2 | 0 | 0 | — | — | 19 | 2 | ||
| 2021 | K League 2 | 25 | 2 | 3 | 1 | — | — | 28 | 3 | |||
| Total | 44 | 4 | 3 | 1 | — | — | 47 | 5 | ||||
| Daegu FC B | 2022 | K4 League | 2 | 0 | — | — | — | 2 | 0 | |||
| Gimcheon Sangmu (draft) | 2025 | K League 1 | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
| 2026 | K League 1 | 19 | 6 | 0 | 0 | — | — | 19 | 6 | |||
| Total | 31 | 6 | 0 | 0 | — | — | 31 | 6 | ||||
| Career total | 200 | 33 | 11 | 2 | 2 | 0 | 2 | 1 | 215 | 36 | ||
- ^ Appearances in AFC Champions League Elite
- ^ Appearance in K League promotion-relegation play-offs
Honours
Domestic
Daegu FC
International
South Korea U20
- FIFA U-20 World Cup runner-up: 2019[2]
References
- ^ Go Jae-Hyun at Soccerway
- ^ "Spirited comeback earns Ukraine first U-20 title". FIFA.com. Fédération Internationale de Football Association. 15 June 2019. Archived from the original on 15 June 2019.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.