Faker Holic
This article needs additional citations for verification. (March 2025) |
| Faker Holic | ||||
|---|---|---|---|---|
| Live album by | ||||
| Released | 1991 | |||
| Recorded | Venue, London, 16 October 1979 & 24 October 1979, Le Palace, Paris, 18 October 1979, Bottom Line, New York, 6 November 1979 | |||
| Genre | Dance, electro-funk, electronic rock, techno, experimental, J-pop, synthpop, world, exotica, progressive rock | |||
| Length | 135:57 | |||
| Yellow Magic Orchestra chronology | ||||
| ||||
Faker Holic: YMO World Tour Live is a live album by Yellow Magic Orchestra. The material on this live album was recorded during various concerts in 1979, and was released as a double CD in 1991. Several songs appeared on the 1980 live album Public Pressure, with Kazumi Watanabe's guitar parts overdubbed with keyboards and Yukihiro Takahashi's vocals replaced with those re-recorded later in studio. This album restores Watanabe's guitar parts (but not Takahashi's vocals). "Kang Tong Boy" is a song by Akiko Yano, who performed additional keyboards and backing vocals on this tour.
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Castalia" | Ryuichi Sakamoto | 3:28 |
| 2. | "Rydeen" | Yukihiro Takahashi | 5:02 |
| 3. | "Behind the Mask" | Sakamoto, Chris Mosdell | 3:11 |
| 4. | "Cosmic Surfin" | Haruomi Hosono | 3:42 |
| 5. | "Radio Junk" | Takahashi, Mosdell | 4:31 |
| 6. | "Insomnia" | Hosono, Mosdell | 4:57 |
| 7. | "La femme chinoise" | Takahashi, Mosdell | 5:58 |
| 8. | "Technopolis" | Sakamoto | 5:04 |
| 9. | "Solid State Survivor" | Takahashi, Mosdell | 4:00 |
| 10. | "Day Tripper" | Lennon–McCartney | 2:44 |
| 11. | "Firecracker" | Martin Denny | 5:05 |
| 12. | "The End of Asia" | Sakamoto | 6:11 |
| 13. | "1000 Knives" | Sakamoto | 8:45 |
| 14. | "Tong Poo" | Sakamoto | 6:41 |
| Total length: | 69:19 | ||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Rydeen" | Takahashi | 4:52 |
| 2. | "Behind the Mask" | Sakamoto, Mosdell | 3:08 |
| 3. | "Radio Junk" | Takahashi, Mosdell | 4:03 |
| 4. | "Solid State Survivor" | Takahashi, Mosdell | 3:51 |
| 5. | "Kang Tong Boy" | Akiko Yano | 6:06 |
| 6. | "Tong Poo" | Sakamoto | 6:41 |
| 7. | "Day Tripper" | Lennon–McCartney | 2:45 |
| 8. | "1000 Knives" | Sakamoto | 7:52 |
| 9. | "Rocket Factory" | Yellow Magic Orchestra | 4:00 |
| 10. | "La femme chinoise" | Takahashi, Mosdell | 5:55 |
| 11. | "Firecracker" | Denny | 4:41 |
| 12. | "Cosmic Surfin" | Hosono | 3:27 |
| 13. | "The End of Asia" | Sakamoto | 9:17 |
| Total length: | 66:38 (135:57) | ||
Charts
| Chart (1991) | Peak position | Weeks | Sales |
|---|---|---|---|
| Oricon Albums Chart[1] | 50 | 4 | 21,000 |
References
- ^ "Yellow Magic Orchestra" (in Japanese). Yamachan Land (Oricon archives). Retrieved June 1, 2011.
{{cite web}}: CS1 maint: deprecated archival service (link)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.