FabricLive.79
| FabricLive.79 | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Released | 15 January 2015 | |||
| Genre | Electronic | |||
| Length | 1:12:39 | |||
| Label | Fabric | |||
| FabricLive chronology | ||||
| ||||
| Jimmy Edgar chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Resident Advisor | |
FabricLive.79 is a 2015 DJ mix album by Jimmy Edgar. The album was released as part of the FabricLive Mix Series.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "The Electric" (featuring Terrence Dixon) | 1:49 |
| 2. | "Power Top" (featuring Matrixxman, Vin Sol, Pol Style) | 4:10 |
| 3. | "Raw Fusion/Hard Drive" (featuring Patrice Scott) | 3:39 |
| 4. | "Let It All Out" (featuring L-Vis 1990, Crystal Bandito) | 3:40 |
| 5. | "Submission" (featuring Crystal Bandito, Truncate) | 3:54 |
| 6. | "Tik Tok" (featuring Truncate) | 4:30 |
| 7. | "Eeewalk" (featuring Crystal Bandito) | 3:41 |
| 8. | "RS2000" (featuring Crystal Bandito) | 3:57 |
| 9. | "Work It" (featuring Crystal Bandito) | 4:13 |
| 10. | "Fern Portal" (featuring Crystal Bandito) | 5:01 |
| 11. | "Walk Show" (featuring DJ Rashad) | 3:57 |
| 12. | "Feel So Free" (featuring Crystal Bandito, DJ Rashad) | 4:14 |
| 13. | "Ready2go" (featuring Crystal Bandito, Danny Daze) | 3:18 |
| 14. | "Another Freaks" (featuring Danny Daze, DJ Godfather, DJ Starski) | 2:15 |
| 15. | "Be With Me" (featuring Crystal Bandito, DJ Godfather, DJ Starski) | 5:42 |
| 16. | "Uranus 444 (Side A)" (featuring Crystal Bandito, Kris Wadsworth) | 3:11 |
| 17. | "Atlantiz" (featuring Kris Wadsworth) | 5:51 |
| 18. | "Uranus 333 (Side B)" (featuring Kris Wadsworth) | 5:37 |
References
- ^ Ryce, Andrew (2015-01-19). "Resident Advisor Review". Residentadvisor.net. Retrieved 2015-04-06.
External links
- Fabriclive 79 at AllMusic
- FabricLive.79 Archived 2015-04-08 at the Wayback Machine at Fabric
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.