Ed Bruce discography
| Ed Bruce discography | |
|---|---|
| Studio albums | 22 |
| Compilation albums | 5 |
| Singles | 51 |
| No.1 Single | 1 |
This is a comprehensive listing of official releases by Ed Bruce, an American country music songwriter and singer. He released twenty-two country studio albums, two Christian studio albums, two rock singles, and 51 Country music singles.
His best known song is "Mammas Don't Let Your Babies Grow Up to Be Cowboys".
Albums and compilations
| Year | Title[1] | US Country[2] |
|---|---|---|
| 1968 | If I Could Just Go Home | 44 |
| 1969 | Shades of Ed Bruce | — |
| 1976 | Ed Bruce (1976 album) | |
| 1977 | The Tennessean | — |
| 1978 | Cowboys & Dreamers | — |
| 1979 | Taste of Honey | — |
| 1980 | Ed Bruce (1980 album) | 22 |
| King of the Road | — | |
| 1981 | One to One | 29 |
| 1982 | Last Train to Clarkesville | — |
| I Write It Down | 63 | |
| 1983 | You're Not Leavin' Here Tonight | 35 |
| The Singing Sheriff of the TV Series 'MAVERICK' | — | |
| 1984 | Tell 'em I've Gone Crazy | — |
| Homecoming | 41 | |
| 1985 | Greatest Hits | — |
| 1986 | Night Things | 53 |
| Rock Boppin' Baby | — | |
| Thirty-Nine and Holding | — | |
| 1995 | Puzzles | — |
| The Best of Ed Bruce | — | |
| 1997 | Set Me Free | — |
| 2002 | This Old Hat | — |
| 2003 | 12 Classics | — |
| 2004 | Changed | — |
| 2006 | Ed Bruce (A.K.A Edwin Bruce) Selected Hits | — |
| 2007 | Cowboys | — |
| Sing About Jesus | — | |
| 2008 | Country Hits | — |
| 2010 | In Jesus' Eyes - Songs of Inspiration | — |
| 2011 | The Last Cowboy Song | — |
| 2013 | Country Hits | — |
| 2015 | Back to Back | — |
| 2017 | Ed Bruce Live from Church Street Station | — |
| 2018 | Girls, Women & Ladies | — |
| The Last Cowboy Song | — | |
| 2019 | Ed Bruce Meets Faron Young | — |
| 2021 | See The Big Man Cry | — |
| 2024 | After Hours (posthumous) | — |
| 2024 | Have You Heard (posthumous) | — |
Singles
1950s and 1960s
| Year | Single | Peak positions[3] | Album |
|---|---|---|---|
| US Country | |||
| 1957 | "Rockin' Boppin' Baby" | — | N/a |
| 1958 | "Sweet Woman" | — | |
| 1961 | "Flight 303" | — | |
| 1963 | "It's Coming to Me" | — | |
| "See the Big Man Cry"[A] | — | ||
| 1964 | "Don't Let It Happen" | — | |
| "I'm Gonna Have a Party" | — | ||
| "He Gave Her to Me" | — | ||
| 1966 | "Unbreakable Heart" | — | |
| "Walker's Woods" | 57 | If I Could Just Go Home | |
| 1967 | "Last Train to Clarksville" | 69 | N/a |
| "If I Could Just Go Home" | — | If I Could Just Go Home | |
| "Her Sweet Love and the Baby" | — | ||
| 1968 | "I'll Take You Away" | — | N/a |
| "Painted Girls and Wine" | 52 | ||
| "Puzzles" | — | Shades | |
| 1969 | "Everybody Wants to Get to Heaven" | 52 | |
| "Hey Porter" | — | N/a | |
| "—" denotes releases that did not chart | |||
1970s
| Year | Single | Peak chart positions[3] |
Album | |
|---|---|---|---|---|
| US Country | CAN Country | |||
| 1973 | "Good Jelly Jones" | — | — | N/a |
| "July You're a Woman" | 77 | — | ||
| 1974 | "Devil Ain't a Lonely Woman's Friend" | — | — | |
| 1975 | "Mammas Don't Let Your Babies Grow Up to Be Cowboys" | 15 | 36 | Ed Bruce (United Artists) |
| 1976 | "Littlest Cowboy Rides Again" | 32 | — | |
| "For Love's Own Sake" | 36 | — | ||
| "Sleep All Morning" | 57 | — | ||
| "Wide Open Spaces and Cowboys Are Gone" | — | — | N/a | |
| 1977 | "Texas (When I Die)" | 52 | — | Tennessean |
| "Star-Studded Nights" | 54 | — | ||
| 1978 | "Love Somebody to Death" | 57 | — | |
| "Man Made of Glass" | 94 | — | ||
| "The Man That Turned My Mama On" | 70 | — | Cowboys and Dreamers | |
| "Angeline" | 60 | — | ||
| "—" denotes releases that did not chart | ||||
1980s
| Year | Single | Peak chart positions[3] |
Album | |
|---|---|---|---|---|
| US Country | CAN Country | |||
| 1980 | "Diane" | 21 | 65 | Ed Bruce (MCA) |
| "The Last Cowboy Song" (with Willie Nelson) | 12 | 39 | ||
| "Girls, Women and Ladies" | 14 | — | ||
| 1981 | "Evil Angel" | 24 | — | One to One |
| "(When You Fall in Love) Everything's a Waltz" | 14 | 12 | ||
| "You're the Best Break This Old Heart Ever Had" | 1 | 10 | ||
| 1982 | "Love's Found You and Me" | 13 | 14 | |
| "Ever, Never Lovin' You" | 4 | 4 | I Write It Down | |
| "My First Taste of Texas" | 6 | 33 | ||
| 1983 | "You're Not Leavin' Here Tonight" | 21 | — | You're Not Leavin' Here Tonight |
| "If It Was Easy" | 19 | — | ||
| "After All" | 4 | 4 | ||
| 1984 | "Tell 'em I've Gone Crazy" | 45 | 44 | Tell 'em I've Gone Crazy |
| "You Turn Me On (Like a Radio)" | 3 | 3 | Homecoming | |
| 1985 | "If It Ain't Love" | 20 | 19 | |
| "When Givin' Up Was Easy" | 17 | 46 | ||
| 1986 | "Nights" | 4 | 11 | Night Things |
| "Fools for Each Other" (with Lynn Anderson) | 49 | — | ||
| "Quietly Crazy" | 36 | 59 | ||
| "—" denotes releases that did not chart | ||||
Notes
- A^ "See the Big Man Cry" peaked at number 9 on Bubbling Under Hot 100 Singles.
References
- ^ "Discography". Retrieved July 1, 2007.
- ^ "Ed Bruce". Retrieved June 30, 2007.
- ^ a b c "Ed Bruce Singles". Retrieved June 30, 2007.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.