Delson station
Platform at Delson station, seen from the level crossing at rue Principale sud | |||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||
| Location | 1 Station Road Delson, Quebec J5B 2A2[1] | ||||||||||||||||||||||||||||||||||||
| Coordinates | 45°22′05″N 73°32′42″W / 45.36806°N 73.54500°W | ||||||||||||||||||||||||||||||||||||
| Operated by | Exo | ||||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||
| Cycle facilities | 7 spaces[1] | ||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||
| Fare zone | ARTM: C[2] | ||||||||||||||||||||||||||||||||||||
| Website | Delson (RTM) | ||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||
| Opened | September 4, 2001 | ||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||
| 2019[3] | 59,900 | ||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Delson station is a commuter rail station operated by Exo in Delson, Quebec, Canada. It is served by Exo line 14 - Candiac.
Connecting bus routes
| Exo Richelain / Roussillon | |||
|---|---|---|---|
| No. | Route | Connects to | Service times / notes |
| Delson (Principale Sud - Gare) |
|
Weekdays only | |
References
- ^ a b c Delson (RTM)
- ^ "Fare Zones". Metropolitan Regional Transportation Authority. 1 July 2022. Retrieved 1 July 2022.
- ^ Exo (2020-06-17). Réponse à votre demande d'accès à l'information (Report) – via Access to Information Act request, reference no. 2020-25.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
