Close-Up Series
| Close-Up Series | ||||
|---|---|---|---|---|
| Box set by | ||||
| Released | August 12, 2014 | |||
| Recorded | 2010–2014 | |||
| Genre | Acoustic | |||
| Label | Amanuensis Productions | |||
| Suzanne Vega chronology | ||||
| ||||
Close-Up Series is a 2014 CD box set from Suzanne Vega. It collects the four Close-Up acoustic albums that Vega produced from 2010 to 2012 as well as bonus tracks and a DVD of a live performance with backstage footage.[1]
Track listing
All tracks are written by Suzanne Vega.
| No. | Title | Original album | Length |
|---|---|---|---|
| 1. | "Small Blue Thing" | Suzanne Vega (1985) | 4:04 |
| 2. | "Caramel" | Nine Objects of Desire (1996) | 3:06 |
| 3. | "(If You Were) In My Movie" | 99.9F° (1992) | 2:56 |
| 4. | "Gypsy" | Solitude Standing (1987) | 4:10 |
| 5. | "Marlene on the Wall" | Suzanne Vega | 4:15 |
| 6. | "(I'll Never Be) Your Maggie May" | Songs in Red and Gray (2001) | 3:37 |
| 7. | "Harbor Song" | Songs in Red and Gray | 4:17 |
| 8. | "Headshots" | Nine Objects of Desire | 2:54 |
| 9. | "Song in Red and Gray" | Songs in Red and Gray | 4:16 |
| 10. | "Stockings" | Nine Objects of Desire | 3:40 |
| 11. | "Some Journey" | Suzanne Vega | 4:23 |
| 12. | "Bound" | Beauty & Crime (2007) | 4:17 |
| Total length: | 45:55 | ||
All tracks are written by Suzanne Vega, except where noted.
| No. | Title | Original album | Length |
|---|---|---|---|
| 1. | "Luka" | Solitude Standing (1987) | 3:13 |
| 2. | "Zephyr & I" | Beauty & Crime (2007) | 3:09 |
| 3. | "New York Is a Woman" | Beauty & Crime | 2:59 |
| 4. | "In Liverpool" | 99.9F° (1992) | 4:50 |
| 5. | "Calypso" | Solitude Standing | 3:45 |
| 6. | "Fat Man and Dancing Girl" (Vega, Mitchell Froom) | 99.9F° | 2:18 |
| 7. | "The Queen and the Soldier" | Suzanne Vega (1985) | 5:03 |
| 8. | "Rock in This Pocket (Song of David)" | 99.9F° | 3:40 |
| 9. | "Angel's Doorway" | Beauty & Crime | 2:53 |
| 10. | "Ironbound/Fancy Poultry" (Vega, Anton Sanko) | Solitude Standing | 5:01 |
| 11. | "Neighborhood Girls" | Suzanne Vega | 3:32 |
| 12. | "Tom's Diner" | Solitude Standing | 4:34 |
| 13. | "The Man Who Played God" (Danger Mouse, Mark Linkous, Vega) | 3:08 | |
| Total length: | 48:06 | ||
All tracks are written by Suzanne Vega, except where noted.
| No. | Title | Original album | Length |
|---|---|---|---|
| 1. | "Undertow" | Suzanne Vega (1985) | 3:31 |
| 2. | "When Heroes Go Down" | 99.9F° (1992) | 2:06 |
| 3. | "My Favorite Plum" | Nine Objects of Desire (1996) | 2:38 |
| 4. | "Solitude Standing" (Suzanne Vega, Michael Visceglia, Anton Sanko, Marc Shulman, Stephen Ferrera) | Solitude Standing (1987) | 3:59 |
| 5. | "Cracking" | Suzanne Vega (1985) | 2:58 |
| 6. | "Last Year's Troubles" | Songs in Red and Gray (2001) | 3:08 |
| 7. | "Solitaire" | Songs in Red and Gray (2001) | 2:15 |
| 8. | "Tombstone" | Nine Objects of Desire (1996) | 2:47 |
| 9. | "Blood Makes Noise" | 99.9F° (1992) | 3:05 |
| 10. | "50-50 Chance" | Days of Open Hand (1990) | 2:48 |
| 11. | "Penitent" | Songs in Red and Gray (2001) | 4:08 |
| 12. | "Straight Lines" | Suzanne Vega (1985) | 4:03 |
| 13. | "Pornographer's Dream" | Beauty & Crime (2007) | 3:31 |
| 14. | "Instant of the Hour After" (Vega, Duncan Sheik) | Carson McCullers Talks About Love (2011)[4][5][6] | 3:10 |
| Total length: | 44:09 | ||
All tracks are written by Suzanne Vega, except where noted.
| No. | Title | Writer(s) | Original album | Length |
|---|---|---|---|---|
| 1. | "Rosemary" | Tried and True (1998) | 2:54 | |
| 2. | "Honeymoon Suite" | Nine Objects of Desire (1996) | 3:13 | |
| 3. | "World Before Columbus" | Nine Objects of Desire (1996) | 3:00 | |
| 4. | "As You Are Now" | Beauty & Crime (2007) | 2:28 | |
| 5. | "Soap And Water" | Songs in Red and Gray (2001) | 2:52 | |
| 6. | "Widow's Walk" | Songs in Red and Gray (2001) | 3:42 | |
| 7. | "Blood Sings" | 99.9F° (1992) | 3:20 | |
| 8. | "Bad Wisdom" | 99.9F° (1992) | 3:10 | |
| 9. | "Ludlow Street" | Beauty & Crime (2007) | 3:11 | |
| 10. | "Tired Of Sleeping" | Days of Open Hand (1990) | 3:47 | |
| 11. | "Pilgrimage" | Vega, A. Sanko | Days of Open Hand (1990) | 4:26 |
| 12. | "Brother Mine" | previously unreleased | 3:14 | |
| 13. | "The Silver Lady" | previously unreleased | 5:35 | |
| 14. | "Daddy Is White" | previously unreleased | 2:44 |
Vol. 1-4, Bonus Material
All tracks on the fifth disc were previously available as online bonus tracks from various retailers
All tracks are written by Suzanne Vega, except where noted.
| No. | Title | Original album | Length |
|---|---|---|---|
| 1. | "99.9F°" | 99.9F° (1992) | 3:06 |
| 2. | "It Makes Me Wonder" | Songs in Red and Gray (2001) | 4:03 |
| 3. | "Freeze Tag" | Suzanne Vega | 2:52 |
| 4. | "Knight Moves" | Suzanne Vega | 3:51 |
| 5. | "Luka (Spanish Version)" | Solitude Standing | 3:24 |
| 6. | "Frank and Ava" | Beauty & Crime | 2:38 |
| 7. | "Wooden Horse (Casper Hauser's Song)" (Vega, Michael Visceglia, Sanko, Marc Shulman, Stephen Ferrera) | Solitude Standing | 4:22 |
| 8. | "Song of Sand" | 99.9F° | 3:09 |
| 9. | "Room off the Street" (Vega, Sanko) | Days of Open Hand | 2:57 |
| 10. | "Priscilla" | Songs in Red & Gray | 3:40 |
| 11. | "Anniversary" | Beauty & Crime | 3:04 |
| 12. | "Language" (Suzanne Vega, Michael Visceglia) | Solitude Standing | 4:03 |
| Total length: | 41:09 | ||
Live & Backstage at City Winery
The final disc is a DVD featuring live concert footage at the City Winery in New York City interspersed with interview footage.
- Introduction from Suzanne
- "Tom's Diner"
- Interview
- "Rock in this Pocket"
- Interview
- "Gypsy"
- Interview
- "Solitude Standing"
- Interview
- "Room off the Street"
- Interview
- "Silver Lady"
- Interview
- "Daddy Is White"
- Interview
- "Penitent"
- Interview
- "Luka"
Charts
| Chart (2022) | Peak position |
|---|---|
| UK Americana Albums (OCC)[7] | 11 |
| UK Independent Albums (OCC)[8] | 29 |
| Scottish Albums (OCC)[9] | 66 |
References
- ^ "Pre-Order the Suzanne Vega Close-Up 6 Disc Book". suzannevega.com. Retrieved August 13, 2014.
- ^ "Close-Up, Vol. 3: States of Being by Suzanne Vega". Amazon.co.uk. Retrieved June 14, 2011.
- ^ "Close-Up, Vol. 3: States of Being by Suzanne Vega". AOL. Retrieved May 30, 2011.
- ^ Peter Zimmerman (April 1, 2011). "Show Review:Suzanne Vega, Palace of Fine Arts San Francisco, CA 01/27/2011". glidemagazine.com. Retrieved June 2, 2011.
- ^ "Suzanne Vega "20 Questions", 04.01.11". opus3artists.com. January 4, 2011. Retrieved June 2, 2011.
- ^ Planet Chocko (November 15, 2010). "Suzanne Vega performing at Housing Works bookstore & cafe". Planet Chocko. Retrieved June 2, 2011.
- ^ "Official Americana Albums Chart on 1/4/2022 – Top 40". Official Charts Company. Retrieved April 11, 2024.
- ^ "Official Independent Albums Chart on 1/4/2022 – Top 50". Official Charts Company. Retrieved April 11, 2024.
- ^ "Official Scottish Albums Chart on 1/4/2022 – Top 100". Official Charts Company. Retrieved October 22, 2016.
External links
- "Suzanne Vega Close-Up Book" (promotional video clip taken off the DVD from Close-Up Book)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.