Challenge de España
| Tournament information | |
|---|---|
| Location | Huelva, Spain |
| Established | 1999 |
| Course | Isla Canela Links |
| Par | 71 |
| Length | 7,128 yards (6,518 m) |
| Tour | Challenge Tour |
| Format | Stroke play |
| Prize fund | €300,000 |
| Month played | May |
| Tournament record score | |
| Aggregate | 260 Brooks Koepka (2013) 260 Adrien Saddier (2016) |
| To par | −24 Brooks Koepka (2013) −24 Adrien Saddier (2016) −24 Victor Perez (2017) |
| Current champion | |
| Location map | |
The Challenge de España is a golf tournament on the Challenge Tour that is played in Spain. It has run annually since 1999 except in 2005.
Winners
| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | Venue | |
|---|---|---|---|---|---|---|---|
| Challenge de España | |||||||
| 2026 | 267 | −17 | 2 strokes | Fontanals | |||
| 2025 | 267 | −17 | 1 stroke | Isla Canela | |||
| 2024 | 274 | −14 | 1 stroke | Sevilla Golf | |||
| 2023 | 268 | −12 | Playoff | Playa Serena | |||
| 2022 | 278 | −10 | 3 strokes | Iberostar Real Club | |||
| 2021 | 268 | −20 | 1 stroke | Iberostar Real Club | |||
| Andalucía Challenge de España | |||||||
| 2020 | 278 | −10 | 2 strokes | Iberostar Real Club | |||
| Challenge de España | |||||||
| 2019 | 275 | −13 | 4 strokes | Izki Golf | |||
| 2018 | 273 | −15 | 4 strokes | Izki Golf | |||
| 2017 | 264 | −24 | 3 strokes | Izki Golf | |||
| Fred Olsen Challenge de España | |||||||
| 2016 | 260 | −24 | 3 strokes | Tecina Golf | |||
| 2015 | 262 | −22 | 2 strokes | Tecina Golf | |||
| 2014 | 264 | −20 | 2 strokes | Tecina Golf | |||
| 2013 | 260 | −24 | 10 strokes | Tecina Golf | |||
| 2012 | 265 | −19 | 1 stroke | Tecina Golf | |||
| 2011 | 263 | −21 | Playoff | Tecina Golf | |||
| 2010 | 266 | −18 | 2 strokes | Tecina Golf | |||
| 2009 | 267 | −17 | 1 stroke | Tecina Golf | |||
| Reale Challenge de España | |||||||
| 2008 | 280 | −8 | 1 stroke | Club de Golf Retamares | |||
| OKI Mahou Challenge de España | |||||||
| 2007 | 271 | −17 | Playoff | Golf Campo de Layos | |||
| 2006 | 271 | −17 | 2 strokes | Centro Nacional de Golf | |||
| 2005: No tournament | |||||||
| Segura Viudas Challenge de España | |||||||
| 2004 | 274 | −14 | Playoff | Torremirona Golf Club | |||
| Izki Challenge de España | |||||||
| 2003 | 273 | −15 | 3 strokes | Izki Golf | |||
| 2002 | 276 | −16 | 1 stroke | Izki Golf | |||
| Segura Viudas Challenge de España | |||||||
| 2001 | 277 | −11 | 1 stroke | Club de Golf Villamartin | |||
| Challenge de España | |||||||
| 2000 | 271 | −17 | 5 strokes | Golf del Guadiana | |||
| Comunitat Valenciana Challenge de España | |||||||
| 1999 | 280 | −8 | 2 strokes | El Saler | |||
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.