Behali Assembly constituency
| ronganadi | |
|---|---|
| Constituency No. 71 for the Assam Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Biswanath |
| Lok Sabha constituency | Sonitpur |
| Established | 1978 |
| Reservation | SC |
Behali Assembly constituency is one of the 126 assembly constituencies of Assam Legislative Assembly. Behali forms part of the Sonitpur Lok Sabha constituency.[1][2]
This constituency is reserved for the Scheduled Caste candidates since 2023.[3]
Town details
- Country: India
- State: Assam
- District: Biswanath district
- Lok Sabha Constituency: Sonitpur Lok Sabha constituency
- Area Includes: Behali Dev. Block, Baghmora Dev. Block (Part), Biswanath Dev. Block (Part), Chaiduar Dev. Block (Part).
Members of Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 1978 | Bishnulal Upadhyaya | Indian National Congress | |
| 1985 | Swarup Upadhyay | ||
| 1991 | Barnabash Tanti | ||
| 1996 | |||
| 2001 | Ranjit Dutta | Bharatiya Janata Party | |
| 2006 | |||
| 2011 | Pallab Lochan Das | Indian National Congress | |
| 2016 | Ranjit Dutta | Bharatiya Janata Party | |
| 2021 | |||
| 2024^ | Diganta Ghatowal | ||
^ By-election
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | MUNINDRA DAS | 87224 | 76.68 | ||
| CPI(ML)L | GYANENDRA SARKAR | 26521 | 23.32 | ||
| NOTA | None of the above | 3397 | 2.57 | ||
| Margin of victory | 60703 | ||||
| Turnout | 132435 | ||||
| Rejected ballots | |||||
| Registered electors | |||||
| gain from | Swing | ||||
2024 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Diganta Ghatowal | 50,947 | 50.61 | −0.23 | |
| INC | Jayanta Borah | 41,896 | 41.62 | ||
| CPI(ML)L | Lakhi Kanta Kurmi | 5,093 | 5.06 | −15.40 | |
| AAP | Ananta Gogoi | 1,217 | 1.21 | ||
| NOTA | None of the above | 1,514 | 1.50 | −1.36 | |
| Majority | 9,051 | 9.01 | |||
| Turnout | 1,00,667 | ||||
| BJP hold | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ranjit Dutta | 53,583 | 50.93 | ||
| Independent | Jayanta Borah | 23,744 | 22.57 | ||
| CPI(ML)L | Bibek Das | 21,531 | 20.46 | ||
| AJP | Anjan Upadhyaya | 3,343 | 3.18 | ||
| NOTA | None of the above | 3,012 | 2.86 | N/A | |
| Majority | 23,601 | ||||
| Turnout | 105213 | ||||
| Registered electors | |||||
| BJP hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ranjit Dutta | 52,152 | 56.20 | +28.18 | |
| INC | Rupak Sarma | 28,551 | 30.76 | −19.68 | |
| CPI(ML)L | Bibek Das | 8,025 | 8.64 | −7.17 | |
| Independent | Zulfikar Hussain | 1,573 | 1.69 | N/A | |
| NOTA | None of the above | 2,495 | 2.68 | N/A | |
| Majority | 23,601 | 25.44 | +3.02 | ||
| Turnout | 92,796 | 86.20 | +4.48 | ||
| Registered electors | 1,07,643 | ||||
| BJP gain from INC | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pallab Lochan Das | 40,798 | 50.44 | ||
| BJP | Ranjit Dutta | 22,662 | 28.02 | ||
| CPI(ML)L | Bibek Das | 12,784 | 15.81 | ||
| Independent | Biswajeet Goswami | 3,307 | 4.09 | ||
| AIUDF | Malay Das | 1,330 | 1.64 | ||
| Majority | 18,136 | 22.42 | |||
| Turnout | 80,881 | 81.72 | |||
| Registered electors | 98,977 | ||||
| INC gain from BJP | Swing | ||||
References
- ^ "List of Assembly constituencies showing their Parliamentary constituences wise break-up" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ^ "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
- ^ The Hindu (23 November 2024). "NDA makes a clean sweep of bypolls in the Northeast". Archived from the original on 23 November 2024. Retrieved 23 November 2024.
- ^ Election Commission of India (23 November 2024). "Behali Assembly Constituency By Poll Result 2024". Archived from the original on 25 November 2024. Retrieved 25 November 2024.
- ^ "Assam General Legislative Election 2021". Election Commission of India. Retrieved 13 November 2021.
- ^ "Assam General Legislative Election 2016". Election Commission of India. Retrieved 13 November 2021.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.