Anjunabeats Volume 6
| Anjunabeats Volume Six | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Released | 6 October 2008 | |||
| Genre | Trance, progressive trance, progressive house | |||
| Length | 79:20 (Disc one) 79:55 (Disc two) | |||
| Label | Anjunabeats | |||
| Above & Beyond chronology | ||||
| ||||
| Above & Beyond compilation chronology | ||||
| ||||
Anjunabeats Volume Six is the sixth album in the Anjunabeats Volume compilation series mixed and compiled by British trance group Above & Beyond released on 6 October 2008.[1]
The digital download version was released on 6 April 2009 and contains the individual songs listed.[2]
Track listing
| No. | Title | Writer(s) | Artist | Length |
|---|---|---|---|---|
| 1. | "Paper Jet" | Paul Keeley | Paul Keeley | 6:20 |
| 2. | "Professional Killers" | Erkka Lempiäinen, Matti Heininen | Komytea | 3:15 |
| 3. | "A Sort of Homecoming" (Michael Cassette Remix) | Paul Keeley | Paul Keeley | 4:29 |
| 4. | "Meet Me in Montauk" | Andrew Bayer, Alan Nimmo | Signalrunners | 6:43 |
| 5. | "Cocktail Bar" | Joonas Hahmo | Joonas Hahmo | 5:03 |
| 6. | "My Personal Summer" | Vladimir Ershov | Proff | 5:48 |
| 7. | "Groove Nova" (Oliver Smith Tech Mix) | James Cayzer | Jaytech | 6:25 |
| 8. | "Do Not Cross" | Johan Vermeulen | Johan Vermeulen | 3:49 |
| 9. | "Pyramid (Dinka Mix)" | James Cayzer | Jaytech | 4:09 |
| 10. | "Fake Awake" | Andy Moor | Andy Moor | 5:55 |
| 11. | "Lights over Austin" | Chad Cisneros, Dave Reed | Tritonal | 4:39 |
| 12. | "Not a Lot Left" | Elod Csaszar, Mario Egeto | Myon & Shane 54 | 5:51 |
| 13. | "Horizons" | Oliver Smith | Oliver Smith | 3:39 |
| 14. | "Tampere By Night" | Joonas Hahmo | Joonas Hahmo | 4:02 |
| 15. | "Defined" | Matan Zohar | Mat Zo | 5:20 |
| 16. | "Restless" | Oliver Smith | Oliver Smith | 3:54 |
| Total length: | 79:20 | |||
| No. | Title | Writer(s) | Artist | Length |
|---|---|---|---|---|
| 1. | "These Shoulders" (Club Mix) | Julie Thompson, Andrew Bayer, Alan Nimmo | Signalrunners and Julie Thompson | 5:35 |
| 2. | "City Lights" | Przemyslaw Pawelski | Sundriver | 5:16 |
| 3. | "Sunrise" | Oliver Smith, Øistein Johan Eide | Boom Jinx and Oliver Smith | 6:27 |
| 4. | "Shift" | Sebastian Adam Wichary | Adam Nickey | 4:49 |
| 5. | "The Last Time" | Kathleen Fisher, Ron Wasserman, Steve Helstrip | Thrillseekers featuring Fisher | 6:42 |
| 6. | "Elektra" | Janne Mansnerus, Miika Eloranta | Super8 & Tab | 4:27 |
| 7. | "Breaking Ties" (Above & Beyond's Analogue Haven Remix) | Jono Grant, Justine Suissa, Paavo Siljamäki, Tony McGuinness | OceanLab | 6:05 |
| 8. | "Show Me" | Krzysztof Pretkiewicz | Nitrous Oxide | 6:04 |
| 9. | "Slider" | Sebastian Adam Wichary | Adam Nickey | 5:35 |
| 10. | "Let Go" | Daniel Kandi, Daniel Neumann | Kandi and Neumann | 4:47 |
| 11. | "Cirrus" | Oliver Smith | Oliver Smith | 5:33 |
| 12. | "Delusion" | Janne Mansnerus, Miika Eloranta | Super8 & Tab featuring Alyna | 5:33 |
| 13. | "Madness" (I Prefer This Mix) | Bart Claessen, Dave Schiemann | Bart Claessen and Dave Schiemann | 5:59 |
| 14. | "Miracle" (Above & Beyond Club Mix) | Jono Grant, Justine Suissa, Paavo Siljamäki, Tony McGuinness | OceanLab | 7:05 |
| Total length: | 79:55 | |||
References
- ^ "Above&Beyond – Anjunabeats Volume Six (2xCD, Comp, Mixed, Dig) at Discogs". Discogs. Retrieved 21 September 2009.
- ^ "AnjunaNews : Above & Beyond, Anjunabeats and Anjunadeep News: Above & Beyond "Anjunabeats Volume Six Unmixed" OUT NOW!!". Retrieved 21 September 2009.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.