Alioun Fall
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 December 1990 | ||
| Place of birth | Ollioules, France | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position | Defender | ||
| Team information | |||
Current team | Olympique de Genève | ||
| Youth career | |||
| 2010–2012 | Dijon | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Evian B | 50 | (0) |
| 2014–2016 | Evian | 18 | (0) |
| 2016–2017 | Ajaccio | 10 | (0) |
| 2018–2021 | Toulon | 49 | (0) |
| 2021–2022 | Engordany | 17 | (0) |
| 2022–2023 | Furiani-Agliani | 17 | (0) |
| 2024– | Olympique de Genève | 7 | (0) |
| * Club domestic league appearances and goals as of 24 April 2024 | |||
Alioun Fall (born 20 December 1990) is a French professional footballer who plays as a defender for 2. Liga Interregional club Olympique de Genève.[1]
Career
In August 2016, Fall joined Ajaccio.[2]
Personal life
Born in France, Fall is of Senegalese descent.[3]
Career statistics
- As of match played 24 April 2022[1]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Evian | 2014–15 | Ligue 1 | 8 | 0 | 0 | 0 | 0 | 0 | — | 8 | 0 | |
| 2015–16 | Ligue 2 | 10 | 0 | 1 | 0 | 0 | 0 | — | 11 | 0 | ||
| Total | 18 | 0 | 1 | 0 | 0 | 0 | — | 19 | 0 | |||
| Ajaccio | 2016–17 | Ligue 2 | 10 | 0 | 1 | 0 | 0 | 0 | — | 11 | 0 | |
| Toulon | 2017–18 | National 2 | 14 | 0 | 0 | 0 | 0 | 0 | — | 14 | 0 | |
| 2018–19 | National 2 | 17 | 0 | 1 | 0 | 0 | 0 | — | 18 | 0 | ||
| 2019–20 | National | 17 | 0 | 0 | 0 | 0 | 0 | — | 17 | 0 | ||
| 2020–21 | National | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| Total | 49 | 0 | 1 | 0 | 0 | 0 | — | 50 | 0 | |||
| Engordany | 2021–22 | Primera Divisió | 16 | 0 | 3 | 0 | — | 0 | 0 | 19 | 0 | |
| Career total | 93 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | ||
References
- ^ a b Alioun Fall at Soccerway. Retrieved 5 February 2018.
- ^ "Fall et Abdallah ont signé (in French)". www.ac-ajaccio.corsica. 31 August 2016. Archived from the original on 11 September 2016. Retrieved 31 August 2016.
- ^ "AC Ajaccio / Alioune Fall : " Je rêve du Sénégal " [EXCLU365]"". 21 October 2016.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.