Alexandru Stan
| Personal information | |||
|---|---|---|---|
| Full name | Alexandru Constantin Stan | ||
| Date of birth | 7 February 1989 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Left back | ||
| Team information | |||
Current team | Tunari | ||
| Number | 77 | ||
| Youth career | |||
| 2002–2007 | LPS "Sf.Pantelimon" București | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Dodu București | 10 | (1) |
| 2007–2008 | Progresul București | 30 | (3) |
| 2009–2012 | Astra Ploiești | 58 | (2) |
| 2010–2012 | → Astra II Giurgiu | 3 | (0) |
| 2012 | Turnu Severin | 0 | (0) |
| 2013–2014 | Berceni | 24 | (6) |
| 2014–2015 | Concordia Chiajna | 24 | (0) |
| 2015–2018 | Astra Giurgiu | 75 | (2) |
| 2018–2021 | FCSB | 10 | (0) |
| 2021–2022 | Politehnica Iași | 17 | (1) |
| 2022–2023 | Tunari | ? | (?) |
| 2023– | Rapid Buzescu | 0 | (0) |
| * Club domestic league appearances and goals as of 11:44, 22 June 2022 (UTC) | |||
Alexandru Constantin Stan (born 7 February 1989) is a Romanian footballer who plays as a left back for CS Tunari. In his career, Stan also played for teams such as Progresul București, Astra Ploiești or Concordia Chiajna, among others.
Career statistics
Club
| Club | Season | League | Cup | League Lup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Berceni | 2007–08 | 10 | 1 | 0 | 0 | – | – | – | 10 | 1 | ||||
| 2012–13 | 0 | 0 | 1 | 0 | – | – | – | 1 | 0 | |||||
| 2013–14 | 24 | 6 | 1 | 1 | – | – | – | 25 | 7 | |||||
| Total | 34 | 7 | 2 | 1 | – | – | – | – | – | – | 36 | 8 | ||
| Progresul București | 2007–08 | 17 | 0 | 0 | 0 | – | – | – | 17 | 0 | ||||
| 2008–09 | 13 | 3 | 0 | 0 | – | – | – | 13 | 3 | |||||
| Total | 30 | 3 | 0 | 0 | – | – | – | – | – | – | 30 | 3 | ||
| Astra Giurgiu | 2009–10 | 21 | 1 | 0 | 0 | – | – | – | 21 | 1 | ||||
| 2010–11 | 19 | 1 | 0 | 0 | – | – | – | 19 | 1 | |||||
| 2011–12 | 18 | 0 | 0 | 0 | – | – | – | 18 | 0 | |||||
| 2015–16 | 12 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | – | 19 | 1 | |||
| 2016–17 | 28 | 0 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 40 | 1 | ||
| 2017–18 | 31 | 1 | 2 | 0 | – | 4 | 0 | – | 37 | 1 | ||||
| 2018–19 | 4 | 0 | – | – | – | – | 4 | 0 | ||||||
| Total | 133 | 4 | 8 | 0 | 4 | 0 | 13 | 1 | 0 | 0 | 158 | 5 | ||
| Astra II Ploiești | 2010–11 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | ||||
| 2011–12 | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | |||||
| Total | 3 | 0 | 0 | 0 | – | – | – | – | – | – | 3 | 0 | ||
| Concordia Chiajna | 2014–15 | 24 | 0 | 1 | 0 | 1 | 0 | – | – | 26 | 0 | |||
| FCSB | 2018–19 | 10 | 0 | 1 | 0 | – | 2 | 0 | – | 13 | 0 | |||
| 2019–20 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 1 | 0 | ||||
| Total | 10 | 0 | 1 | 0 | – | – | 3 | 0 | – | – | 14 | 0 | ||
| Career total | 234 | 14 | 12 | 1 | 5 | 0 | 16 | 1 | 0 | 0 | 267 | 16 | ||
Honours
Club
- Astra Giurgiu
FCSB
References
External links
- Player profile at FC Astra's official website (in Romanian)
- Alexandru Stan at RomanianSoccer.ro (in Romanian)
- Alexandru Stan at Soccerway
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.