2025 Taipei Open
| Tournament details | |||
|---|---|---|---|
| Dates | 6–11 May | ||
| Edition | 42nd | ||
| Level | Super 300 | ||
| Total prize money | US$240,000 | ||
| Venue | Taipei Arena | ||
| Location | Taipei, Taiwan | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2025 Taipei Open (officially known as the Yonex Taipei Open 2025) was a badminton tournament that took place at Taipei Arena in Taipei, Taiwan, from 6 to 11 May 2025 and had a total prize of $240,000.
Tournament
The 2025 Taipei Open was the tenth tournament of the 2025 BWF World Tour and also part of the Taipei Open championships, which have been held since 1980. This tournament was organized by the Chinese Taipei Badminton Association with sanction from the BWF.[1]
Venue
This international tournament was held at Taipei Arena, in Taipei, Taiwan.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
|---|---|---|---|---|---|---|---|
| 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 |
Prize pool
The total prize money was US$240,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $18,000 | $9,120 | $3,480 | $1,440 | $840 |
| Doubles | $18,960 | $9,120 | $3,360 | $1,740 | $900 |
Men's singles
Seeds
Chou Tien-chen (final)
Loh Kean Yew (champion)
Lee Chia-hao (first round)
Lin Chun-yi (second round)
Wang Tzu-wei (semi-finals)
Chi Yu-jen (first round)
Brian Yang (quarter-finals)
Alwi Farhan (withdrew)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 18 | 17 | ||||||||||||
| 1 | 14 | 21 | 20 | ||||||||||
| 2 | 21 | 15 | 22 | ||||||||||
| 5 | 18 | 9 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 9 | 21 | |||||||||||||||||
| 12 | 21 | 15 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 16 | |||||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| Q2 | 13 | 21 | 8 | |||||||||||||||||
| 1 | 16 | 21 | 21 | |||||||||||||||||
| Q4 | 21 | 18 | 19 | |||||||||||||||||
| 6 | 21 | 17 | 11 | |||||||||||||||||
| Q4 | 9 | 21 | 21 | |||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| 13 | 9 | |||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 17 | 21 | 12 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 17 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 16 | 21 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 19 | 14 | |||||||||||||||||
| 7 | 23 | 21 | ||||||||||||||||||
| 21 | 12 | |||||||||||||||||||
| 7 | 25 | 16 | 21 | |||||||||||||||||
| Q1 | 23 | 21 | 16 | |||||||||||||||||
| 21 | 18 | 17 | ||||||||||||||||||
| Q1 | 18 | 21 | 21 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 11 | 18 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 17 | 18 | ||||||||||||||||||
| 11 | 9 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 15 | 23 | 21 | ||||||||||||||||||
| 21 | 21 | 13 | ||||||||||||||||||
| 21 | 6 | 21 | ||||||||||||||||||
| 16 | 21 | 11 | ||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 18 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 13 | 13 | ||||||||||||||||||
| 17 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| Q3 | 13 | 21 | 12 | |||||||||||||||||
| 2 | 21 | 15 | 21 | |||||||||||||||||
Women's singles
Seeds
Tomoka Miyazaki (champion)
Sim Yu-jin (semi-finals)
Sung Shuo-yun (second round)
Hsu Wen-chi (first round)
Chiu Pin-chian (second round)
Lin Hsiang-ti (quarter-finals)
Kaoru Sugiyama (first round)
Riko Gunji (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 19 | 11 | ||||||||||||
| 1 | 21 | 20 | 21 | ||||||||||
| Q4 | 12 | 22 | 14 | ||||||||||
| Q4 | 12 | 21 | 21 | ||||||||||
| 2 | 21 | 15 | 13 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 10 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Q1 | 15 | 10 | ||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
| 1 | 17 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 8 | 17 | |||||||||||||||||
| 6 | 26 | 18 | 21 | |||||||||||||||||
| 24 | 21 | 14 | ||||||||||||||||||
| 6 | 21 | 14 | 21 | |||||||||||||||||
| 11 | 21 | 16 | ||||||||||||||||||
| 18 | 22 | |||||||||||||||||||
| 21 | 24 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 12 | 21 | |||||||||||||||||
| PFQ | 17 | 21 | 14 | |||||||||||||||||
| 3 | 17 | 21 | 16 | |||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 12 | |||||||||||||||||||
| 8 | 21 | 19 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 7 | 20 | 17 | ||||||||||||||||||
| Q3 | 22 | 21 | ||||||||||||||||||
| Q3 | 12 | 7 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 10 | 26 | 21 | ||||||||||||||||||
| 21 | 24 | 14 | ||||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 17 | 13 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 16 | 17 | ||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| Q4 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 9 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 17 | 17 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 19 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 17 | 26 | ||||||||||||||||||
| 5 | 19 | 21 | 24 | |||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 16 | 21 | 15 | ||||||||||||||||||
| 2 | 21 | 13 | 21 | |||||||||||||||||
| 17 | 12 | |||||||||||||||||||
| Q2 | 21 | 21 | ||||||||||||||||||
| Q2 | 10 | 9 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 7 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles
Seeds
Lee Jhe-huei / Yang Po-hsuan (withdrew)
Chiu Hsiang-chieh / Wang Chi-lin (champions)
Liu Kuang-heng / Yang Po-han (first round)
Lee Fang-chih / Lee Fang-jen (first round)
Jin Yong / Na Sung-seung (second round)
Choong Hon Jian / Muhammad Haikal (first round)
Hiroki Midorikawa / Kyohei Yamashita (semi-finals)
Lu Ming-che / Tang Kai-wei (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 7 | 19 | 13 | |||||||||||
| 21 | 21 | ||||||||||||
| 18 | 15 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
| 11 | 12 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 18 | 6r | |||||||||||||||||
| 14 | 21 | 14 | ||||||||||||||||||
| 21 | 18 | 18 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 11 | |||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 12 | 19 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| Q2 | 15 | 16 | ||||||||||||||||||
| 21 | 21 | 19 | ||||||||||||||||||
| Q2 | 23 | 14 | 21 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 7 | 13 | |||||||||||||||||||
| 5 | 17 | 21 | ||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| PFQ | 10 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 9 | 21 | 14 | ||||||||||||||||||
| SWM | 17 | 21 | 12 | |||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 21 | 9 | 17 | ||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 23 | 21 | 21 | ||||||||||||||||||
| 21 | 23 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 16 | 12 | |||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 25 | 21 | |||||||||||||||||||
| Q1 | 23 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q3 | 19 | 18 | ||||||||||||||||||
| Q3 | 22 | 21 | ||||||||||||||||||
| 4 | 20 | 17 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| Q4 | 17 | 20 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 6 | 19 | ||||||||||||||||||
| 20 | 19 | |||||||||||||||||||
| 8 | 22 | 21 | ||||||||||||||||||
| 14 | 13 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 9 | 21 | 15 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 19 | 7 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
Seeds
Hsieh Pei-shan / Hung En-tzu (champions)
Sung Shuo-yun / Yu Chien-hui (second round)
Chang Ching-hui / Yang Ching-tun (quarter-finals)
Hsu Yin-hui / Lin Jhih-yun (first round)
Teng Chun-hsun / Yang Chu-yun (withdrew)
Apriyani Rahayu / Febi Setianingrum (second round)
Hu Ling-fang / Jheng Yu-chieh (second round)
Meilysa Trias Puspita Sari / Rachel Allessya Rose (semi-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 13 | 15 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 14 | 15 | ||||||||||||
| 21 | 21 | ||||||||||||
| 8 | 14 | 19 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 8 | 13 | |||||||||||||||||||
| 15 | 21 | 11 | ||||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Q4 | 16 | 13 | ||||||||||||||||||
| 6 | 21 | 18 | 8 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| Q2 | 13 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 11 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| PFQ | 10 | 14 | ||||||||||||||||||
| 7 | 21 | 18 | 9 | |||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 8 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 10 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| SWM | 10 | 9 | ||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| Q3 | 21 | 15 | 15 | |||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 17 | 22 | 23 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 18 | 19 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q1 | 19 | 19 | ||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 12 | 16 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 16 | 15 | ||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
Seeds
Yang Po-hsuan / Hu Ling-fang (withdrew)
Hiroki Midorikawa / Natsu Saito (second round)
Chen Cheng-kuan / Hsu Yin-hui (second round)
Jafar Hidayatullah / Felisha Pasaribu (champions)
Rehan Naufal Kusharjanto / Gloria Emanuelle Widjaja (second round)
Loo Bing Kun / Toh Ee Wei (quarter-finals)
Chen Tang Jie / Chan Wen Tse (semi-finals)
Ye Hong-wei / Nicole Gonzales Chan (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 19 | 17 | ||||||||||||
| 21 | 21 | ||||||||||||
| 21 | 13 | 17 | |||||||||||
| 4 | 18 | 21 | 21 | ||||||||||
| 4 | 21 | 21 | |||||||||||
| 7 | 11 | 15 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 3 | 16 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 18 | |||||||||||||||||||
| 5 | 21 | 18 | 22 | |||||||||||||||||
| 13 | 21 | 20 | ||||||||||||||||||
| 5 | 21 | 15 | 13 | |||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| PFQ | 14 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Q4 | 14 | 10 | ||||||||||||||||||
| 6 | 15 | 23 | 21 | |||||||||||||||||
| 21 | 21 | 8 | ||||||||||||||||||
| 16 | 21 | |||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 6 | 22 | 17 | 12 | |||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| SWM | 14 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q3 | 13 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
| Q1 | 22 | 11 | 16 | |||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 11 | 16 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 16 | 15 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| PFQ | 12 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 10 | 21 | |||||||||||||||||||
| 4 | 21 | 23 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q2 | 15 | 21 | 17 | |||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| 21 | 18 | 17 | ||||||||||||||||||
| 7 | 18 | 21 | 21 | |||||||||||||||||
| 17 | 17 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 22 | 21 | ||||||||||||||||||
| 20 | 10 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 11 | 16 | ||||||||||||||||||
| 15 | 21 | 14 | ||||||||||||||||||
| 2 | 21 | 18 | 21 | |||||||||||||||||
References
- ^ a b c "Prospectus – Yonex Taipei Open 2025" (PDF). Badminton World Federation.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 23 June 2022.
External links
- Tournament link at bwfbadminton.com
- Tournament link at bwfworldtour.bwfbadminton.com
- Official website
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.