2022 in RISE
| 2022 in RISE | |
|---|---|
| Information | |
| First date | January 23 |
| Last date | December 25 |
| Events | |
| Total events | 21 |
The year 2022 was the 19th year in the history of RISE, a Japanese kickboxing promotion.
RISE events were streamed on online service Abema TV.
List of events
| # | Event Title | Date | Arena | Location |
|---|---|---|---|---|
| 1 | RISE 154 | January 23, 2022 | Korakuen Hall | |
| 2 | RISE EVOL.10 & RISE GIRLS POWER.6 | February 12, 2022 | Shinjuku Face | |
| 3 | RISE FIGHT CLUB | February 16, 2022 | Shinjuku Face | |
| 4 | RISE 155 | February 23, 2022 | Korakuen Hall | |
| 5 | RISE 156 | March 26, 2022 | Korakuen Hall | |
| 6 | RISE ELDORADO 2022 | April 2, 2022 | Yoyogi National Gymnasium | |
| 7 | RISE 157 | April 24, 2022 | Korakuen Hall | |
| 8 | RISE.WEST | May 1, 2022 | Nishitetsu Hall | |
| 9 | RISE 158 | May 29, 2022 | Korakuen Hall | |
| 10 | THE MATCH 2022 | June 19, 2022 | Tokyo Dome | |
| 11 | RISE 159 | June 24, 2022 | Korakuen Hall | |
| 12 | RISE 160 | July 29, 2022 | Korakuen Hall | |
| 13 | RISE WORLD SERIES OSAKA 2022 | August 21, 2022 | EDION Arena Osaka | |
| 14 | RISE 161 | August 28, 2022 | Korakuen Hall | |
| 15 | RISE WEST.17 | October 2, 2022 | Nishitetsu Hall | |
| 16 | RISE WORLD SERIES 2022 | October 15, 2022 | Ota City General Gymnasium | |
| 17 | RISE 162 | October 30, 2022 | Korakuen Hall | |
| 18 | RISE EVOL.11 | November 3, 2022 | Shinjuku Face | |
| 19 | RISE WEST.18 | December 4, 2022 | Nishitetsu Hall | |
| 20 | RISE 163 | December 10, 2022 | Korakuen Hall | |
| 21 | RISE WORLD SERIES / SHOOTBOXING-KINGS 2022 | December 25, 2022 | Ryōgoku Kokugikan |
RISE 154
| RISE 154 | |
|---|---|
| Promotion | RISE |
| Date | January 23, 2022 |
| Venue | Korakuen Hall |
| City | |
RISE 154 was a kickboxing event held by RISE on January 23, 2022, at the Korakuen Hall in Tokyo, Japan.
Background
A RISE Bantamweight (-55kg) Championship bout between champion Masahiko Suzuki and challenger Kengo served as the event headliner.[1]
Fight Card
| RISE 154 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Bantamweight 55 kg | def. | KO (3 Knockdowns) | 1 | 2:04 | For the RISE Bantamweight (-55kg) title | ||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Lightweight 65 kg | draw. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Super Featherweight 60 kg | def. | KO (Right hook) | 2 | 2:57 | |||
| Masahide Kudo retirement ceremony | |||||||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | TKO (Referee stoppage) | 1 | 2:08 | |||
| Catchweight 92 kg | def. | KO (Left high kick) | 1 | 1:04 | |||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Atomweight 46 kg | def. | KO (3 Knockdowns) | 2 | 2:57 | |||
Rise evol.10 & rise girls power.6
| RISE EVOL.10 & RISE GIRLS POWER.6 | |
|---|---|
| Promotion | RISE |
| Date | February 12, 2022 |
| Venue | Shinjuku Face |
| City | |
RISE EVOL.10 & RISE GIRLS POWER.6 was a kickboxing event held by RISE on February 12, 2022, at Shinjuku Face in Tokyo, Japan.
Fight Card
| RISE GIRLS POWER.6 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Mini Flyweight 49 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Atomweight 46 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Flyweight 52 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Flyweight 52 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 45.5 kg | def. | TKO (Doctor stoppage) | 3 | 1:44 | |||
| RISE EVOL.10 | |||||||
| Featherweight 57.5 kg | def. | TKO (Referee stoppage) | 2 | 2:17 | |||
| Super Featherweight 60 kg | def. | KO (Knee) | 2 | 1:21 | |||
| Lightweight 63 kg | def. | KO (Right hook) | 3 | 1:30 | |||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
Rise fight club
| RISE FIGHT CLUB | |
|---|---|
| Promotion | RISE |
| Date | February 16, 2022 |
| Venue | Shinjuku Face |
| City | |
RISE FIGHT CLUB was a kickboxing event held by RISE on February 16, 2022, at Shinjuku Face in Tokyo, Japan.
Background
The card is the first in a new brand of events for RISE which will exclusively hold fights in open finger gloves.[4]
Fight Card
RISE 155
| RISE 155 | |
|---|---|
| Promotion | RISE |
| Date | February 23, 2022 |
| Venue | Korakuen Hall |
| City | |
RISE 155 was a kickboxing event held by RISE on February 23, 2022, at the Korakuen Hall in Tokyo, Japan.[6]
Background
A super featherweight bout between Kazuma and Tepparith JoeGym was booked as the main event.[7]
Fight Card
| RISE 154 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Super Featherweight 60 kg | def. | TKO (3 Knockdowns) | 2 | 1:10 | |||
| Atomweight 46 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 59 kg | def. | KO (Referee stoppage) | 2 | 2:14 | |||
| Welterweight 67.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | RISE Welterweight Tournament Semifinal | ||
| Featherweight 57.5 kg | def. | TKO (3 Knockdowns) | 1 | 1:51 | |||
| Bantamweight 55 kg | def. | TKO (Corner stoppage) | 2 | 0:49 | |||
| Super Flyweight 53 kg | def. | KO (Punches) | 2 | 1:11 | |||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Heavyweight 120 kg | def. | Decision (Split) | 3 | 3:00 | |||
| Middleweight 70 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Featherweight 60 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
RISE 156
| RISE 156 | |
|---|---|
| Promotion | RISE |
| Date | March 27, 2022 |
| Venue | Korakuen Hall |
| City | |
RISE 156 was a kickboxing event held by RISE on March 27, 2022, at the Korakuen Hall in Tokyo, Japan.
Background
A vacant RISE Featherweight (-57.5kg) championship bout between Taisei Umei and Ryoga Hirano was scheduled as the main event.[9]
Fight Card
| RISE 156 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the vacant RISE Featherweight (-57.5kg) title | ||
| Super Flyweight 53 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Welterweight 67.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | RISE Welterweight Tournament Semifinal | ||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Middleweight 70 kg | def. | Decision (Unanimous) | 3 | 3:00 | Miyagi was deducted one point for illegal clinching. | ||
| Catchweight 54 kg | def. | KO (Referee stoppage) | 2 | 0:30 | |||
| Featherweight 57.5 kg | def. | KO (Referee stoppage) | 2 | 2:47 | |||
| Flyweight 51.50 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | KO (Right cross) | 2 | 2:19 | |||
Rise eldorado 2022
| RISE ELDORADO 2022 | |
|---|---|
| Promotion | RISE |
| Date | April 2, 2022 |
| Venue | Yoyogi National Gymnasium |
| City | |
RISE ELDORADO 2022 was a kickboxing event held by RISE on April 2, 2022, at the Yoyogi National Gymnasium in Tokyo, Japan.
Fight Card
| RISE ELDORADO 2022 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Bantamweight 55 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Lightweight 63 kg | def. | TKO (3 Knockdowns) | 1 | 1:56 | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 56 kg | def. | KO (High kick) | 2 | 1:39 | |||
| Catchweight 71.5 kg | def. | KO (Left hook) | 1 | 0:41 | |||
| Super Lightweight 65 kg | def. | TKO (Referee stoppage) | 3 | 0:24 | |||
| Lightweight 63 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Catchweight 64 kg | def. | TKO (3 Knockdowns) | 1 | 2:33 | Open finger gloves match | ||
| Lightweight 63 kg | def. | TKO (Referee stoppage) | 1 | 2:13 | |||
| Heavyweight | def. | TKO (3 Knockdowns) | 1 | 2:06 | |||
| Super Featherweight 60 kg | def. | TKO (3 Knockdowns) | 1 | 2:59 | |||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Preliminary card | |||||||
| Bantamweight 55 kg | def. | TKO (Referee stoppage) | 2 | 2:35 | |||
| Super Flyweight 53 kg | def. | TKO (Referee stoppage) | 1 | 2:58 | |||
| Super Featherweight 60 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | TKO (Referee stoppage) | 3 | 0:35 | |||
RISE 157
| RISE 157 | |
|---|---|
| Promotion | RISE |
| Date | April 24, 2022 |
| Venue | Korakuen Hall |
| City | |
RISE 157 was a kickboxing event held by RISE on April 24, 2022, at the Korakuen Hall in Tokyo, Japan.
Fight Card
| RISE 157 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Flyweight 51.5 kg | vs. | No Contest (Head clash) | 1 | inaugural RISE Flyweight Championship Tournament Semifinal | |||
| Flyweight 51.5 kg | def. | Decision (Majority) | 3 | 3:00 | inaugural RISE Flyweight Championship Tournament Semifinal | ||
| Mini Flyweight 49 kg | def. | Decision (Majority) | 3 | 3:00 | RISE Women's Mini Flyweight Championship Tournament Semifinal | ||
| Mini Flyweight 49 kg | def. | KO (Referee stoppage) | 2 | 2:42 | RISE Women's Mini Flyweight Championship Tournament Semifinal | ||
| Hinata Terayama retirement ceremony | |||||||
| Bantamweight 55 kg | def. | TKO (Corner stoppage) | 2 | 0:38 | |||
| Super Featherweight 60 kg | def. | Decision (Split) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Flyweight 51.5 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Minimumweight 49 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| W.Flyweight 52 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
RISE 158
| RISE 158 | |
|---|---|
| Promotion | RISE |
| Date | April 24, 2022 |
| Venue | Korakuen Hall |
| City | |
RISE 158 was a kickboxing event held by RISE on May 29, 2022, at the Korakuen Hall in Tokyo, Japan.
Fight Card
| RISE 158 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Welterrweight 67.5 kg | def. | TKO (Referee stoppage) | 2 | 1:39 | For the vacant RISE Welterweight (-67.5kg) title | ||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the RISE Queen Atomweight (-46kg) title | ||
| Middleweight 70 kg | def. | TKO (3 Knockdowns) | 2 | 0:52 | |||
| Lightweight 70 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | TKO (Referee stoppage) | 3 | 2:01 | |||
| Bantamweight 55 kg | def. | TKO (Referee stoppage) | 3 | 1:40 | |||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 44 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
THE MATCH 2022
| The Match 2022 | |
|---|---|
| Promotion | Rizin Fighting Federation K-1 RISE |
| Date | June 19, 2022 |
| Venue | Tokyo Dome |
| City | |
THE MATCH 2022 was a kickboxing event held as a partnership between K-1 and RISE, and produced in-association with the Rizin Fighting Federation, on June 19, 2022, in Tokyo, Japan.
Background
The main event featured the RISE Featherweight champion Tenshin Nasukawa in a non-title crossover fight with K-1 Super Featherweight champion Takeru Segawa.[14]
Fight Card
| The Match 2022 | ||||||
|---|---|---|---|---|---|---|
| Weight Class | Method | Round | T.Time | |||
| Catchweight 58 kg | def. | Decision (Unanimous) | 3 | 3:00 | ||
| Catchweight 68.5 kg | def. | Ext R. Decision (Unanimous) | 4 | 3:00 | ||
| Super lightweight 65 kg | def. | TKO (Ref Stoppage) | 2 | 0:33 | ||
| Super lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | ||
| Lightweight 63 kg | def. | TKO (Punch) | 1 | 2:42 | ||
| Catchweight 62 kg | def. | Decision (Majority) | 3 | 3:00 | ||
| Catchweight 62 kg | def. | KO (punch) | 1 | 1:49 | ||
| Catchweight 71 kg | def. | Decision (Unanimous) | 3 | 3:00 | ||
| Catchweight 100 kg | def. | Decision (Unanimous) | 3 | 3:00 | ||
| Catchweight 100 kg | def. | KO (punch) | 1 | |||
| Super featherweight 60 kg | def. | Decision (Unanimous) | 3 | 3:00 | ||
| Bantamweight 53 kg | def. | Ext R. Decision (Unanimous) | 4 | 3:00 | ||
| Super bantamweight 55 kg | def. | Ext R. Decision (Split) | 4 | 3:00 | ||
| Super bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | ||
| Super bantamweight 55 kg | def. | Decision (Majority) | 3 | 3:00 | ||
| Bantamweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | ||
RISE 159
| RISE 159 | |
|---|---|
| Promotion | RISE |
| Date | June 24, 2022 |
| Venue | Korakuen Hall |
| City | |
RISE 159 was a kickboxing event held by RISE on June 24, 2022, at the Korakuen Hall in Tokyo, Japan.
Fight Card
| RISE 159 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Mini Flyweight 49 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the vacant RISE Women's Mini Flyweight title | ||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | KO (Left hook) | 3 | 1:54 | |||
| Atomweight 46 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Super Lightweight 65 kg | def. | TKO (3 Knockdowns) | 3 | 1:18 | |||
| Lightweight 63 kg | def. | TKO (Referee stoppage) | 2 | 1:00 | Open finger gloves match | ||
| Super Flyweight 53 kg | def. | TKO (3 Knockdowns) | 3 | 1:59 | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
RISE 160
| RISE 160 | |
|---|---|
| Promotion | RISE |
| Date | July 29, 2022 |
| Venue | Korakuen Hall |
| City | |
RISE 160 was a kickboxing event held by RISE on July 29, 2022, at the Korakuen Hall in Tokyo, Japan.
Fight Card
| RISE 160 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Super Featherweight 60 kg | def. | TKO (3 Knockdowns) | 4 | 2:54 | For the RISE Super Featherweight (-60kg) title | ||
| W.Flyweight 52 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | vs. | No contest (overturned) | TKO win for Yasumoto, overturned to a NC after review due to an illegal elbow strike leading to the stoppage. | ||||
| Heavyweight | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 56 kg | def. | KO (3 Knockdowns) | 1 | 1:35 | |||
| Lightweight 63 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Super Featherweight 60 kg | def. | Ext.R Decision (Unanimous) | 3 | 3:00 | |||
| Super Flyweight 53 kg | def. | TKO (Referee stoppage) | 2 | 0:31 | |||
| Flyweight 51.5 kg | def. | Ext.R Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 62.5 kg | def. | TKO (Referee stoppage) | 1 | 1:03 | |||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
Rise world series Osaka 2022
| RISE WORLD SERIES OSAKA 2022 | |
|---|---|
| Promotion | RISE |
| Date | August 21, 2022 |
| Venue | EDION Arena Osaka |
| City | |
RISE WORLD SERIES OSAKA 2022 was a kickboxing event held by RISE on August 21, 2022, at the EDION Arena Osaka in Osaka, Japan.
Background
The event was headlined by a Super Lightweight bout between reigning Glory Featherweight champion Petpanomrung Kiatmuu9 and Kento Haraguchi for the inaugural RISE Super Lightweight (-65kg) World title.[17]
Fight card
| RISE WORLD SERIES 2022 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Super Lightweight 65 kg | def. | Ext.R Decision (Unanimous) | 6 | 3:00 | For the inaugural RISE Super Lightweight (-65kg) World title | ||
| Middleweight 70 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Super Lightweight 65 kg | def. | KO (Right hook) | 1 | 2:43 | |||
| Super Lightweight 65 kg | def. | KO (Right hook) | 3 | 1:23 | |||
| Bantamweight 55 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Super Flyweight 53 kg | def. | KO (Left hook) | 3 | 1:45 | |||
| Catchweight 66 kg | def. | TKO (Punches) | 3 | 1:45 | Open finger gloves match | ||
| Lightweight 63 kg | def. | Decision (Majority) | 3 | 3:00 | Open finger gloves match | ||
| Middleweight 70 kg | def. | Decision (Split) | 3 | 3:00 | Open finger gloves match | ||
| Bantamweight 55 kg | def. | KO (Knee to the body) | 2 | 1:39 | |||
| Middleweight 70 kg | def. | TKO (3 Knockdowns) | 1 | 1:54 | |||
| Middleweight 70 kg | def. | Ext.R KO | 4 | 0:09 | |||
| Flyweight 51.5 kg | def. | KO (Left hook) | 1 | 1:17 | |||
| Lightweight 63 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Cruiserweight 90 kg | def. | KO (Body kick) | 2 | 1:59 | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
RISE 161
| RISE 161 | |
|---|---|
| Promotion | RISE |
| Date | August 28, 2022 |
| Venue | Korakuen Hall |
| City | |
RISE 161 was a kickboxing event held by RISE on August 28, 2022, at the Korakuen Hall in Tokyo, Japan.
Fight Card
| RISE 161 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the RISE Featherweight (-57.5kg) title | ||
| Middleweight 70 kg | draw. | Ext.R Decision (Majority) | 4 | 3:00 | |||
| Super Flyweight 53 kg | def. | Decision (Doctor stoppage) | 3 | 0:21 | |||
| Welterweight 67.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Middleweight 70 kg | def. | TKO (Referee stoppage) | 2 | 1:48 | |||
| Catchweight 85 kg | def. | TKO (Referee stoppage) | 2 | 2:59 | |||
| Flyweight 51.5 kg | def. | TKO (Referee stoppage) | 3 | 1:38 | |||
| Lightweight 63 kg | def. | TKO (Referee stoppage) | 3 | 0:55 | |||
| Heavyweight | def. | TKO (Right hook) | 1 | 2:46 | |||
| Featherweight 57.5 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Flyweight 51.5 kg | def. | TKO (Referee stoppage) | 3 | 1:23 | |||
Rise world series 2022
| RISE WORLD SERIES 2022 | |
|---|---|
| Promotion | RISE |
| Date | October 15, 2022 |
| Venue | Ota City General Gymnasium |
| City | |
RISE WORLD SERIES 2022 was a kickboxing event held by RISE on October 15, 2022, at the Ota City General Gymnasium in Tokyo, Japan.
Background
The event was headlined by a super flyweight title bout between RISE champion Kazuki Osaki and the 2021 RISE -53 kg Dead or Alive Tournament winner Kazane.[21]
Fight Card
| RISE WORLD SERIES 2022 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Super Flyweight 53 kg | def. | Decision (Majority) | 5 | 3:00 | For the RISE Super Flyweight (-53 kg) title | ||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 62.5 kg | def. | TKO (Punches) | 2 | 1:39 | |||
| Catchweight 64 kg | def. | KO (Left hook) | 2 | 2:42 | |||
| W.Atomweight 46 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Featherweight 57.5 kg | def. | KO (High kick) | 1 | 1:04 | |||
| Super Featherweight 60 kg | def. | Ext.R Decision (Unanimous) | 4 | 3:00 | |||
| Super Flyweight 53 kg | def. | Tech. Decision (Unanimous) | 2 | 2:56 | |||
| Lightweight 63 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Preliminary card | |||||||
| Super Flyweight 53 kg | def. | Decision (Splt) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
RISE 162
| RISE 162 | |
|---|---|
| Promotion | RISE |
| Date | October 30, 2022 |
| Venue | Korakuen Hall |
| City | |
RISE 162 was a kickboxing event held by RISE on December 10, 2022, at the Korakuen Hall in Tokyo, Japan.
Fight Card
| RISE 162 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Flyweight 51.5 kg | def. | Decision (Unanimous) | 5 | 3:00 | For the inaugural RISE Flyweight title | ||
| Nobuchika Terado retirement ceremony | |||||||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Mini Flyweight 49 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| W.Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | vs. | No contest (head clash) | 1 | ||||
| Super Featherweight 60 kg | draw. | Ext.R Decision (Majority) | 4 | 3:00 | |||
| Featherweight 57.5 kg | def. | Disqualification (weight) | Yamashina missed weight by 2kg and was disqualified | ||||
| Bantamweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 45 kg | def. | Decision (Majority) | 3 | 3:00 | |||
RISE 163
| RISE 163 | |
|---|---|
| Promotion | RISE |
| Date | December 10, 2022 |
| Venue | Korakuen Hall |
| City | |
RISE 163 was a kickboxing event held by RISE on December 10, 2022, at the Korakuen Hall in Tokyo, Japan.
Background
A lightweight bout between Kan Nakamura and Sumiya Ito served as the main event of the evening.[25]
Fight Card
| RISE 163 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Lightweight 63 kg | def. | KO (Left cross) | 2 | 2:22 | |||
| Middleweight 70 kg | draw. | Ext.R Decision (Split) | 4 | 3:00 | |||
| Super Flyweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Bantamweight 55 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Atomweight 46 kg | def. | Decision (Unanimous) | 3 | 3:00 | Open finger gloves bout. | ||
| Super Lightweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | TKO (3 Knockdowns) | 1 | 2:37 | |||
| Lightweight 63 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 57.5 kg | def. | KO (Right cross) | 1 | 2:20 | |||
| Welterweight 67.5 kg | def. | KO (Left hook) | 3 | 1:50 | |||
| Flyweight 51.5 kg | def. | KO (Left cross) | 2 | 0:27 | |||
Rise world series / Shootboxing-kings 2022
| Glory Rivals 4 | |
|---|---|
| Promotion | Glory RISE Shoot boxing |
| Date | December 25, 2022 |
| Venue | Ryōgoku Kokugikan |
| City | |
RISE WORLD SERIES / SHOOTBOXING-KINGS 2022 was a kickboxing event held by RISE in partnership with GLORY and Shoot boxing on December 25, 2022, at the Ryōgoku Kokugikan in Tokyo, Japan.
Background
The event was headlined by a featherweight bout between former RISE lightweight champion Kento Haraguchi and the former Glory featherweight champion Serhiy Adamchuk.[27]
Fight Card
| Glory Rivals 4 | |||||||
|---|---|---|---|---|---|---|---|
| Weight | Method | Round | Time | Notes | |||
| Featherweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Lightweight 70 kg | def. | Decision (Split) | 3 | 3:00 | |||
| Featherweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Featherweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 63.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| W.Strawweight 52 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| RISE World Series / SHOOTBOXING-Kings 2022 | |||||||
| Catchweight 55 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Catchweight 61 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 46 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Catchweight 55 kg | def. | Decision (Unanimous) | 3 | 3:00 | SHOOTBOXING Rules. Ueyama missed weight by 1.5 kg. He was deducted 2 points and had to wear bigger gloves. | ||
| Catchweight 57.5 kg | def. | Ext.R Decision (Majority) | 4 | 3:00 | SHOOTBOXING Rules | ||
| Catchweight 57.5 kg | def. | Decision (Unanimous) | 3 | 3:00 | SHOOTBOXING Rules | ||
| Light Heavyweight 95 kg | def. | TKO (Doctor stoppage) | 3 | 1:02 | SHOOTBOXING Rules | ||
| Catchweight 53 kg | def. | TKO (3 Knockdowns) | 1 | SHOOTBOXING Rules | |||
| Catchweight 55 kg | def. | KO (Right cross) | 2 | 1:21 | |||
| Lightweight 70 kg | def. | TKO (Punches) | 2 | 1:12 | |||
| Catchweight 51.5 kg | def. | Decision (Majority) | 3 | 3:00 | |||
| Preliminary card | |||||||
| Featherweight 65 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 63 kg | def. | Decision (Unanimous) | 3 | 3:00 | |||
| Catchweight 53 kg | def. | Decision (Unanimous) | 3 | 3:00 | SHOOTBOXING Rules | ||
See also
References
- ^ "【RISE】2022年第一弾大会で鈴木真彦が2度目の防衛戦、挑戦者は3連勝の拳剛、両者KO宣言". ゴング格闘技 - GONKAKU. Retrieved 23 January 2024.
- ^ "大会結果 RISE154 2022年1月23日". rise-rc.com. 24 January 2022. Retrieved 22 January 2024.
- ^ "大会結果 RISE EVOL.10&RISE GIRLS POWER.6 2022年2月12日". rise-rc.com. 13 February 2022. Retrieved 24 January 2024.
- ^ "【RISE】ついにオープンフィンガーグローブマッチのみの大会『RISE FIGHT CLUB』を開催". gonkaku.jp. Retrieved 27 January 2024.
- ^ "大会結果 RISE FIGHT CLUB 2022年2月16日". rise-rc.com. 17 February 2022. Retrieved 27 January 2024.
- ^ "【テレビ・配信】2.23『RISE』一馬vsテーパリット、宮﨑小雪vs百花ほか生中継・配信情報". eFight【イーファイト】格闘技情報を毎日配信! (in Japanese). 22 February 2022. Retrieved 23 January 2024.
