2000 WDF Europe Cup
| 2000 WDF Europe Cup[1] | |||
|---|---|---|---|
| Tournament information | |||
| Venue | Koningshof NH | ||
| Location | Veldhoven | ||
| Country | |||
| Established | 10 Aug-12 Aug | ||
| Organisation(s) | WDF | ||
| Format | Legs | ||
| Champion(s) | |||
| Singles[2] Pairs[2] Team[2] Overall[2] | |||
| |||
The 2000 WDF Europe Cup was the 12th edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Veldhoven, Netherlands from 10 Aug-12 Aug.[1]
Entered teams
22 countries/associations entered a men's selection in the event.
19 countries/associations entered a women's selection in the event.
Men's singles
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | 4th Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| Bye | 2 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 2 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| Bye | 3 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 1 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 2 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| Bye | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| Bye | 4 | Final (best of 7 legs) | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 0 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 1 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 3 | 0 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| Bye | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 2 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
| Bye | 0 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| Bye | 3 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 0 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 2 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
Men's Pairs
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
Men's team
Round Robin
|
Group A
Group B
Group C
Group D
|
Group E
Group F
Group G
Group H
|
Knock Out
| Last 16 (best of 17 legs) | Quarter-finals (best of 17 legs) | Semi-finals (best of 17 legs) | Final (best of 17 legs) | ||||||||||||||||
| A1 | 9 | ||||||||||||||||||
| G2 | 1 | ||||||||||||||||||
| A1 | 2 | ||||||||||||||||||
| H2 | 9 | ||||||||||||||||||
| B1 | 5 | ||||||||||||||||||
| H2 | 9 | ||||||||||||||||||
| H2 | 8 | ||||||||||||||||||
| D1 | 9 | ||||||||||||||||||
| C1 | 9 | ||||||||||||||||||
| E2 | 4 | ||||||||||||||||||
| C1 | 3 | ||||||||||||||||||
| D1 | 9 | ||||||||||||||||||
| D1 | 9 | ||||||||||||||||||
| F2 | 5 | ||||||||||||||||||
| D1 | 3 | ||||||||||||||||||
| E1 | 9 | ||||||||||||||||||
| E1 | 9 | ||||||||||||||||||
| C2 | 2 | ||||||||||||||||||
| E1 | 9 | ||||||||||||||||||
| F1 | 4 | ||||||||||||||||||
| F1 | 9 | ||||||||||||||||||
| D2 | 4 | ||||||||||||||||||
| E1 | 9 | ||||||||||||||||||
| H1 | 8 | ||||||||||||||||||
| G1 | 9 | ||||||||||||||||||
| A2 | 4 | ||||||||||||||||||
| G1 | 8 | ||||||||||||||||||
| H1 | 9 | ||||||||||||||||||
| H1 | 9 | ||||||||||||||||||
| B2 | 4 | ||||||||||||||||||
Woman's singles
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
Woman's Pairs
Round Robin
|
Group A
Group B
|
Group C
Group D
|
Knock Out
| Last 16 (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||
| A1 | 4 | ||||||||||||||||||
| D4 | 2 | ||||||||||||||||||
| A1 | 1 | ||||||||||||||||||
| B3 | 4 | ||||||||||||||||||
| C2 | 2 | ||||||||||||||||||
| B3 | 4 | ||||||||||||||||||
| B3 | 1 | ||||||||||||||||||
| B2 | 4 | ||||||||||||||||||
| D1 | 4 | ||||||||||||||||||
| A3 | 3 | ||||||||||||||||||
| D1 | 2 | ||||||||||||||||||
| B2 | 4 | ||||||||||||||||||
| C4 | 1 | ||||||||||||||||||
| B2 | 4 | ||||||||||||||||||
| B2 | 4 | ||||||||||||||||||
| A2 | 3 | ||||||||||||||||||
| C1 | 2 | ||||||||||||||||||
| B4 | 4 | ||||||||||||||||||
| B4 | 2 | ||||||||||||||||||
| A2 | 4 | ||||||||||||||||||
| D3 | 0 | ||||||||||||||||||
| A2 | 4 | ||||||||||||||||||
| A2 | 4 | ||||||||||||||||||
| C3 | 2 | ||||||||||||||||||
| B1 | 1 | ||||||||||||||||||
| C3 | 4 | ||||||||||||||||||
| C3 | 4 | ||||||||||||||||||
| D2 | 3 | ||||||||||||||||||
| A4 | 2 | ||||||||||||||||||
| D2 | 4 | ||||||||||||||||||
References
- ^ a b "WDF Europe Cup Men Overall 2000". Mastercaller. Retrieved 3 April 2024.
- ^ a b c d "WDF Europe Cup 2000". World Darts Federation. Retrieved 3 April 2024.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.