Share to: share facebook share twitter share wa share telegram print page

 

1982 FIFA World Cup squads

The 1982 FIFA World Cup took place in Spain from 13 June to 11 July 1982. Each of the 24 participating nations had to submit a squad of no more than 22 players, three of whom had to be goalkeepers. The El Salvador squad comprised just 20 players.

Group 1

Cameroon

Head coach: France Jean Vincent

No. Pos. Player Date of birth (age) Caps Club
1 1GK Thomas N'Kono (c) (1956-07-20)20 July 1956 (aged 25) 39 Cameroon Canon Yaoundé
2 2DF Michel Kaham (1952-06-01)1 June 1952 (aged 30) 0 France Stade Quimperois
3 2DF Edmond Enoka (1955-12-17)17 December 1955 (aged 26) ? Cameroon Dragon Douala
4 2DF René N'Djeya (1953-10-09)9 October 1953 (aged 28) 0 Cameroon Union Douala
5 2DF Elie Onana (1951-10-13)13 October 1951 (aged 30) 0 Cameroon Fédéral SFC du Noun
6 2DF Emmanuel Kundé (1956-07-15)15 July 1956 (aged 25) 19 Cameroon Canon Yaoundé
7 3MF Ephrem M'Bom (1954-07-18)18 July 1954 (aged 27) 0 Cameroon Canon Yaoundé
8 3MF Grégoire M'Bida (1955-01-27)27 January 1955 (aged 27) 0 Cameroon Canon Yaoundé
9 4FW Roger Milla (1952-05-20)20 May 1952 (aged 30) 34 France Bastia
10 3MF Jean-Pierre Tokoto (1948-01-26)26 January 1948 (aged 34) 0 United States Philadelphia Fever
11 3MF Charles Toubé (1958-01-22)22 January 1958 (aged 24) 0 Cameroon Tonnerre Yaoundé
12 1GK Joseph-Antoine Bell (1954-10-08)8 October 1954 (aged 27) 0 Ivory Coast Africa Sports
13 4FW Paul Bahoken (1955-07-07)7 July 1955 (aged 26) 0 France Cannes
14 3MF Théophile Abega (1954-07-09)9 July 1954 (aged 27) 0 Cameroon Canon Yaoundé
15 2DF François N'Doumbé (1954-01-30)30 January 1954 (aged 28) 31 Cameroon Union Douala
16 2DF Ibrahim Aoudou (1955-08-23)23 August 1955 (aged 26) 21 France Cannes
17 3MF Joseph Kamga (1957-07-25)25 July 1957 (aged 24) ? Cameroon Union Douala
18 4FW Jacques N'Guea (1955-11-08)8 November 1955 (aged 26) 0 Cameroon Canon Yaoundé
19 3MF Joseph Enanga (1958-08-28)28 August 1958 (aged 23) ? Cameroon Union Douala
20 4FW Oscar Eyobo (1961-10-23)23 October 1961 (aged 20) 0 Cameroon Dynamo Douala
21 4FW Ernest Ebongué (1962-05-15)15 May 1962 (aged 20) 6 Cameroon Tonnerre Yaoundé
22 1GK Simon Tchobang (1951-08-31)31 August 1951 (aged 30) ? Cameroon Dynamo Douala

Italy

Head coach: Enzo Bearzot

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dino Zoff (c) (1942-02-28)28 February 1942 (aged 40) 99 Italy Juventus
2 2DF Franco Baresi (1960-05-08)8 May 1960 (aged 22) 0 Italy Milan
3 2DF Giuseppe Bergomi (1963-12-22)22 December 1963 (aged 18) 1 Italy Internazionale
4 2DF Antonio Cabrini (1957-10-08)8 October 1957 (aged 24) 33 Italy Juventus
5 2DF Fulvio Collovati (1957-05-09)9 May 1957 (aged 25) 26 Italy Milan
6 2DF Claudio Gentile (1953-09-27)27 September 1953 (aged 28) 56 Italy Juventus
7 2DF Gaetano Scirea (1953-05-25)25 May 1953 (aged 29) 49 Italy Juventus
8 2DF Pietro Vierchowod (1959-04-06)6 April 1959 (aged 23) 2 Italy Fiorentina
9 3MF Giancarlo Antognoni (1954-04-01)1 April 1954 (aged 28) 60 Italy Fiorentina
10 3MF Giuseppe Dossena (1958-05-02)2 May 1958 (aged 24) 9 Italy Torino
11 3MF Giampiero Marini (1951-02-25)25 February 1951 (aged 31) 11 Italy Internazionale
12 1GK Ivano Bordon (1951-04-13)13 April 1951 (aged 31) 13 Italy Internazionale
13 3MF Gabriele Oriali (1952-11-25)25 November 1952 (aged 29) 20 Italy Internazionale
14 3MF Marco Tardelli (1954-09-24)24 September 1954 (aged 27) 55 Italy Juventus
15 3MF Franco Causio (1949-02-01)1 February 1949 (aged 33) 58 Italy Udinese
16 3MF Bruno Conti (1955-03-13)13 March 1955 (aged 27) 13 Italy Roma
17 4FW Daniele Massaro (1961-05-23)23 May 1961 (aged 21) 1 Italy Fiorentina
18 4FW Alessandro Altobelli (1955-11-28)28 November 1955 (aged 26) 10 Italy Internazionale
19 4FW Francesco Graziani (1952-12-16)16 December 1952 (aged 29) 53 Italy Fiorentina
20 4FW Paolo Rossi (1956-09-23)23 September 1956 (aged 25) 20 Italy Juventus
21 4FW Franco Selvaggi (1953-05-15)15 May 1953 (aged 29) 3 Italy Cagliari
22 1GK Giovanni Galli (1958-04-29)29 April 1958 (aged 24) 0 Italy Fiorentina

Note: With the exception of the goalkeepers, who were assigned the traditional shirt numbers for the role (1, 12 and 22) the Italian team was numbered alphabetically within their respective positions – Defenders (from 2 to 8), Midfielders (from 9 to 14), Wingers (from 15 to 17) and Forwards (from 18 to 21).

Peru

Head coach: Brazil Tim

No. Pos. Player Date of birth (age) Caps Club
1 1GK Eusebio Acasuzo (1952-04-08)8 April 1952 (aged 30) 2 Peru Universitario
2 2DF Jaime Duarte (1955-02-27)27 February 1955 (aged 27) 7 Peru Alianza Lima
3 2DF Salvador Salguero (1951-08-10)10 August 1951 (aged 30) 0 Peru Alianza Lima
4 2DF Hugo Gastulo (1958-01-09)9 January 1958 (aged 24) 0 Peru Universitario
5 3MF Germán Leguía (1954-01-02)2 January 1954 (aged 28) 3 Peru Universitario
6 3MF José Velásquez (1952-06-04)4 June 1952 (aged 30) 52 Colombia Independiente Medellín
7 4FW Gerónimo Barbadillo (1952-09-24)24 September 1952 (aged 29) 3 Mexico UANL
8 3MF César Cueto (1952-06-16)16 June 1952 (aged 29) 9 Colombia Atlético Nacional
9 3MF Julio César Uribe (1958-05-09)9 May 1958 (aged 24) 0 Peru Sporting Cristal
10 3MF Teófilo Cubillas (1949-03-08)8 March 1949 (aged 33) 78 United States Fort Lauderdale Strikers
11 4FW Juan Carlos Oblitas (1951-02-16)16 February 1951 (aged 31) 44 Belgium Seraing
12 1GK José González (1954-07-10)10 July 1954 (aged 27) 0 Peru Alianza Lima
13 3MF Oscar Arizaga (1957-08-20)20 August 1957 (aged 24) ? Peru Atlético Chalaco
14 3MF Miguel Gutiérrez (1956-11-19)19 November 1956 (aged 25) ? Peru Sporting Cristal
15 2DF Rubén Toribio Díaz (c) (1952-04-17)17 April 1952 (aged 30) 60 Peru Sporting Cristal
16 2DF Jorge Olaechea (1956-08-27)27 August 1956 (aged 25) 2 Peru Alianza Lima
17 4FW Franco Navarro (1961-11-10)10 November 1961 (aged 20) 0 Peru Deportivo Municipal
18 3MF Eduardo Malásquez (1957-10-13)13 October 1957 (aged 24) 0 Peru Deportivo Municipal
19 4FW Guillermo La Rosa (1952-06-06)6 June 1952 (aged 30) 8 Colombia Atlético Nacional
20 4FW Percy Rojas (1949-09-16)16 September 1949 (aged 32) 49 Belgium Seraing
21 1GK Ramón Quiroga (1950-07-23)23 July 1950 (aged 31) 8 Peru Sporting Cristal
22 3MF Luis Reyna (1959-05-16)16 May 1959 (aged 23) 0 Peru Sporting Cristal

Poland

Head coach: Antoni Piechniczek

No. Pos. Player Date of birth (age) Caps Club
1 1GK Józef Młynarczyk (1953-09-20)20 September 1953 (aged 28) 10 Poland Widzew Łódź
2 2DF Marek Dziuba (1955-12-19)19 December 1955 (aged 26) 44 Poland ŁKS Łódź
3 3MF Janusz Kupcewicz (1955-12-09)9 December 1955 (aged 26) 10 Poland Arka Gdynia
4 2DF Tadeusz Dolny (1958-05-07)7 May 1958 (aged 24) 4 Poland Górnik Zabrze
5 2DF Paweł Janas (1953-03-04)4 March 1953 (aged 29) 40 Poland Legia Warsaw
6 2DF Piotr Skrobowski (1961-10-16)16 October 1961 (aged 20) 14 Poland Wisła Kraków
7 2DF Jan Jałocha (1957-07-18)18 July 1957 (aged 24) 8 Poland Wisła Kraków
8 3MF Waldemar Matysik (1961-09-27)27 September 1961 (aged 20) 10 Poland Górnik Zabrze
9 2DF Władysław Żmuda (c) (1954-06-06)6 June 1954 (aged 28) 72 Poland Widzew Łódź
10 2DF Stefan Majewski (1956-01-31)31 January 1956 (aged 26) 17 Poland Legia Warsaw
11 4FW Włodzimierz Smolarek (1957-07-16)16 July 1957 (aged 24) 12 Poland Widzew Łódź
12 2DF Roman Wójcicki (1958-01-08)8 January 1958 (aged 24) 12 Poland Śląsk Wrocław
13 3MF Andrzej Buncol (1959-09-21)21 September 1959 (aged 22) 9 Poland Legia Warsaw
14 3MF Andrzej Pałasz (1960-07-22)22 July 1960 (aged 21) 14 Poland Górnik Zabrze
15 4FW Włodzimierz Ciołek (1956-03-24)24 March 1956 (aged 26) 12 Poland Stal Mielec
16 4FW Grzegorz Lato (1950-04-08)8 April 1950 (aged 32) 92 Belgium Lokeren
17 4FW Andrzej Szarmach (1950-10-03)3 October 1950 (aged 31) 59 France Auxerre
18 4FW Marek Kusto (1954-04-29)29 April 1954 (aged 28) 15 Poland Legia Warsaw
19 4FW Andrzej Iwan (1959-11-10)10 November 1959 (aged 22) 19 Poland Wisła Kraków
20 4FW Zbigniew Boniek (1956-03-03)3 March 1956 (aged 26) 50 Poland Widzew Łódź
21 1GK Jacek Kazimierski (1959-08-17)17 August 1959 (aged 22) 4 Poland Legia Warsaw
22 1GK Piotr Mowlik (1951-04-21)21 April 1951 (aged 31) 21 Poland Lech Poznań

Group 2

Algeria

Head coaches: Mahieddine Khalef and Rachid Mekhloufi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mehdi Cerbah (1953-04-03)3 April 1953 (aged 29) 46 Algeria RS Kouba
2 2DF Mahmoud Guendouz (1953-02-24)24 February 1953 (aged 29) 33 Algeria MA Hussein Dey
3 2DF Mustapha Kouici (1954-04-16)16 April 1954 (aged 28) ? Algeria MA Hussein Dey
4 2DF Noureddine Kourichi (1954-04-12)12 April 1954 (aged 28) 0 France Bordeaux
5 2DF Chaâbane Merzekane (1959-03-08)8 March 1959 (aged 23) 4 Algeria MA Hussein Dey
6 4FW Ali Bencheikh (1955-01-09)9 January 1955 (aged 27) ? Algeria MP Alger
7 4FW Salah Assad (1958-03-13)13 March 1958 (aged 24) 48 Algeria RS Kouba
8 3MF Ali Fergani (c) (1952-09-21)21 September 1952 (aged 29) 45 Algeria JE Tizi Ouzou
9 4FW Tedj Bensaoula (1954-12-01)1 December 1954 (aged 27) 23 Algeria MP Oran
10 3MF Lakhdar Belloumi (1958-12-29)29 December 1958 (aged 23) 42 Algeria GCR Mascara
11 4FW Rabah Madjer (1958-12-15)15 December 1958 (aged 23) 31 Algeria MA Hussein Dey
12 3MF Salah Larbès (1952-09-16)16 September 1952 (aged 29) 4 Algeria JE Tizi Ouzou
13 3MF Hocine Yahi (1960-04-25)25 April 1960 (aged 22) 7 Algeria CM Belcourt
14 4FW Djamel Zidane (1955-04-28)28 April 1955 (aged 27) 0 Belgium Kortrijk
15 3MF Mustapha Dahleb (1952-02-08)8 February 1952 (aged 30) 0 France Paris Saint-Germain
16 2DF Faouzi Mansouri (1956-01-17)17 January 1956 (aged 26) 0 France Montpellier
17 2DF Abdelkader Horr (1953-11-10)10 November 1953 (aged 28) ? Algeria DNC Alger
18 3MF Karim Maroc (1958-03-05)5 March 1958 (aged 24) 0 France Tours
19 3MF Djamel Tlemçani (1955-04-16)16 April 1955 (aged 27) 0 France Reims
20 4FW Abdelmajid Bourebbou (1951-03-16)16 March 1951 (aged 31) 0 France Laval
21 1GK Mourad Amara (1959-02-19)19 February 1959 (aged 23) 4 Algeria JE Tizi Ouzou
22 1GK Yacine Bentalaa (1955-09-24)24 September 1955 (aged 26) ? Algeria MA Hussein Dey

Austria

Head coaches: Felix Latzke and Georg Schmidt

No. Pos. Player Date of birth (age) Caps Club
1 1GK Friedrich Koncilia (1948-02-25)25 February 1948 (aged 34) 60 Austria Austria Wien
2 2DF Bernd Krauss (1957-05-08)8 May 1957 (aged 25) 5 Austria Rapid Wien
3 2DF Erich Obermayer (c) (1953-01-23)23 January 1953 (aged 29) 35 Austria Austria Wien
4 2DF Josef Degeorgi (1960-01-19)19 January 1960 (aged 22) 3 Austria Admira/Wacker
5 2DF Bruno Pezzey (1955-02-03)3 February 1955 (aged 27) 53 West Germany Eintracht Frankfurt
6 3MF Roland Hattenberger (1948-12-07)7 December 1948 (aged 33) 47 Austria SSW Innsbruck
7 4FW Walter Schachner (1957-02-01)1 February 1957 (aged 25) 33 Italy Cesena
8 3MF Herbert Prohaska (1955-08-08)8 August 1955 (aged 26) 57 Italy Internazionale
9 4FW Hans Krankl (1953-02-14)14 February 1953 (aged 29) 61 Austria Rapid Wien
10 3MF Reinhold Hintermaier (1956-02-14)14 February 1956 (aged 26) 10 West Germany 1. FC Nürnberg
11 3MF Kurt Jara (1950-10-14)14 October 1950 (aged 31) 55 Switzerland Grasshopper
12 2DF Anton Pichler (1955-10-04)4 October 1955 (aged 26) 5 Austria Sturm Graz
13 4FW Max Hagmayr (1956-11-16)16 November 1956 (aged 25) 6 Austria VÖEST Linz
14 3MF Ernst Baumeister (1957-01-22)22 January 1957 (aged 25) 11 Austria Austria Wien
15 3MF Johann Dihanich (1958-10-24)24 October 1958 (aged 23) 8 Austria Austria Wien
16 2DF Gerald Messlender (1961-10-01)1 October 1961 (aged 20) 0 Austria Admira/Wacker
17 2DF Johann Pregesbauer (1955-06-09)9 June 1955 (aged 27) 4 Austria Rapid Wien
18 4FW Gernot Jurtin (1955-09-09)9 September 1955 (aged 26) 5 Austria Sturm Graz
19 2DF Heribert Weber (1955-06-28)28 June 1955 (aged 26) 27 Austria Rapid Wien
20 4FW Kurt Welzl (1954-11-06)6 November 1954 (aged 27) 19 Spain Valencia
21 1GK Herbert Feurer (1954-01-14)14 January 1954 (aged 28) 7 Austria Rapid Wien
22 1GK Klaus Lindenberger (1957-05-28)28 May 1957 (aged 25) 1 Austria LASK

Chile

Head coach: Luis Santibáñez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oscar Wirth (1955-11-05)5 November 1955 (aged 26) 5 Chile Cobreloa
2 2DF Lizardo Garrido (1957-08-25)25 August 1957 (aged 24) 15 Chile Colo-Colo
3 2DF René Valenzuela (1955-04-20)20 April 1955 (aged 27) 23 Chile Universidad Católica
4 2DF Vladimir Bigorra (1954-08-09)9 August 1954 (aged 27) 17 Chile Universidad de Chile
5 2DF Elías Figueroa (c) (1946-10-25)25 October 1946 (aged 35) 44 Chile Colo-Colo
6 3MF Rodolfo Dubó (1953-09-11)11 September 1953 (aged 28) 27 Chile Palestino
7 3MF Eduardo Bonvallet (1955-01-13)13 January 1955 (aged 27) 21 Chile Universidad Católica
8 3MF Carlos Rivas (1953-05-24)24 May 1953 (aged 29) 24 Chile Colo-Colo
9 4FW Juan Carlos Letelier (1959-05-20)20 May 1959 (aged 23) 5 Chile Cobreloa
10 2DF Mario Soto (1950-07-10)10 July 1950 (aged 31) 34 Chile Cobreloa
11 4FW Gustavo Moscoso (1955-08-10)10 August 1955 (aged 26) 18 Chile Universidad Católica
12 1GK Marco Cornez (1957-10-15)15 October 1957 (aged 24) 0 Chile Palestino
13 4FW Carlos Caszely (1950-07-05)5 July 1950 (aged 31) 42 Chile Colo-Colo
14 3MF Raúl Ormeño (1958-06-21)21 June 1958 (aged 23) 1 Chile Colo-Colo
15 4FW Patricio Yáñez (1961-01-20)20 January 1961 (aged 21) 23 Chile San Luis
16 3MF Manuel Rojas (1954-06-13)13 June 1954 (aged 28) 27 Chile Universidad Católica
17 2DF Oscar Rojas (1958-11-15)15 November 1958 (aged 23) 1 Chile Colo-Colo
18 2DF Mario Galindo (1951-08-10)10 August 1951 (aged 30) 28 Chile Colo-Colo
19 2DF Enzo Escobar (1951-11-10)10 November 1951 (aged 30) 26 Chile Cobreloa
20 3MF Miguel Ángel Neira (1952-10-09)9 October 1952 (aged 29) 23 Chile Universidad Católica
21 4FW Miguel Ángel Gamboa (1951-06-21)21 June 1951 (aged 30) 14 Chile Universidad de Chile
22 1GK Mario Osbén (1950-07-14)14 July 1950 (aged 31) 26 Chile Colo-Colo

West Germany

Head coach: Jupp Derwall

No. Pos. Player Date of birth (age) Caps Club
1 1GK Harald Schumacher (1954-03-06)6 March 1954 (aged 28) 25 West Germany 1. FC Köln
2 2DF Hans-Peter Briegel (1955-10-11)11 October 1955 (aged 26) 27 West Germany 1. FC Kaiserslautern
3 2DF Paul Breitner (1951-09-05)5 September 1951 (aged 30) 41 West Germany Bayern Munich
4 2DF Karlheinz Förster (1958-07-25)25 July 1958 (aged 23) 35 West Germany VfB Stuttgart
5 2DF Bernd Förster (1956-05-03)3 May 1956 (aged 26) 15 West Germany VfB Stuttgart
6 3MF Wolfgang Dremmler (1954-07-12)12 July 1954 (aged 27) 11 West Germany Bayern Munich
7 3MF Pierre Littbarski (1960-04-16)16 April 1960 (aged 22) 7 West Germany 1. FC Köln
8 4FW Klaus Fischer (1949-12-27)27 December 1949 (aged 32) 39 West Germany 1. FC Köln
9 4FW Horst Hrubesch (1951-04-17)17 April 1951 (aged 31) 16 West Germany Hamburger SV
10 3MF Hansi Müller (1957-07-27)27 July 1957 (aged 24) 34 West Germany VfB Stuttgart
11 4FW Karl-Heinz Rummenigge (c) (1955-09-25)25 September 1955 (aged 26) 52 West Germany Bayern Munich
12 2DF Wilfried Hannes (1957-05-17)17 May 1957 (aged 25) 7 West Germany Borussia Mönchengladbach
13 4FW Uwe Reinders (1955-01-19)19 January 1955 (aged 27) 1 West Germany Werder Bremen
14 3MF Felix Magath (1953-07-26)26 July 1953 (aged 28) 20 West Germany Hamburger SV
15 2DF Uli Stielike (1954-11-15)15 November 1954 (aged 27) 23 Spain Real Madrid
16 4FW Thomas Allofs* (1959-11-17)17 November 1959 (aged 22) 0 West Germany Fortuna Düsseldorf
17 3MF Stephan Engels* (1960-09-06)6 September 1960 (aged 21) 3 West Germany 1. FC Köln
18 3MF Lothar Matthäus (1961-03-21)21 March 1961 (aged 21) 7 West Germany Borussia Mönchengladbach
19 2DF Holger Hieronymus* (1959-02-22)22 February 1959 (aged 23) 2 West Germany Hamburger SV
20 2DF Manfred Kaltz (1953-01-06)6 January 1953 (aged 29) 59 West Germany Hamburger SV
21 1GK Bernd Franke (1948-02-12)12 February 1948 (aged 34) 7 West Germany Eintracht Braunschweig
22 1GK Eike Immel (1960-11-27)27 November 1960 (aged 21) 4 West Germany Borussia Dortmund
  • Although players marked with an * (Allofs, Engels and Hieronymus) were on the list, they did not travel to Spain and stayed in West Germany as reserves, waiting if Derwall would require their services. He did not need them however.[1] (in Spanish)

Group 3

Argentina

Head coach: César Luis Menotti

No. Pos. Player Date of birth (age) Caps Club
1 3MF Osvaldo Ardiles (1952-08-03)3 August 1952 (aged 29) 45 England Tottenham Hotspur
2 1GK Héctor Baley (1950-11-16)16 November 1950 (aged 31) 10 Argentina Talleres de Córdoba
3 3MF Juan Barbas (1959-08-23)23 August 1959 (aged 22) 21 Argentina Racing
4 4FW Daniel Bertoni (1955-03-14)14 March 1955 (aged 27) 25 Italy Fiorentina
5 4FW Gabriel Calderón (1960-02-07)7 February 1960 (aged 22) 3 Argentina Independiente
6 4FW Ramón Díaz (1959-08-29)29 August 1959 (aged 22) 18 Argentina River Plate
7 1GK Ubaldo Fillol (1950-07-21)21 July 1950 (aged 31) 37 Argentina River Plate
8 2DF Luis Galván (1948-02-24)24 February 1948 (aged 34) 25 Argentina Talleres de Córdoba
9 3MF Américo Gallego (1955-04-25)25 April 1955 (aged 27) 69 Argentina River Plate
10 3MF Diego Maradona (1960-10-30)30 October 1960 (aged 21) 29 Argentina Boca Juniors
11 4FW Mario Kempes (1954-07-15)15 July 1954 (aged 27) 38 Argentina River Plate
12 3MF Patricio Hernández (1956-08-16)16 August 1956 (aged 25) 10 Argentina Estudiantes
13 2DF Julio Olarticoechea (1958-10-18)18 October 1958 (aged 23) 0 Argentina River Plate
14 2DF Jorge Olguín (1952-05-17)17 May 1952 (aged 30) 55 Argentina Independiente
15 2DF Daniel Passarella (c) (1953-05-25)25 May 1953 (aged 29) 54 Argentina River Plate
16 1GK Nery Pumpido (1957-07-30)30 July 1957 (aged 24) 0 Argentina Veléz Sársfield
17 4FW Santiago Santamaría (1952-08-22)22 August 1952 (aged 29) 8 Argentina Newell's Old Boys
18 2DF Alberto Tarantini (1955-12-03)3 December 1955 (aged 26) 56 Argentina River Plate
19 2DF Enzo Trossero (1953-05-23)23 May 1953 (aged 29) 5 Argentina Independiente
20 4FW Jorge Valdano (1955-10-04)4 October 1955 (aged 26) 5 Spain Zaragoza
21 3MF José Daniel Valencia (1955-10-03)3 October 1955 (aged 26) 38 Argentina Talleres de Córdoba
22 2DF José Van Tuyne (1954-12-13)13 December 1954 (aged 27) 10 Argentina Racing

Note that this squad is numbered alphabetically by surname, unlike traditional numbering systems where the goalkeeper has shirt number 1 and so forth. However, Diego Maradona and Patricio Hernández were swapped round to give Maradona his favoured 10.

Belgium

Head coach: Guy Thys

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jean-Marie Pfaff (1953-12-04)4 December 1953 (aged 28) 28 Belgium Beveren
2 2DF Eric Gerets (c) (1954-05-18)18 May 1954 (aged 28) 38 Belgium Standard Liège
3 2DF Luc Millecamps (1951-09-10)10 September 1951 (aged 30) 24 Belgium KSV Waregem
4 2DF Walter Meeuws (1951-07-11)11 July 1951 (aged 30) 32 Belgium Standard Liège
5 2DF Michel Renquin (1955-11-03)3 November 1955 (aged 26) 34 Belgium Anderlecht
6 4FW Franky Vercauteren (1956-10-28)28 October 1956 (aged 25) 18 Belgium Anderlecht
7 3MF Jos Daerden (1954-11-26)26 November 1954 (aged 27) 1 Belgium Standard Liège
8 3MF Wilfried Van Moer (1945-03-01)1 March 1945 (aged 37) 54 Belgium Beveren
9 4FW Erwin Vandenbergh (1959-01-26)26 January 1959 (aged 23) 18 Belgium Lierse
10 3MF Ludo Coeck (1955-09-25)25 September 1955 (aged 26) 29 Belgium Anderlecht
11 3MF Jan Ceulemans (1957-02-28)28 February 1957 (aged 25) 28 Belgium Club Brugge
12 1GK Theo Custers (1950-08-10)10 August 1950 (aged 31) 9 Spain Espanyol
13 4FW François Van Der Elst (1954-12-01)1 December 1954 (aged 27) 36 England West Ham United
14 2DF Marc Baecke (1956-07-24)24 July 1956 (aged 25) 6 Belgium Beveren
15 2DF Maurits De Schrijver (1951-06-26)26 June 1951 (aged 30) 1 Belgium Lokeren
16 2DF Gerard Plessers (1959-03-30)30 March 1959 (aged 23) 7 Belgium Standard Liège
17 3MF René Verheyen (1952-03-20)20 March 1952 (aged 30) 18 Belgium Lokeren
18 4FW Raymond Mommens (1958-12-27)27 December 1958 (aged 23) 10 Belgium Lokeren
19 3MF Marc Millecamps (1950-10-09)9 October 1950 (aged 31) 5 Belgium KSV Waregem
20 3MF Guy Vandersmissen (1957-12-25)25 December 1957 (aged 24) 0 Belgium Standard Liège
21 4FW Alexandre Czerniatynski (1960-07-28)28 July 1960 (aged 21) 6 Belgium Antwerp
22 1GK Jacky Munaron (1956-09-08)8 September 1956 (aged 25) 0 Belgium Anderlecht

Jozef Daerden was a replacement to René Vandereycken in at the last moment due to an injury of the latter.

El Salvador

Head coach: Mauricio Rodríguez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luis Guevara Mora (1961-09-02)2 September 1961 (aged 20) 0 El Salvador Platense Municipal
2 2DF Mario Castillo (1951-10-30)30 October 1951 (aged 30) 0 El Salvador Santiagueño
3 2DF José Francisco Jovel (1951-05-26)26 May 1951 (aged 31) 0 El Salvador Águila
4 2DF Carlos Recinos (1950-06-30)30 June 1950 (aged 31) 0 El Salvador FAS
5 2DF Ramón Fagoaga (1952-01-12)12 January 1952 (aged 30) 0 El Salvador Atlético Marte
6 3MF Joaquín Ventura (1956-10-27)27 October 1956 (aged 25) 0 El Salvador Santiagueño
7 3MF Silvio Aquino (1949-06-30)30 June 1949 (aged 32) ? Guatemala Deportivo Jalapa
8 3MF José Luis Rugamas (1953-06-05)5 June 1953 (aged 29) 0 El Salvador Atlético Marte
9 4FW Ever Hernández (1958-12-11)11 December 1958 (aged 23) 0 El Salvador Santiagueño
10 3MF Norberto Huezo (c) (1956-06-06)6 June 1956 (aged 26) 0 El Salvador Atlético Marte
11 4FW Jorge González (1958-03-13)13 March 1958 (aged 24) 0 El Salvador FAS
12 2DF Francisco Osorto (1957-03-20)20 March 1957 (aged 25) 0 El Salvador Santiagueño
13 4FW José María Rivas (1958-05-12)12 May 1958 (aged 24) 0 El Salvador Independiente de San Vicente
14 4FW Luis Ramírez Zapata (1954-01-06)6 January 1954 (aged 28) 0 El Salvador Atlético Marte
15 2DF Jaime Rodríguez (1959-01-17)17 January 1959 (aged 23) 0 West Germany Bayer Uerdingen
16 3MF Mauricio Alfaro (1956-02-13)13 February 1956 (aged 26) 0 El Salvador Platense Municipal
17 4FW Guillermo Ragazzone (1956-01-05)5 January 1956 (aged 26) ? El Salvador Atlético Marte
18 2DF Miguel Ángel Díaz (1957-01-27)27 January 1957 (aged 25) 0 El Salvador CD Chalatenango
19 1GK Eduardo Hernández (1958-01-31)31 January 1958 (aged 24) ? El Salvador Santiagueño
20 1GK José Luis Munguía (1959-10-28)28 October 1959 (aged 22) ? El Salvador FAS
  • Only 20 players in El Salvador's squad.

Hungary

Head coach: Kálmán Mészöly

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ferenc Mészáros (1950-04-11)11 April 1950 (aged 32) 25 Portugal Sporting CP
2 2DF Győző Martos (1949-12-15)15 December 1949 (aged 32) 27 Belgium Waterschei Thor
3 2DF László Bálint (1948-02-01)1 February 1948 (aged 34) 74 France Toulouse
4 2DF József Tóth (1951-12-02)2 December 1951 (aged 30) 47 Hungary Újpest
5 3MF Sándor Müller (1948-09-21)21 September 1948 (aged 33) 15 Spain Hércules
6 2DF Imre Garaba (1958-07-29)29 July 1958 (aged 23) 17 Hungary Budapest Honvéd
7 4FW László Fazekas (1947-10-15)15 October 1947 (aged 34) 87 Belgium Antwerp
8 4FW Tibor Nyilasi (c) (1955-01-18)18 January 1955 (aged 27) 49 Hungary Ferencváros
9 4FW András Törőcsik (1955-05-01)1 May 1955 (aged 27) 33 Hungary Újpest
10 4FW László Kiss (1956-03-12)12 March 1956 (aged 26) 24 Hungary Vasas
11 4FW Gábor Pölöskei (1960-10-11)11 October 1960 (aged 21) 6 Hungary Ferencváros
12 4FW Lázár Szentes (1955-12-12)12 December 1955 (aged 26) 1 Hungary Győr
13 2DF Tibor Rab (1955-10-02)2 October 1955 (aged 26) 19 Hungary Ferencváros
14 2DF Sándor Sallai (1960-03-26)26 March 1960 (aged 22) 8 Hungary Debrecen
15 4FW Béla Bodonyi (1956-09-14)14 September 1956 (aged 25) 13 Hungary Budapest Honvéd
16 3MF Ferenc Csongrádi (1956-03-29)29 March 1956 (aged 26) 13 Hungary Videoton
17 3MF Károly Csapó (1952-02-23)23 February 1952 (aged 30) 17 Hungary Tatabányai Bányász
18 2DF Attila Kerekes (1954-04-04)4 April 1954 (aged 28) 10 Hungary Békéscsabai Előre
19 2DF József Varga (1954-10-09)9 October 1954 (aged 27) 9 Hungary Budapest Honvéd
20 2DF József Csuhay (1957-07-12)12 July 1957 (aged 24) 0 Hungary Videoton
21 1GK Béla Katzirz (1953-07-27)27 July 1953 (aged 28) 15 Hungary Pécs
22 1GK Imre Kiss (1957-08-10)10 August 1957 (aged 24) 0 Hungary Tatabányai Bányász

Group 4

Czechoslovakia

Head coach: Jozef Vengloš

No. Pos. Player Date of birth (age) Caps Club
1 1GK Stanislav Seman (1952-08-08)8 August 1952 (aged 29) 14 Czechoslovakia Lokomotiva Košice
2 2DF František Jakubec (1956-04-12)12 April 1956 (aged 26) 11 Czechoslovakia Bohemians Praha
