WNBA Draft 1998
| WNBA Draft 1998 | |||
|---|---|---|---|
| Überblick | |||
| Datum | 28. April 1998 | ||
| Ort | Secaucus, New Jersey, USA | ||
| Runden | 4 | ||
| Gewählte Spieler | 40 | ||
| 1. Position | Gewählt von: Utah Starzz | ||
| 2. Position | Gewählt von: Sacramento Monarchs | ||
| 3. Position | Gewählt von: Washington Mystics | ||
WNBA Draft
| |||
Der zweite WNBA Draft fand am 28. April 1998 in den NBA Entertainment Studios in Secaucus, New Jersey, Vereinigte Staaten statt. Die Auswahlreihenfolge wurde auf Basis der Abschlusstabelle vom Vorjahr festgelegt.
Doch bevor der zweite WNBA Draft durchgeführt wurde, fand am 27. Jänner 1998 eine Initial Player Allocation statt, wo den beiden Expansion Teams Detroit Shock und Washington Mystics jeweils zwei Spielerinnen per Zufall zugeteilt wurden. Am 18. Februar 1998 fand schließlich der Expansion Draft für die Shock und Mystics statt.
Expansion Draft
Abkürzungen: G = Guard, F = Forward, C = Center, ABL = American Basketball League
Initial Player Allocation
| Pick | Spielerin | Nationalität | WNBA-Team | College/Junior/Klub-Team |
|---|---|---|---|---|
| 1 | Cindy Brown (F) | Detroit Shock | Seattle Reign, ABL | |
| 2 | Razija Mujanovic (C) | Detroit Shock | Bosnia and Herzegovina | |
| 3 | Nikki McCray (G) | Washington Mystics | Columbus Quest, ABL | |
| 4 | Alessandra Santos de Oliveira (C) | Washington Mystics |
Expansion Draft
| Pick | Spielerin | Nationalität | WNBA-Team | vorheriges WNBA-Team |
|---|---|---|---|---|
| 1 | Rhonda Blades (G) | Detroit Shock | New York Liberty | |
| 2 | Heidi Burge (F) | Washington Mystics | Los Angeles Sparks | |
| 3 | Tajama Abraham (C) | Detroit Shock | Sacramento Monarchs | |
| 4 | Penny Moore (F) | Washington Mystics | Charlotte Sting | |
| 5 | Tara Williams (G) | Detroit Shock | Phoenix Mercury | |
| 6 | Deborah Carter (F) | Washington Mystics | Utah Starzz | |
| 7 | Lynette Woodard (G) | Detroit Shock | Cleveland Rockers | |
| 8 | Tammy Jackson (F/C) | Washington Mystics | Houston Comets |
WNBA Draft
Abkürzungen: G = Guard, F = Forward, C = Center, ABL = American Basketball League
Runde 1
| Pick | Spielerin | Nationalität | WNBA-Team | College/Junior/Klub-Team |
|---|---|---|---|---|
| 1 | Małgorzata Dydek (C) | Utah Starzz | ||
| 2 | Ticha Penicheiro (G) | Sacramento Monarchs | Old Dominion University | |
| 3 | Murriel Page (F/C) | Washington Mystics | University of Florida | |
| 4 | Korie Hlede (G) | Detroit Shock | Duquesne University | |
| 5 | Allison Feaster (F) | Los Angeles Sparks | Harvard University | |
| 6 | Cindy Blodgett (G) | Cleveland Rockers | University of Maine | |
| 7 | Tracy Reid (F/G) | Charlotte Sting | University of North Carolina at Chapel Hill | |
| 8 | Marija Stepanowa (C) | Phoenix Mercury | ||
| 9 | Alicia Thompson (C) | New York Liberty | Texas Tech University | |
| 10 | Polina Tzekova (F/C) | Houston Comets |
Runde 2
| Pick | Spielerin | Nationalität | WNBA-Team | College/Junior/Klub-Team |
|---|---|---|---|---|
| 11 | Olympia Scott (F/C) | Utah Starzz | Stanford University | |
| 12 | Tangela Smith (F/C) | Sacramento Monarchs | University of Iowa | |
| 13 | Rita Williams (G) | Washington Mystics | University of Connecticut | |
| 14 | Rachael Sporn (F) | Detroit Shock | ||
| 15 | Octavia Blue (F) | Los Angeles Sparks | University of Miami | |
| 16 | Suzie McConnell-Serio (G) | Cleveland Rockers | The Pennsylvania State University | |
| 17 | Christy Smith (G) | Charlotte Sting | University of Arkansas | |
| 18 | Andrea Kuklová (G/F) | Phoenix Mercury | ||
| 19 | Nadine Domond (G) | New York Liberty | University of Iowa | |
| 20 | Nyree Roberts (C) | Houston Comets | Old Dominion University |
Runde 3
| Pick | Spielerin | Nationalität | WNBA-Team | College/Junior/Klub-Team |
|---|---|---|---|---|
| 21 | LaTonya Johnson (F) | Utah Starzz | University of Memphis | |
| 22 | Quacy Barnes (C) | Sacramento Monarchs | Indiana University Bloomington | |
| 23 | Angela Hamblin (G/F) | Washington Mystics | University of Iowa | |
| 24 | Gergana Branzova (F) | Detroit Shock | Florida International University | |
| 25 | Rehema Stephens (G) | Los Angeles Sparks | University of California, Los Angeles | |
| 26 | Tanja Kostic (F) | Cleveland Rockers | Oregon State University | |
| 27 | Pollyanna Johns (C) | Charlotte Sting | University of Michigan | |
| 28 | Brandy Reed (F) | Phoenix Mercury | The University of Southern Mississippi | |
| 29 | Albena Branzova (F) | New York Liberty | Florida International University | |
| 30 | Amaya Valdemoro (F) | Houston Comets |
Runde 4
Weblinks
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.