Nottingham Open 1995
| Nottingham Open 1995 | |
|---|---|
| Datum | 19.6.1995 – 24.6.1995 |
| Auflage | 1 |
| Navigation | 1995 ► 1996 |
| ATP Tour | |
| Austragungsort | Nottingham |
| Turniernummer | 741 |
| Kategorie | International Series |
| Turnierart | Freiplatzturnier |
| Spieloberfläche | Rasen |
| Auslosung | 32E/32Q/16D |
| Preisgeld | 303.000 US$ |
| Finanz. Verpflichtung | 328.000 US$ |
| Vorjahressieger (Einzel) | erste Austragung |
| Vorjahressieger (Doppel) | erste Austragung |
| Sieger (Einzel) | |
| Sieger (Doppel) | |
| Stand: Turnierende | |
Die Nottingham Open 1995 war ein Tennisturnier, das vom 19. bis 24. Juni 1995 in Nottingham stattfand. Es war Teil der ATP Tour 1995 und wurde im Freien Rasen ausgetragen.
Bei der ersten Ausgabe des Turniers in Nottingham gewann der ungesetzte Argentinier Javier Frana seinen dritten und letzten Einzeltitel seiner Karriere. Im Finale schlug er den Australier Todd Woodbridge, der an Platz 7 gesetzt war. Das Doppel entschied das US-amerikanische Brüderpaar Luke und Murphy Jensen für sich. Als an Platz 3 Gesetzte gewannen sie im Finale gegen Patrick Galbraith und Danie Visser. Es war Murphy Jensens zweiter Turniersieg, Luke konnte seinen achten Titel feiern.
Das Teilnehmerfeld der Einzelkonkurrenz bestand aus 32 Spielern, jenes der Doppelkonkurrenz aus 16 Paaren.
Einzel
Setzliste
|
|
Zeichenerklärung
- Q = Qualifikant
- WC = Wildcard
- LL = Lucky Loser
- ITF = qualifiziert über ITF-Ranking
- ALT = alternate (Ersatz)
- PR = Protected Ranking
- SE = Special Exempt
- r = retired (Aufgabe)
- d = Disqualifikation
- w.o. = walkover
- [ ] = Match-Tie-Break
Ergebnisse
| #0 | Erste Runde | Achtelfinale | Viertelfinale | Halbfinale | Finale | ||||||||||||||||||||||||||||||
| #1 | |||||||||||||||||||||||||||||||||||
| #2 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||
| #3 | Q | 2 | 3 | 1 | 7 | 3 | 6 | ||||||||||||||||||||||||||||
| #4 | 6 | 3 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||
| #5 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| #6 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||||||||||
| #7 | Q | 3 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
| #8 | 2 | 5 | 8 | 4 | 0 | ||||||||||||||||||||||||||||||
| #9 | 8 | 6 | 7 | 6 | 5 | ||||||||||||||||||||||||||||||
| #10 | 4 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||
| #11 | 5 | 5 | 4 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
| #12 | 7 | 6 | 4 | 3 | 6 | 4 | |||||||||||||||||||||||||||||
| #13 | 6 | 7 | 6 | 4 | 3 | 6 | |||||||||||||||||||||||||||||
| #14 | 6 | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
| #15 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
| #16 | 7 | 1 | 2 | 6 | 2 | 6 | |||||||||||||||||||||||||||||
| #17 | 6 | 6 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| #18 | 5 | 6 | 6 | 7 | 6 | 3 | |||||||||||||||||||||||||||||
| #19 | 4 | 2 | 5 | 2 | 6 | ||||||||||||||||||||||||||||||
| #20 | 6 | 4 | 3 | Q | 6 | 7 | |||||||||||||||||||||||||||||
| #21 | Q | 4 | 6 | 6 | Q | 7 | 6 | 6 | |||||||||||||||||||||||||||
| #22 | 6 | 6 | 3 | 6 | 7 | 7 | |||||||||||||||||||||||||||||
| #23 | 2 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||
| #24 | Q | 6 | 6 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| #25 | 3 | 7 | 2 | 6 | 3 | 3 | 6 | 4 | |||||||||||||||||||||||||||
| #26 | 7 | 6 | 3 | 6 | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| #27 | 2 | 6 | 3 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| #28 | WC | 7 | 6 | 3 | 3 | 6 | |||||||||||||||||||||||||||||
| #29 | 5 | 7 | 6 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| #30 | WC | 6 | 3 | 1 | WC | 3 | 6 | ||||||||||||||||||||||||||||
| #31 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
| #32 | WC | 7 | 7 | WC | w. | o. | |||||||||||||||||||||||||||||
| #33 | 2 | 6 | 5 | ||||||||||||||||||||||||||||||||
Doppel
Setzliste
|
Zeichenerklärung
- Q = Qualifikant
- WC = Wildcard
- LL = Lucky Loser
- ITF = qualifiziert über ITF-Ranking
- ALT = alternate (Ersatz)
- PR = Protected Ranking
- SE = Special Exempt
- r = retired (Aufgabe)
- d = Disqualifikation
- w.o. = walkover
- [ ] = Match-Tie-Break
Ergebnisse
| Erste Runde | Viertelfinale | Halbfinale | Finale | |||||||||||||||||||||||
| 1 | w. | o. | ||||||||||||||||||||||||
| 1 | 4 | 6 | 3 | |||||||||||||||||||||||
| WC | 5 | 4 | WC | 6 | 4 | 6 | ||||||||||||||||||||
| WC | 7 | 6 | WC | 4 | 2 | |||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 2 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 7 | 7 | 4 | 3 | 7 | 4 | |||||||||||||||||||||
| WC | 2 | 6 | 4 | 3 | 6 | 5 | 6 | |||||||||||||||||||
| 6 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||
| 1 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||
| 3 | 6 | 7 | 3 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 2 | 2 | 4 | ||||||||||||||||||||||
| 6 | 7 | 6 | 3 | |||||||||||||||||||||||
| 6 | 3 | 2 | 7 | 6 | ||||||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||||||||
Weblinks und Quellen
- Ergebnisse auf atptour.com (englisch)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.