Kanton Charente-Nord
| Kanton Charente-Nord | |
|---|---|
| Region | Nouvelle-Aquitaine |
| Département | Charente |
| Arrondissement | Confolens |
| Bureau centralisateur | Ruffec |
| Einwohner | 18.317 (1. Jan. 2023) |
| Bevölkerungsdichte | 30 Einw./km² |
| Fläche | 616,67 km² |
| Gemeinden | 46 |
| INSEE-Code | 1608 |
Lage des Kantons Charente-Nord im Département Charente | |
Der Kanton Charente-Nord ist ein französischer Kanton im Département Charente und in der Region Nouvelle-Aquitaine. Er umfasst 46 Gemeinden im Arrondissement Confolens. Bei der landesweiten Neuordnung der französischen Kantone wurde er 2015 neu geschaffen.
Gemeinden
Der Kanton besteht aus 46 Gemeinden mit insgesamt 18.317 Einwohnern (Stand: 1. Januar 2023) auf einer Gesamtfläche von 616,67 km²:
| Gemeinde | Einwohner 1. Januar 2023 |
Fläche km² |
Dichte Einw./km² |
Code INSEE |
Postleitzahl |
|---|---|---|---|---|---|
| Aigre | 1.594 | 23,82 | 67 | 16005 | 16140 |
| Barbezières | 134 | 9,29 | 14 | 16027 | 16140 |
| Barro | 413 | 10,65 | 39 | 16031 | 16700 |
| Bernac | 465 | 8,46 | 55 | 16039 | 16700 |
| Bessé | 120 | 7,67 | 16 | 16042 | 16140 |
| Bioussac | 206 | 15,64 | 13 | 16044 | 16700 |
| Brettes | 162 | 12,21 | 13 | 16059 | 16240 |
| Charmé | 336 | 11,42 | 29 | 16083 | 16140 |
| Condac | 456 | 9,59 | 48 | 16104 | 16700 |
| Courcôme | 814 | 29,58 | 28 | 16110 | 16240, 16700 |
| Couture | 169 | 10,61 | 16 | 16114 | 16460 |
| Ébréon | 139 | 10,05 | 14 | 16122 | 16140 |
| Empuré | 100 | 8,37 | 12 | 16127 | 16240 |
| Fouqueure | 429 | 16,43 | 26 | 16144 | 16140 |
| La Chèvrerie | 136 | 4,61 | 30 | 16098 | 16240 |
| La Faye | 617 | 13,44 | 46 | 16136 | 16700 |
| La Forêt-de-Tessé | 206 | 10,70 | 19 | 16142 | 16240 |
| La Magdeleine | 118 | 6,68 | 18 | 16197 | 16240 |
| Les Adjots | 538 | 10,94 | 49 | 16002 | 16700 |
| Les Gours | 91 | 11,42 | 8 | 16155 | 16140 |
| Ligné | 144 | 7,97 | 18 | 16185 | 16140 |
| Londigny | 237 | 9,67 | 25 | 16189 | 16700 |
| Longré | 193 | 14,73 | 13 | 16190 | 16240 |
| Lupsault | 109 | 11,47 | 10 | 16194 | 16140 |
| Montjean | 237 | 8,01 | 30 | 16229 | 16240 |
| Nanteuil-en-Vallée | 1.354 | 68,85 | 20 | 16242 | 16700 |
| Oradour | 163 | 14,40 | 11 | 16248 | 16140 |
| Paizay-Naudouin-Embourie | 337 | 25,42 | 13 | 16253 | 16240 |
| Poursac | 185 | 11,39 | 16 | 16268 | 16700 |
| Raix | 134 | 6,87 | 20 | 16273 | 16240 |
| Ranville-Breuillaud | 157 | 12,84 | 12 | 16275 | 16140 |
| Ruffec | 3.449 | 13,37 | 258 | 16292 | 16700 |
| Saint-Fraigne | 427 | 32,10 | 13 | 16317 | 16140 |
| Saint-Georges | 44 | 2,25 | 20 | 16321 | 16700 |
| Saint-Gourson | 133 | 10,09 | 13 | 16325 | 16700 |
| Saint-Martin-du-Clocher | 126 | 6,66 | 19 | 16335 | 16700 |
| Saint-Sulpice-de-Ruffec | 45 | 2,38 | 19 | 16356 | 16460 |
| Salles-de-Villefagnan | 313 | 12,83 | 24 | 16361 | 16700 |
| Souvigné | 182 | 10,37 | 18 | 16373 | 16240 |
| Taizé-Aizie | 593 | 14,81 | 40 | 16378 | 16700 |
| Theil-Rabier | 164 | 7,43 | 22 | 16381 | 16240 |
| Tusson | 240 | 13,97 | 17 | 16390 | 16140 |
| Verdille | 385 | 14,48 | 27 | 16397 | 16140 |
| Verteuil-sur-Charente | 580 | 14,24 | 41 | 16400 | 16510 |
| Villefagnan | 972 | 23,65 | 41 | 16409 | 16240 |
| Villiers-le-Roux | 171 | 4,84 | 35 | 16413 | 16240 |
| Kanton Charente-Nord | 18.317 | 616,67 | 30 | 1608 | – |
Veränderungen im Gemeindebestand seit der landesweiten Neuordnung der Kantone
2019:
Politik
| Vertreter im Departementrat | ||
|---|---|---|
| Amtszeit | Namen | Partei |
| 2015– | Brigitte Fouré Didier Villat[1] |
UD |
Einzelnachweise
- ↑ Résultats des élections départementales 2015 publiziert auf der Website des französischen Innenministeriums (französisch).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.