Daniel Natter
| Geburtsdatum | 26. November 1994 |
| Geburtsort | Graz, Österreich |
| Größe | 181 cm |
| Gewicht | 85 kg |
| Position | Rechter Flügel |
| Nummer | #94 |
| Schusshand | Rechts |
| Karrierestationen | |
| 2010–2019 | Graz 99ers |
Daniel Natter (* 26. November 1994 in Graz) ist ein österreichischer Eishockeyspieler, der zuletzt bei den Graz 99ers in der Österreichischen Eishockey-Liga unter Vertrag stand.
Karriere
Natter begann seine Karriere bei den Graz 99ers. Dort steht er seit 2010 unter Vertrag und spielte auch kurzfristig für KSV Eishockey und die zweite Mannschaft des EC-KAC.
Erfolge und Auszeichnungen
- 2011 Österreichischer Drittliga-Meister mit der zweiten Mannschaft der Graz 99ers
- 2013 Österreichischer U20-Meister mit den Graz 99ers
Karrierestatistik
| Reguläre Saison | Play-offs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | Liga | Sp | T | V | Pkt | SM | Sp | T | V | Pkt | SM | ||
| 2010/11 | Graz 99ers II | Austria3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | ||
| 2011/12 | Graz 99ers U20 | Austria U20 | 29 | 5 | 8 | 13 | 38 | 2 | 0 | 0 | 0 | 6 | ||
| 2011/12 | Kapfenberger SV | Austria2 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| 2012/13 | Graz 99ers U20 | EBYSL | 45 | 9 | 15 | 24 | 61 | 3 | 0 | 2 | 2 | 0 | ||
| 2013/14 | Graz 99ers U20 | EBYSL | 39 | 17 | 10 | 27 | 38 | – | – | – | – | – | ||
| 2013/14 | Graz 99ers | EBEL | 14 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| 2014/15 | Kapfenberg Steelers | INL | 15 | 8 | 4 | 12 | 20 | – | – | – | – | – | ||
| 2014/15 | Graz 99ers U20 | EBYSL | 4 | 5 | 4 | 9 | 2 | – | – | – | – | – | ||
| 2014/15 | Graz 99ers | EBEL | 21 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| 2015/16 | Graz 99ers | EBEL | 54 | 5 | 4 | 9 | 10 | – | – | – | – | – | ||
| 2015/16 | KSV Eishockey | INL | 3 | 0 | 1 | 1 | 0 | – | – | – | – | – | ||
| 2016/17 | Graz 99ers | EBEL | 51 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | ||
| 2016/17 | EC-KAC II | AlpsHL | 4 | 0 | 0 | 0 | 4 | – | – | – | – | – | ||
| 2017/18 | Graz 99ers | EBEL | 54 | 3 | 1 | 4 | 4 | – | – | – | – | – | ||
| 2018/19 | Graz 99ers | EBEL | 43 | 3 | 2 | 5 | 10 | – | – | – | – | – | ||
| EBEL gesamt | 237 | 12 | 7 | 19 | 28 | 5 | 0 | 0 | 0 | 2 | ||||
| EBYSL gesamt | 88 | 31 | 29 | 60 | 101 | 3 | 0 | 2 | 2 | 0 | ||||
(Legende zur Spielerstatistik: Sp oder GP = absolvierte Spiele; T oder G = erzielte Tore; V oder A = erzielte Assists; Pkt oder Pts = erzielte Scorerpunkte; SM oder PIM = erhaltene Strafminuten; +/− = Plus/Minus-Bilanz; PP = erzielte Überzahltore; SH = erzielte Unterzahltore; GW = erzielte Siegtore; 1 Play-downs/Relegation; Kursiv: Statistik nicht vollständig)
Weblinks
- Daniel Natter bei eliteprospects.com (englisch)
| Personendaten | |
|---|---|
| NAME | Natter, Daniel |
| KURZBESCHREIBUNG | österreichischer Eishockeyspieler |
| GEBURTSDATUM | 26. November 1994 |
| GEBURTSORT | Graz, Österreich |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.