Ptolemäer

D Ptolemäer oder Ptolemaier (altgriech. Πτολεμαῖοι, Ptolemaioi) si d Mitgliider vo dr makedonisch-griechische Dünastii gsi, wo in dr Zit vom Hellenismus sit churz noch em Dood vom Alexander em Groosse bis zur Eroberig durch das Römische Reich im Alte Egypte und de benoochberte Gebiet wie Kyrene, Sürie, Züpere und Sinai gherrscht het. Iire Naame häi si noch em Gründer vo dr Dünastii Ptolemaios I. überchoo. Noch däm sim Vater Lagos wärde si au as Lagide (altgriech. Λαγίδαι) bezäichnet. In ere Iidäilig vo dr Gschicht vo Egypte ghööre si zur Epoche vo dr griechisch-römische Zit.
Stammbaum
- Alli Daate vor dr Zitewändi
| Lagos | Arsinoë | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eurydike | Ptolemaios I. Kg. 305–283 | Berenike I. | Menelaos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ptolemaios Keraunos | Meleagros | Arsinoë II. | Ptolemaios II. Kg. 283–246 | Arsinoë I. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ptolemaios III. Kg. 246–221 | Berenike II. | Lysimachos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ptolemaios IV. Kg. 221–205 | Arsinoë III. | Magas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kleopatra I. | Ptolemaios V. Kg. 205–180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ptolemaios VI. Kg. 180–145 | Kleopatra II. Kg. 170–116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ptolemaios VII. het nie regiert | Kleopatra III. Kg. 141–101 | Ptolemaios VIII. Kg. 170–116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ptolemaios Apion Köönig vo Kyrene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kleopatra IV. | Ptolemaios IX. Kg. 116–107 und 88–81 | Kleopatra V. | Ptolemaios X. Kg. 107–88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kleopatra VI. Kg. 58–57 | Ptolemaios XII. Kg. 80–58 und 55–51 | Ptolemaios Köönig vo Zypere | Berenike III. Kg. 81–80 | Ptolemaios XI. Kg. 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berenike IV. Kg. 58–55 | Gaius Iulius Caesar | Kleopatra VII. Kg. 51–30 | Marcus Antonius | Arsinoë IV. | Ptolemaios XIII. Kg. 51–47 | Ptolemaios XIV. Kg. 47–44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ptolemaios XV. Kg. 44–30 | Kleopatra Selene | Juba II. Köönig vo Mauretanie | Alexander Helios | Ptolemaios Filadelfos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dä Artikel basiert uff ere fräie Übersetzig vum Artikel „Ptolemäer“ vu de dütsche Wikipedia. E Liste vu de Autore un Versione isch do z finde. |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.