Caion
![]() | |||
| Thông tin cá nhân | |||
|---|---|---|---|
| Tên đầy đủ | Herlison Caion de Sousa Ferreira | ||
| Ngày sinh | 5 tháng 10, 1990 | ||
| Nơi sinh | Caxias, Brasil | ||
| Chiều cao | 1,84 m | ||
| Vị trí | Tiền đạo | ||
| Thông tin đội | |||
Đội hiện nay | Chonburi | ||
| Số áo | 17 | ||
| Sự nghiệp cầu thủ trẻ | |||
| Năm | Đội | ||
| 2007 | Icasa | ||
| Sự nghiệp cầu thủ chuyên nghiệp* | |||
| Năm | Đội | ST | (BT) |
| 2008 | Iraty | ||
| 2009 | Ferroviário | ||
| 2009–2010 | Gangwon | 7 | (1) |
| 2012 | Caxias | 18 | (2) |
| 2012–2014 | Mirassol | 6 | (5) |
| 2012 | → Bragantino (loan) | 8 | (3) |
| 2013 | → Náutico (cho mượn) | 5 | (1) |
| 2013 | → Chapecoense (cho mượn) | 7 | (0) |
| 2014 | → GO Audax (cho mượn) | 7 | (1) |
| 2014 | → Portuguesa (cho mượn) | 5 | (0) |
| 2014–2015 | Al Shorta | (1) | |
| 2015–2016 | HB Køge | 11 | (1) |
| 2016 | Cruzeiro–RS | 13 | (4) |
| 2016 | Atlético Goianiense | 5 | (0) |
| 2016–2017 | Juventude | 19 | (2) |
| 2017 | Paysandu | 11 | (2) |
| 2018 | Daegu FC | 5 | (0) |
| 2018 | Navy | 16 | (4) |
| 2019 | Paysandu | 11 | (2) |
| 2019 | PT Prachuap | 15 | (6) |
| 2019 | → Chonburi (cho mượn) | 14 | (7) |
| 2020 | Chonburi | 11 | (6) |
| 2020–2021 | Suphanburi | 14 | (7) |
| 2021 | Muangkan United | 17 | (12) |
| 2022 | Selangor | 22 | (14) |
| 2023 | Kuala Lumpur City | 14 | (1) |
| 2023 | Hà Nội | 12 | (8) |
| 2023– | Chonburi | 0 | (0) |
| *Số trận ra sân và số bàn thắng ở câu lạc bộ tại giải quốc gia, chính xác tính đến 17 tháng 7 năm 2023 | |||
Herlison Caion de Sousa Ferreira (sinh ngày 5 tháng 10 năm 1990), còn được gọi là Caion, là một cầu thủ bóng đá người Brasil thi đấu ở vị trí tiền đạo cho Chonburi tại Thai League 1.[1]
Tham khảo
- ^ "CLB bóng đá Hà Nội chiêu mộ thành công Herlison Caion". hanoifc.com.vn. ngày 24 tháng 6 năm 2023.
Liên kết ngoài
- Caion – Thông tin tại kleague.com
- Caion tại Soccerway
- Profile[liên kết hỏng vĩnh viễn] trên Paysandu
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
