User:Taranet/test
List of voivodeships
| Abbr. | Coat of arms |
Teryt. code |
Car plates |
Voivodeship | Polish name | Capital cities | Area (km²) |
Population (December 31, 2012) |
Pop. per km² |
Marshall | Image | Coalition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS | 02 | D | Lower Silesian | dolnośląskie | Wrocław | 19,947 | 2,914,362 | 146 | Cezary Przybylski (PO) | PO, SLD, PSL | ||
| KP | 04 | C | Kuyavian-Pomeranian | kujawsko-pomorskie | Bydgoszcz ¹, Toruń ² |
17,972 | 2,096,404 | 117 | Piotr Całbecki (PO) | PO, PSL | ||
| LU | 06 | L | Lublin | lubelskie | Lublin | 25,122 | 2,165,651 | 86 | Krzysztof Hetman (PSL) | PSL, PO | ||
| LB | 08 | F | Lubusz | lubuskie | Gorzów Wielkopolski ¹, Zielona Góra ² |
13,988 | 1,023,317 | 73 | Elżbieta Polak (PO) | PO, PSL | ||
| LD | 10 | E | Łódź | łódzkie | Łódź | 18,219 | 2,524,651 | 139 | Witold Stępień (PO) | PO, PSL | ||
| MP | 12 | K | Lesser Poland | małopolskie | Kraków | 15,183 | 3,354,077 | 221 | Marek Sowa (PO) | PO, PSL | ||
| MA | 14 | W | Masovian | mazowieckie | Warsaw | 35,558 | 5,301,760 | 149 | Adam Struzik (PSL) | PO, PSL | ||
| OP | 16 | O | Opole | opolskie | Opole | 9,412 | 1,010,203 | 107 | Andrzej Buła (PO) | PO, MN, PSL | ||
| PK | 18 | R | Subcarpathian | podkarpackie | Rzeszów | 17,846 | 2,129,951 | 119 | Władysław Ortyl (PiS) | PiS | ||
| PD | 20 | B | Podlaskie | podlaskie | Białystok | 20,187 | 1,198,690 | 59 | Jarosław Dworzański (PO) | PO, PSL | ||
| PM | 22 | G | Pomeranian | pomorskie | Gdańsk | 18,310 | 2,290,070 | 125 | Mieczysław Struk (PO) | PO, PSL | ||
| SL | 24 | S | Silesian | śląskie | Katowice | 12,333 | 4,615,870 | 374 | Mirosław Sekuła (PO) | PO, PSL | ||
| SK | 26 | T | Świętokrzyskie | świętokrzyskie | Kielce | 11,711 | 1,273,995 | 109 | Adam Jarubas (PSL) | PSL, PO | ||
| WM | 28 | N | Warmian-Masurian | warmińsko-mazurskie | Olsztyn | 24,173 | 1,450,697 | 60 | Jacek Protas (PO) | PO, PSL | ||
| WP | 30 | P | Greater Poland | wielkopolskie | Poznań | 29,826 | 3,462,196 | 116 | Marek Woźniak (PO) | PO, PSL | ||
| ZP | 32 | Z | West Pomeranian | zachodniopomorskie | Szczecin | 22,892 | 1,721,405 | 75 | Olgierd Geblewicz (PO) | PO, PSL | ||
| (¹) Seat of voivode. (²) Seat of sejmik and marszałek. | ||||||||||||

Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.