User:CaptainAmerica/TV Channels
| Channel Number | Channel Name | |
|---|---|---|
| 2 | FOX (KTVU) | |
| 4 | MNT (KRON) | |
| 5 | CBS (KPIX) | |
| 7 | ABC (KGO-TV) | |
| 9 | PBS (KQED) | |
| 11 | NBC (KNTV) | |
| 14 | Univision (KDTV) | |
| 20 | Independent Local (KBWB) | |
| 22 | PBS (KRCB) | |
| 26 | Independent Local (KTSF) | |
| 32 | PBS (KMTP) | |
| 36 | Independent Local (KICU) | |
| 42 | Aztec America (KTNC) | |
| 43 | PBS (KCSM) | |
| 44 | The CW (KBCW) | |
| 48 | Telemondo (KSTS) | |
| 50 | Independent Local (KFTY) | |
| 54 | PBS (KTEH) | |
| 65 | ION Television | |
| 66 | TeleFutura | |
| 68 | Total Living Network (KTLN) | |
| 70 | HBO HDTV | |
| 71 | Showtime HD | |
| 72 | ESPN2HD | |
| 73 | ESPNHD | |
| 74 | Universal HD | |
| 75 | TNT HD | |
| 76 | Discovery HD | |
| 77 | HDNet Movies | |
| 78 | HDNet Movies | |
| 79 | HDNet | |
| 81 | CBS HD (KCBS) | |
| 83 | NBC HD (KNBC) | |
| 87 | ABC HD (KABC) | |
| 89 | Fox HD (WNYW) | |
| 94 | YES HD | |
| 202 | CNN | |
| 204 | CNN Headline News | |
| 206 | ESPN | |
| 207 | ESPNEWS | |
| 208 | ESPN Classic | |
| 209 | ESPN2 | |
| 212 | NFL Network | |
| 223 | Beauty & Fashion Channel | |
| 225 | Corner Store TV | |
| 229 | HGTV | |
| 230 | DIY Network | |
| 231 | Food Network | |
| 232 | Fine Living | |
| 233 | Gems TV | Added November 29, 2006 |
| 234 | Shop at Home Network TV Superstore Deals |
Shop at Home 8PM-9AM Eastern, TV Superstore 9AM-5PM Eastern, Deals 5PM-8PM Eastern. |
| 235 | Style Network | Added January 1, 2007 |
| 236 | E! | |
| 237 | TV Guide Channel | Effective February 23, 2007; was on channel 224 |
| 238 | Reelz Channel | Effective February 28, 2007; was on channel 225 |
| 239 | Celebrity Shopping Network | |
| 240 | Home Shopping Network | |
| 241 | TV One | |
| 242 | USA Network | |
| 244 | SciFi Channel | |
| 245 | TNT | |
| 246 | Court TV | To be relaunched under new name January 1, 2008 (Moved from channel 203 on May 1, 2007) |
| 247 | TBS | Viewers in metro Atlanta are blocked, but can see WTBS TV 17 local feed instead on 17 (AT17) even if they do not subscribe to local channels through DirecTV. |
| 248 | FX | |
| 249 | Comedy Central | |
| 250 | Fox Reality | |
| 251 | Oxygen | |
| 252 | Lifetime | |
| 253 | Lifetime Movie Network | |
| 254 | AMC | |
| 255 | ION | Formerly PAX and then i: Independent TV |
| 256 | TCM | |
| 257 | Chiller | Added on March 1, 2007 |
| 258 | Fox Movie Channel | |
| 260 | WE: Women's Entertainment | |
| 261 | Lifetime Real Women | |
| 262 | SOAPnet | |
| 263 | Logo | |
| 264 | BBC America | |
| 265 | A&E | |
| 266 | The Biography Channel | |
| 267 | Ovation TV | Scheduled to debut on DirecTV June 20th, 2007 |
| 269 | The History Channel | |
| 271 | History International | |
| 273 | Bravo | |
| 276 | National Geographic Channel | |
| 277 | Travel Channel | |
| 278 | Discovery Channel | |
| 279 | Discovery Health Channel | |
| 280 | TLC | |
| 282 | Animal Planet | |
| 284 | The Science Channel | |
| 285 | Discovery Times | |
| 286 | Discovery Home | |
| 287 | Military Channel | |
| 290 | Disney Channel East | |
| 291 | Disney Channel West | Programming shows three hours later than Disney east |
| 292 | Toon Disney | Airs Jetix block overnight |
| 293 | BabyFirst TV | A la carte Programming for $9.99 per month |
| 294 | Discovery Kids | |
| 295 | PBS KIDS Sprout | Previously PBS Kids |
| 296 | Cartoon Network | Airs Adult Swim block overnights; Toonami block on Saturdays |
| 297 | Boomerang | |
| 298 | Noggin | Airs 6AM-6PM, also airs The N 6PM-6AM |
| 299 | Nickelodeon East | Airs Nick Jr. block mornings, Nick at Nite block evenings and overnights. |
| 300 | Nickelodeon West | Programs air three hours later than Nick east |
| 301 | TV Land | |
| 302 | Nicktoons Network | |
| 307 | Superstation WGN | This verison of WGN-TV is available in the Chicagoland area, in addition to the local signal on Channel 9. |
| 308 | Sleuth | Added June 1, 2006 |
| 309 | GSN | |
| 311 | ABC Family | |
| 312 | Hallmark Channel | |
| 317 | QVC | |
| 321 | World Harvest Television | WHT is the network side of LeSEA which broadcasts it. |
| 325 | Spike TV | |
| 326 | GAC | |
| 327 | CMT | |
| 329 | BET | |
| 330 | BET J | Was BET Jazz prior to March 2006 |
| 331 | MTV |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.