Tiago Azulão
| Personal information | |||
|---|---|---|---|
| Full name | Tiago Lima Leal | ||
| Date of birth | 26 March 1988 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Petro de Luanda | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2014 | Tombense | 0 | (0) |
| 2008–2009 | → Gazişehir Gaziantep (loan) | 4 | (0) |
| 2009 | → Guarani-MG (loan) | 0 | (0) |
| 2010 | → Tricordiano (loan) | ||
| 2011 | → Uberlândia (loan) | ||
| 2011 | → Oeste (loan) | 8 | (1) |
| 2012 | → Johor DT (loan) | ||
| 2012 | → Boa (loan) | 5 | (0) |
| 2013 | → Madureira (loan) | 16 | (4) |
| 2014 | CRB | 3 | (0) |
| 2014–2015 | Villa Nova | 4 | (1) |
| 2015–2016 | Caldense | 0 | (0) |
| 2015 | → Fortaleza (loan) | 11 | (0) |
| 2016–2019/2020- | Petro de Luanda | 296 | (170) |
| 2019–2020 | Olympiakos Nicosia | 12 | (0) |
| * Club domestic league appearances and goals as of 5 May 2026 (UTC) | |||
Tiago Lima Leal (born 26 March 1986), commonly known as Tiago Azulão, is a Brazilian-Angolan professional footballer who plays as a forward for Angolan club Petro Luanda. He earned his nickname, "Azulão", after wearing all blue clothes to play football when he was ten.[1]
Career
In 2016, Tiago Azulão signed in with Petro de Luanda for two seasons at the end of which one more season was renewed.[2] In 2017, he received an invitation to play for the Angola national team, but he was never called up.[3]
Career statistics
- As of 15 December 2024[4]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tombense | 2012 | – | 15[a] | 7 | 0 | 0 | – | 0 | 0 | 15 | 7 | |||
| 2013 | 10[b] | 1 | 0 | 0 | – | 0 | 0 | 10 | 1 | |||||
| 2014 | Série D | 0 | 0 | 11[b] | 1 | 1[c] | 0 | – | 0 | 0 | 12 | 1 | ||
| Total | 0 | 0 | 36 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 9 | ||
| Gazişehir Gaziantep (loan) | 2008–09 | TFF First League | 4 | 0 | – | 0 | 0 | – | 0 | 0 | 4 | 0 | ||
| Guarani-MG (loan) | 2009 | – | 2[b] | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | |||
| Oeste (loan) | 2011 | Série D | 8 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 8 | 1 | |
| Boa (loan) | 2012 | Série B | 5 | 0 | 0 | 0 | 0 | 0 | – | 1[d] | 0 | 6 | 0 | |
| Madureira (loan) | 2013 | Série C | 16 | 4 | 0 | 0 | 0 | 0 | – | 0 | 0 | 16 | 4 | |
| Clube de Regatas | 2013 | 3 | 0 | 3[e] | 0 | 0 | 0 | – | 0 | 0 | 6 | 0 | ||
| Villa Nova | 2014 | Série D | 4 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 4 | 1 | |
| Caldense | 2015 | 0 | 0 | 15[b] | 3 | 0 | 0 | – | 0 | 0 | 15 | 3 | ||
| 2016 | 0 | 0 | 11[b] | 2 | 2[c] | 0 | – | 0 | 0 | 13 | 2 | |||
| Total | 0 | 0 | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | ||
| Fortaleza (loan) | 2015 | Série C | 11 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 11 | 0 | |
| Petro de Luanda | 2016 | Girabola | 15 | 9 | – | 2[f] | 1 | – | 0 | 0 | 17 | 10 | ||
| 2017 | 23 | 17 | – | 5[f] | 3 | – | 0 | 0 | 28 | 20 | ||||
| 2018 | 26 | 20 | – | 0 | 0 | 4[g] | 1 | 0 | 0 | 30 | 21 | |||
| 2018–19 | 26 | 13 | – | 3 | 2 | 12[g] | 5 | 0 | 0 | 41 | 20 | |||
| Total | 90 | 59 | 0 | 0 | 10 | 6 | 16 | 6 | 0 | 0 | 116 | 71 | ||
| Olympiakos Nicosia | 2019–20 | CFD | 12 | 0 | – | 1 | 0 | – | 0 | 0 | 13 | 0 | ||
| Petro de Luanda | 2020–21 | Girabola | 27 | 16 | – | 5 | 1 | 10[g] | 2 | 0 | 0 | 42 | 19 | |
| 2021–22 | 25 | 21 | – | 3 | 4 | 14[g] | 7 | 1 | 0 | 43 | 32 | |||
| 2022–23 | 27 | 20 | – | 2 | 2 | 10[g] | 5 | 1 | 0 | 40 | 27 | |||
| 2023–24 | 19 | 11 | – | 3 | 0 | 10[g] | 1 | 3 | 1 | 35 | 13 | |||
| Total | 98 | 68 | 0 | 0 | 13 | 7 | 44 | 15 | 5 | 1 | 160 | 91 | ||
| Career total | 232 | 130 | 67 | 14 | 24 | 13 | 59 | 20 | 6 | 1 | 401 | 184 | ||
Notes
- ^ Appearances in the Campeonato Mineiro II
- ^ a b c d e Appearances in the Campeonato Mineiro
- ^ a b Appearances in the Copa do Brasil
- ^ Appearances in the Taça Minas Gerais
- ^ Appearances in the Campeonato Alagoano
- ^ a b Appearances in the Taça de Angola
- ^ a b c d e f Appearances in the CAF Confederation Cup
Honours
Petro Atlético
Individual
- Girabola top scorer: 2017, 2018, 2021, 2022, 2023[5][6]
- CAF Champions League top scorer: 2021–22
References
- ^ GRANDE ENTREVISTA... TIAGO AZULÃO EM PRIMEIRA MÃO Archived 19 July 2020 at the Wayback Machine facebook.com
- ^ "GIRABOLA: TIAGO AZULÃO NO VICE-CAMPEÃO ANGOLANO ATÉ 2020" (in Portuguese). desporto.sapo.ao. 5 September 2018. Archived from the original on 24 December 2018. Retrieved 23 December 2018.
- ^ Tiago Azulão concede entrevista ao MF mercadodofutebol.com
- ^ Tiago Azulão at Soccerway. Retrieved 12 June 2018.
- ^ List of Top scorers of Girabola (in Portuguese)
- ^ "Palmarés dos melhores marcadores do Girabola were:desde a primeira edição em 1979 (Top scorers list)" (in Portuguese). portalangop.co.ao. 4 November 2012. Archived from the original on 28 December 2012. Retrieved 5 November 2012.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.