|
Manufacturer | Samsung Electronics |
---|
Type | Touchscreen smartphone |
---|
First released | 1 July 2012 (2012-07-01) |
---|
Predecessor | Samsung Galaxy Beam I8520 |
---|
Compatible networks | 2G GSM/GPRS/EDGE – 850, 900, 1,800, 1,900 MHz
3G UMTS/HSPA+ – 850, 900, 1,900, 2,100 MHz |
---|
Form factor | Slate |
---|
Dimensions | 124 mm (4.9 in) H 64.2 mm (2.53 in) W 12.5 mm (0.49 in) D |
---|
Weight | 145.3 g (5.13 oz) |
---|
Operating system | Android 2.3.6 "Gingerbread"; released 1 July 2012 (2012-07-01) Upgrades to 4.1 "Jelly Bean" TouchWiz GUI |
---|
System-on-chip | ST-Ericsson NovaThor U8500 |
---|
CPU | 1.0 GHz dual-core Cortex-A9 |
---|
GPU | Mali-400 MP |
---|
Memory | 768 MB RAM |
---|
Storage | 8 GB flash memory |
---|
Removable storage | Up to 32 GB microSDHC |
---|
Battery | 2,000 mAh, 7.6 Wh, 3.8 V Internal rechargeable li-ion User replaceable |
---|
Rear camera | |
---|
Front camera | 1.3 megapixels |
---|
Display |
- 4.0 in (100 mm) diagonal with 15:9 aspect ratio widescreen
TFT LCD touchscreen
- 480x800 pixels (233 ppi)
- 16M colours
|
---|
Connectivity | |
---|
Data inputs | |
---|
Codename | Gavini |
---|
Development status | In production |
---|
SAR |
- Intl version:Head: 0.35 W/kg 1 g
Body: 0.7 W/kg 1 g Hotspot: 0.78 W/kg 1 g[1]
- US version:
0.36 W/kg (head) 0.78 W/kg (body)
|
---|
Other | |
---|
Website | www.samsung.com/in/galaxybeam/ |
---|