Prior Jones
![]() Jones in 1950 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Prior Erskine Waverley Jones | |||||||||||||||||||||||||||||||||||||||
| Born | 6 June 1917 Princes Town, Trinidad | |||||||||||||||||||||||||||||||||||||||
| Died | 21 November 1991 (aged 74) Port of Spain, Trinidad | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 57) | 21 January 1948 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 30 November 1951 v Australia | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1940/41–1950/51 | Trinidad | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 11 August 2016 | ||||||||||||||||||||||||||||||||||||||||
Prior Erskine Waverley Jones (6 June 1917 – 21 November 1991) was a West Indian cricketer who played in nine Test matches from 1947–48 to 1951–52.
A fast bowler, Jones played first-class cricket for Trinidad from 1940–41 to 1950–51. He toured India with the West Indian team in 1948–49, England in 1950, and played his last first-class matches on the tour to Australia and New Zealand in 1951–52. His best Test figures were 5 for 85 against India at Bombay in 1948–49.[1] His best first-class figures were 7 for 29 against Yorkshire in 1950;[2] and his best match figures were 10 for 62 (4 for 39 and 6 for 23) against Ceylon in 1948–49.[3]
Jones also captained Trinidad at soccer.[4]
References
- ^ "India vs West Indies, 5th Test at Mumbai, Feb 04 1949". Cricinfo. Retrieved 18 July 2024.
- ^ "Yorkshire v West Indians 1950". Cricinfo. Retrieved 18 July 2024.
- ^ "Ceylon v West Indies 1948-49". Cricinfo. Retrieved 18 July 2024.
- ^ Wisden 1992, p. 1255.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
